Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 1 | 2 | 0 | 1 | 5 | 9 | 12 | 1 |
Win: Fisher, J. (11-6)Loss: Johnson, Katie (16-13)
Team | ISU | UNI |
|---|---|---|
![]() Alcaraz, R. homered, RBI. | 0 | 1 |
![]() Wnek, C. homered, 2 RBI; Olson, S. scored. | 0 | 3 |
![]() Wnek, C. doubled down the lf line, RBI; Olson, S. scored. | 0 | 4 |
![]() Hunter, J. homered, 3 RBI; Olson, S. scored; Martin, M scored. | 0 | 7 |
![]() Alcaraz, R. doubled to left center, 2 RBI; Brown, Gina scored; Wnek, C. scored. | 0 | 9 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |

Hunter, J. | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wnek, C. | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Brown, Gina | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alcaraz, R. | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Ross, C. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brunssen, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lock, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rettinger, M | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Buchanan, A. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, N. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Wolfe, Macey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, S. | RF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Fisher, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 12 | 9 | 4 | 0 | 4 | 5 |

![]() | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 0 |
![]() | 2.1 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 0 |
| Totals | 12 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 3 | 0 |

Fisher, J. | 6.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 7 | 0 |
| Totals | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 7 | 0 |
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| No play. | 0 | 0 |
| Gomez grounded out to p. | 0 | 0 |
| Hawryluk struck out swinging. | 0 | 0 |
| Slater flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Hunter, J. struck out swinging. | 0 | 0 |
| Wnek, C. popped up to ss. | 0 | 0 |
| Brown, Gina popped up to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Cappaert grounded out to 2b. | 0 | 0 |
| Hartman grounded out to 2b. | 0 | 0 |
| Davison singled to center field. | 0 | 0 |
| Davison advanced to second on a wild pitch. | 0 | 0 |
| Rice struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Alcaraz, R. homered, RBI. | 0 | 1 |
| Ross, C. popped up to 3b. | 0 | 1 |
| Lock, K. flied out to lf. | 0 | 1 |
| Rettinger, M walked. | 0 | 1 |
| Fisher, N. struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Spendlove struck out swinging. | 0 | 1 |
| Reese, M. lined out to 2b. | 0 | 1 |
| Gomez reached on a throwing error by 3b. | 0 | 1 |
| Gomez out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Olson, S. singled to left field. | 0 | 1 |
| Hunter, J. flied out to rf. | 0 | 1 |
| Olson, S. stole second. | 0 | 1 |
| Wnek, C. homered, 2 RBI; Olson, S. scored. | 0 | 3 |
| Brown, Gina popped up to 2b. | 0 | 3 |
| Alcaraz, R. grounded out to 3b. | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Hawryluk struck out swinging. | 0 | 3 |
| Slater out at first p to 2b to 1b. | 0 | 3 |
| Cappaert grounded out to p. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Ross, C. singled through the left side. | 0 | 3 |
| Brunssen, J. pinch ran for Ross, C.. | 0 | 3 |
| Imholz to p for Johnson, K.. | 0 | 3 |
| Brunssen, J. stole second. | 0 | 3 |
| Lock, K. grounded out to ss; Brunssen, J. advanced to third. | 0 | 3 |
| Brunssen, J. out at home c to ss, caught stealing. | 0 | 3 |
| Rettinger, M singled to shortstop. | 0 | 3 |
| Fisher, N. struck out swinging. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Hartman popped up to 2b. | 0 | 3 |
| Davison grounded out to 3b. | 0 | 3 |
| Rice flied out to ss. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Olson, S. singled to third base. | 0 | 3 |
| Olson, S. stole second. | 0 | 3 |
| Hunter, J. flied out to lf. | 0 | 3 |
| Wnek, C. doubled down the lf line, RBI; Olson, S. scored. | 0 | 4 |
| Wnek, C. stole third. | 0 | 4 |
| Brown, Gina walked. | 0 | 4 |
| Brown, Gina stole second. | 0 | 4 |
| Alcaraz, R. struck out swinging. | 0 | 4 |
| Ross, C. to dh for Brunssen, J.. | 0 | 4 |
| Ross, C. walked. | 0 | 4 |
| Lock, K. popped up to ss. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Spendlove doubled to left center. | 0 | 4 |
| Reese, M. out at first p to 2b, SAC, bunt; Spendlove advanced to third. | 0 | 4 |
| Gomez popped up to ss. | 0 | 4 |
| Hawryluk struck out swinging, out at first c to 1b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Buchanan, A. pinch hit for Rettinger, M. | 0 | 4 |
| Buchanan, A. singled to center field. | 0 | 4 |
| Wolfe, Macey pinch hit for Fisher, N.. | 0 | 4 |
| Martin, M pinch ran for Buchanan, A.. | 0 | 4 |
| Wolfe, Macey grounded out to p; Martin, M advanced to second. | 0 | 4 |
| Olson, S. singled to second base; Martin, M advanced to third. | 0 | 4 |
| Olson, S. stole second. | 0 | 4 |
| Hunter, J. homered, 3 RBI; Olson, S. scored; Martin, M scored. | 0 | 7 |
| Wnek, C. walked. | 0 | 7 |
| Brown, Gina doubled to left field; Wnek, C. advanced to third. | 0 | 7 |
| Johnson, K. to p for Imholz. | 0 | 7 |
| Alcaraz, R. doubled to left center, 2 RBI; Brown, Gina scored; Wnek, C. scored. | 0 | 9 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| No play. | 0 | 0 |
| Gomez grounded out to p. | 0 | 0 |
| Hawryluk struck out swinging. | 0 | 0 |
| Slater flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Hunter, J. struck out swinging. | 0 | 0 |
| Wnek, C. popped up to ss. | 0 | 0 |
| Brown, Gina popped up to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Cappaert grounded out to 2b. | 0 | 0 |
| Hartman grounded out to 2b. | 0 | 0 |
| Davison singled to center field. | 0 | 0 |
| Davison advanced to second on a wild pitch. | 0 | 0 |
| Rice struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Alcaraz, R. homered, RBI. | 0 | 1 |
| Ross, C. popped up to 3b. | 0 | 1 |
| Lock, K. flied out to lf. | 0 | 1 |
| Rettinger, M walked. | 0 | 1 |
| Fisher, N. struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Spendlove struck out swinging. | 0 | 1 |
| Reese, M. lined out to 2b. | 0 | 1 |
| Gomez reached on a throwing error by 3b. | 0 | 1 |
| Gomez out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Olson, S. singled to left field. | 0 | 1 |
| Hunter, J. flied out to rf. | 0 | 1 |
| Olson, S. stole second. | 0 | 1 |
| Wnek, C. homered, 2 RBI; Olson, S. scored. | 0 | 3 |
| Brown, Gina popped up to 2b. | 0 | 3 |
| Alcaraz, R. grounded out to 3b. | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Hawryluk struck out swinging. | 0 | 3 |
| Slater out at first p to 2b to 1b. | 0 | 3 |
| Cappaert grounded out to p. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Ross, C. singled through the left side. | 0 | 3 |
| Brunssen, J. pinch ran for Ross, C.. | 0 | 3 |
| Imholz to p for Johnson, K.. | 0 | 3 |
| Brunssen, J. stole second. | 0 | 3 |
| Lock, K. grounded out to ss; Brunssen, J. advanced to third. | 0 | 3 |
| Brunssen, J. out at home c to ss, caught stealing. | 0 | 3 |
| Rettinger, M singled to shortstop. | 0 | 3 |
| Fisher, N. struck out swinging. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Hartman popped up to 2b. | 0 | 3 |
| Davison grounded out to 3b. | 0 | 3 |
| Rice flied out to ss. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Olson, S. singled to third base. | 0 | 3 |
| Olson, S. stole second. | 0 | 3 |
| Hunter, J. flied out to lf. | 0 | 3 |
| Wnek, C. doubled down the lf line, RBI; Olson, S. scored. | 0 | 4 |
| Wnek, C. stole third. | 0 | 4 |
| Brown, Gina walked. | 0 | 4 |
| Brown, Gina stole second. | 0 | 4 |
| Alcaraz, R. struck out swinging. | 0 | 4 |
| Ross, C. to dh for Brunssen, J.. | 0 | 4 |
| Ross, C. walked. | 0 | 4 |
| Lock, K. popped up to ss. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Spendlove doubled to left center. | 0 | 4 |
| Reese, M. out at first p to 2b, SAC, bunt; Spendlove advanced to third. | 0 | 4 |
| Gomez popped up to ss. | 0 | 4 |
| Hawryluk struck out swinging, out at first c to 1b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Buchanan, A. pinch hit for Rettinger, M. | 0 | 4 |
| Buchanan, A. singled to center field. | 0 | 4 |
| Wolfe, Macey pinch hit for Fisher, N.. | 0 | 4 |
| Martin, M pinch ran for Buchanan, A.. | 0 | 4 |
| Wolfe, Macey grounded out to p; Martin, M advanced to second. | 0 | 4 |
| Olson, S. singled to second base; Martin, M advanced to third. | 0 | 4 |
| Olson, S. stole second. | 0 | 4 |
| Hunter, J. homered, 3 RBI; Olson, S. scored; Martin, M scored. | 0 | 7 |
| Wnek, C. walked. | 0 | 7 |
| Brown, Gina doubled to left field; Wnek, C. advanced to third. | 0 | 7 |
| Johnson, K. to p for Imholz. | 0 | 7 |
| Alcaraz, R. doubled to left center, 2 RBI; Brown, Gina scored; Wnek, C. scored. | 0 | 9 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 16 | 4 |

| 2B | Hunter, J. | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| SS | Wnek, C. | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Brown, Gina | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | Alcaraz, R. | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | Ross, C. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Brunssen, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Lock, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Rettinger, M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Buchanan, A. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Martin, M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Fisher, N. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| PH | Wolfe, Macey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Olson, S. | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fisher, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 27 | 9 | 12 | 9 | 3 | 0 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 19 | At Bats | 27 |
| 0 | Runs | 9 |
| 2 | Hits | 12 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 0 | RBI's | 9 |
| 0 | Walks (BB) | 4 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 12 | Hits | 2 |
| 9 | Runs | 0 |
| 9 | Earned Runs | 0 |
| 4 | Walks | 0 |
| 4 | Strikeouts | 5 |
| 31 | Batters Faced | 20 |
| 0 | Errors | 1 |
Fielding | ||
| 16 | Putouts | 18 |
| 4 | Assists | 10 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |