Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 0 |
Win: Roggentien, Stacy (6-3)Loss: Landrith, Alyssa (5-4)
Team | RU | ISU |
|---|---|---|
![]() Bates, J homered, RBI; Huang, S scored. | 2 | 0 |
![]() Hall, R singled to left center, RBI; Whitley, J scored. | 3 | 0 |
![]() Slater homered to center field, 2 RBI; Cappaert scored. | 3 | 2 |
![]() Reese, M. singled to left center, RBI; Slater advanced to second; Cappaert scored. | 3 | 3 |
![]() Hall, R homered to right field, RBI. | 4 | 3 |
![]() Cappaert singled to left center, RBI; Bingham advanced to second; Konz scored. | 4 | 4 |
![]() Antillon singled to center field, RBI; Slater scored. | 4 | 5 |

Huang, Stephanie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Chandler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kott, Jacqueline | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Jackie | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Whitley, Jordan | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Slowinski, Melanie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hall, Rebecca | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Todd, Carly | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Maddox, Sierra | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Adams, Elizabeth | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hendry, Dana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Landrith, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 3 | 2 | 0 | 5 | 8 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
![]() | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 3 | 0 | 6 | 6 |

Landrith, Alyssa | 7.2 | 9 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 7 | 0 |
| Totals | 9 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 7 | 0 |

![]() | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 0 |
![]() | 7.1 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 25 | 28 | 11 | 4 | 0 |
| Totals | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 3 | 0 | 30 | 35 | 11 | 6 | 0 |
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Huang, S singled to left center. | 0 | 0 |
| Howard, C grounded out to p, bunt; Huang, S advanced to second. | 0 | 0 |
| Bates, J homered, RBI; Huang, S scored. | 2 | 0 |
| Whitley, J hit by pitch. | 2 | 0 |
| Whitley, J advanced to second on a wild pitch. | 2 | 0 |
| Slowinski, M grounded out to ss. | 2 | 0 |
| Hall, R singled to left center, RBI; Whitley, J scored. | 3 | 0 |
| Todd, C walked; Hall, R advanced to second. | 3 | 0 |
| Roggentien to p for Weilbacher. | 3 | 0 |
| Maddox, S flied out to cf. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Gomez grounded out to p. | 3 | 0 |
| Bingham struck out swinging. | 3 | 0 |
| Cappaert walked. | 3 | 0 |
| Slater homered to center field, 2 RBI; Cappaert scored. | 3 | 2 |
| Reese, M. singled to left field. | 3 | 2 |
| Reese, M. out at second c to ss, caught stealing. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Adams, E walked. | 3 | 2 |
| Huang, S popped up to 3b. | 3 | 2 |
| Howard, C flied out to lf. | 3 | 2 |
| Bates, J reached on a fielder's choice; Adams, E out at second p to ss to 3b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| McFarland popped up to ss. | 3 | 2 |
| Antillon singled to left field. | 3 | 2 |
| Spendlove flied out to cf. | 3 | 2 |
| Hildreth struck out swinging. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Whitley, J flied out to lf. | 3 | 2 |
| Slowinski, M doubled down the lf line. | 3 | 2 |
| Hall, R flied out to lf. | 3 | 2 |
| Todd, C grounded out to ss. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Gomez struck out looking. | 3 | 2 |
| Bingham singled, bunt. | 3 | 2 |
| Cappaert reached on a fielder's choice; Bingham out at second ss to 2b. | 3 | 2 |
| Slater singled; Cappaert advanced to second. | 3 | 2 |
| Reese, M. singled to left center, RBI; Slater advanced to second; Cappaert scored. | 3 | 3 |
| McFarland grounded out to ss. | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Maddox, S struck out swinging. | 3 | 3 |
| Adams, E flied out to rf. | 3 | 3 |
| Huang, S struck out looking. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Antillon popped up to ss. | 3 | 3 |
| Spendlove grounded out to 2b. | 3 | 3 |
| Hildreth popped up to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Howard, C popped up to 2b. | 3 | 3 |
| Bates, J grounded out to 2b. | 3 | 3 |
| Whitley, J hit by pitch. | 3 | 3 |
| Whitley, J out at second c to ss, caught stealing. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Gomez flied out to lf. | 3 | 3 |
| Bingham struck out swinging. | 3 | 3 |
| Cappaert walked. | 3 | 3 |
| Slater flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Slowinski, M flied out to rf. | 3 | 3 |
| Hall, R homered to right field, RBI. | 4 | 3 |
| Todd, C singled, bunt. | 4 | 3 |
| Maddox, S struck out swinging. | 4 | 3 |
| Hendry, D pinch hit for Adams, E. | 4 | 3 |
| Hendry, D struck out looking. | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Adams, E to c for Hendry, D. | 4 | 3 |
| Reese, M. grounded out to ss. | 4 | 3 |
| McFarland struck out swinging. | 4 | 3 |
| Antillon flied out to rf. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Huang, S flied out to cf. | 4 | 3 |
| Howard, C singled up the middle. | 4 | 3 |
| Bates, J hit by pitch; Howard, C advanced to second. | 4 | 3 |
| Kott, J pinch ran for Howard, C. | 4 | 3 |
| Whitley, J doubled to right center; Bates, J advanced to third; Kott, J out at third c to 3b. | 4 | 3 |
| Slowinski, M grounded out to ss. | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Howard, C to lf for Kott, J. | 4 | 3 |
| Spendlove grounded out to p. | 4 | 3 |
| Hildreth walked. | 4 | 3 |
| Konz pinch ran for Hildreth. | 4 | 3 |
| Gomez flied out to lf. | 4 | 3 |
| Bingham singled, bunt; Konz advanced to second. | 4 | 3 |
| Cappaert singled to left center, RBI; Bingham advanced to second; Konz scored. | 4 | 4 |
| Slater flied out to rf. | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Hildreth to c for Konz. | 4 | 4 |
| Slowinski, M placed on second. | 4 | 4 |
| Hall, R fouled out to 3b. | 4 | 4 |
| Todd, C flied out to lf. | 4 | 4 |
| Maddox, S struck out swinging. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Slater placed on second. | 4 | 4 |
| Reese, M. grounded out to 1b unassisted. | 4 | 4 |
| McFarland struck out swinging. | 4 | 4 |
| Antillon singled to center field, RBI; Slater scored. | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Huang, S singled to left center. | 0 | 0 |
| Howard, C grounded out to p, bunt; Huang, S advanced to second. | 0 | 0 |
| Bates, J homered, RBI; Huang, S scored. | 2 | 0 |
| Whitley, J hit by pitch. | 2 | 0 |
| Whitley, J advanced to second on a wild pitch. | 2 | 0 |
| Slowinski, M grounded out to ss. | 2 | 0 |
| Hall, R singled to left center, RBI; Whitley, J scored. | 3 | 0 |
| Todd, C walked; Hall, R advanced to second. | 3 | 0 |
| Roggentien to p for Weilbacher. | 3 | 0 |
| Maddox, S flied out to cf. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Gomez grounded out to p. | 3 | 0 |
| Bingham struck out swinging. | 3 | 0 |
| Cappaert walked. | 3 | 0 |
| Slater homered to center field, 2 RBI; Cappaert scored. | 3 | 2 |
| Reese, M. singled to left field. | 3 | 2 |
| Reese, M. out at second c to ss, caught stealing. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Adams, E walked. | 3 | 2 |
| Huang, S popped up to 3b. | 3 | 2 |
| Howard, C flied out to lf. | 3 | 2 |
| Bates, J reached on a fielder's choice; Adams, E out at second p to ss to 3b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| McFarland popped up to ss. | 3 | 2 |
| Antillon singled to left field. | 3 | 2 |
| Spendlove flied out to cf. | 3 | 2 |
| Hildreth struck out swinging. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Whitley, J flied out to lf. | 3 | 2 |
| Slowinski, M doubled down the lf line. | 3 | 2 |
| Hall, R flied out to lf. | 3 | 2 |
| Todd, C grounded out to ss. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Gomez struck out looking. | 3 | 2 |
| Bingham singled, bunt. | 3 | 2 |
| Cappaert reached on a fielder's choice; Bingham out at second ss to 2b. | 3 | 2 |
| Slater singled; Cappaert advanced to second. | 3 | 2 |
| Reese, M. singled to left center, RBI; Slater advanced to second; Cappaert scored. | 3 | 3 |
| McFarland grounded out to ss. | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Maddox, S struck out swinging. | 3 | 3 |
| Adams, E flied out to rf. | 3 | 3 |
| Huang, S struck out looking. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Antillon popped up to ss. | 3 | 3 |
| Spendlove grounded out to 2b. | 3 | 3 |
| Hildreth popped up to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Howard, C popped up to 2b. | 3 | 3 |
| Bates, J grounded out to 2b. | 3 | 3 |
| Whitley, J hit by pitch. | 3 | 3 |
| Whitley, J out at second c to ss, caught stealing. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Gomez flied out to lf. | 3 | 3 |
| Bingham struck out swinging. | 3 | 3 |
| Cappaert walked. | 3 | 3 |
| Slater flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Slowinski, M flied out to rf. | 3 | 3 |
| Hall, R homered to right field, RBI. | 4 | 3 |
| Todd, C singled, bunt. | 4 | 3 |
| Maddox, S struck out swinging. | 4 | 3 |
| Hendry, D pinch hit for Adams, E. | 4 | 3 |
| Hendry, D struck out looking. | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Adams, E to c for Hendry, D. | 4 | 3 |
| Reese, M. grounded out to ss. | 4 | 3 |
| McFarland struck out swinging. | 4 | 3 |
| Antillon flied out to rf. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Huang, S flied out to cf. | 4 | 3 |
| Howard, C singled up the middle. | 4 | 3 |
| Bates, J hit by pitch; Howard, C advanced to second. | 4 | 3 |
| Kott, J pinch ran for Howard, C. | 4 | 3 |
| Whitley, J doubled to right center; Bates, J advanced to third; Kott, J out at third c to 3b. | 4 | 3 |
| Slowinski, M grounded out to ss. | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Howard, C to lf for Kott, J. | 4 | 3 |
| Spendlove grounded out to p. | 4 | 3 |
| Hildreth walked. | 4 | 3 |
| Konz pinch ran for Hildreth. | 4 | 3 |
| Gomez flied out to lf. | 4 | 3 |
| Bingham singled, bunt; Konz advanced to second. | 4 | 3 |
| Cappaert singled to left center, RBI; Bingham advanced to second; Konz scored. | 4 | 4 |
| Slater flied out to rf. | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Rutgers


Iowa State

| Plays | RU | ISU |
|---|---|---|
| Hildreth to c for Konz. | 4 | 4 |
| Slowinski, M placed on second. | 4 | 4 |
| Hall, R fouled out to 3b. | 4 | 4 |
| Todd, C flied out to lf. | 4 | 4 |
| Maddox, S struck out swinging. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RU | ISU |
|---|---|---|
| Slater placed on second. | 4 | 4 |
| Reese, M. grounded out to 1b unassisted. | 4 | 4 |
| McFarland struck out swinging. | 4 | 4 |
| Antillon singled to center field, RBI; Slater scored. | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | Huang, Stephanie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | Howard, Chandler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Kott, Jacqueline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Bates, Jackie | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Whitley, Jordan | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Slowinski, Melanie | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 1B | Hall, Rebecca | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Todd, Carly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Maddox, Sierra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C | Adams, Elizabeth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PH | Hendry, Dana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Landrith, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 30 | 4 | 8 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 2 | 0 | 23 | 7 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| DH | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 5 | 9 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 24 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 4 | Runs | 5 |
| 8 | Hits | 9 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 3 | RBI's | 5 |
| 2 | Walks (BB) | 3 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 8 |
| 5 | Runs | 4 |
| 4 | Earned Runs | 4 |
| 3 | Walks | 2 |
| 6 | Strikeouts | 5 |
| 34 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 7 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |