Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
![]() | 2 | 0 | 1 | 0 | 2 | 0 | X | 5 | 10 | 1 |
Win: Weilbacher, Brianna (3-1)Loss: Clarke, Madison (8-2)
Team | SJU | ISU |
|---|---|---|
![]() Slater singled, advanced to third on an error by rf, 2 RBI; Reese, M. scored, unearned; Cappaert scored, unearned. | 0 | 2 |
![]() Slater singled, advanced to third, RBI; Cappaert advanced to third, out at third cf to 2b to 3b; Bingham scored. | 0 | 3 |
![]() Reese, M. homered, 2 RBI; Gomez scored. | 0 | 5 |
![]() Kortmann, K. singled, RBI; Ruf, M. scored. | 1 | 5 |

Picard, Bella | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ruf, Melissa | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Palasae, Nicole | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kortmann, Kerrie | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harkness, Brandi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Wilson, Cyndi | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yoos, Sarah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alden, Ashley | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alden, Nikki | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dionne, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Chaiser, Stephanie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunck, Madeline | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
   Puthe, Shannon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Traneya | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauterbach, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 3 | 0 | 3 | 10 |

![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 10 | 5 | 1 | 0 | 1 | 6 |

Clarke, Madison | 4.0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 5 | 0 |
Lauterbach, Anna | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 0 |
| Totals | 10 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 10 | 0 |

![]() | 7.0 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 32 | 10 | 8 | 0 |
| Totals | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 32 | 10 | 8 | 0 |
St. Joseph's


Iowa State

| Plays | SJU | ISU |
|---|---|---|
| Picard, B struck out swinging. | 0 | 0 |
| Ruf, M. flied out to lf. | 0 | 0 |
| Palase, N. grounded out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Gomez flied out to 3b. | 0 | 0 |
| Bingham singled. | 0 | 0 |
| Cappaert reached on a fielder's choice; Bingham out at first ss to 1b. | 0 | 0 |
| Reese, M. singled; Cappaert advanced to second. | 0 | 0 |
| Slater singled, advanced to third on an error by rf, 2 RBI; Reese, M. scored, unearned; Cappaert scored, unearned. | 0 | 2 |
| McFarland flied out to cf. | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Harkness, B. flied out to rf. | 0 | 2 |
| Yoos, S. hit by pitch. | 0 | 2 |
| Alden, A. walked; Yoos, S. advanced to second. | 0 | 2 |
| Alden, N. walked; Alden, A. advanced to second; Yoos, S. advanced to third. | 0 | 2 |
| Dionne, H. struck out looking. | 0 | 2 |
| Brunck, M. popped up to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Antillon flied out to rf. | 0 | 2 |
| Spendlove singled. | 0 | 2 |
| Hildreth grounded out to 3b; Spendlove advanced to second. | 0 | 2 |
| Gomez popped up to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Picard, B singled. | 0 | 2 |
| Ruf, M. grounded out to c, SAC, bunt; Picard, B advanced to second. | 0 | 2 |
| Palase, N. grounded out to 2b; Picard, B advanced to third. | 0 | 2 |
| Harkness, B. flied out to lf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Bingham singled. | 0 | 2 |
| Bingham stole second. | 0 | 2 |
| Cappaert walked. | 0 | 2 |
| Reese, M. grounded out to c; Cappaert advanced to second; Bingham advanced to third. | 0 | 2 |
| Slater singled, advanced to third, RBI; Cappaert advanced to third, out at third cf to 2b to 3b; Bingham scored. | 0 | 3 |
| McFarland grounded out to 2b. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Yoos, S. popped up to 2b. | 0 | 3 |
| Alden, A. flied out to cf. | 0 | 3 |
| Alden, N. singled. | 0 | 3 |
| Dionne, H. grounded out to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Antillon flied out to cf. | 0 | 3 |
| Spendlove grounded out to 2b. | 0 | 3 |
| Hildreth flied out to lf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Brunck, M. singled. | 0 | 3 |
| Puthe, S. pinch ran for Brunck, M.. | 0 | 3 |
| Picard, B reached on a fielder's choice; Puthe, S. out at first 3b to 1b. | 0 | 3 |
| Ruf, M. flied out to lf. | 0 | 3 |
| Palase, N. walked; Picard, B advanced to second. | 0 | 3 |
| Harkness, B. reached on a fielder's choice; Palase, N. advanced to second; Picard, B out at third 3b unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Lauterbach,A to p for Clarke, M.. | 0 | 3 |
| Brunck, M. to rf for Puthe, S.. | 0 | 3 |
| Gomez singled. | 0 | 3 |
| Bingham grounded out to c, SAC, bunt; Gomez advanced to second. | 0 | 3 |
| Cappaert grounded out to ss; Gomez advanced to third. | 0 | 3 |
| Reese, M. homered, 2 RBI; Gomez scored. | 0 | 5 |
| Slater singled. | 0 | 5 |
| McFarland grounded out to ss. | 0 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Yoos, S. flied out to lf. | 0 | 5 |
| Alden, A. popped up to 2b. | 0 | 5 |
| Alden, N. singled. | 0 | 5 |
| Dionne, H. reached on an error by 2b; Alden, N. advanced to second. | 0 | 5 |
| Brunck, M. reached on a fielder's choice; Dionne, H. advanced to second; Alden, N. out at third 3b unassisted. | 0 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Kortmann, K. to ss for Palase, N.. | 0 | 5 |
| Wilson, C. to 3b for Harkness, B.. | 0 | 5 |
| Chaiser, S. to c for Dionne, H.. | 0 | 5 |
| White, T. to rf for Brunck, M.. | 0 | 5 |
| Antillon grounded out to ss. | 0 | 5 |
| Spendlove struck out looking. | 0 | 5 |
| Hildreth reached on an error by 3b. | 0 | 5 |
| Gomez singled; Hildreth advanced to second. | 0 | 5 |
| Gomez advanced to second on a wild pitch; Hildreth advanced to third on a wild pitch. | 0 | 5 |
| Bingham grounded out to p. | 0 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Picard, B grounded out to ss. | 0 | 5 |
| Ruf, M. doubled. | 0 | 5 |
| Kortmann, K. singled, RBI; Ruf, M. scored. | 1 | 5 |
| Wilson, C. struck out swinging. | 1 | 5 |
| Yoos, S. flied out to lf. | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Joseph's


Iowa State

| Plays | SJU | ISU |
|---|---|---|
| Picard, B struck out swinging. | 0 | 0 |
| Ruf, M. flied out to lf. | 0 | 0 |
| Palase, N. grounded out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Gomez flied out to 3b. | 0 | 0 |
| Bingham singled. | 0 | 0 |
| Cappaert reached on a fielder's choice; Bingham out at first ss to 1b. | 0 | 0 |
| Reese, M. singled; Cappaert advanced to second. | 0 | 0 |
| Slater singled, advanced to third on an error by rf, 2 RBI; Reese, M. scored, unearned; Cappaert scored, unearned. | 0 | 2 |
| McFarland flied out to cf. | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
St. Joseph's


Iowa State

| Plays | SJU | ISU |
|---|---|---|
| Harkness, B. flied out to rf. | 0 | 2 |
| Yoos, S. hit by pitch. | 0 | 2 |
| Alden, A. walked; Yoos, S. advanced to second. | 0 | 2 |
| Alden, N. walked; Alden, A. advanced to second; Yoos, S. advanced to third. | 0 | 2 |
| Dionne, H. struck out looking. | 0 | 2 |
| Brunck, M. popped up to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Antillon flied out to rf. | 0 | 2 |
| Spendlove singled. | 0 | 2 |
| Hildreth grounded out to 3b; Spendlove advanced to second. | 0 | 2 |
| Gomez popped up to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Joseph's


Iowa State

| Plays | SJU | ISU |
|---|---|---|
| Picard, B singled. | 0 | 2 |
| Ruf, M. grounded out to c, SAC, bunt; Picard, B advanced to second. | 0 | 2 |
| Palase, N. grounded out to 2b; Picard, B advanced to third. | 0 | 2 |
| Harkness, B. flied out to lf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Bingham singled. | 0 | 2 |
| Bingham stole second. | 0 | 2 |
| Cappaert walked. | 0 | 2 |
| Reese, M. grounded out to c; Cappaert advanced to second; Bingham advanced to third. | 0 | 2 |
| Slater singled, advanced to third, RBI; Cappaert advanced to third, out at third cf to 2b to 3b; Bingham scored. | 0 | 3 |
| McFarland grounded out to 2b. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
St. Joseph's


Iowa State

| Plays | SJU | ISU |
|---|---|---|
| Yoos, S. popped up to 2b. | 0 | 3 |
| Alden, A. flied out to cf. | 0 | 3 |
| Alden, N. singled. | 0 | 3 |
| Dionne, H. grounded out to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Antillon flied out to cf. | 0 | 3 |
| Spendlove grounded out to 2b. | 0 | 3 |
| Hildreth flied out to lf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Joseph's


Iowa State

| Plays | SJU | ISU |
|---|---|---|
| Brunck, M. singled. | 0 | 3 |
| Puthe, S. pinch ran for Brunck, M.. | 0 | 3 |
| Picard, B reached on a fielder's choice; Puthe, S. out at first 3b to 1b. | 0 | 3 |
| Ruf, M. flied out to lf. | 0 | 3 |
| Palase, N. walked; Picard, B advanced to second. | 0 | 3 |
| Harkness, B. reached on a fielder's choice; Palase, N. advanced to second; Picard, B out at third 3b unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Lauterbach,A to p for Clarke, M.. | 0 | 3 |
| Brunck, M. to rf for Puthe, S.. | 0 | 3 |
| Gomez singled. | 0 | 3 |
| Bingham grounded out to c, SAC, bunt; Gomez advanced to second. | 0 | 3 |
| Cappaert grounded out to ss; Gomez advanced to third. | 0 | 3 |
| Reese, M. homered, 2 RBI; Gomez scored. | 0 | 5 |
| Slater singled. | 0 | 5 |
| McFarland grounded out to ss. | 0 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
St. Joseph's


Iowa State

| Plays | SJU | ISU |
|---|---|---|
| Yoos, S. flied out to lf. | 0 | 5 |
| Alden, A. popped up to 2b. | 0 | 5 |
| Alden, N. singled. | 0 | 5 |
| Dionne, H. reached on an error by 2b; Alden, N. advanced to second. | 0 | 5 |
| Brunck, M. reached on a fielder's choice; Dionne, H. advanced to second; Alden, N. out at third 3b unassisted. | 0 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| Kortmann, K. to ss for Palase, N.. | 0 | 5 |
| Wilson, C. to 3b for Harkness, B.. | 0 | 5 |
| Chaiser, S. to c for Dionne, H.. | 0 | 5 |
| White, T. to rf for Brunck, M.. | 0 | 5 |
| Antillon grounded out to ss. | 0 | 5 |
| Spendlove struck out looking. | 0 | 5 |
| Hildreth reached on an error by 3b. | 0 | 5 |
| Gomez singled; Hildreth advanced to second. | 0 | 5 |
| Gomez advanced to second on a wild pitch; Hildreth advanced to third on a wild pitch. | 0 | 5 |
| Bingham grounded out to p. | 0 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
St. Joseph's


Iowa State

| Plays | SJU | ISU |
|---|---|---|
| Picard, B grounded out to ss. | 0 | 5 |
| Ruf, M. doubled. | 0 | 5 |
| Kortmann, K. singled, RBI; Ruf, M. scored. | 1 | 5 |
| Wilson, C. struck out swinging. | 1 | 5 |
| Yoos, S. flied out to lf. | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Picard, Bella | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | Ruf, Melissa | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Palasae, Nicole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | Kortmann, Kerrie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Harkness, Brandi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Wilson, Cyndi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Yoos, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Alden, Ashley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | Alden, Nikki | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dionne, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| C | Chaiser, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Brunck, Madeline | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Puthe, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | White, Traneya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Clarke, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lauterbach, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 18 | 12 |

| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 5 | 10 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 1 | Runs | 5 |
| 6 | Hits | 10 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 5 |
| 3 | Walks (BB) | 1 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 10 | Hits | 6 |
| 5 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 3 |
| 1 | Strikeouts | 3 |
| 29 | Batters Faced | 32 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 6 |
| .938 | Fielding % | .964 |
| 0 | Double Plays | 0 |