Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 6 | 0 |
Win: Romero, Erica (9-5)Loss: Roggentien, Stacy (3-2)
Team | ISU | SDST |
|---|---|---|
![]() STEWART singled to right center, RBI; KOBOLD scored. | 0 | 1 |
![]() PERES homered to left center, 2 RBI; CAMPA scored. | 0 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 6 | 0 | 2 | 0 | 2 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Kayla | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miles, Hayley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cable, Sydnee | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bauer, Lorena | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kobold, Victoria | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bufardeci, Kayla | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Campa, Jacki | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Taylor | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ignacio, Jaylene | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peres, Jenavee | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Camello, Samantha | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Downey, Monica | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Romero, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 1 | 0 | 1 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 10 | 0 |
| Totals | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 10 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romero, Erica | 7.0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 10 | 0 |
| Totals | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 10 | 0 |
Iowa State


San Diego State

| Plays | ISU | SDST |
|---|---|---|
| Gomez singled to shortstop. | 0 | 0 |
| Gomez out at second c to ss, caught stealing. | 0 | 0 |
| McFarland struck out looking. | 0 | 0 |
| Slater out at first p to ss to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| JORDAN grounded out to p, bunt. | 0 | 0 |
| MILES flied out to lf. | 0 | 0 |
| CABLE lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| Reese, M. walked. | 0 | 0 |
| Cappaert reached on a fielder's choice to third base; Reese, M. out at second 3b to 2b. | 0 | 0 |
| Antillon reached on a fielder's choice to third base; Cappaert out at second 3b to 2b. | 0 | 0 |
| Spendlove popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| BAUER singled up the middle. | 0 | 0 |
| KOBOLD pinch ran for BAUER. | 0 | 0 |
| BUFARDECI out at first p to 2b, SAC, bunt; KOBOLD advanced to second. | 0 | 0 |
| KOBOLD advanced to third on a wild pitch. | 0 | 0 |
| STEWART singled to right center, RBI; KOBOLD scored. | 0 | 1 |
| PERES reached on a fielder's choice to second base; STEWART out at second 2b unassisted. | 0 | 1 |
| CAMELLO, S. grounded out to ss. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| JORDAN to rf. | 0 | 1 |
| KOBOLD to lf. | 0 | 1 |
| STEWART to dh. | 0 | 1 |
| Hartman singled to right center. | 0 | 1 |
| Hildreth singled through the left side; Hartman advanced to second. | 0 | 1 |
| Gomez struck out swinging. | 0 | 1 |
| McFarland singled to center field; Hildreth advanced to second; Hartman advanced to third, out at home cf to c. | 0 | 1 |
| Slater flied out to rf. | 0 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| DOWNEY lined out to ss. | 0 | 1 |
| JORDAN singled to shortstop. | 0 | 1 |
| MILES popped up to ss. | 0 | 1 |
| CABLE lined out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| Reese, M. singled down the lf line. | 0 | 1 |
| Reese, M. out at second c to ss, caught stealing. | 0 | 1 |
| Cappaert grounded out to 3b. | 0 | 1 |
| Antillon grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| JORDAN to lf. | 0 | 1 |
| BAUER to dh for KOBOLD. | 0 | 1 |
| STEWART to rf. | 0 | 1 |
| BAUER grounded out to ss. | 0 | 1 |
| BUFARDECI doubled to right center, ground-rule. | 0 | 1 |
| CAMPA pinch ran for BUFARDECI. | 0 | 1 |
| STEWART grounded out to 1b unassisted; CAMPA advanced to third. | 0 | 1 |
| PERES homered to left center, 2 RBI; CAMPA scored. | 0 | 3 |
| CAMELLO, S. singled to pitcher, bunt. | 0 | 3 |
| DOWNEY grounded out to 1b unassisted. | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| JORDAN to rf. | 0 | 3 |
| BUFARDECI to 3b for CAMPA. | 0 | 3 |
| IGNACIO to lf for STEWART. | 0 | 3 |
| Spendlove flied out to rf. | 0 | 3 |
| Hartman grounded out to ss. | 0 | 3 |
| Hildreth grounded out to ss. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| JORDAN flied out to lf. | 0 | 3 |
| MILES lined out to rf. | 0 | 3 |
| CABLE walked. | 0 | 3 |
| BAUER grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| Gomez grounded out to p. | 0 | 3 |
| McFarland grounded out to 3b. | 0 | 3 |
| Slater lined out to cf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| BUFARDECI struck out swinging. | 0 | 3 |
| IGNACIO grounded out to ss. | 0 | 3 |
| PERES grounded out to p. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| Reese, M. fouled out to 1b. | 0 | 3 |
| Cappaert popped up to ss. | 0 | 3 |
| Antillon singled to left center. | 0 | 3 |
| Spendlove walked; Antillon advanced to second. | 0 | 3 |
| Hartman reached on a fielder's choice to third base; Spendlove advanced to second; Antillon out at third 3b unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


San Diego State

| Plays | ISU | SDST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


San Diego State

| Plays | ISU | SDST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


San Diego State

| Plays | ISU | SDST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


San Diego State

| Plays | ISU | SDST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


San Diego State

| Plays | ISU | SDST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


San Diego State

| Plays | ISU | SDST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


San Diego State

| Plays | ISU | SDST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 7 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF/RF | Jordan, Kayla | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Miles, Hayley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Cable, Sydnee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Bauer, Lorena | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Kobold, Victoria | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Bufardeci, Kayla | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| PR | Campa, Jacki | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Stewart, Taylor | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Ignacio, Jaylene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Peres, Jenavee | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | Camello, Samantha | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Downey, Monica | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| P | Romero, Erica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 0 | Runs | 3 |
| 6 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 2 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 6 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 1 | Strikeouts | 2 |
| 25 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |