Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Roggentien, Stacy (5-3)Loss: Raymond, Caroline (2-5)
Team | ISU | UMASS |
|---|---|---|
![]() Gomez scored on a wild pitch. | 1 | 0 |
![]() Voulgaris hit by pitch, RBI; Gomez advanced to second; Hildreth advanced to third; Spendlove scored. | 2 | 0 |

![]() | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 1 | 5 | 0 | 4 | 12 |

Diaz-patterson, Q. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Zenk, Lindsey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wince, Ashton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Anna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Godin, Olivia | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carbone, Taylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hathaway, Gianna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hickey, Caitlyn | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Panko, Mikayla | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lemire, Bridget | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raymond, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 4 | 4 |

![]() | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 10 | 0 |
| Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 10 | 0 |

Raymond, Caroline | 7.0 | 8 | 2 | 2 | 5 | 4 | 3 | 0 | 1 | 0 | 29 | 35 | 6 | 11 | 0 |
| Totals | 8 | 2 | 2 | 5 | 4 | 3 | 0 | 1 | 0 | 29 | 35 | 6 | 11 | 0 |
Iowa State


Massachusetts

| Plays | ISU | UMASS |
|---|---|---|
| Gomez singled to shortstop. | 0 | 0 |
| Gomez stole second. | 0 | 0 |
| Gomez advanced to third on a wild pitch. | 0 | 0 |
| Gomez scored on a wild pitch. | 1 | 0 |
| Bingham walked. | 1 | 0 |
| Bingham stole second. | 1 | 0 |
| Bingham advanced to third on a wild pitch. | 1 | 0 |
| Cappaert walked. | 1 | 0 |
| Reese, M. struck out looking. | 1 | 0 |
| Slater popped up to 2b. | 1 | 0 |
| Cappaert stole second. | 1 | 0 |
| McFarland grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Diaz-Patters popped up to 2b. | 1 | 0 |
| Zenk, L. popped up to 2b. | 1 | 0 |
| Wince, A. grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Antillon grounded out to 2b. | 1 | 0 |
| Spendlove flied out to cf. | 1 | 0 |
| Hildreth grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Kelley, A. flied out to lf. | 1 | 0 |
| Godin, O. walked. | 1 | 0 |
| Carbone, T. reached on a fielder's choice; Godin, O. out at second ss to 2b. | 1 | 0 |
| Hathaway, G. lined out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Gomez struck out swinging. | 1 | 0 |
| Bingham walked. | 1 | 0 |
| Bingham stole second. | 1 | 0 |
| Cappaert walked. | 1 | 0 |
| Reese, M. reached on a fielder's choice; Cappaert advanced to second; Bingham out at third 3b unassisted. | 1 | 0 |
| Slater struck out swinging, out at first c to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Hickey, C. struck out swinging. | 1 | 0 |
| Panko, M. out at first p to 2b, bunt. | 1 | 0 |
| Diaz-Patters singled to second base. | 1 | 0 |
| Zenk, L. grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| McFarland grounded out to p. | 1 | 0 |
| Antillon flied out to lf. | 1 | 0 |
| Spendlove singled to right field. | 1 | 0 |
| Hildreth singled up the middle; Spendlove advanced to second. | 1 | 0 |
| Gomez walked; Hildreth advanced to second; Spendlove advanced to third. | 1 | 0 |
| Voulgaris pinch hit for Bingham. | 1 | 0 |
| Voulgaris hit by pitch, RBI; Gomez advanced to second; Hildreth advanced to third; Spendlove scored. | 2 | 0 |
| Bingham to lf for Voulgaris. | 2 | 0 |
| Cappaert grounded out to ss. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Wince, A. grounded out to 1b unassisted. | 2 | 0 |
| Kelley, A. struck out swinging. | 2 | 0 |
| Godin, O. grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Reese, M. grounded out to 3b. | 2 | 0 |
| Slater singled up the middle. | 2 | 0 |
| McFarland reached on a fielder's choice; Slater out at second ss to 2b. | 2 | 0 |
| Antillon singled to right center; McFarland advanced to third. | 2 | 0 |
| Antillon stole second. | 2 | 0 |
| Spendlove grounded out to ss. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Carbone, T. singled to third base. | 2 | 0 |
| Hathaway, G. out at first p to 2b, SAC, bunt; Carbone, T. advanced to second. | 2 | 0 |
| Hickey, C. walked. | 2 | 0 |
| Lemire, B. pinch hit for Panko, M.. | 2 | 0 |
| Lemire, B. singled up the middle; Hickey, C. advanced to second; Carbone, T. advanced to third. | 2 | 0 |
| Panko, M. to cf for Lemire, B.. | 2 | 0 |
| Diaz-Patters hit into double play 1b to c to 1b; Carbone, T. out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Hildreth popped up to 2b. | 2 | 0 |
| Gomez singled to first base. | 2 | 0 |
| Gomez stole second. | 2 | 0 |
| Bingham singled to shortstop. | 2 | 0 |
| Cappaert grounded out to 3b; Bingham advanced to second; Gomez advanced to third. | 2 | 0 |
| Reese, M. struck out swinging. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Zenk, L. popped up to 2b. | 2 | 0 |
| Wince, A. grounded out to 2b. | 2 | 0 |
| Kelley, A. grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Slater doubled to right field. | 2 | 0 |
| McFarland grounded out to ss. | 2 | 0 |
| Antillon flied out to cf. | 2 | 0 |
| Spendlove flied out to rf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Godin, O. struck out swinging. | 2 | 0 |
| Carbone, T. popped up to ss. | 2 | 0 |
| Hathaway, G. struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Massachusetts

| Plays | ISU | UMASS |
|---|---|---|
| Gomez singled to shortstop. | 0 | 0 |
| Gomez stole second. | 0 | 0 |
| Gomez advanced to third on a wild pitch. | 0 | 0 |
| Gomez scored on a wild pitch. | 1 | 0 |
| Bingham walked. | 1 | 0 |
| Bingham stole second. | 1 | 0 |
| Bingham advanced to third on a wild pitch. | 1 | 0 |
| Cappaert walked. | 1 | 0 |
| Reese, M. struck out looking. | 1 | 0 |
| Slater popped up to 2b. | 1 | 0 |
| Cappaert stole second. | 1 | 0 |
| McFarland grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Diaz-Patters popped up to 2b. | 1 | 0 |
| Zenk, L. popped up to 2b. | 1 | 0 |
| Wince, A. grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Massachusetts

| Plays | ISU | UMASS |
|---|---|---|
| Antillon grounded out to 2b. | 1 | 0 |
| Spendlove flied out to cf. | 1 | 0 |
| Hildreth grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Kelley, A. flied out to lf. | 1 | 0 |
| Godin, O. walked. | 1 | 0 |
| Carbone, T. reached on a fielder's choice; Godin, O. out at second ss to 2b. | 1 | 0 |
| Hathaway, G. lined out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Massachusetts

| Plays | ISU | UMASS |
|---|---|---|
| Gomez struck out swinging. | 1 | 0 |
| Bingham walked. | 1 | 0 |
| Bingham stole second. | 1 | 0 |
| Cappaert walked. | 1 | 0 |
| Reese, M. reached on a fielder's choice; Cappaert advanced to second; Bingham out at third 3b unassisted. | 1 | 0 |
| Slater struck out swinging, out at first c to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Hickey, C. struck out swinging. | 1 | 0 |
| Panko, M. out at first p to 2b, bunt. | 1 | 0 |
| Diaz-Patters singled to second base. | 1 | 0 |
| Zenk, L. grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Massachusetts

| Plays | ISU | UMASS |
|---|---|---|
| McFarland grounded out to p. | 1 | 0 |
| Antillon flied out to lf. | 1 | 0 |
| Spendlove singled to right field. | 1 | 0 |
| Hildreth singled up the middle; Spendlove advanced to second. | 1 | 0 |
| Gomez walked; Hildreth advanced to second; Spendlove advanced to third. | 1 | 0 |
| Voulgaris pinch hit for Bingham. | 1 | 0 |
| Voulgaris hit by pitch, RBI; Gomez advanced to second; Hildreth advanced to third; Spendlove scored. | 2 | 0 |
| Bingham to lf for Voulgaris. | 2 | 0 |
| Cappaert grounded out to ss. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Wince, A. grounded out to 1b unassisted. | 2 | 0 |
| Kelley, A. struck out swinging. | 2 | 0 |
| Godin, O. grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Massachusetts

| Plays | ISU | UMASS |
|---|---|---|
| Reese, M. grounded out to 3b. | 2 | 0 |
| Slater singled up the middle. | 2 | 0 |
| McFarland reached on a fielder's choice; Slater out at second ss to 2b. | 2 | 0 |
| Antillon singled to right center; McFarland advanced to third. | 2 | 0 |
| Antillon stole second. | 2 | 0 |
| Spendlove grounded out to ss. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Carbone, T. singled to third base. | 2 | 0 |
| Hathaway, G. out at first p to 2b, SAC, bunt; Carbone, T. advanced to second. | 2 | 0 |
| Hickey, C. walked. | 2 | 0 |
| Lemire, B. pinch hit for Panko, M.. | 2 | 0 |
| Lemire, B. singled up the middle; Hickey, C. advanced to second; Carbone, T. advanced to third. | 2 | 0 |
| Panko, M. to cf for Lemire, B.. | 2 | 0 |
| Diaz-Patters hit into double play 1b to c to 1b; Carbone, T. out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Massachusetts

| Plays | ISU | UMASS |
|---|---|---|
| Hildreth popped up to 2b. | 2 | 0 |
| Gomez singled to first base. | 2 | 0 |
| Gomez stole second. | 2 | 0 |
| Bingham singled to shortstop. | 2 | 0 |
| Cappaert grounded out to 3b; Bingham advanced to second; Gomez advanced to third. | 2 | 0 |
| Reese, M. struck out swinging. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Zenk, L. popped up to 2b. | 2 | 0 |
| Wince, A. grounded out to 2b. | 2 | 0 |
| Kelley, A. grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Massachusetts

| Plays | ISU | UMASS |
|---|---|---|
| Slater doubled to right field. | 2 | 0 |
| McFarland grounded out to ss. | 2 | 0 |
| Antillon flied out to cf. | 2 | 0 |
| Spendlove flied out to rf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UMASS |
|---|---|---|
| Godin, O. struck out swinging. | 2 | 0 |
| Carbone, T. popped up to ss. | 2 | 0 |
| Hathaway, G. struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| SS | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 2 | 8 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 21 | 10 |

| SS | Diaz-patterson, Q. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | Zenk, Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Wince, Ashton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kelley, Anna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| C | Godin, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1B | Carbone, Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2B | Hathaway, Gianna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| LF | Hickey, Caitlyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Panko, Mikayla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Lemire, Bridget | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Raymond, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 22 |
| 2 | Runs | 0 |
| 8 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 5 | Walks (BB) | 2 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 3 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 5 |
| 4 | Strikeouts | 4 |
| 25 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |