Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Ybarra, Desiree (5-4)Loss: Sanders, Savannah (5-5)
Team | CSF | ISU |
|---|---|---|
![]() Bosworth singled to left center, RBI; Hildreth scored. | 0 | 1 |
![]() Rippy, D. tripled to right center, 2 RBI; Brannan, S. scored; Williams, A. scored. | 2 | 1 |

Vandiver, Samantha | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Taukeiaho, Missy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Alexis | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Moore, Sarah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sechrest, Melissa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Courtney | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colenzo, Sydney | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Williams, Ariana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brannan, Shianne | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rippy, Delynn | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Washington, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ybarra, Desiree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 1 | 0 | 3 | 5 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 0 | 0 | 4 | 5 |

Washington, Christina | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | 4 | 0 |
Ybarra, Desiree | 5.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 10 | 3 | 0 |
| Totals | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 26 | 27 | 10 | 7 | 0 |

![]() | 6.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 14 | 4 | 0 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 14 | 4 | 0 |
Cal State Fullerton


Iowa State

| Plays | CSF | ISU |
|---|---|---|
| Moore, S. to dh. | 0 | 0 |
| Colenzo, S. to 2b. | 0 | 0 |
| Vandiver, S. lined out to ss. | 0 | 0 |
| Taukeiaho, M flied out to rf. | 0 | 0 |
| Gonzalez, A. singled up the middle. | 0 | 0 |
| Moore, S. struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Gomez grounded out to ss. | 0 | 0 |
| Caudle grounded out to p. | 0 | 0 |
| Cappaert singled to center field. | 0 | 0 |
| McFarland grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Sechrest, M. popped up to 2b. | 0 | 0 |
| Rodriguez, C flied out to lf. | 0 | 0 |
| Colenzo, S. singled to center field. | 0 | 0 |
| Brannan, S. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Hildreth singled through the left side. | 0 | 0 |
| Hildreth advanced to second on an illegal pitch. | 0 | 0 |
| Antillon out at first 3b to 2b, SAC, bunt; Hildreth advanced to third. | 0 | 0 |
| Bosworth singled to left center, RBI; Hildreth scored. | 0 | 1 |
| Woolpert singled to left field; Bosworth advanced to second. | 0 | 1 |
| Ybarra, D. to p for Washington,C. | 0 | 1 |
| Konz reached on a fielder's choice; Woolpert advanced to second; Bosworth out at second ss unassisted. | 0 | 1 |
| Gomez popped up to c. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Rippy, D. flied out to cf. | 0 | 1 |
| Vandiver, S. singled to left center. | 0 | 1 |
| Taukeiaho, M flied out to cf. | 0 | 1 |
| Vandiver, S. stole second. | 0 | 1 |
| Gonzalez, A. struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Caudle struck out swinging. | 0 | 1 |
| Cappaert grounded out to p. | 0 | 1 |
| McFarland popped up to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Moore, S. popped up to 2b. | 0 | 1 |
| Sechrest, M. flied out to rf. | 0 | 1 |
| Rodriguez, C singled to center field. | 0 | 1 |
| Colenzo, S. grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Hildreth struck out looking. | 0 | 1 |
| Antillon singled to right field. | 0 | 1 |
| Bosworth flied out to lf. | 0 | 1 |
| Woolpert struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Brannan, S. flied out to rf. | 0 | 1 |
| Rippy, D. grounded out to p. | 0 | 1 |
| Vandiver, S. flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Konz grounded out to p, bunt. | 0 | 1 |
| Gomez singled up the middle. | 0 | 1 |
| Gomez stole second. | 0 | 1 |
| Caudle flied out to lf. | 0 | 1 |
| Cappaert popped up to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Taukeiaho, M popped up to p. | 0 | 1 |
| Gonzalez, A. fouled out to ss. | 0 | 1 |
| Moore, S. lined out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| McFarland popped up to 2b. | 0 | 1 |
| Hildreth struck out swinging. | 0 | 1 |
| Antillon flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Sechrest, M. grounded out to ss. | 0 | 1 |
| Rodriguez, C grounded out to 2b. | 0 | 1 |
| Colenzo, S. tripled to right field. | 0 | 1 |
| Williams, A. pinch ran for Colenzo, S.. | 0 | 1 |
| Brannan, S. walked. | 0 | 1 |
| Hylen to p for Sanders. | 0 | 1 |
| Caudle to rf. | 0 | 1 |
| Konz to lf. | 0 | 1 |
| Rippy, D. tripled to right center, 2 RBI; Brannan, S. scored; Williams, A. scored. | 2 | 1 |
| Vandiver, S. struck out looking. | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Colenzo, S. to 2b for Williams, A.. | 2 | 1 |
| Bosworth flied out to rf. | 2 | 1 |
| Woolpert flied out to rf. | 2 | 1 |
| Konz flied out to lf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton


Iowa State

| Plays | CSF | ISU |
|---|---|---|
| Moore, S. to dh. | 0 | 0 |
| Colenzo, S. to 2b. | 0 | 0 |
| Vandiver, S. lined out to ss. | 0 | 0 |
| Taukeiaho, M flied out to rf. | 0 | 0 |
| Gonzalez, A. singled up the middle. | 0 | 0 |
| Moore, S. struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Gomez grounded out to ss. | 0 | 0 |
| Caudle grounded out to p. | 0 | 0 |
| Cappaert singled to center field. | 0 | 0 |
| McFarland grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal State Fullerton


Iowa State

| Plays | CSF | ISU |
|---|---|---|
| Sechrest, M. popped up to 2b. | 0 | 0 |
| Rodriguez, C flied out to lf. | 0 | 0 |
| Colenzo, S. singled to center field. | 0 | 0 |
| Brannan, S. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Hildreth singled through the left side. | 0 | 0 |
| Hildreth advanced to second on an illegal pitch. | 0 | 0 |
| Antillon out at first 3b to 2b, SAC, bunt; Hildreth advanced to third. | 0 | 0 |
| Bosworth singled to left center, RBI; Hildreth scored. | 0 | 1 |
| Woolpert singled to left field; Bosworth advanced to second. | 0 | 1 |
| Ybarra, D. to p for Washington,C. | 0 | 1 |
| Konz reached on a fielder's choice; Woolpert advanced to second; Bosworth out at second ss unassisted. | 0 | 1 |
| Gomez popped up to c. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Cal State Fullerton


Iowa State

| Plays | CSF | ISU |
|---|---|---|
| Rippy, D. flied out to cf. | 0 | 1 |
| Vandiver, S. singled to left center. | 0 | 1 |
| Taukeiaho, M flied out to cf. | 0 | 1 |
| Vandiver, S. stole second. | 0 | 1 |
| Gonzalez, A. struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Caudle struck out swinging. | 0 | 1 |
| Cappaert grounded out to p. | 0 | 1 |
| McFarland popped up to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton


Iowa State

| Plays | CSF | ISU |
|---|---|---|
| Moore, S. popped up to 2b. | 0 | 1 |
| Sechrest, M. flied out to rf. | 0 | 1 |
| Rodriguez, C singled to center field. | 0 | 1 |
| Colenzo, S. grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Hildreth struck out looking. | 0 | 1 |
| Antillon singled to right field. | 0 | 1 |
| Bosworth flied out to lf. | 0 | 1 |
| Woolpert struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal State Fullerton


Iowa State

| Plays | CSF | ISU |
|---|---|---|
| Brannan, S. flied out to rf. | 0 | 1 |
| Rippy, D. grounded out to p. | 0 | 1 |
| Vandiver, S. flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Konz grounded out to p, bunt. | 0 | 1 |
| Gomez singled up the middle. | 0 | 1 |
| Gomez stole second. | 0 | 1 |
| Caudle flied out to lf. | 0 | 1 |
| Cappaert popped up to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal State Fullerton


Iowa State

| Plays | CSF | ISU |
|---|---|---|
| Taukeiaho, M popped up to p. | 0 | 1 |
| Gonzalez, A. fouled out to ss. | 0 | 1 |
| Moore, S. lined out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| McFarland popped up to 2b. | 0 | 1 |
| Hildreth struck out swinging. | 0 | 1 |
| Antillon flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton


Iowa State

| Plays | CSF | ISU |
|---|---|---|
| Sechrest, M. grounded out to ss. | 0 | 1 |
| Rodriguez, C grounded out to 2b. | 0 | 1 |
| Colenzo, S. tripled to right field. | 0 | 1 |
| Williams, A. pinch ran for Colenzo, S.. | 0 | 1 |
| Brannan, S. walked. | 0 | 1 |
| Hylen to p for Sanders. | 0 | 1 |
| Caudle to rf. | 0 | 1 |
| Konz to lf. | 0 | 1 |
| Rippy, D. tripled to right center, 2 RBI; Brannan, S. scored; Williams, A. scored. | 2 | 1 |
| Vandiver, S. struck out looking. | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | ISU |
|---|---|---|
| Colenzo, S. to 2b for Williams, A.. | 2 | 1 |
| Bosworth flied out to rf. | 2 | 1 |
| Woolpert flied out to rf. | 2 | 1 |
| Konz flied out to lf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Vandiver, Samantha | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | Taukeiaho, Missy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Gonzalez, Alexis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | Moore, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Sechrest, Melissa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | Rodriguez, Courtney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Colenzo, Sydney | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Williams, Ariana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Brannan, Shianne | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Rippy, Delynn | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Washington, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Ybarra, Desiree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 | 6 |

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 2 | Runs | 1 |
| 6 | Hits | 6 |
| 0 | Doubles | 0 |
| 2 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 6 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 0 | Walks | 1 |
| 4 | Strikeouts | 3 |
| 27 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |