Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Win: Whitney (7-4)Loss: Sanders, Savannah (6-10)
Team | ISU | CU |
|---|---|---|
![]() MCKELVY singled up the middle, RBI; DARO advanced to second; PASCUZZI scored. | 0 | 1 |

![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 4 | 0 | 4 | 6 |

Trulin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Allender | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reinhart | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Pascuzzi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daro | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McKelvy | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
O'gorman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ringle | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Crowley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coffiel | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 2 | 1 | 2 | 0 | 8 | 2 |

![]() | 6.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 7 | 0 |
| Totals | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 7 | 0 |

Whitney | 7.0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 10 | 0 |
| Totals | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 10 | 0 |
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Gomez singled up the middle. | 0 | 0 |
| Gomez out at second c to 2b, caught stealing. | 0 | 0 |
| Bingham walked. | 0 | 0 |
| Cappaert popped up to lf to left center. | 0 | 0 |
| McFarland walked; Bingham advanced to second. | 0 | 0 |
| Hildreth struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| TRULIN lined out to ss. | 0 | 0 |
| ALLENDER grounded out to ss. | 0 | 0 |
| REINHART popped up to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Antillon grounded out to 2b. | 0 | 0 |
| Caudle singled through the right side. | 0 | 0 |
| Bosworth lined out to lf. | 0 | 0 |
| Woolpert popped up to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| DARO struck out swinging. | 0 | 0 |
| MCKELVY grounded out to p. | 0 | 0 |
| O'GORMAN popped up to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Gomez out at first p to 2b, bunt. | 0 | 0 |
| Bingham struck out looking. | 0 | 0 |
| Cappaert singled to center field. | 0 | 0 |
| McFarland grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| RINGLE walked. | 0 | 0 |
| CROWLEY pinch ran for RINGLE. | 0 | 0 |
| MCCOY struck out swinging. | 0 | 0 |
| COFFIEL grounded out to 3b, SAC, bunt; CROWLEY advanced to second. | 0 | 0 |
| TRULIN struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| RINGLE to c for CROWLEY. | 0 | 0 |
| Hildreth grounded out to 1b unassisted. | 0 | 0 |
| Antillon lined out to 3b. | 0 | 0 |
| Caudle grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| ALLENDER struck out swinging. | 0 | 0 |
| REINHART struck out swinging. | 0 | 0 |
| DARO hit by pitch. | 0 | 0 |
| MCKELVY grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Bosworth struck out swinging. | 0 | 0 |
| Woolpert struck out swinging. | 0 | 0 |
| Gomez singled to third base. | 0 | 0 |
| Bingham grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| O'GORMAN grounded out to p. | 0 | 0 |
| RINGLE out at first 3b to ss to 1b. | 0 | 0 |
| MCCOY out at first 3b to 2b, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Cappaert walked. | 0 | 0 |
| Dukes pinch ran for Cappaert. | 0 | 0 |
| McFarland lined into double play 2b to 1b; Dukes out on the play. | 0 | 0 |
| Hildreth walked. | 0 | 0 |
| Antillon grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Cappaert to dh for Dukes. | 0 | 0 |
| COFFIEL struck out swinging. | 0 | 0 |
| TRULIN struck out swinging. | 0 | 0 |
| ALLENDER struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Caudle grounded out to ss. | 0 | 0 |
| Bosworth grounded out to 3b. | 0 | 0 |
| Woolpert grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| REINHART walked. | 0 | 0 |
| PASCUZZI pinch ran for REINHART. | 0 | 0 |
| DARO singled to second base, bunt; PASCUZZI advanced to second. | 0 | 0 |
| MCKELVY singled up the middle, RBI; DARO advanced to second; PASCUZZI scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Gomez singled up the middle. | 0 | 0 |
| Gomez out at second c to 2b, caught stealing. | 0 | 0 |
| Bingham walked. | 0 | 0 |
| Cappaert popped up to lf to left center. | 0 | 0 |
| McFarland walked; Bingham advanced to second. | 0 | 0 |
| Hildreth struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| TRULIN lined out to ss. | 0 | 0 |
| ALLENDER grounded out to ss. | 0 | 0 |
| REINHART popped up to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Antillon grounded out to 2b. | 0 | 0 |
| Caudle singled through the right side. | 0 | 0 |
| Bosworth lined out to lf. | 0 | 0 |
| Woolpert popped up to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| DARO struck out swinging. | 0 | 0 |
| MCKELVY grounded out to p. | 0 | 0 |
| O'GORMAN popped up to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Gomez out at first p to 2b, bunt. | 0 | 0 |
| Bingham struck out looking. | 0 | 0 |
| Cappaert singled to center field. | 0 | 0 |
| McFarland grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| RINGLE walked. | 0 | 0 |
| CROWLEY pinch ran for RINGLE. | 0 | 0 |
| MCCOY struck out swinging. | 0 | 0 |
| COFFIEL grounded out to 3b, SAC, bunt; CROWLEY advanced to second. | 0 | 0 |
| TRULIN struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| RINGLE to c for CROWLEY. | 0 | 0 |
| Hildreth grounded out to 1b unassisted. | 0 | 0 |
| Antillon lined out to 3b. | 0 | 0 |
| Caudle grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| ALLENDER struck out swinging. | 0 | 0 |
| REINHART struck out swinging. | 0 | 0 |
| DARO hit by pitch. | 0 | 0 |
| MCKELVY grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Bosworth struck out swinging. | 0 | 0 |
| Woolpert struck out swinging. | 0 | 0 |
| Gomez singled to third base. | 0 | 0 |
| Bingham grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| O'GORMAN grounded out to p. | 0 | 0 |
| RINGLE out at first 3b to ss to 1b. | 0 | 0 |
| MCCOY out at first 3b to 2b, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Cappaert walked. | 0 | 0 |
| Dukes pinch ran for Cappaert. | 0 | 0 |
| McFarland lined into double play 2b to 1b; Dukes out on the play. | 0 | 0 |
| Hildreth walked. | 0 | 0 |
| Antillon grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Cappaert to dh for Dukes. | 0 | 0 |
| COFFIEL struck out swinging. | 0 | 0 |
| TRULIN struck out swinging. | 0 | 0 |
| ALLENDER struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Caudle grounded out to ss. | 0 | 0 |
| Bosworth grounded out to 3b. | 0 | 0 |
| Woolpert grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| REINHART walked. | 0 | 0 |
| PASCUZZI pinch ran for REINHART. | 0 | 0 |
| DARO singled to second base, bunt; PASCUZZI advanced to second. | 0 | 0 |
| MCKELVY singled up the middle, RBI; DARO advanced to second; PASCUZZI scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 18 | 8 |

| LF | Trulin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| CF | Allender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | Reinhart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Pascuzzi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Daro | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | McKelvy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | O'gorman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Ringle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | McCoy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| SS | Coffiel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 19 |
| 0 | Runs | 1 |
| 4 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 4 | Walks (BB) | 2 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 4 |
| 8 | Strikeouts | 4 |
| 23 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |