Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 4 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
Win: Gillen (5-8)Loss: Sanders, Savannah (4-2)
Team | FOR | ISU |
|---|---|---|
![]() Cappaert singled to left center, RBI; Gomez scored. | 0 | 1 |
![]() GILLEN homered to right field, 3 RBI; SHAW scored; MAYER scored. | 3 | 1 |
![]() Cappaert homered to center field, RBI. | 3 | 2 |
![]() CANESSA homered to left center, RBI. | 4 | 2 |
![]() QUENSE reached on an error by ss; STORM scored on an error by ss, unearned. | 5 | 2 |

Hughes | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
van Hoven | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Canessa | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mayer | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaw | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gillen | P | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Storm | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quense | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trivelpiece | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Figueroa | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ferri | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 4 | 4 | 2 | 0 | 4 | 4 |

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 0 | 6 |

Gillen | 7.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 15 | 6 | 0 |
| Totals | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 15 | 6 | 0 |

![]() | 3.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 9 | 0 | 0 |
![]() | 3.2 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 7 | 0 |
| Totals | 4 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 27 | 30 | 10 | 7 | 0 |
Fordham


Iowa State

| Plays | FOR | ISU |
|---|---|---|
| SHAW to dh. | 0 | 0 |
| QUENSE to 1b. | 0 | 0 |
| HUGHES popped up to 3b. | 0 | 0 |
| VAN HOVEN struck out looking. | 0 | 0 |
| CANESSA popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| Gomez fouled out to lf. | 0 | 0 |
| Bingham flied out to cf. | 0 | 0 |
| Cappaert walked. | 0 | 0 |
| McFarland popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| MAYER fouled out to lf. | 0 | 0 |
| SHAW popped up to p. | 0 | 0 |
| GILLEN flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| Antillon doubled to left center. | 0 | 0 |
| Bosworth reached on an error by ss. | 0 | 0 |
| Hildreth reached on a fielder's choice; Bosworth advanced to second; Antillon out at third ss to 3b. | 0 | 0 |
| Woolpert flied out to rf; Bosworth advanced to third. | 0 | 0 |
| Konz grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| QUENSE popped up to 3b. | 0 | 0 |
| TRIVELPIECE singled, bunt. | 0 | 0 |
| FIGUEROA singled to center field; TRIVELPIECE advanced to second. | 0 | 0 |
| HUGHES popped up to ss. | 0 | 0 |
| VAN HOVEN flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| Gomez singled, bunt. | 0 | 0 |
| Gomez stole second. | 0 | 0 |
| Bingham grounded out to 3b, SAC, bunt; Gomez advanced to third. | 0 | 0 |
| Cappaert singled to left center, RBI; Gomez scored. | 0 | 1 |
| Dukes pinch ran for Cappaert. | 0 | 1 |
| McFarland singled up the middle; Dukes advanced to second. | 0 | 1 |
| Antillon flied out to rf. | 0 | 1 |
| Bosworth flied out to rf. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| CANESSA popped up to 3b. | 0 | 1 |
| MAYER walked. | 0 | 1 |
| SHAW hit by pitch; MAYER advanced to second. | 0 | 1 |
| GILLEN homered to right field, 3 RBI; SHAW scored; MAYER scored. | 3 | 1 |
| Hylen to p for Sanders. | 3 | 1 |
| QUENSE grounded out to 3b. | 3 | 1 |
| TRIVELPIECE grounded out to 2b. | 3 | 1 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| Hildreth flied out to cf. | 3 | 1 |
| Woolpert lined out to 3b. | 3 | 1 |
| Konz popped up to 3b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| FIGUEROA struck out swinging. | 3 | 1 |
| HUGHES flied out to rf. | 3 | 1 |
| VAN HOVEN grounded out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| Gomez flied out to lf. | 3 | 1 |
| Bingham grounded out to ss. | 3 | 1 |
| Cappaert to dh for Dukes. | 3 | 1 |
| Cappaert homered to center field, RBI. | 3 | 2 |
| McFarland popped up to 2b. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| CANESSA homered to left center, RBI. | 4 | 2 |
| MAYER grounded out to 3b. | 4 | 2 |
| SHAW struck out swinging. | 4 | 2 |
| GILLEN reached on an error by 1b. | 4 | 2 |
| STORM pinch ran for GILLEN. | 4 | 2 |
| STORM advanced to second on a wild pitch. | 4 | 2 |
| QUENSE reached on an error by ss; STORM scored on an error by ss, unearned. | 5 | 2 |
| TRIVELPIECE grounded out to 2b. | 5 | 2 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| GILLEN to p for STORM. | 5 | 2 |
| Antillon walked. | 5 | 2 |
| Antillon advanced to second on a passed ball. | 5 | 2 |
| Bosworth lined out to cf. | 5 | 2 |
| Hildreth flied out to cf; Antillon advanced to third. | 5 | 2 |
| Turner pinch hit for Woolpert. | 5 | 2 |
| Turner flied out to rf. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| Woolpert to 3b for Turner. | 5 | 2 |
| FIGUEROA walked. | 5 | 2 |
| HUGHES struck out swinging. | 5 | 2 |
| VAN HOVEN reached on a fielder's choice; FIGUEROA out at second 3b to 2b. | 5 | 2 |
| CANESSA reached on a fielder's choice; VAN HOVEN out at second ss to 2b. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| Konz grounded out to 3b. | 5 | 2 |
| Gomez grounded out to ss. | 5 | 2 |
| Bingham popped up to ss. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fordham


Iowa State

| Plays | FOR | ISU |
|---|---|---|
| SHAW to dh. | 0 | 0 |
| QUENSE to 1b. | 0 | 0 |
| HUGHES popped up to 3b. | 0 | 0 |
| VAN HOVEN struck out looking. | 0 | 0 |
| CANESSA popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| Gomez fouled out to lf. | 0 | 0 |
| Bingham flied out to cf. | 0 | 0 |
| Cappaert walked. | 0 | 0 |
| McFarland popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Fordham


Iowa State

| Plays | FOR | ISU |
|---|---|---|
| MAYER fouled out to lf. | 0 | 0 |
| SHAW popped up to p. | 0 | 0 |
| GILLEN flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| Antillon doubled to left center. | 0 | 0 |
| Bosworth reached on an error by ss. | 0 | 0 |
| Hildreth reached on a fielder's choice; Bosworth advanced to second; Antillon out at third ss to 3b. | 0 | 0 |
| Woolpert flied out to rf; Bosworth advanced to third. | 0 | 0 |
| Konz grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Fordham


Iowa State

| Plays | FOR | ISU |
|---|---|---|
| QUENSE popped up to 3b. | 0 | 0 |
| TRIVELPIECE singled, bunt. | 0 | 0 |
| FIGUEROA singled to center field; TRIVELPIECE advanced to second. | 0 | 0 |
| HUGHES popped up to ss. | 0 | 0 |
| VAN HOVEN flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| Gomez singled, bunt. | 0 | 0 |
| Gomez stole second. | 0 | 0 |
| Bingham grounded out to 3b, SAC, bunt; Gomez advanced to third. | 0 | 0 |
| Cappaert singled to left center, RBI; Gomez scored. | 0 | 1 |
| Dukes pinch ran for Cappaert. | 0 | 1 |
| McFarland singled up the middle; Dukes advanced to second. | 0 | 1 |
| Antillon flied out to rf. | 0 | 1 |
| Bosworth flied out to rf. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Fordham


Iowa State

| Plays | FOR | ISU |
|---|---|---|
| CANESSA popped up to 3b. | 0 | 1 |
| MAYER walked. | 0 | 1 |
| SHAW hit by pitch; MAYER advanced to second. | 0 | 1 |
| GILLEN homered to right field, 3 RBI; SHAW scored; MAYER scored. | 3 | 1 |
| Hylen to p for Sanders. | 3 | 1 |
| QUENSE grounded out to 3b. | 3 | 1 |
| TRIVELPIECE grounded out to 2b. | 3 | 1 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| Hildreth flied out to cf. | 3 | 1 |
| Woolpert lined out to 3b. | 3 | 1 |
| Konz popped up to 3b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fordham


Iowa State

| Plays | FOR | ISU |
|---|---|---|
| FIGUEROA struck out swinging. | 3 | 1 |
| HUGHES flied out to rf. | 3 | 1 |
| VAN HOVEN grounded out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| Gomez flied out to lf. | 3 | 1 |
| Bingham grounded out to ss. | 3 | 1 |
| Cappaert to dh for Dukes. | 3 | 1 |
| Cappaert homered to center field, RBI. | 3 | 2 |
| McFarland popped up to 2b. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Fordham


Iowa State

| Plays | FOR | ISU |
|---|---|---|
| CANESSA homered to left center, RBI. | 4 | 2 |
| MAYER grounded out to 3b. | 4 | 2 |
| SHAW struck out swinging. | 4 | 2 |
| GILLEN reached on an error by 1b. | 4 | 2 |
| STORM pinch ran for GILLEN. | 4 | 2 |
| STORM advanced to second on a wild pitch. | 4 | 2 |
| QUENSE reached on an error by ss; STORM scored on an error by ss, unearned. | 5 | 2 |
| TRIVELPIECE grounded out to 2b. | 5 | 2 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| GILLEN to p for STORM. | 5 | 2 |
| Antillon walked. | 5 | 2 |
| Antillon advanced to second on a passed ball. | 5 | 2 |
| Bosworth lined out to cf. | 5 | 2 |
| Hildreth flied out to cf; Antillon advanced to third. | 5 | 2 |
| Turner pinch hit for Woolpert. | 5 | 2 |
| Turner flied out to rf. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Fordham


Iowa State

| Plays | FOR | ISU |
|---|---|---|
| Woolpert to 3b for Turner. | 5 | 2 |
| FIGUEROA walked. | 5 | 2 |
| HUGHES struck out swinging. | 5 | 2 |
| VAN HOVEN reached on a fielder's choice; FIGUEROA out at second 3b to 2b. | 5 | 2 |
| CANESSA reached on a fielder's choice; VAN HOVEN out at second ss to 2b. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FOR | ISU |
|---|---|---|
| Konz grounded out to 3b. | 5 | 2 |
| Gomez grounded out to ss. | 5 | 2 |
| Bingham popped up to ss. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Hughes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | van Hoven | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| CF | Canessa | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Mayer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DH | Shaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Gillen | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Storm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Quense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Trivelpiece | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Figueroa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Ferri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 5 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 21 | 6 |

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 5 | Runs | 2 |
| 4 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 4 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 0 |
Pitching | ||
| 5 | Hits | 4 |
| 2 | Runs | 5 |
| 2 | Earned Runs | 4 |
| 2 | Walks | 2 |
| 0 | Strikeouts | 4 |
| 29 | Batters Faced | 30 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 7 |
| .964 | Fielding % | .933 |
| 0 | Double Plays | 0 |