Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
![]() | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | 5 | 1 |
Win: Sanders, Savannah (6-8)Loss: Benefiel (5-19)Save: Hylen, Emma (3)
Team | INS | ISU |
|---|---|---|
![]() Castillo doubled to left field, 2 RBI; Barton scored; Montgomery scored. | 2 | 0 |
![]() Hildreth singled to left field, RBI; McFarland advanced to second; Cappaert advanced to third; Gomez scored, unearned. | 2 | 1 |
![]() Bosworth reached on a fielder's choice, RBI; Hildreth out at second 2b unassisted; McFarland advanced to third; Cappaert scored, unearned. | 2 | 2 |
![]() Woolpert homered to left field, RBI. | 2 | 3 |

Montgomery | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barton | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Riemenschnei | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Castillo | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Crissman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malchow | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cavin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Schneid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turitto | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benefiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 2 | 0 | 6 | 4 |

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
![]() | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 9 | 0 | 0 | 11 |

Benefiel | 6.0 | 5 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | 32 | 4 | 13 | 0 |
| Totals | 5 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | 32 | 4 | 13 | 0 |

![]() | 4.0 | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 15 | 17 | 5 | 4 | 0 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 6 | 0 |
| Totals | 3 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 24 | 27 | 5 | 10 | 0 |
Indiana State


Iowa State

| Plays | INS | ISU |
|---|---|---|
| Montgomery singled to left field. | 0 | 0 |
| Montgomery advanced to second on an illegal pitch. | 0 | 0 |
| Barton walked. | 0 | 0 |
| Riemenschnei grounded out to p, SAC, bunt; Barton advanced to second; Montgomery advanced to third. | 0 | 0 |
| Castillo doubled to left field, 2 RBI; Barton scored; Montgomery scored. | 2 | 0 |
| Crissman grounded out to 2b; Castillo advanced to third. | 2 | 0 |
| Malchow flied out to lf. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Gomez reached on an error by ss. | 2 | 0 |
| Bingham grounded out to 3b, SAC, bunt; Gomez advanced to second. | 2 | 0 |
| Cappaert walked. | 2 | 0 |
| McFarland walked; Cappaert advanced to second; Gomez advanced to third. | 2 | 0 |
| Hildreth singled to left field, RBI; McFarland advanced to second; Cappaert advanced to third; Gomez scored, unearned. | 2 | 1 |
| Bosworth reached on a fielder's choice, RBI; Hildreth out at second 2b unassisted; McFarland advanced to third; Cappaert scored, unearned. | 2 | 2 |
| Antillon out at first ss to 2b. | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Cavin struck out swinging. | 2 | 2 |
| Turitto flied out to cf. | 2 | 2 |
| Brown out at first 3b to 2b, bunt. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Woolpert walked. | 2 | 2 |
| Konz grounded out to p; Woolpert advanced to second. | 2 | 2 |
| Gomez lined into double play ss to 2b; Woolpert out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Montgomery grounded out to 2b, bunt. | 2 | 2 |
| Barton lined out to ss. | 2 | 2 |
| Riemenschnei struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Bingham doubled to center field. | 2 | 2 |
| Cappaert flied out to lf. | 2 | 2 |
| McFarland lined out to rf. | 2 | 2 |
| Hildreth walked. | 2 | 2 |
| Bosworth walked; Hildreth advanced to second; Bingham advanced to third. | 2 | 2 |
| Antillon reached on a fielder's choice; Bosworth out at second 2b to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Castillo popped up to p. | 2 | 2 |
| Crissman popped up to ss. | 2 | 2 |
| Malchow reached on an error by ss. | 2 | 2 |
| Malchow stole second. | 2 | 2 |
| Cavin struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Woolpert homered to left field, RBI. | 2 | 3 |
| Konz grounded out to ss. | 2 | 3 |
| Gomez singled through the right side. | 2 | 3 |
| Gomez stole second. | 2 | 3 |
| Bingham grounded out to 3b; Gomez advanced to third. | 2 | 3 |
| Cappaert walked. | 2 | 3 |
| Dukes pinch ran for Cappaert. | 2 | 3 |
| Dukes stole second. | 2 | 3 |
| McFarland walked. | 2 | 3 |
| Hildreth grounded out to 3b. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Turitto doubled down the lf line. | 2 | 3 |
| Hylen to p for Sanders. | 2 | 3 |
| Brown struck out swinging. | 2 | 3 |
| Montgomery grounded out to 2b; Turitto advanced to third. | 2 | 3 |
| Barton struck out swinging. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Bosworth grounded out to 3b. | 2 | 3 |
| Caudle pinch hit for Antillon. | 2 | 3 |
| Caudle singled to center field. | 2 | 3 |
| Woolpert walked; Caudle advanced to second. | 2 | 3 |
| Chairez pinch ran for Woolpert. | 2 | 3 |
| Konz reached on a fielder's choice; Chairez advanced to second; Caudle out at second ss unassisted. | 2 | 3 |
| Gomez reached on a fielder's choice; Konz advanced to second; Chairez out at third 3b unassisted. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Cappaert to dh for Dukes. | 2 | 3 |
| Antillon to 2b for Caudle. | 2 | 3 |
| Woolpert to 3b for Chairez. | 2 | 3 |
| Riemenschnei walked. | 2 | 3 |
| Castillo grounded out to 3b; Riemenschnei advanced to second. | 2 | 3 |
| Riemenschnei advanced to third on a passed ball. | 2 | 3 |
| Crissman reached on a fielder's choice; Riemenschnei out at home ss to c. | 2 | 3 |
| Malchow grounded out to 2b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Bingham walked. | 2 | 3 |
| Cappaert popped up to ss. | 2 | 3 |
| Bingham stole second. | 2 | 3 |
| McFarland grounded out to 2b; Bingham advanced to third. | 2 | 3 |
| Hildreth grounded out to 3b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Schneid pinch hit for Cavin. | 2 | 3 |
| Schneid grounded out to 2b. | 2 | 3 |
| Turitto struck out swinging. | 2 | 3 |
| Brown grounded out to 3b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State


Iowa State

| Plays | INS | ISU |
|---|---|---|
| Montgomery singled to left field. | 0 | 0 |
| Montgomery advanced to second on an illegal pitch. | 0 | 0 |
| Barton walked. | 0 | 0 |
| Riemenschnei grounded out to p, SAC, bunt; Barton advanced to second; Montgomery advanced to third. | 0 | 0 |
| Castillo doubled to left field, 2 RBI; Barton scored; Montgomery scored. | 2 | 0 |
| Crissman grounded out to 2b; Castillo advanced to third. | 2 | 0 |
| Malchow flied out to lf. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Gomez reached on an error by ss. | 2 | 0 |
| Bingham grounded out to 3b, SAC, bunt; Gomez advanced to second. | 2 | 0 |
| Cappaert walked. | 2 | 0 |
| McFarland walked; Cappaert advanced to second; Gomez advanced to third. | 2 | 0 |
| Hildreth singled to left field, RBI; McFarland advanced to second; Cappaert advanced to third; Gomez scored, unearned. | 2 | 1 |
| Bosworth reached on a fielder's choice, RBI; Hildreth out at second 2b unassisted; McFarland advanced to third; Cappaert scored, unearned. | 2 | 2 |
| Antillon out at first ss to 2b. | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Indiana State


Iowa State

| Plays | INS | ISU |
|---|---|---|
| Cavin struck out swinging. | 2 | 2 |
| Turitto flied out to cf. | 2 | 2 |
| Brown out at first 3b to 2b, bunt. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Woolpert walked. | 2 | 2 |
| Konz grounded out to p; Woolpert advanced to second. | 2 | 2 |
| Gomez lined into double play ss to 2b; Woolpert out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State


Iowa State

| Plays | INS | ISU |
|---|---|---|
| Montgomery grounded out to 2b, bunt. | 2 | 2 |
| Barton lined out to ss. | 2 | 2 |
| Riemenschnei struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Bingham doubled to center field. | 2 | 2 |
| Cappaert flied out to lf. | 2 | 2 |
| McFarland lined out to rf. | 2 | 2 |
| Hildreth walked. | 2 | 2 |
| Bosworth walked; Hildreth advanced to second; Bingham advanced to third. | 2 | 2 |
| Antillon reached on a fielder's choice; Bosworth out at second 2b to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Indiana State


Iowa State

| Plays | INS | ISU |
|---|---|---|
| Castillo popped up to p. | 2 | 2 |
| Crissman popped up to ss. | 2 | 2 |
| Malchow reached on an error by ss. | 2 | 2 |
| Malchow stole second. | 2 | 2 |
| Cavin struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Woolpert homered to left field, RBI. | 2 | 3 |
| Konz grounded out to ss. | 2 | 3 |
| Gomez singled through the right side. | 2 | 3 |
| Gomez stole second. | 2 | 3 |
| Bingham grounded out to 3b; Gomez advanced to third. | 2 | 3 |
| Cappaert walked. | 2 | 3 |
| Dukes pinch ran for Cappaert. | 2 | 3 |
| Dukes stole second. | 2 | 3 |
| McFarland walked. | 2 | 3 |
| Hildreth grounded out to 3b. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Indiana State


Iowa State

| Plays | INS | ISU |
|---|---|---|
| Turitto doubled down the lf line. | 2 | 3 |
| Hylen to p for Sanders. | 2 | 3 |
| Brown struck out swinging. | 2 | 3 |
| Montgomery grounded out to 2b; Turitto advanced to third. | 2 | 3 |
| Barton struck out swinging. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Bosworth grounded out to 3b. | 2 | 3 |
| Caudle pinch hit for Antillon. | 2 | 3 |
| Caudle singled to center field. | 2 | 3 |
| Woolpert walked; Caudle advanced to second. | 2 | 3 |
| Chairez pinch ran for Woolpert. | 2 | 3 |
| Konz reached on a fielder's choice; Chairez advanced to second; Caudle out at second ss unassisted. | 2 | 3 |
| Gomez reached on a fielder's choice; Konz advanced to second; Chairez out at third 3b unassisted. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Indiana State


Iowa State

| Plays | INS | ISU |
|---|---|---|
| Cappaert to dh for Dukes. | 2 | 3 |
| Antillon to 2b for Caudle. | 2 | 3 |
| Woolpert to 3b for Chairez. | 2 | 3 |
| Riemenschnei walked. | 2 | 3 |
| Castillo grounded out to 3b; Riemenschnei advanced to second. | 2 | 3 |
| Riemenschnei advanced to third on a passed ball. | 2 | 3 |
| Crissman reached on a fielder's choice; Riemenschnei out at home ss to c. | 2 | 3 |
| Malchow grounded out to 2b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| Bingham walked. | 2 | 3 |
| Cappaert popped up to ss. | 2 | 3 |
| Bingham stole second. | 2 | 3 |
| McFarland grounded out to 2b; Bingham advanced to third. | 2 | 3 |
| Hildreth grounded out to 3b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Indiana State


Iowa State

| Plays | INS | ISU |
|---|---|---|
| Schneid pinch hit for Cavin. | 2 | 3 |
| Schneid grounded out to 2b. | 2 | 3 |
| Turitto struck out swinging. | 2 | 3 |
| Brown grounded out to 3b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | INS | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Montgomery | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Barton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| C | Riemenschnei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Castillo | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| LF | Crissman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Malchow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Cavin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Schneid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Turitto | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| P | Benefiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 18 | 11 |

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 2 | Runs | 3 |
| 3 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 9 |
| 6 | Strikeouts | 0 |
Pitching | ||
| 5 | Hits | 3 |
| 3 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 9 | Walks | 2 |
| 0 | Strikeouts | 6 |
| 32 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 10 |
| .967 | Fielding % | .969 |
| 1 | Double Plays | 0 |