Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 1 | 3 | 0 | 0 | 1 | 0 | X | 5 | 6 | 0 |
Win: Rodriguez (2-5)Loss: Sanders, Savannah (4-1)
Team | ISU | MER |
|---|---|---|
![]() Miller out at second c to 2b, caught stealing; Rud scored on the throw, unearned. | 0 | 1 |
![]() Rud homered, 3 RBI; Warren scored; Shiver scored. | 0 | 4 |
![]() Shiver flied out to cf, SAC, RBI; Alaan scored. | 0 | 5 |

![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 2 | 0 | 3 | 4 |

Rud | CF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Mauga | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Alaan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Boynton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rodgers | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shiver | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rodriguez | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lane | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Warren | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Petersen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 4 | 3 | 0 | 7 | 5 |

![]() | 6.0 | 6 | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 23 | 28 | 8 | 2 | 0 |
| Totals | 6 | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 23 | 28 | 8 | 2 | 0 |

Rodriguez | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 11 | 0 |
| Totals | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 11 | 0 |
Iowa State


Mercer

| Plays | ISU | MER |
|---|---|---|
| Gomez singled to shortstop. | 0 | 0 |
| Bingham hit into double play 2b to 1b; Gomez out on the play. | 0 | 0 |
| Cappaert lined out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Rud reached on an error by 1b, advanced to second on an error by 1b. | 0 | 0 |
| Miller singled, bunt; Rud advanced to third. | 0 | 0 |
| Miller out at second c to 2b, caught stealing; Rud scored on the throw, unearned. | 0 | 1 |
| Mauga struck out swinging. | 0 | 1 |
| Boynton hit by pitch. | 0 | 1 |
| Andrew struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| McFarland grounded out to ss. | 0 | 1 |
| Hartman struck out swinging. | 0 | 1 |
| Antillon grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Shiver singled to right field. | 0 | 1 |
| Rodriguez flied out to cf. | 0 | 1 |
| Lane struck out swinging. | 0 | 1 |
| Warren singled through the right side; Shiver advanced to second. | 0 | 1 |
| Rud homered, 3 RBI; Warren scored; Shiver scored. | 0 | 4 |
| Miller singled to first base. | 0 | 4 |
| Bosworth to 1b for Hartman. | 0 | 4 |
| Mauga popped up to 3b. | 0 | 4 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Hildreth struck out swinging. | 0 | 4 |
| Chairez grounded out to 2b. | 0 | 4 |
| Konz singled, bunt. | 0 | 4 |
| Gomez singled up the middle; Konz advanced to second. | 0 | 4 |
| Bingham grounded out to p. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Boynton struck out looking. | 0 | 4 |
| Andrew grounded out to 3b, bunt. | 0 | 4 |
| Shiver struck out looking. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Cappaert walked. | 0 | 4 |
| Dukes pinch ran for Cappaert. | 0 | 4 |
| McFarland reached on a fielder's choice; Dukes out at second 2b unassisted. | 0 | 4 |
| Bosworth lined into double play p to 1b; McFarland out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Rodriguez popped up to c. | 0 | 4 |
| Lane walked. | 0 | 4 |
| Warren walked; Lane advanced to second. | 0 | 4 |
| Rud popped up to 2b. | 0 | 4 |
| Miller lined out to 3b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Antillon grounded out to 1b unassisted. | 0 | 4 |
| Hildreth walked. | 0 | 4 |
| Chairez lined out to 1b. | 0 | 4 |
| Konz grounded out to ss. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Alaan pinch hit for Mauga. | 0 | 4 |
| Alaan walked. | 0 | 4 |
| Boynton struck out looking. | 0 | 4 |
| Rodgers pinch hit for Andrew. | 0 | 4 |
| Rodgers singled to pitcher; Alaan advanced to third on the throw. | 0 | 4 |
| Shiver flied out to cf, SAC, RBI; Alaan scored. | 0 | 5 |
| Rodriguez struck out swinging. | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Mauga to 3b for Alaan. | 0 | 5 |
| Andrew to ss for Rodgers. | 0 | 5 |
| Gomez grounded out to p. | 0 | 5 |
| Bingham singled to shortstop. | 0 | 5 |
| Cappaert to dh for Dukes. | 0 | 5 |
| Cappaert struck out swinging. | 0 | 5 |
| McFarland grounded out to 2b. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Lane flied out to cf. | 0 | 5 |
| Warren flied out to cf. | 0 | 5 |
| Rud out at first p to 2b, bunt. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Bosworth flied out to cf. | 0 | 5 |
| Antillon lined out to p. | 0 | 5 |
| Hildreth grounded out to p. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Mercer

| Plays | ISU | MER |
|---|---|---|
| Gomez singled to shortstop. | 0 | 0 |
| Bingham hit into double play 2b to 1b; Gomez out on the play. | 0 | 0 |
| Cappaert lined out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Rud reached on an error by 1b, advanced to second on an error by 1b. | 0 | 0 |
| Miller singled, bunt; Rud advanced to third. | 0 | 0 |
| Miller out at second c to 2b, caught stealing; Rud scored on the throw, unearned. | 0 | 1 |
| Mauga struck out swinging. | 0 | 1 |
| Boynton hit by pitch. | 0 | 1 |
| Andrew struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Mercer

| Plays | ISU | MER |
|---|---|---|
| McFarland grounded out to ss. | 0 | 1 |
| Hartman struck out swinging. | 0 | 1 |
| Antillon grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Shiver singled to right field. | 0 | 1 |
| Rodriguez flied out to cf. | 0 | 1 |
| Lane struck out swinging. | 0 | 1 |
| Warren singled through the right side; Shiver advanced to second. | 0 | 1 |
| Rud homered, 3 RBI; Warren scored; Shiver scored. | 0 | 4 |
| Miller singled to first base. | 0 | 4 |
| Bosworth to 1b for Hartman. | 0 | 4 |
| Mauga popped up to 3b. | 0 | 4 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Mercer

| Plays | ISU | MER |
|---|---|---|
| Hildreth struck out swinging. | 0 | 4 |
| Chairez grounded out to 2b. | 0 | 4 |
| Konz singled, bunt. | 0 | 4 |
| Gomez singled up the middle; Konz advanced to second. | 0 | 4 |
| Bingham grounded out to p. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Boynton struck out looking. | 0 | 4 |
| Andrew grounded out to 3b, bunt. | 0 | 4 |
| Shiver struck out looking. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Mercer

| Plays | ISU | MER |
|---|---|---|
| Cappaert walked. | 0 | 4 |
| Dukes pinch ran for Cappaert. | 0 | 4 |
| McFarland reached on a fielder's choice; Dukes out at second 2b unassisted. | 0 | 4 |
| Bosworth lined into double play p to 1b; McFarland out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Rodriguez popped up to c. | 0 | 4 |
| Lane walked. | 0 | 4 |
| Warren walked; Lane advanced to second. | 0 | 4 |
| Rud popped up to 2b. | 0 | 4 |
| Miller lined out to 3b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Mercer

| Plays | ISU | MER |
|---|---|---|
| Antillon grounded out to 1b unassisted. | 0 | 4 |
| Hildreth walked. | 0 | 4 |
| Chairez lined out to 1b. | 0 | 4 |
| Konz grounded out to ss. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Alaan pinch hit for Mauga. | 0 | 4 |
| Alaan walked. | 0 | 4 |
| Boynton struck out looking. | 0 | 4 |
| Rodgers pinch hit for Andrew. | 0 | 4 |
| Rodgers singled to pitcher; Alaan advanced to third on the throw. | 0 | 4 |
| Shiver flied out to cf, SAC, RBI; Alaan scored. | 0 | 5 |
| Rodriguez struck out swinging. | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Mercer

| Plays | ISU | MER |
|---|---|---|
| Mauga to 3b for Alaan. | 0 | 5 |
| Andrew to ss for Rodgers. | 0 | 5 |
| Gomez grounded out to p. | 0 | 5 |
| Bingham singled to shortstop. | 0 | 5 |
| Cappaert to dh for Dukes. | 0 | 5 |
| Cappaert struck out swinging. | 0 | 5 |
| McFarland grounded out to 2b. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| Lane flied out to cf. | 0 | 5 |
| Warren flied out to cf. | 0 | 5 |
| Rud out at first p to 2b, bunt. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Mercer

| Plays | ISU | MER |
|---|---|---|
| Bosworth flied out to cf. | 0 | 5 |
| Antillon lined out to p. | 0 | 5 |
| Hildreth grounded out to p. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MER |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 3 |

| CF | Rud | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Miller | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Mauga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Alaan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Boynton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| SS | Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PH | Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Shiver | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| P | Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| LF | Lane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Warren | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Totals | Â | 23 | 5 | 6 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 0 | Runs | 5 |
| 4 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 3 |
| 3 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 4 |
| 5 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 7 | Strikeouts | 3 |
| 28 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 10 |
| .955 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |