Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Win: Sertic (13-5)Loss: Sanders, Savannah (5-8)
Team | NDSU | ISU |
|---|---|---|
![]() Stavrou flied out to rf, SAC, RBI; Moreland advanced to third; Isbel scored. | 1 | 0 |
![]() Reina homered, 3 RBI; Garcia scored; Moreland scored. | 4 | 0 |
![]() Bosworth homered to left center, RBI. | 4 | 1 |

Shoultz | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moreland | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Garcia | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Stavrou | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reina | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Stifter | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beatty | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Portillo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Isbel | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sertic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 3 | 0 | 7 | 5 |

![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 5 | 6 |

Sertic | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 11 | 0 |
| Totals | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 11 | 0 |

![]() | 5.2 | 4 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 20 | 24 | 9 | 2 | 0 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Totals | 5 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 25 | 30 | 11 | 3 | 0 |
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Shoultz struck out swinging. | 0 | 0 |
| Moreland struck out swinging. | 0 | 0 |
| Garcia struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Gomez singled through the left side. | 0 | 0 |
| Bingham singled to shortstop; Gomez advanced to second. | 0 | 0 |
| Cappaert reached on a fielder's choice; Bingham advanced to second; Gomez out at third ss to 3b. | 0 | 0 |
| McFarland reached on a fielder's choice; Cappaert advanced to second; Bingham out at third ss to 3b. | 0 | 0 |
| Bosworth lined out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Stavrou flied out to cf. | 0 | 0 |
| Reina grounded out to ss. | 0 | 0 |
| Stifter walked. | 0 | 0 |
| Beatty out at first ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Antillon struck out swinging. | 0 | 0 |
| Caudle grounded out to 3b. | 0 | 0 |
| Woolpert grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Portillo struck out swinging. | 0 | 0 |
| Isbel flied out to lf. | 0 | 0 |
| Shoultz flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Hildreth struck out swinging. | 0 | 0 |
| Gomez singled to second base. | 0 | 0 |
| Gomez out at second c to 2b, caught stealing. | 0 | 0 |
| Bingham walked. | 0 | 0 |
| Cappaert grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Moreland flied out to cf. | 0 | 0 |
| Garcia flied out to cf. | 0 | 0 |
| Stavrou doubled to center field. | 0 | 0 |
| Reina flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| McFarland grounded out to ss. | 0 | 0 |
| Bosworth walked. | 0 | 0 |
| Antillon flied out to cf. | 0 | 0 |
| Caudle struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Stifter flied out to cf. | 0 | 0 |
| Beatty fouled out to 3b. | 0 | 0 |
| Portillo struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Konz pinch hit for Woolpert. | 0 | 0 |
| Konz singled to pitcher. | 0 | 0 |
| Hildreth flied out to rf. | 0 | 0 |
| Gomez grounded out to p, SAC, bunt; Konz advanced to second. | 0 | 0 |
| Bingham struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Woolpert to 3b for Konz. | 0 | 0 |
| Isbel singled to left field. | 0 | 0 |
| Shoultz struck out looking. | 0 | 0 |
| Isbel advanced to second on a wild pitch. | 0 | 0 |
| Moreland singled to right field; Isbel advanced to third. | 0 | 0 |
| Moreland stole second. | 0 | 0 |
| Garcia walked. | 0 | 0 |
| Stavrou flied out to rf, SAC, RBI; Moreland advanced to third; Isbel scored. | 1 | 0 |
| Reina homered, 3 RBI; Garcia scored; Moreland scored. | 4 | 0 |
| Stifter hit by pitch. | 4 | 0 |
| Moore to p for Sanders. | 4 | 0 |
| Beatty struck out looking. | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Cappaert grounded out to p. | 4 | 0 |
| McFarland grounded out to ss. | 4 | 0 |
| Bosworth homered to left center, RBI. | 4 | 1 |
| Antillon grounded out to 2b. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Portillo flied out to rf. | 4 | 1 |
| Isbel singled through the right side. | 4 | 1 |
| Shoultz grounded out to 3b; Isbel advanced to second. | 4 | 1 |
| Moreland walked. | 4 | 1 |
| Garcia fouled out to 1b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Caudle reached on an error by 3b. | 4 | 1 |
| Hartman pinch hit for Woolpert. | 4 | 1 |
| Hartman struck out swinging. | 4 | 1 |
| Hildreth flied out to lf. | 4 | 1 |
| Gomez reached on a fielder's choice; Caudle out at second 2b unassisted. | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Shoultz struck out swinging. | 0 | 0 |
| Moreland struck out swinging. | 0 | 0 |
| Garcia struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Gomez singled through the left side. | 0 | 0 |
| Bingham singled to shortstop; Gomez advanced to second. | 0 | 0 |
| Cappaert reached on a fielder's choice; Bingham advanced to second; Gomez out at third ss to 3b. | 0 | 0 |
| McFarland reached on a fielder's choice; Cappaert advanced to second; Bingham out at third ss to 3b. | 0 | 0 |
| Bosworth lined out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Stavrou flied out to cf. | 0 | 0 |
| Reina grounded out to ss. | 0 | 0 |
| Stifter walked. | 0 | 0 |
| Beatty out at first ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Antillon struck out swinging. | 0 | 0 |
| Caudle grounded out to 3b. | 0 | 0 |
| Woolpert grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Portillo struck out swinging. | 0 | 0 |
| Isbel flied out to lf. | 0 | 0 |
| Shoultz flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Hildreth struck out swinging. | 0 | 0 |
| Gomez singled to second base. | 0 | 0 |
| Gomez out at second c to 2b, caught stealing. | 0 | 0 |
| Bingham walked. | 0 | 0 |
| Cappaert grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Moreland flied out to cf. | 0 | 0 |
| Garcia flied out to cf. | 0 | 0 |
| Stavrou doubled to center field. | 0 | 0 |
| Reina flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| McFarland grounded out to ss. | 0 | 0 |
| Bosworth walked. | 0 | 0 |
| Antillon flied out to cf. | 0 | 0 |
| Caudle struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Stifter flied out to cf. | 0 | 0 |
| Beatty fouled out to 3b. | 0 | 0 |
| Portillo struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Konz pinch hit for Woolpert. | 0 | 0 |
| Konz singled to pitcher. | 0 | 0 |
| Hildreth flied out to rf. | 0 | 0 |
| Gomez grounded out to p, SAC, bunt; Konz advanced to second. | 0 | 0 |
| Bingham struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Woolpert to 3b for Konz. | 0 | 0 |
| Isbel singled to left field. | 0 | 0 |
| Shoultz struck out looking. | 0 | 0 |
| Isbel advanced to second on a wild pitch. | 0 | 0 |
| Moreland singled to right field; Isbel advanced to third. | 0 | 0 |
| Moreland stole second. | 0 | 0 |
| Garcia walked. | 0 | 0 |
| Stavrou flied out to rf, SAC, RBI; Moreland advanced to third; Isbel scored. | 1 | 0 |
| Reina homered, 3 RBI; Garcia scored; Moreland scored. | 4 | 0 |
| Stifter hit by pitch. | 4 | 0 |
| Moore to p for Sanders. | 4 | 0 |
| Beatty struck out looking. | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Cappaert grounded out to p. | 4 | 0 |
| McFarland grounded out to ss. | 4 | 0 |
| Bosworth homered to left center, RBI. | 4 | 1 |
| Antillon grounded out to 2b. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Portillo flied out to rf. | 4 | 1 |
| Isbel singled through the right side. | 4 | 1 |
| Shoultz grounded out to 3b; Isbel advanced to second. | 4 | 1 |
| Moreland walked. | 4 | 1 |
| Garcia fouled out to 1b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Caudle reached on an error by 3b. | 4 | 1 |
| Hartman pinch hit for Woolpert. | 4 | 1 |
| Hartman struck out swinging. | 4 | 1 |
| Hildreth flied out to lf. | 4 | 1 |
| Gomez reached on a fielder's choice; Caudle out at second 2b unassisted. | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| RF | Shoultz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | Moreland | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2B | Garcia | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | Stavrou | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| C | Reina | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | Stifter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Beatty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Portillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF | Isbel | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Sertic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 4 | 5 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 21 | 11 |

| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 4 | Runs | 1 |
| 5 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 4 |
| 2 | Walks | 3 |
| 5 | Strikeouts | 7 |
| 28 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 3 |
| .970 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |