Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
![]() | 0 | 0 | 0 | 3 | 4 | 7 | 8 | 1 |
Win: Hylen, Emma (7-3)Loss: Leddy (4-7)
Team | NDSU | ISU |
|---|---|---|
![]() Isbel grounded out to 2b, RBI; Portillo advanced to second; Stifter advanced to third; Luciano scored, unearned. | 1 | 0 |
![]() Moreland homered to center field, RBI. | 2 | 0 |
![]() Hildreth homered to right field, 3 RBI; Woolpert scored, unearned; Bosworth scored. | 2 | 3 |
![]() Bosworth singled to right field, RBI; McFarland advanced to third; Dukes scored. | 2 | 4 |
![]() Hildreth homered to left field, 3 RBI; Bosworth scored; McFarland scored. | 2 | 7 |

Shoultz | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Heinz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moreland | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Garcia | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stavrou | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reina | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Luciano | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stifter | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Portillo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isbel | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sertic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 2 | 5 | 0 | 2 | 6 |

![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 7 | 8 | 7 | 2 | 0 | 3 | 5 |

Leddy | 4.0 | 7 | 6 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 18 | 23 | 5 | 5 | 0 |
Sertic | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 8 | 7 | 6 | 2 | 3 | 2 | 0 | 1 | 0 | 22 | 27 | 5 | 6 | 0 |

![]() | 5.0 | 2 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 18 | 23 | 1 | 11 | 0 |
| Totals | 2 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 18 | 23 | 1 | 11 | 0 |
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Shoultz struck out swinging. | 0 | 0 |
| Moreland walked. | 0 | 0 |
| Garcia grounded out to 2b; Moreland advanced to second. | 0 | 0 |
| Stavrou grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Gomez grounded out to p. | 0 | 0 |
| Bingham singled to shortstop. | 0 | 0 |
| Cappaert singled to left field; Bingham advanced to second. | 0 | 0 |
| McFarland grounded out to p; Cappaert advanced to second; Bingham advanced to third. | 0 | 0 |
| Bosworth struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Reina reached on an error by 3b. | 0 | 0 |
| Reina advanced to second on an illegal pitch. | 0 | 0 |
| Luciano walked. | 0 | 0 |
| Stifter reached on a fielder's choice; Luciano advanced to second; Reina advanced to third. | 0 | 0 |
| Portillo reached on a fielder's choice; Stifter advanced to second; Luciano advanced to third; Reina out at home ss to c. | 0 | 0 |
| Isbel grounded out to 2b, RBI; Portillo advanced to second; Stifter advanced to third; Luciano scored, unearned. | 1 | 0 |
| Heinz pinch hit for Shoultz. | 1 | 0 |
| Heinz flied out to lf. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Shoultz to rf for Heinz. | 1 | 0 |
| Antillon fouled out to 2b. | 1 | 0 |
| Woolpert flied out to rf. | 1 | 0 |
| Hildreth doubled to left center. | 1 | 0 |
| Hildreth advanced to third on a wild pitch. | 1 | 0 |
| Konz flied out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Moreland homered to center field, RBI. | 2 | 0 |
| Garcia walked. | 2 | 0 |
| Stavrou grounded out to 2b; Garcia advanced to second. | 2 | 0 |
| Garcia stole third. | 2 | 0 |
| Reina walked. | 2 | 0 |
| Luciano grounded out to p; Reina advanced to second. | 2 | 0 |
| Stifter grounded out to 1b unassisted. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Gomez walked. | 2 | 0 |
| Bingham grounded out to 1b unassisted; Gomez advanced to second. | 2 | 0 |
| Cappaert fouled out to lf, SAC; Gomez advanced to third. | 2 | 0 |
| McFarland grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Portillo grounded out to 3b. | 2 | 0 |
| Isbel grounded out to 3b. | 2 | 0 |
| Shoultz walked. | 2 | 0 |
| Shoultz out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Bosworth walked. | 2 | 0 |
| Antillon out at first 3b to 2b, SAC, bunt; Bosworth advanced to second. | 2 | 0 |
| Woolpert reached on an error by cf. | 2 | 0 |
| Hildreth homered to right field, 3 RBI; Woolpert scored, unearned; Bosworth scored. | 2 | 3 |
| Konz struck out swinging. | 2 | 3 |
| Gomez singled down the lf line. | 2 | 3 |
| Bingham fouled out to lf. | 2 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Moreland singled through the right side. | 2 | 3 |
| Garcia struck out swinging. | 2 | 3 |
| Stavrou grounded out to p; Moreland advanced to second. | 2 | 3 |
| Moreland advanced to third on a passed ball. | 2 | 3 |
| Reina grounded out to p. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Cappaert singled to left field. | 2 | 3 |
| Dukes pinch ran for Cappaert. | 2 | 3 |
| McFarland hit by pitch; Dukes advanced to second. | 2 | 3 |
| McFarland advanced to second on a wild pitch; Dukes advanced to third. | 2 | 3 |
| Bosworth singled to right field, RBI; McFarland advanced to third; Dukes scored. | 2 | 4 |
| Sertic to p for Leddy. | 2 | 4 |
| Antillon grounded out to c; Bosworth advanced to second. | 2 | 4 |
| Woolpert struck out swinging. | 2 | 4 |
| Hildreth homered to left field, 3 RBI; Bosworth scored; McFarland scored. | 2 | 7 |
| Konz reached on an error by 3b. | 2 | 7 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Shoultz struck out swinging. | 0 | 0 |
| Moreland walked. | 0 | 0 |
| Garcia grounded out to 2b; Moreland advanced to second. | 0 | 0 |
| Stavrou grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Gomez grounded out to p. | 0 | 0 |
| Bingham singled to shortstop. | 0 | 0 |
| Cappaert singled to left field; Bingham advanced to second. | 0 | 0 |
| McFarland grounded out to p; Cappaert advanced to second; Bingham advanced to third. | 0 | 0 |
| Bosworth struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Reina reached on an error by 3b. | 0 | 0 |
| Reina advanced to second on an illegal pitch. | 0 | 0 |
| Luciano walked. | 0 | 0 |
| Stifter reached on a fielder's choice; Luciano advanced to second; Reina advanced to third. | 0 | 0 |
| Portillo reached on a fielder's choice; Stifter advanced to second; Luciano advanced to third; Reina out at home ss to c. | 0 | 0 |
| Isbel grounded out to 2b, RBI; Portillo advanced to second; Stifter advanced to third; Luciano scored, unearned. | 1 | 0 |
| Heinz pinch hit for Shoultz. | 1 | 0 |
| Heinz flied out to lf. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Shoultz to rf for Heinz. | 1 | 0 |
| Antillon fouled out to 2b. | 1 | 0 |
| Woolpert flied out to rf. | 1 | 0 |
| Hildreth doubled to left center. | 1 | 0 |
| Hildreth advanced to third on a wild pitch. | 1 | 0 |
| Konz flied out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Moreland homered to center field, RBI. | 2 | 0 |
| Garcia walked. | 2 | 0 |
| Stavrou grounded out to 2b; Garcia advanced to second. | 2 | 0 |
| Garcia stole third. | 2 | 0 |
| Reina walked. | 2 | 0 |
| Luciano grounded out to p; Reina advanced to second. | 2 | 0 |
| Stifter grounded out to 1b unassisted. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Gomez walked. | 2 | 0 |
| Bingham grounded out to 1b unassisted; Gomez advanced to second. | 2 | 0 |
| Cappaert fouled out to lf, SAC; Gomez advanced to third. | 2 | 0 |
| McFarland grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Portillo grounded out to 3b. | 2 | 0 |
| Isbel grounded out to 3b. | 2 | 0 |
| Shoultz walked. | 2 | 0 |
| Shoultz out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Bosworth walked. | 2 | 0 |
| Antillon out at first 3b to 2b, SAC, bunt; Bosworth advanced to second. | 2 | 0 |
| Woolpert reached on an error by cf. | 2 | 0 |
| Hildreth homered to right field, 3 RBI; Woolpert scored, unearned; Bosworth scored. | 2 | 3 |
| Konz struck out swinging. | 2 | 3 |
| Gomez singled down the lf line. | 2 | 3 |
| Bingham fouled out to lf. | 2 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Moreland singled through the right side. | 2 | 3 |
| Garcia struck out swinging. | 2 | 3 |
| Stavrou grounded out to p; Moreland advanced to second. | 2 | 3 |
| Moreland advanced to third on a passed ball. | 2 | 3 |
| Reina grounded out to p. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Cappaert singled to left field. | 2 | 3 |
| Dukes pinch ran for Cappaert. | 2 | 3 |
| McFarland hit by pitch; Dukes advanced to second. | 2 | 3 |
| McFarland advanced to second on a wild pitch; Dukes advanced to third. | 2 | 3 |
| Bosworth singled to right field, RBI; McFarland advanced to third; Dukes scored. | 2 | 4 |
| Sertic to p for Leddy. | 2 | 4 |
| Antillon grounded out to c; Bosworth advanced to second. | 2 | 4 |
| Woolpert struck out swinging. | 2 | 4 |
| Hildreth homered to left field, 3 RBI; Bosworth scored; McFarland scored. | 2 | 7 |
| Konz reached on an error by 3b. | 2 | 7 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| RF | Shoultz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Heinz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Moreland | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Stavrou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Reina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DH | Luciano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Stifter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Portillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Isbel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Leddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Sertic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 18 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 5 |

| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 7 | 8 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 15 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 18 | At Bats | 22 |
| 2 | Runs | 7 |
| 2 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 2 | RBI's | 7 |
| 5 | Walks (BB) | 2 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 2 |
| 7 | Runs | 2 |
| 6 | Earned Runs | 1 |
| 2 | Walks | 5 |
| 3 | Strikeouts | 2 |
| 27 | Batters Faced | 23 |
| 2 | Errors | 1 |
Fielding | ||
| 14 | Putouts | 15 |
| 5 | Assists | 11 |
| .905 | Fielding % | .963 |
| 0 | Double Plays | 0 |