Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Parker, P. (23-3)Loss: Sanders, Savannah (7-12)
Team | OU | ISU |
|---|---|---|
![]() Aviu, Fale singled to left field, RBI; Clifton, C. advanced to second; Knighten, S. scored. | 1 | 0 |
![]() Cappaert homered to center field, 2 RBI; Bingham scored. | 1 | 2 |
![]() Pendley, N. singled to right field, 2 RBI; Aviu, Fale scored; Clifton, C. scored. | 3 | 2 |
![]() Pendley, N. advanced to second on a wild pitch; Knighten, S. scored, unearned. | 4 | 2 |

Miller, Erin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Romero, S. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knighten, S. | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Clifton, C. | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Aviu, Fale | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Pendley, N. | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Self, Kady | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wodach, Lea | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hatfield, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arnold, K. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 3 | 5 | 0 | 2 | 9 |

![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 8 | 3 |

Parker, P. | 7.0 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 4 | 0 |
| Totals | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 4 | 0 |

![]() | 7.0 | 6 | 4 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 26 | 34 | 12 | 6 | 0 |
| Totals | 6 | 4 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 26 | 34 | 12 | 6 | 0 |
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Miller, Erin lined out to 1b. | 0 | 0 |
| Romero, S. popped up to 2b. | 0 | 0 |
| Knighten, S. walked. | 0 | 0 |
| Clifton, C. walked; Knighten, S. advanced to second. | 0 | 0 |
| Aviu, Fale singled to left field, RBI; Clifton, C. advanced to second; Knighten, S. scored. | 1 | 0 |
| Pendley, N. struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Gomez singled through the right side. | 1 | 0 |
| Bingham struck out swinging; Gomez out at second c to ss, caught stealing. | 1 | 0 |
| Cappaert grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Self, Kady grounded out to 3b. | 1 | 0 |
| Wodach, Lea flied out to cf. | 1 | 0 |
| Arnold, K. hit by pitch. | 1 | 0 |
| Miller, Erin flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| McFarland grounded out to 3b. | 1 | 0 |
| Antillon singled up the middle. | 1 | 0 |
| Woolpert struck out swinging. | 1 | 0 |
| Scheffert struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Romero, S. flied out to lf. | 1 | 0 |
| Knighten, S. struck out swinging. | 1 | 0 |
| Clifton, C. walked. | 1 | 0 |
| Clifton, C. stole second. | 1 | 0 |
| Aviu, Fale walked. | 1 | 0 |
| Pendley, N. grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Hildreth flied out to cf. | 1 | 0 |
| Konz fouled out to lf. | 1 | 0 |
| Gomez grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Self, Kady singled up the middle. | 1 | 0 |
| Wodach, Lea fouled out to lf. | 1 | 0 |
| Arnold, K. grounded out to 3b, SAC, bunt; Self, Kady advanced to second. | 1 | 0 |
| Miller, Erin flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Bingham singled up the middle. | 1 | 0 |
| Cappaert homered to center field, 2 RBI; Bingham scored. | 1 | 2 |
| McFarland grounded out to 3b. | 1 | 2 |
| Antillon popped up to 2b. | 1 | 2 |
| Woolpert popped up to 2b. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Romero, S. popped up to 1b. | 1 | 2 |
| Knighten, S. flied out to lf. | 1 | 2 |
| Clifton, C. hit by pitch. | 1 | 2 |
| Aviu, Fale singled to shortstop; Clifton, C. advanced to third. | 1 | 2 |
| Aviu, Fale stole second. | 1 | 2 |
| Pendley, N. singled to right field, 2 RBI; Aviu, Fale scored; Clifton, C. scored. | 3 | 2 |
| Self, Kady grounded out to 3b. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Scheffert struck out swinging. | 3 | 2 |
| Hildreth popped up to 1b. | 3 | 2 |
| Konz lined out to cf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Hatfield, M. pinch hit for Wodach, Lea. | 3 | 2 |
| Hatfield, M. walked. | 3 | 2 |
| Arnold, K. grounded out to c unassisted. | 3 | 2 |
| Miller, Erin flied out to rf. | 3 | 2 |
| Romero, S. flied out to lf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Wodach, Lea to c for Hatfield, M.. | 3 | 2 |
| Gomez walked. | 3 | 2 |
| Bingham fouled out to 3b, bunt. | 3 | 2 |
| Cappaert singled to center field; Gomez advanced to second. | 3 | 2 |
| Dukes pinch ran for Cappaert. | 3 | 2 |
| Dukes advanced to second on a passed ball; Gomez advanced to third. | 3 | 2 |
| McFarland struck out swinging. | 3 | 2 |
| Antillon struck out swinging. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Cappaert to dh for Dukes. | 3 | 2 |
| Knighten, S. singled to second base. | 3 | 2 |
| Clifton, C. singled up the middle; Knighten, S. advanced to second. | 3 | 2 |
| Aviu, Fale popped into double play p to 1b, bunt; Clifton, C. out on the play. | 3 | 2 |
| Pendley, N. reached on an error by 2b; Knighten, S. advanced to third. | 3 | 2 |
| Pendley, N. advanced to second on a wild pitch; Knighten, S. scored, unearned. | 4 | 2 |
| Self, Kady grounded out to 3b. | 4 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Woolpert struck out looking. | 4 | 2 |
| Bosworth pinch hit for Scheffert. | 4 | 2 |
| Bosworth struck out swinging. | 4 | 2 |
| Hildreth popped up to 1b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Miller, Erin lined out to 1b. | 0 | 0 |
| Romero, S. popped up to 2b. | 0 | 0 |
| Knighten, S. walked. | 0 | 0 |
| Clifton, C. walked; Knighten, S. advanced to second. | 0 | 0 |
| Aviu, Fale singled to left field, RBI; Clifton, C. advanced to second; Knighten, S. scored. | 1 | 0 |
| Pendley, N. struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Gomez singled through the right side. | 1 | 0 |
| Bingham struck out swinging; Gomez out at second c to ss, caught stealing. | 1 | 0 |
| Cappaert grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Self, Kady grounded out to 3b. | 1 | 0 |
| Wodach, Lea flied out to cf. | 1 | 0 |
| Arnold, K. hit by pitch. | 1 | 0 |
| Miller, Erin flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| McFarland grounded out to 3b. | 1 | 0 |
| Antillon singled up the middle. | 1 | 0 |
| Woolpert struck out swinging. | 1 | 0 |
| Scheffert struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Romero, S. flied out to lf. | 1 | 0 |
| Knighten, S. struck out swinging. | 1 | 0 |
| Clifton, C. walked. | 1 | 0 |
| Clifton, C. stole second. | 1 | 0 |
| Aviu, Fale walked. | 1 | 0 |
| Pendley, N. grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Hildreth flied out to cf. | 1 | 0 |
| Konz fouled out to lf. | 1 | 0 |
| Gomez grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Self, Kady singled up the middle. | 1 | 0 |
| Wodach, Lea fouled out to lf. | 1 | 0 |
| Arnold, K. grounded out to 3b, SAC, bunt; Self, Kady advanced to second. | 1 | 0 |
| Miller, Erin flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Bingham singled up the middle. | 1 | 0 |
| Cappaert homered to center field, 2 RBI; Bingham scored. | 1 | 2 |
| McFarland grounded out to 3b. | 1 | 2 |
| Antillon popped up to 2b. | 1 | 2 |
| Woolpert popped up to 2b. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Romero, S. popped up to 1b. | 1 | 2 |
| Knighten, S. flied out to lf. | 1 | 2 |
| Clifton, C. hit by pitch. | 1 | 2 |
| Aviu, Fale singled to shortstop; Clifton, C. advanced to third. | 1 | 2 |
| Aviu, Fale stole second. | 1 | 2 |
| Pendley, N. singled to right field, 2 RBI; Aviu, Fale scored; Clifton, C. scored. | 3 | 2 |
| Self, Kady grounded out to 3b. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Scheffert struck out swinging. | 3 | 2 |
| Hildreth popped up to 1b. | 3 | 2 |
| Konz lined out to cf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Hatfield, M. pinch hit for Wodach, Lea. | 3 | 2 |
| Hatfield, M. walked. | 3 | 2 |
| Arnold, K. grounded out to c unassisted. | 3 | 2 |
| Miller, Erin flied out to rf. | 3 | 2 |
| Romero, S. flied out to lf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Wodach, Lea to c for Hatfield, M.. | 3 | 2 |
| Gomez walked. | 3 | 2 |
| Bingham fouled out to 3b, bunt. | 3 | 2 |
| Cappaert singled to center field; Gomez advanced to second. | 3 | 2 |
| Dukes pinch ran for Cappaert. | 3 | 2 |
| Dukes advanced to second on a passed ball; Gomez advanced to third. | 3 | 2 |
| McFarland struck out swinging. | 3 | 2 |
| Antillon struck out swinging. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Cappaert to dh for Dukes. | 3 | 2 |
| Knighten, S. singled to second base. | 3 | 2 |
| Clifton, C. singled up the middle; Knighten, S. advanced to second. | 3 | 2 |
| Aviu, Fale popped into double play p to 1b, bunt; Clifton, C. out on the play. | 3 | 2 |
| Pendley, N. reached on an error by 2b; Knighten, S. advanced to third. | 3 | 2 |
| Pendley, N. advanced to second on a wild pitch; Knighten, S. scored, unearned. | 4 | 2 |
| Self, Kady grounded out to 3b. | 4 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Woolpert struck out looking. | 4 | 2 |
| Bosworth pinch hit for Scheffert. | 4 | 2 |
| Bosworth struck out swinging. | 4 | 2 |
| Hildreth popped up to 1b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Miller, Erin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Romero, S. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Knighten, S. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2B | Clifton, C. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | Aviu, Fale | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Pendley, N. | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Self, Kady | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Wodach, Lea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PH | Hatfield, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Arnold, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Parker, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 4 | 6 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 21 | 5 |

| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 25 |
| 4 | Runs | 2 |
| 6 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 5 | Walks (BB) | 1 |
| 2 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 6 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 3 |
| 1 | Walks | 5 |
| 8 | Strikeouts | 2 |
| 26 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 1 |