Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 10 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Roecker (11-9)Loss: Hylen, Emma (7-10)
Team | OMAHA | ISU |
|---|---|---|
![]() McFarland singled through the right side, RBI; Cappaert advanced to second; Bingham scored. | 0 | 1 |
![]() Antillon singled to shortstop, RBI; McFarland advanced to third; Cappaert scored. | 0 | 2 |
![]() Antillon advanced to second on a passed ball; McFarland scored on a passed ball. | 0 | 3 |
![]() Hildreth doubled to left field, RBI; Antillon scored, unearned. | 0 | 4 |
![]() Hames homered to left center, 3 RBI; Warren scored; Mancuso scored. | 3 | 4 |
![]() Warren doubled down the lf line, RBI; Mancuso scored. | 4 | 4 |
![]() Ditto singled to center field, RBI; Schwarting advanced to second; Warren scored. | 5 | 4 |
![]() Pock reached on an error by 3b, advanced to second on the throw, RBI; Ditto advanced to third; Schwarting scored, unearned. | 6 | 4 |

Warren | SS | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hames | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Schwarting | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ditto | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Pock | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Noble | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schulenberg | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   May | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pattison | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Trede | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mancuso | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Roecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 1 | 0 | 7 | 7 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 3 | 3 | 0 | 1 | 5 |

Roecker | 7.0 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 12 | 0 |
| Totals | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 12 | 0 |

![]() | 3.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 0 |
![]() | 3.0 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 4 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 10 | 6 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 33 | 34 | 6 | 8 | 0 |
Omaha


Iowa State

| Plays | OMAHA | ISU |
|---|---|---|
| Warren struck out swinging. | 0 | 0 |
| Hames flied out to lf. | 0 | 0 |
| Ditto grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Gomez singled down the lf line. | 0 | 0 |
| Gomez out at second c to ss, caught stealing. | 0 | 0 |
| Bingham walked. | 0 | 0 |
| Cappaert walked; Bingham advanced to second. | 0 | 0 |
| McFarland singled through the right side, RBI; Cappaert advanced to second; Bingham scored. | 0 | 1 |
| Caudle grounded out to ss; McFarland advanced to second; Cappaert advanced to third. | 0 | 1 |
| Antillon singled to shortstop, RBI; McFarland advanced to third; Cappaert scored. | 0 | 2 |
| Antillon advanced to second on a passed ball; McFarland scored on a passed ball. | 0 | 3 |
| Hildreth doubled to left field, RBI; Antillon scored, unearned. | 0 | 4 |
| Bosworth grounded out to ss. | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Pock singled through the left side. | 0 | 4 |
| Noble flied out to cf to left center. | 0 | 4 |
| Schulenberg struck out swinging. | 0 | 4 |
| Pattison struck out looking. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Woolpert grounded out to 1b unassisted. | 0 | 4 |
| Gomez flied out to lf. | 0 | 4 |
| Bingham lined out to ss. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Trede popped up to 2b. | 0 | 4 |
| Mancuso singled through the right side. | 0 | 4 |
| Warren walked; Mancuso advanced to second. | 0 | 4 |
| Hames homered to left center, 3 RBI; Warren scored; Mancuso scored. | 3 | 4 |
| Ditto singled to shortstop. | 3 | 4 |
| Ditto advanced to second on a passed ball. | 3 | 4 |
| Pock flied out to rf. | 3 | 4 |
| Noble grounded out to 3b. | 3 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Cappaert walked. | 3 | 4 |
| Dukes pinch ran for Cappaert. | 3 | 4 |
| McFarland reached on a fielder's choice to pitcher; Dukes out at second p to 2b. | 3 | 4 |
| Caudle singled to first base, bunt; McFarland advanced to second. | 3 | 4 |
| Antillon singled to right field, advanced to second on the throw; Caudle advanced to second, advanced to third on the throw; McFarland advanced to third, out at home rf to c. | 3 | 4 |
| Hildreth grounded out to ss. | 3 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Cappaert to dh for Dukes. | 3 | 4 |
| Hylen to p for Sanders. | 3 | 4 |
| Schulenberg grounded out to ss. | 3 | 4 |
| Pattison grounded out to 3b. | 3 | 4 |
| Parker pinch hit for Trede. | 3 | 4 |
| Parker reached on an error by p to pitcher. | 3 | 4 |
| Mancuso singled to first base, bunt; Parker advanced to second. | 3 | 4 |
| Warren struck out looking. | 3 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Trede to 2b for Parker. | 3 | 4 |
| Bosworth grounded out to 3b. | 3 | 4 |
| Woolpert struck out looking. | 3 | 4 |
| Gomez grounded out to ss. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Hames grounded out to 3b. | 3 | 4 |
| Ditto struck out swinging. | 3 | 4 |
| Pock singled through the left side. | 3 | 4 |
| Noble grounded out to 3b. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Bingham grounded out to ss. | 3 | 4 |
| Cappaert singled down the lf line. | 3 | 4 |
| McFarland reached on a fielder's choice to second base; Cappaert out at second 2b to ss. | 3 | 4 |
| Caudle grounded out to ss. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Schulenberg struck out looking. | 3 | 4 |
| Pattison lined out to 2b. | 3 | 4 |
| Trede struck out looking. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Antillon flied out to cf. | 3 | 4 |
| Hildreth fouled out to c. | 3 | 4 |
| Turner pinch hit for Bosworth. | 3 | 4 |
| Turner grounded out to 2b. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Bosworth to 1b for Turner. | 3 | 4 |
| Mancuso doubled to left field. | 3 | 4 |
| Warren doubled down the lf line, RBI; Mancuso scored. | 4 | 4 |
| Hames singled through the left side; Warren advanced to third. | 4 | 4 |
| Moore to p for Hylen. | 4 | 4 |
| Schwarting pinch ran for Hames. | 4 | 4 |
| Ditto singled to center field, RBI; Schwarting advanced to second; Warren scored. | 5 | 4 |
| Ditto advanced to second on a wild pitch; Schwarting advanced to third on a wild pitch. | 5 | 4 |
| Pock reached on an error by 3b, advanced to second on the throw, RBI; Ditto advanced to third; Schwarting scored, unearned. | 6 | 4 |
| Noble reached on a fielder's choice; Pock advanced to third; Ditto out at home 2b to c. | 6 | 4 |
| May pinch hit for Schulenberg. | 6 | 4 |
| May flied out to lf; Noble advanced to second. | 6 | 4 |
| Pattison grounded out to ss. | 6 | 4 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Hames to 3b for Schwarting. | 6 | 4 |
| Konz pinch hit for Woolpert. | 6 | 4 |
| Konz fouled out to 3b, bunt. | 6 | 4 |
| Gomez grounded out to ss. | 6 | 4 |
| Bingham hit by pitch. | 6 | 4 |
| Cappaert popped up to 2b. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Omaha


Iowa State

| Plays | OMAHA | ISU |
|---|---|---|
| Warren struck out swinging. | 0 | 0 |
| Hames flied out to lf. | 0 | 0 |
| Ditto grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Gomez singled down the lf line. | 0 | 0 |
| Gomez out at second c to ss, caught stealing. | 0 | 0 |
| Bingham walked. | 0 | 0 |
| Cappaert walked; Bingham advanced to second. | 0 | 0 |
| McFarland singled through the right side, RBI; Cappaert advanced to second; Bingham scored. | 0 | 1 |
| Caudle grounded out to ss; McFarland advanced to second; Cappaert advanced to third. | 0 | 1 |
| Antillon singled to shortstop, RBI; McFarland advanced to third; Cappaert scored. | 0 | 2 |
| Antillon advanced to second on a passed ball; McFarland scored on a passed ball. | 0 | 3 |
| Hildreth doubled to left field, RBI; Antillon scored, unearned. | 0 | 4 |
| Bosworth grounded out to ss. | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Omaha


Iowa State

| Plays | OMAHA | ISU |
|---|---|---|
| Pock singled through the left side. | 0 | 4 |
| Noble flied out to cf to left center. | 0 | 4 |
| Schulenberg struck out swinging. | 0 | 4 |
| Pattison struck out looking. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Woolpert grounded out to 1b unassisted. | 0 | 4 |
| Gomez flied out to lf. | 0 | 4 |
| Bingham lined out to ss. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha


Iowa State

| Plays | OMAHA | ISU |
|---|---|---|
| Trede popped up to 2b. | 0 | 4 |
| Mancuso singled through the right side. | 0 | 4 |
| Warren walked; Mancuso advanced to second. | 0 | 4 |
| Hames homered to left center, 3 RBI; Warren scored; Mancuso scored. | 3 | 4 |
| Ditto singled to shortstop. | 3 | 4 |
| Ditto advanced to second on a passed ball. | 3 | 4 |
| Pock flied out to rf. | 3 | 4 |
| Noble grounded out to 3b. | 3 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Cappaert walked. | 3 | 4 |
| Dukes pinch ran for Cappaert. | 3 | 4 |
| McFarland reached on a fielder's choice to pitcher; Dukes out at second p to 2b. | 3 | 4 |
| Caudle singled to first base, bunt; McFarland advanced to second. | 3 | 4 |
| Antillon singled to right field, advanced to second on the throw; Caudle advanced to second, advanced to third on the throw; McFarland advanced to third, out at home rf to c. | 3 | 4 |
| Hildreth grounded out to ss. | 3 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Omaha


Iowa State

| Plays | OMAHA | ISU |
|---|---|---|
| Cappaert to dh for Dukes. | 3 | 4 |
| Hylen to p for Sanders. | 3 | 4 |
| Schulenberg grounded out to ss. | 3 | 4 |
| Pattison grounded out to 3b. | 3 | 4 |
| Parker pinch hit for Trede. | 3 | 4 |
| Parker reached on an error by p to pitcher. | 3 | 4 |
| Mancuso singled to first base, bunt; Parker advanced to second. | 3 | 4 |
| Warren struck out looking. | 3 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Trede to 2b for Parker. | 3 | 4 |
| Bosworth grounded out to 3b. | 3 | 4 |
| Woolpert struck out looking. | 3 | 4 |
| Gomez grounded out to ss. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha


Iowa State

| Plays | OMAHA | ISU |
|---|---|---|
| Hames grounded out to 3b. | 3 | 4 |
| Ditto struck out swinging. | 3 | 4 |
| Pock singled through the left side. | 3 | 4 |
| Noble grounded out to 3b. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Bingham grounded out to ss. | 3 | 4 |
| Cappaert singled down the lf line. | 3 | 4 |
| McFarland reached on a fielder's choice to second base; Cappaert out at second 2b to ss. | 3 | 4 |
| Caudle grounded out to ss. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha


Iowa State

| Plays | OMAHA | ISU |
|---|---|---|
| Schulenberg struck out looking. | 3 | 4 |
| Pattison lined out to 2b. | 3 | 4 |
| Trede struck out looking. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Antillon flied out to cf. | 3 | 4 |
| Hildreth fouled out to c. | 3 | 4 |
| Turner pinch hit for Bosworth. | 3 | 4 |
| Turner grounded out to 2b. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha


Iowa State

| Plays | OMAHA | ISU |
|---|---|---|
| Bosworth to 1b for Turner. | 3 | 4 |
| Mancuso doubled to left field. | 3 | 4 |
| Warren doubled down the lf line, RBI; Mancuso scored. | 4 | 4 |
| Hames singled through the left side; Warren advanced to third. | 4 | 4 |
| Moore to p for Hylen. | 4 | 4 |
| Schwarting pinch ran for Hames. | 4 | 4 |
| Ditto singled to center field, RBI; Schwarting advanced to second; Warren scored. | 5 | 4 |
| Ditto advanced to second on a wild pitch; Schwarting advanced to third on a wild pitch. | 5 | 4 |
| Pock reached on an error by 3b, advanced to second on the throw, RBI; Ditto advanced to third; Schwarting scored, unearned. | 6 | 4 |
| Noble reached on a fielder's choice; Pock advanced to third; Ditto out at home 2b to c. | 6 | 4 |
| May pinch hit for Schulenberg. | 6 | 4 |
| May flied out to lf; Noble advanced to second. | 6 | 4 |
| Pattison grounded out to ss. | 6 | 4 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | OMAHA | ISU |
|---|---|---|
| Hames to 3b for Schwarting. | 6 | 4 |
| Konz pinch hit for Woolpert. | 6 | 4 |
| Konz fouled out to 3b, bunt. | 6 | 4 |
| Gomez grounded out to ss. | 6 | 4 |
| Bingham hit by pitch. | 6 | 4 |
| Cappaert popped up to 2b. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| SS | Warren | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 |
| 3B | Hames | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Schwarting | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ditto | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1B | Pock | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | Noble | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Schulenberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Pattison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2B | Trede | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| PH | Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Mancuso | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Roecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 6 | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 21 | 13 |

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 4 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 26 |
| 6 | Runs | 4 |
| 10 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 6 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 7 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 10 |
| 4 | Runs | 6 |
| 3 | Earned Runs | 5 |
| 3 | Walks | 1 |
| 1 | Strikeouts | 7 |
| 30 | Batters Faced | 34 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 8 |
| 1.000 | Fielding % | .935 |
| 0 | Double Plays | 0 |