Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 0 |
Win: Fecho, L. (13-4)Loss: Sanders, Savannah (5-6)
Team | ISU | PUR |
|---|---|---|
![]() Huffman, L. doubled to center field, RBI; Kenny, E. scored. | 0 | 1 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 4 | 4 |

Hoppman, K. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gooding, M. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harrison, K. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, L. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Knight, H. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew, P. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parsons, C. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kenny, E. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pencek, S. | CF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Huffman, L. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fecho, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 1 | 0 | 1 | 3 |

![]() | 6.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 12 | 4 | 0 |
| Totals | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 12 | 4 | 0 |

Fecho, L. | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 8 | 0 |
| Totals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 8 | 0 |
Iowa State


Purdue

| Plays | ISU | PUR |
|---|---|---|
| Gomez grounded out to 3b. | 0 | 0 |
| Caudle grounded out to 2b. | 0 | 0 |
| Cappaert singled to right center. | 0 | 0 |
| McFarland flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Hoppman, K. fouled out to c. | 0 | 0 |
| Gooding, M. out at first 1b to 2b to 1b. | 0 | 0 |
| Harrison, K. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Hildreth singled to second base. | 0 | 0 |
| Antillon singled to center field; Hildreth advanced to second. | 0 | 0 |
| Bosworth fouled out to 3b. | 0 | 0 |
| Woolpert struck out looking. | 0 | 0 |
| Konz grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Baker, M. popped up to ss. | 0 | 0 |
| Stewart, L. walked. | 0 | 0 |
| Stewart, L. stole second. | 0 | 0 |
| Knight, H. flied out to lf. | 0 | 0 |
| Andrew, P. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Gomez singled, bunt. | 0 | 0 |
| Gomez out at second c to 2b, caught stealing. | 0 | 0 |
| Caudle struck out looking. | 0 | 0 |
| Cappaert grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Parsons, C. popped up to ss. | 0 | 0 |
| Pencek, S. struck out swinging. | 0 | 0 |
| Hoppman, K. singled to third base, bunt. | 0 | 0 |
| Hoppman, K. stole second. | 0 | 0 |
| Gooding, M. popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| McFarland popped up to 2b. | 0 | 0 |
| Hildreth popped up to 1b. | 0 | 0 |
| Antillon singled to right field. | 0 | 0 |
| Bosworth struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Harrison, K. flied out to rf. | 0 | 0 |
| Baker, M. popped up to ss. | 0 | 0 |
| Stewart, L. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Woolpert grounded out to ss. | 0 | 0 |
| Konz struck out swinging. | 0 | 0 |
| Gomez grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Knight, H. flied out to cf. | 0 | 0 |
| Andrew, P. grounded out to 1b unassisted. | 0 | 0 |
| Parsons, C. singled to second base, advanced to second on a throwing error by ss. | 0 | 0 |
| Kenny, E. pinch ran for Parsons, C.. | 0 | 0 |
| Huffman, L. pinch hit for Pencek, S.. | 0 | 0 |
| Huffman, L. doubled to center field, RBI; Kenny, E. scored. | 0 | 1 |
| Pencek, S. pinch ran for Huffman, L.. | 0 | 1 |
| Hoppman, K. grounded out to 3b. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Parsons, C. to 3b for Kenny, E.. | 0 | 1 |
| Pencek, S. to cf. | 0 | 1 |
| Caudle lined out to 3b. | 0 | 1 |
| Cappaert flied out to lf. | 0 | 1 |
| McFarland grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Gooding, M. singled to center field. | 0 | 1 |
| Harrison, K. fouled out to c. | 0 | 1 |
| Baker, M. flied out to cf. | 0 | 1 |
| Gooding, M. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Hildreth flied out to rf. | 0 | 1 |
| Antillon grounded out to p. | 0 | 1 |
| Bosworth fouled out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Purdue

| Plays | ISU | PUR |
|---|---|---|
| Gomez grounded out to 3b. | 0 | 0 |
| Caudle grounded out to 2b. | 0 | 0 |
| Cappaert singled to right center. | 0 | 0 |
| McFarland flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Hoppman, K. fouled out to c. | 0 | 0 |
| Gooding, M. out at first 1b to 2b to 1b. | 0 | 0 |
| Harrison, K. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Purdue

| Plays | ISU | PUR |
|---|---|---|
| Hildreth singled to second base. | 0 | 0 |
| Antillon singled to center field; Hildreth advanced to second. | 0 | 0 |
| Bosworth fouled out to 3b. | 0 | 0 |
| Woolpert struck out looking. | 0 | 0 |
| Konz grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Baker, M. popped up to ss. | 0 | 0 |
| Stewart, L. walked. | 0 | 0 |
| Stewart, L. stole second. | 0 | 0 |
| Knight, H. flied out to lf. | 0 | 0 |
| Andrew, P. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Purdue

| Plays | ISU | PUR |
|---|---|---|
| Gomez singled, bunt. | 0 | 0 |
| Gomez out at second c to 2b, caught stealing. | 0 | 0 |
| Caudle struck out looking. | 0 | 0 |
| Cappaert grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Parsons, C. popped up to ss. | 0 | 0 |
| Pencek, S. struck out swinging. | 0 | 0 |
| Hoppman, K. singled to third base, bunt. | 0 | 0 |
| Hoppman, K. stole second. | 0 | 0 |
| Gooding, M. popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Purdue

| Plays | ISU | PUR |
|---|---|---|
| McFarland popped up to 2b. | 0 | 0 |
| Hildreth popped up to 1b. | 0 | 0 |
| Antillon singled to right field. | 0 | 0 |
| Bosworth struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Harrison, K. flied out to rf. | 0 | 0 |
| Baker, M. popped up to ss. | 0 | 0 |
| Stewart, L. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Purdue

| Plays | ISU | PUR |
|---|---|---|
| Woolpert grounded out to ss. | 0 | 0 |
| Konz struck out swinging. | 0 | 0 |
| Gomez grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Knight, H. flied out to cf. | 0 | 0 |
| Andrew, P. grounded out to 1b unassisted. | 0 | 0 |
| Parsons, C. singled to second base, advanced to second on a throwing error by ss. | 0 | 0 |
| Kenny, E. pinch ran for Parsons, C.. | 0 | 0 |
| Huffman, L. pinch hit for Pencek, S.. | 0 | 0 |
| Huffman, L. doubled to center field, RBI; Kenny, E. scored. | 0 | 1 |
| Pencek, S. pinch ran for Huffman, L.. | 0 | 1 |
| Hoppman, K. grounded out to 3b. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Purdue

| Plays | ISU | PUR |
|---|---|---|
| Parsons, C. to 3b for Kenny, E.. | 0 | 1 |
| Pencek, S. to cf. | 0 | 1 |
| Caudle lined out to 3b. | 0 | 1 |
| Cappaert flied out to lf. | 0 | 1 |
| McFarland grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| Gooding, M. singled to center field. | 0 | 1 |
| Harrison, K. fouled out to c. | 0 | 1 |
| Baker, M. flied out to cf. | 0 | 1 |
| Gooding, M. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Purdue

| Plays | ISU | PUR |
|---|---|---|
| Hildreth flied out to rf. | 0 | 1 |
| Antillon grounded out to p. | 0 | 1 |
| Bosworth fouled out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | PUR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 18 | 5 |

| 2B | Hoppman, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Gooding, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Harrison, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Baker, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | Stewart, L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Knight, H. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | Andrew, P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Parsons, C. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PR | Kenny, E. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/PR | Pencek, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Huffman, L. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fecho, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 21 |
| 0 | Runs | 1 |
| 5 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 4 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 1 | Strikeouts | 4 |
| 22 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 8 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |