Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 2 |
![]() | 3 | 3 | 0 | 1 | 0 | 1 | X | 8 | 11 | 0 |
Win: Hylen, Emma (8-10)Loss: Cue (1-15)
Team | USD | ISU |
|---|---|---|
![]() McFarland homered to right field, 3 RBI; Cappaert scored; Bingham scored. | 0 | 3 |
![]() Gomez doubled down the lf line, 2 RBI; Woolpert scored; Scheffert scored. | 0 | 5 |
![]() McFarland singled to shortstop, RBI; Cappaert advanced to second; Gomez scored. | 0 | 6 |
![]() Minogue homered to right field, RBI. | 1 | 6 |
![]() Cappaert singled to left field, RBI; Gomez scored. | 1 | 7 |
![]() S Hancock singled to left field, RBI; Fields advanced to second; Cochran scored. | 2 | 7 |
![]() McFarland homered to left center, RBI. | 2 | 8 |

Minogue | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cochran | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fields | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
S Hancock | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Huffman | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keil | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Holscher | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Warnock | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasa | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steinfeldt | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 0 | 0 | 4 | 7 |

![]() | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 8 | 6 | 0 | 0 | 9 |

Cue | 5.0 | 10 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 31 | 7 | 7 | 0 |
Green | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 11 | 8 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 29 | 35 | 8 | 9 | 0 |

![]() | 7.0 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 12 | 0 |
| Totals | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 12 | 0 |
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Minogue singled to left field. | 0 | 0 |
| Cochran out at first p to 2b, SAC, bunt; Minogue advanced to second. | 0 | 0 |
| Fields flied out to rf; Minogue advanced to third. | 0 | 0 |
| S Hancock struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Gomez grounded out to 2b. | 0 | 0 |
| Bingham walked. | 0 | 0 |
| Cappaert singled up the middle; Bingham advanced to second. | 0 | 0 |
| McFarland homered to right field, 3 RBI; Cappaert scored; Bingham scored. | 0 | 3 |
| Antillon walked. | 0 | 3 |
| Caudle lined into double play ss to 1b; Antillon out on the play. | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Huffman struck out swinging. | 0 | 3 |
| Keil struck out swinging. | 0 | 3 |
| Holscher grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Hildreth popped up to ss. | 0 | 3 |
| Scheffert walked. | 0 | 3 |
| Woolpert doubled down the lf line; Scheffert advanced to third. | 0 | 3 |
| Gomez doubled down the lf line, 2 RBI; Woolpert scored; Scheffert scored. | 0 | 5 |
| Bingham grounded out to 3b; Gomez advanced to third. | 0 | 5 |
| Cappaert walked. | 0 | 5 |
| McFarland singled to shortstop, RBI; Cappaert advanced to second; Gomez scored. | 0 | 6 |
| Antillon walked; McFarland advanced to second; Cappaert advanced to third. | 0 | 6 |
| Caudle out at first ss to 2b. | 0 | 6 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Warnock grounded out to 3b. | 0 | 6 |
| Vasa popped up to 1b, bunt. | 0 | 6 |
| Minogue homered to right field, RBI. | 1 | 6 |
| Cochran grounded out to ss. | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Hildreth popped up to 2b. | 1 | 6 |
| Scheffert grounded out to ss. | 1 | 6 |
| Woolpert grounded out to 2b. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Fields grounded out to 3b. | 1 | 6 |
| S Hancock grounded out to ss. | 1 | 6 |
| Huffman popped up to lf. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Gomez tripled to center field. | 1 | 6 |
| Bingham popped up to ss. | 1 | 6 |
| Cappaert singled to left field, RBI; Gomez scored. | 1 | 7 |
| Dukes pinch ran for Cappaert. | 1 | 7 |
| McFarland flied out to lf. | 1 | 7 |
| Dukes stole second. | 1 | 7 |
| Antillon walked. | 1 | 7 |
| Caudle singled through the left side; Antillon advanced to second; Dukes advanced to third. | 1 | 7 |
| Hildreth flied out to lf. | 1 | 7 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Keil struck out looking. | 1 | 7 |
| Holscher singled to pitcher. | 1 | 7 |
| Warnock reached on a fielder's choice; Holscher out at second 3b to 2b. | 1 | 7 |
| Steinfeldt pinch hit for Vasa. | 1 | 7 |
| Steinfeldt reached on a fielder's choice; Warnock out at second p to 2b to ss. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Steinfeldt to rf. | 1 | 7 |
| Konz pinch hit for Scheffert. | 1 | 7 |
| Konz grounded out to p. | 1 | 7 |
| Turner pinch hit for Woolpert. | 1 | 7 |
| Turner reached on an error by ss. | 1 | 7 |
| Gomez singled to third base, advanced to second on a throwing error by 3b; Turner advanced to third. | 1 | 7 |
| Bingham grounded out to 3b. | 1 | 7 |
| Cappaert to dh for Dukes. | 1 | 7 |
| Cappaert fouled out to lf. | 1 | 7 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Scheffert to 1b for Konz. | 1 | 7 |
| Woolpert to 3b for Turner. | 1 | 7 |
| Minogue grounded out to 2b. | 1 | 7 |
| Cochran singled to right field. | 1 | 7 |
| Fields singled to third base; Cochran advanced to second. | 1 | 7 |
| S Hancock singled to left field, RBI; Fields advanced to second; Cochran scored. | 2 | 7 |
| Huffman flied out to rf. | 2 | 7 |
| Keil flied out to lf. | 2 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| McFarland homered to left center, RBI. | 2 | 8 |
| Green to p for Cue. | 2 | 8 |
| Antillon doubled to right center. | 2 | 8 |
| Caudle popped up to ss. | 2 | 8 |
| Antillon advanced to third on a wild pitch. | 2 | 8 |
| Hildreth grounded out to 3b. | 2 | 8 |
| Scheffert grounded out to ss. | 2 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Holscher singled to shortstop. | 2 | 8 |
| Warnock reached on a fielder's choice; Holscher out at second ss to 2b. | 2 | 8 |
| Steinfeldt reached on a fielder's choice; Warnock out at second 3b to 2b. | 2 | 8 |
| Vasa pinch ran for Steinfeldt. | 2 | 8 |
| Minogue singled through the left side; Vasa advanced to second. | 2 | 8 |
| Cochran singled up the middle; Minogue advanced to second; Vasa advanced to third. | 2 | 8 |
| Fields grounded out to 2b. | 2 | 8 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Minogue singled to left field. | 0 | 0 |
| Cochran out at first p to 2b, SAC, bunt; Minogue advanced to second. | 0 | 0 |
| Fields flied out to rf; Minogue advanced to third. | 0 | 0 |
| S Hancock struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Gomez grounded out to 2b. | 0 | 0 |
| Bingham walked. | 0 | 0 |
| Cappaert singled up the middle; Bingham advanced to second. | 0 | 0 |
| McFarland homered to right field, 3 RBI; Cappaert scored; Bingham scored. | 0 | 3 |
| Antillon walked. | 0 | 3 |
| Caudle lined into double play ss to 1b; Antillon out on the play. | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Huffman struck out swinging. | 0 | 3 |
| Keil struck out swinging. | 0 | 3 |
| Holscher grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Hildreth popped up to ss. | 0 | 3 |
| Scheffert walked. | 0 | 3 |
| Woolpert doubled down the lf line; Scheffert advanced to third. | 0 | 3 |
| Gomez doubled down the lf line, 2 RBI; Woolpert scored; Scheffert scored. | 0 | 5 |
| Bingham grounded out to 3b; Gomez advanced to third. | 0 | 5 |
| Cappaert walked. | 0 | 5 |
| McFarland singled to shortstop, RBI; Cappaert advanced to second; Gomez scored. | 0 | 6 |
| Antillon walked; McFarland advanced to second; Cappaert advanced to third. | 0 | 6 |
| Caudle out at first ss to 2b. | 0 | 6 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Warnock grounded out to 3b. | 0 | 6 |
| Vasa popped up to 1b, bunt. | 0 | 6 |
| Minogue homered to right field, RBI. | 1 | 6 |
| Cochran grounded out to ss. | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Hildreth popped up to 2b. | 1 | 6 |
| Scheffert grounded out to ss. | 1 | 6 |
| Woolpert grounded out to 2b. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Fields grounded out to 3b. | 1 | 6 |
| S Hancock grounded out to ss. | 1 | 6 |
| Huffman popped up to lf. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Gomez tripled to center field. | 1 | 6 |
| Bingham popped up to ss. | 1 | 6 |
| Cappaert singled to left field, RBI; Gomez scored. | 1 | 7 |
| Dukes pinch ran for Cappaert. | 1 | 7 |
| McFarland flied out to lf. | 1 | 7 |
| Dukes stole second. | 1 | 7 |
| Antillon walked. | 1 | 7 |
| Caudle singled through the left side; Antillon advanced to second; Dukes advanced to third. | 1 | 7 |
| Hildreth flied out to lf. | 1 | 7 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Keil struck out looking. | 1 | 7 |
| Holscher singled to pitcher. | 1 | 7 |
| Warnock reached on a fielder's choice; Holscher out at second 3b to 2b. | 1 | 7 |
| Steinfeldt pinch hit for Vasa. | 1 | 7 |
| Steinfeldt reached on a fielder's choice; Warnock out at second p to 2b to ss. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Steinfeldt to rf. | 1 | 7 |
| Konz pinch hit for Scheffert. | 1 | 7 |
| Konz grounded out to p. | 1 | 7 |
| Turner pinch hit for Woolpert. | 1 | 7 |
| Turner reached on an error by ss. | 1 | 7 |
| Gomez singled to third base, advanced to second on a throwing error by 3b; Turner advanced to third. | 1 | 7 |
| Bingham grounded out to 3b. | 1 | 7 |
| Cappaert to dh for Dukes. | 1 | 7 |
| Cappaert fouled out to lf. | 1 | 7 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Scheffert to 1b for Konz. | 1 | 7 |
| Woolpert to 3b for Turner. | 1 | 7 |
| Minogue grounded out to 2b. | 1 | 7 |
| Cochran singled to right field. | 1 | 7 |
| Fields singled to third base; Cochran advanced to second. | 1 | 7 |
| S Hancock singled to left field, RBI; Fields advanced to second; Cochran scored. | 2 | 7 |
| Huffman flied out to rf. | 2 | 7 |
| Keil flied out to lf. | 2 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| McFarland homered to left center, RBI. | 2 | 8 |
| Green to p for Cue. | 2 | 8 |
| Antillon doubled to right center. | 2 | 8 |
| Caudle popped up to ss. | 2 | 8 |
| Antillon advanced to third on a wild pitch. | 2 | 8 |
| Hildreth grounded out to 3b. | 2 | 8 |
| Scheffert grounded out to ss. | 2 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Holscher singled to shortstop. | 2 | 8 |
| Warnock reached on a fielder's choice; Holscher out at second ss to 2b. | 2 | 8 |
| Steinfeldt reached on a fielder's choice; Warnock out at second 3b to 2b. | 2 | 8 |
| Vasa pinch ran for Steinfeldt. | 2 | 8 |
| Minogue singled through the left side; Vasa advanced to second. | 2 | 8 |
| Cochran singled up the middle; Minogue advanced to second; Vasa advanced to third. | 2 | 8 |
| Fields grounded out to 2b. | 2 | 8 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | Minogue | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | Cochran | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Fields | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | S Hancock | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| C | Huffman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Keil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 |
| 2B | Holscher | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Warnock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/PR | Vasa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | Steinfeldt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 18 | 10 |

| 2B | ![]() | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 8 | 11 | 8 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 2 | Runs | 8 |
| 9 | Hits | 11 |
| 0 | Doubles | 3 |
| 0 | Triples | 1 |
| 1 | Home Runs | 2 |
| 2 | RBI's | 8 |
| 0 | Walks (BB) | 6 |
| 4 | Strikeouts | 0 |
Pitching | ||
| 11 | Hits | 9 |
| 8 | Runs | 2 |
| 8 | Earned Runs | 2 |
| 6 | Walks | 0 |
| 0 | Strikeouts | 4 |
| 35 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 13 |
| .933 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |