Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 |
![]() | 2 | 3 | 0 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: D. Alcocer (7-11)Loss: Hylen, Emma (8-11)
Team | ISU | TTU |
|---|---|---|
![]() Cappaert homered to center field, 2 RBI; Gomez scored. | 2 | 0 |
![]() K. Miles homered to left field, 2 RBI; J. Hartwell scored. | 2 | 2 |
![]() J. Bettiol singled to second base, RBI; B. Scott advanced to third; A. Fultz scored, unearned. | 2 | 3 |
![]() K. Ramsey singled to center field, 2 RBI; J. Bettiol scored; B. Scott scored. | 2 | 5 |
![]() Scheffert singled down the rf line, RBI; Hildreth advanced to second; Antillon advanced to third; McFarland scored. | 3 | 5 |

![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 3 | 0 | 0 | 6 |

J. Bettiol | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Ramsey | LF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
J. Hartwell | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Miles | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
B. Warnecke | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Strickland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwirtlich | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Welborn | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
A. Fultz | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Hamilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Scott | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   S. Weber | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Alcocer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Maisel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 5 | 4 | 0 | 2 | 7 |

![]() | 1.0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
![]() | 5.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 21 | 6 | 6 | 0 |
| Totals | 7 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 24 | 30 | 8 | 7 | 0 |

D. Alcocer | 5.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 10 | 0 |
M. Maisel | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 6 | 0 |
| Totals | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 26 | 30 | 5 | 16 | 0 |
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Gomez singled to third base. | 0 | 0 |
| Bingham grounded out to ss; Gomez advanced to second. | 0 | 0 |
| Cappaert homered to center field, 2 RBI; Gomez scored. | 2 | 0 |
| McFarland grounded out to 2b. | 2 | 0 |
| Antillon grounded out to 2b. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| J. Bettiol flied out to lf. | 2 | 0 |
| K. Ramsey walked. | 2 | 0 |
| J. Hartwell reached on a fielder's choice; K. Ramsey out at second ss to 2b. | 2 | 0 |
| J. Hartwell stole second. | 2 | 0 |
| K. Miles homered to left field, 2 RBI; J. Hartwell scored. | 2 | 2 |
| B. Warnecke singled up the middle. | 2 | 2 |
| Schwirtlich singled to left field; B. Warnecke advanced to second. | 2 | 2 |
| S. Welborn flied out to cf. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Caudle singled to center field. | 2 | 2 |
| Hildreth out at first p to 2b; Caudle advanced to second. | 2 | 2 |
| Scheffert lined out to 2b. | 2 | 2 |
| Woolpert grounded out to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| A. Fultz reached on an error by p, advanced to second on the throw. | 2 | 2 |
| B. Scott singled, advanced to second on the throw; A. Fultz advanced to third. | 2 | 2 |
| Sanders to p for Hylen. | 2 | 2 |
| J. Bettiol singled to second base, RBI; B. Scott advanced to third; A. Fultz scored, unearned. | 2 | 3 |
| J. Bettiol stole second. | 2 | 3 |
| K. Ramsey singled to center field, 2 RBI; J. Bettiol scored; B. Scott scored. | 2 | 5 |
| J. Hartwell grounded out to 2b; K. Ramsey advanced to second. | 2 | 5 |
| K. Miles flied out to rf; K. Ramsey advanced to third. | 2 | 5 |
| B. Warnecke fouled out to 1b. | 2 | 5 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Gomez grounded out to p. | 2 | 5 |
| Bingham popped up to 3b. | 2 | 5 |
| Cappaert grounded out to 2b. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Schwirtlich grounded out to 3b. | 2 | 5 |
| S. Welborn walked. | 2 | 5 |
| A. Fultz popped up to 1b. | 2 | 5 |
| B. Scott struck out swinging. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| McFarland fouled out to lf. | 2 | 5 |
| Antillon walked. | 2 | 5 |
| Caudle reached on a fielder's choice; Antillon out at second c unassisted. | 2 | 5 |
| Hildreth grounded out to 2b. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| J. Bettiol struck out looking. | 2 | 5 |
| K. Ramsey walked. | 2 | 5 |
| K. Ramsey out at first 1b unassisted, runner left early. | 2 | 5 |
| J. Hartwell doubled to left field. | 2 | 5 |
| K. Miles popped up to 2b. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Konz pinch hit for Scheffert. | 2 | 5 |
| Konz flied out to rf. | 2 | 5 |
| Woolpert flied out to cf. | 2 | 5 |
| Gomez singled to shortstop. | 2 | 5 |
| Bingham grounded out to p. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Scheffert to 1b for Konz. | 2 | 5 |
| B. Warnecke hit by pitch. | 2 | 5 |
| Strickland pinch ran for B. Warnecke. | 2 | 5 |
| Schwirtlich grounded out to p, SAC, bunt; Strickland advanced to second. | 2 | 5 |
| S. Welborn grounded out to 3b; Strickland advanced to third. | 2 | 5 |
| K. Hamilton pinch hit for A. Fultz. | 2 | 5 |
| K. Hamilton popped up to ss. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| B. Warnecke to 1b for Strickland. | 2 | 5 |
| A. Fultz to 3b for K. Hamilton. | 2 | 5 |
| Cappaert walked. | 2 | 5 |
| Dukes pinch ran for Cappaert. | 2 | 5 |
| McFarland walked; Dukes advanced to second. | 2 | 5 |
| M. Maisel to p for D. Alcocer. | 2 | 5 |
| Antillon reached on a fielder's choice; McFarland advanced to second; Dukes out at third ss to 3b. | 2 | 5 |
| Caudle grounded out to 1b unassisted; Antillon advanced to second; McFarland advanced to third. | 2 | 5 |
| Hildreth hit by pitch. | 2 | 5 |
| Scheffert singled down the rf line, RBI; Hildreth advanced to second; Antillon advanced to third; McFarland scored. | 3 | 5 |
| Bosworth pinch hit for Woolpert. | 3 | 5 |
| Bosworth reached on a fielder's choice; Scheffert out at second 2b unassisted. | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Woolpert to 3b for Bosworth. | 3 | 5 |
| S. Weber pinch hit for B. Scott. | 3 | 5 |
| S. Weber walked. | 3 | 5 |
| J. Bettiol popped up to 3b. | 3 | 5 |
| K. Ramsey reached on a fielder's choice; S. Weber out at second 2b to ss. | 3 | 5 |
| J. Hartwell grounded out to 2b. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| B. Scott to ss for S. Weber. | 3 | 5 |
| Gomez grounded out to 2b. | 3 | 5 |
| Bingham out at first 1b to 2b. | 3 | 5 |
| Dukes grounded out to 2b. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Gomez singled to third base. | 0 | 0 |
| Bingham grounded out to ss; Gomez advanced to second. | 0 | 0 |
| Cappaert homered to center field, 2 RBI; Gomez scored. | 2 | 0 |
| McFarland grounded out to 2b. | 2 | 0 |
| Antillon grounded out to 2b. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| J. Bettiol flied out to lf. | 2 | 0 |
| K. Ramsey walked. | 2 | 0 |
| J. Hartwell reached on a fielder's choice; K. Ramsey out at second ss to 2b. | 2 | 0 |
| J. Hartwell stole second. | 2 | 0 |
| K. Miles homered to left field, 2 RBI; J. Hartwell scored. | 2 | 2 |
| B. Warnecke singled up the middle. | 2 | 2 |
| Schwirtlich singled to left field; B. Warnecke advanced to second. | 2 | 2 |
| S. Welborn flied out to cf. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Caudle singled to center field. | 2 | 2 |
| Hildreth out at first p to 2b; Caudle advanced to second. | 2 | 2 |
| Scheffert lined out to 2b. | 2 | 2 |
| Woolpert grounded out to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| A. Fultz reached on an error by p, advanced to second on the throw. | 2 | 2 |
| B. Scott singled, advanced to second on the throw; A. Fultz advanced to third. | 2 | 2 |
| Sanders to p for Hylen. | 2 | 2 |
| J. Bettiol singled to second base, RBI; B. Scott advanced to third; A. Fultz scored, unearned. | 2 | 3 |
| J. Bettiol stole second. | 2 | 3 |
| K. Ramsey singled to center field, 2 RBI; J. Bettiol scored; B. Scott scored. | 2 | 5 |
| J. Hartwell grounded out to 2b; K. Ramsey advanced to second. | 2 | 5 |
| K. Miles flied out to rf; K. Ramsey advanced to third. | 2 | 5 |
| B. Warnecke fouled out to 1b. | 2 | 5 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Gomez grounded out to p. | 2 | 5 |
| Bingham popped up to 3b. | 2 | 5 |
| Cappaert grounded out to 2b. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Schwirtlich grounded out to 3b. | 2 | 5 |
| S. Welborn walked. | 2 | 5 |
| A. Fultz popped up to 1b. | 2 | 5 |
| B. Scott struck out swinging. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| McFarland fouled out to lf. | 2 | 5 |
| Antillon walked. | 2 | 5 |
| Caudle reached on a fielder's choice; Antillon out at second c unassisted. | 2 | 5 |
| Hildreth grounded out to 2b. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| J. Bettiol struck out looking. | 2 | 5 |
| K. Ramsey walked. | 2 | 5 |
| K. Ramsey out at first 1b unassisted, runner left early. | 2 | 5 |
| J. Hartwell doubled to left field. | 2 | 5 |
| K. Miles popped up to 2b. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Konz pinch hit for Scheffert. | 2 | 5 |
| Konz flied out to rf. | 2 | 5 |
| Woolpert flied out to cf. | 2 | 5 |
| Gomez singled to shortstop. | 2 | 5 |
| Bingham grounded out to p. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Scheffert to 1b for Konz. | 2 | 5 |
| B. Warnecke hit by pitch. | 2 | 5 |
| Strickland pinch ran for B. Warnecke. | 2 | 5 |
| Schwirtlich grounded out to p, SAC, bunt; Strickland advanced to second. | 2 | 5 |
| S. Welborn grounded out to 3b; Strickland advanced to third. | 2 | 5 |
| K. Hamilton pinch hit for A. Fultz. | 2 | 5 |
| K. Hamilton popped up to ss. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| B. Warnecke to 1b for Strickland. | 2 | 5 |
| A. Fultz to 3b for K. Hamilton. | 2 | 5 |
| Cappaert walked. | 2 | 5 |
| Dukes pinch ran for Cappaert. | 2 | 5 |
| McFarland walked; Dukes advanced to second. | 2 | 5 |
| M. Maisel to p for D. Alcocer. | 2 | 5 |
| Antillon reached on a fielder's choice; McFarland advanced to second; Dukes out at third ss to 3b. | 2 | 5 |
| Caudle grounded out to 1b unassisted; Antillon advanced to second; McFarland advanced to third. | 2 | 5 |
| Hildreth hit by pitch. | 2 | 5 |
| Scheffert singled down the rf line, RBI; Hildreth advanced to second; Antillon advanced to third; McFarland scored. | 3 | 5 |
| Bosworth pinch hit for Woolpert. | 3 | 5 |
| Bosworth reached on a fielder's choice; Scheffert out at second 2b unassisted. | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Woolpert to 3b for Bosworth. | 3 | 5 |
| S. Weber pinch hit for B. Scott. | 3 | 5 |
| S. Weber walked. | 3 | 5 |
| J. Bettiol popped up to 3b. | 3 | 5 |
| K. Ramsey reached on a fielder's choice; S. Weber out at second 2b to ss. | 3 | 5 |
| J. Hartwell grounded out to 2b. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| B. Scott to ss for S. Weber. | 3 | 5 |
| Gomez grounded out to 2b. | 3 | 5 |
| Bingham out at first 1b to 2b. | 3 | 5 |
| Dukes grounded out to 2b. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 7 |

| CF | J. Bettiol | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | K. Ramsey | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | J. Hartwell | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | K. Miles | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | B. Warnecke | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| PR | Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Schwirtlich | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| C | S. Welborn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | A. Fultz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | K. Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | B. Scott | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PH | S. Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | D. Alcocer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | M. Maisel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 5 | 7 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 3 | Runs | 5 |
| 5 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 5 |
| 3 | Walks (BB) | 4 |
| 0 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 5 |
| 5 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 4 | Walks | 3 |
| 2 | Strikeouts | 0 |
| 30 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 13 |
| .962 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |