Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 4 |
![]() | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 9 | 0 |
Win: Lange (2-1)Loss: Hylen, Emma (7-6)
Team | ISU | UNI |
|---|---|---|
![]() Varriano advanced to second; Wolfe advanced to third; Krodinger,C scored on a wild pitch. | 0 | 1 |
![]() Wnek reached on an error by ss; Olson advanced to third, out at home ss to c; Varriano scored, unearned. | 0 | 2 |
![]() Antillon singled up the middle, RBI; Hildreth advanced to second; Dukes scored, unearned. | 1 | 2 |
![]() Wnek singled; Rettinger advanced to third, scored on an error by lf, unearned. | 1 | 3 |
![]() Turner singled to center field, RBI; Bosworth scored. | 2 | 3 |

![]() | SS/2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 2B/SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 8 | 6 |

Olson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rettinger | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wnek | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Lange | P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lock | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Bailey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Krodinger, C | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wolfe | DH/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Varriano | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Krodinger, B | 3B/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 26 | 3 | 9 | 0 | 5 | 0 | 5 | 12 |

![]() | 2.0 | 5 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 1 | 0 |
![]() | 4.0 | 4 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 15 | 18 | 2 | 7 | 0 |
| Totals | 9 | 3 | 1 | 5 | 5 | 3 | 0 | 1 | 0 | 26 | 32 | 3 | 8 | 0 |

Lange | 7.0 | 6 | 2 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 26 | 29 | 6 | 7 | 0 |
| Totals | 6 | 2 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 26 | 29 | 6 | 7 | 0 |
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Gomez struck out looking. | 0 | 0 |
| Bingham grounded out to 3b. | 0 | 0 |
| Cappaert grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Olson struck out looking. | 0 | 0 |
| Rettinger doubled down the lf line. | 0 | 0 |
| Wnek singled, bunt; Rettinger advanced to third. | 0 | 0 |
| Lange hit by pitch; Wnek advanced to second. | 0 | 0 |
| Lock struck out looking. | 0 | 0 |
| Bailey flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| McFarland popped up to p. | 0 | 0 |
| Hildreth struck out swinging. | 0 | 0 |
| Antillon popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Krodinger,C singled up the middle. | 0 | 0 |
| Wolfe walked; Krodinger,C advanced to second. | 0 | 0 |
| Varriano singled, bunt; Wolfe advanced to second; Krodinger,C advanced to third. | 0 | 0 |
| Krodinger,B pinch hit for Olson. | 0 | 0 |
| Olson to rf for Krodinger,B. | 0 | 0 |
| Varriano advanced to second; Wolfe advanced to third; Krodinger,C scored on a wild pitch. | 0 | 1 |
| Krodinger,B reached on a fielder's choice, advanced to second; Varriano advanced to third; Wolfe out at home 3b to c. | 0 | 1 |
| Olson to rf for Krodinger,B. | 0 | 1 |
| Krodinger,B to 3b for Olson. | 0 | 1 |
| Rettinger struck out swinging. | 0 | 1 |
| Wnek reached on an error by ss; Olson advanced to third, out at home ss to c; Varriano scored, unearned. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Caudle lined out to ss. | 0 | 2 |
| Bosworth singled to left field. | 0 | 2 |
| Bosworth advanced to second on a wild pitch. | 0 | 2 |
| Woolpert struck out looking. | 0 | 2 |
| Gomez struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Lange singled. | 0 | 2 |
| Lock walked; Lange advanced to second. | 0 | 2 |
| Moore to p for Hylen. | 0 | 2 |
| Gomez to 2b. | 0 | 2 |
| Antillon to ss. | 0 | 2 |
| Bailey walked; Lock advanced to second; Lange advanced to third. | 0 | 2 |
| Krodinger,C reached on a fielder's choice; Bailey advanced to second; Lock advanced to third; Lange out at home 1b to c. | 0 | 2 |
| Wolfe flied out to cf. | 0 | 2 |
| Varriano grounded out to 3b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Bingham out at first c to 2b. | 0 | 2 |
| Cappaert singled up the middle. | 0 | 2 |
| Dukes pinch ran for Cappaert. | 0 | 2 |
| McFarland flied out to lf. | 0 | 2 |
| Dukes advanced to second on a passed ball. | 0 | 2 |
| Dukes advanced to third on a wild pitch. | 0 | 2 |
| Hildreth walked. | 0 | 2 |
| Antillon singled up the middle, RBI; Hildreth advanced to second; Dukes scored, unearned. | 1 | 2 |
| Caudle grounded out to 2b. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Cappaert to dh for Dukes. | 1 | 2 |
| Olson singled. | 1 | 2 |
| Olson runner left early, out at first 1b unassisted. | 1 | 2 |
| Rettinger singled up the middle, advanced to second on an error by cf. | 1 | 2 |
| Wnek singled; Rettinger advanced to third, scored on an error by lf, unearned. | 1 | 3 |
| Lange reached on a fielder's choice; Wnek out at second 2b to ss. | 1 | 3 |
| Lange advanced to second on a wild pitch. | 1 | 3 |
| Lock struck out swinging. | 1 | 3 |
| 1 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Bosworth walked. | 1 | 3 |
| Woolpert out at first p to 2b, SAC; Bosworth advanced to second. | 1 | 3 |
| Gomez grounded out to ss; Bosworth advanced to third. | 1 | 3 |
| Turner pinch hit for Bingham. | 1 | 3 |
| Turner singled to center field, RBI; Bosworth scored. | 2 | 3 |
| Bingham to lf for Turner. | 2 | 3 |
| Cappaert singled up the middle; Bingham advanced to second. | 2 | 3 |
| McFarland popped up to 1b. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Bailey grounded out to 2b. | 2 | 3 |
| Krodinger,C walked. | 2 | 3 |
| Wolfe singled to center field; Krodinger,C advanced to second. | 2 | 3 |
| Varriano reached on a fielder's choice; Wolfe advanced to second; Krodinger,C out at third p to 3b. | 2 | 3 |
| Krodinger,B pinch hit for Olson. | 2 | 3 |
| Olson to rf for Krodinger,B. | 2 | 3 |
| Krodinger,B flied out to rf. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Olson to rf for Krodinger,B. | 2 | 3 |
| Krodinger,B to 3b for Olson. | 2 | 3 |
| Krodinger,B to 3b for Olson. | 2 | 3 |
| Wolfe to rf. | 2 | 3 |
| / for Krodinger,B. | 2 | 3 |
| Hildreth struck out swinging. | 2 | 3 |
| Antillon flied out to cf. | 2 | 3 |
| Caudle struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Rettinger grounded out to 3b. | 2 | 3 |
| Wnek grounded out to 2b. | 2 | 3 |
| Lange walked. | 2 | 3 |
| Lange advanced to second on a wild pitch, advanced to third on a throwing error by c. | 2 | 3 |
| Lock struck out looking. | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Bosworth grounded out to 3b. | 2 | 3 |
| Konz pinch hit for Woolpert. | 2 | 3 |
| Konz struck out swinging. | 2 | 3 |
| Gomez singled to center field. | 2 | 3 |
| Chairez pinch hit for Bingham. | 2 | 3 |
| Chairez struck out swinging. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Gomez struck out looking. | 0 | 0 |
| Bingham grounded out to 3b. | 0 | 0 |
| Cappaert grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Olson struck out looking. | 0 | 0 |
| Rettinger doubled down the lf line. | 0 | 0 |
| Wnek singled, bunt; Rettinger advanced to third. | 0 | 0 |
| Lange hit by pitch; Wnek advanced to second. | 0 | 0 |
| Lock struck out looking. | 0 | 0 |
| Bailey flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| McFarland popped up to p. | 0 | 0 |
| Hildreth struck out swinging. | 0 | 0 |
| Antillon popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Krodinger,C singled up the middle. | 0 | 0 |
| Wolfe walked; Krodinger,C advanced to second. | 0 | 0 |
| Varriano singled, bunt; Wolfe advanced to second; Krodinger,C advanced to third. | 0 | 0 |
| Krodinger,B pinch hit for Olson. | 0 | 0 |
| Olson to rf for Krodinger,B. | 0 | 0 |
| Varriano advanced to second; Wolfe advanced to third; Krodinger,C scored on a wild pitch. | 0 | 1 |
| Krodinger,B reached on a fielder's choice, advanced to second; Varriano advanced to third; Wolfe out at home 3b to c. | 0 | 1 |
| Olson to rf for Krodinger,B. | 0 | 1 |
| Krodinger,B to 3b for Olson. | 0 | 1 |
| Rettinger struck out swinging. | 0 | 1 |
| Wnek reached on an error by ss; Olson advanced to third, out at home ss to c; Varriano scored, unearned. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Caudle lined out to ss. | 0 | 2 |
| Bosworth singled to left field. | 0 | 2 |
| Bosworth advanced to second on a wild pitch. | 0 | 2 |
| Woolpert struck out looking. | 0 | 2 |
| Gomez struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Lange singled. | 0 | 2 |
| Lock walked; Lange advanced to second. | 0 | 2 |
| Moore to p for Hylen. | 0 | 2 |
| Gomez to 2b. | 0 | 2 |
| Antillon to ss. | 0 | 2 |
| Bailey walked; Lock advanced to second; Lange advanced to third. | 0 | 2 |
| Krodinger,C reached on a fielder's choice; Bailey advanced to second; Lock advanced to third; Lange out at home 1b to c. | 0 | 2 |
| Wolfe flied out to cf. | 0 | 2 |
| Varriano grounded out to 3b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Bingham out at first c to 2b. | 0 | 2 |
| Cappaert singled up the middle. | 0 | 2 |
| Dukes pinch ran for Cappaert. | 0 | 2 |
| McFarland flied out to lf. | 0 | 2 |
| Dukes advanced to second on a passed ball. | 0 | 2 |
| Dukes advanced to third on a wild pitch. | 0 | 2 |
| Hildreth walked. | 0 | 2 |
| Antillon singled up the middle, RBI; Hildreth advanced to second; Dukes scored, unearned. | 1 | 2 |
| Caudle grounded out to 2b. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Cappaert to dh for Dukes. | 1 | 2 |
| Olson singled. | 1 | 2 |
| Olson runner left early, out at first 1b unassisted. | 1 | 2 |
| Rettinger singled up the middle, advanced to second on an error by cf. | 1 | 2 |
| Wnek singled; Rettinger advanced to third, scored on an error by lf, unearned. | 1 | 3 |
| Lange reached on a fielder's choice; Wnek out at second 2b to ss. | 1 | 3 |
| Lange advanced to second on a wild pitch. | 1 | 3 |
| Lock struck out swinging. | 1 | 3 |
| 1 Runs, 3 Hits, 2 Error, 1 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Bosworth walked. | 1 | 3 |
| Woolpert out at first p to 2b, SAC; Bosworth advanced to second. | 1 | 3 |
| Gomez grounded out to ss; Bosworth advanced to third. | 1 | 3 |
| Turner pinch hit for Bingham. | 1 | 3 |
| Turner singled to center field, RBI; Bosworth scored. | 2 | 3 |
| Bingham to lf for Turner. | 2 | 3 |
| Cappaert singled up the middle; Bingham advanced to second. | 2 | 3 |
| McFarland popped up to 1b. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Bailey grounded out to 2b. | 2 | 3 |
| Krodinger,C walked. | 2 | 3 |
| Wolfe singled to center field; Krodinger,C advanced to second. | 2 | 3 |
| Varriano reached on a fielder's choice; Wolfe advanced to second; Krodinger,C out at third p to 3b. | 2 | 3 |
| Krodinger,B pinch hit for Olson. | 2 | 3 |
| Olson to rf for Krodinger,B. | 2 | 3 |
| Krodinger,B flied out to rf. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Olson to rf for Krodinger,B. | 2 | 3 |
| Krodinger,B to 3b for Olson. | 2 | 3 |
| Krodinger,B to 3b for Olson. | 2 | 3 |
| Wolfe to rf. | 2 | 3 |
| / for Krodinger,B. | 2 | 3 |
| Hildreth struck out swinging. | 2 | 3 |
| Antillon flied out to cf. | 2 | 3 |
| Caudle struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Rettinger grounded out to 3b. | 2 | 3 |
| Wnek grounded out to 2b. | 2 | 3 |
| Lange walked. | 2 | 3 |
| Lange advanced to second on a wild pitch, advanced to third on a throwing error by c. | 2 | 3 |
| Lock struck out looking. | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Bosworth grounded out to 3b. | 2 | 3 |
| Konz pinch hit for Woolpert. | 2 | 3 |
| Konz struck out swinging. | 2 | 3 |
| Gomez singled to center field. | 2 | 3 |
| Chairez pinch hit for Bingham. | 2 | 3 |
| Chairez struck out swinging. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS/2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 2B/SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 18 | 9 |

| RF | Olson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Rettinger | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Wnek | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Lange | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Lock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| 1B | Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Krodinger, C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH/RF | Wolfe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Varriano | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B/PH | Krodinger, B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 3 | 9 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 2 | Runs | 3 |
| 6 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 5 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 6 |
| 3 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 5 | Walks | 2 |
| 5 | Strikeouts | 8 |
| 32 | Batters Faced | 29 |
| 4 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 7 |
| .871 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |