Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 |
![]() | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 7 | 1 |
Win: Weilbacher, Brianna (8-6)Loss: Mackie, E. (4-6)
Team | CAN | ISU |
|---|---|---|
![]() Castro, L. homered down the lf line, 2 RBI; Harris, M. scored. | 2 | 0 |
![]() Schweitzer singled, bunt, advanced to third on a throwing error by 3b; Konz scored; Turner scored. | 2 | 2 |
![]() Schaben singled, bunt, advanced to second on a throwing error by 1b; Schweitzer scored on the error. | 2 | 3 |
![]() Bingham singled up the middle, advanced to second on the throw, RBI; Schaben scored. | 2 | 4 |
![]() Sharkey, S. singled to left field, RBI; Kreimann, S. advanced to second, out at second lf to 3b to 2b; Altman, M. scored, unearned. | 3 | 4 |

Sharkey, S. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harris, M. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Silfer, L. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Castro, L. | DH/P | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Vi, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Degaltini | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keller, D. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holani, D. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Altman, M. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kreimann, S. | 3B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Czapkowski | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Decker, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mackie, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 3 | 0 | 9 | 3 |

![]() | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
![]() | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 1 | 4 | 0 | 2 | 8 |

Mackie, E. | 5.0 | 7 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 7 | 0 |
Castro, L. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 0 |
| Totals | 7 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 10 | 0 |

![]() | 7.0 | 4 | 3 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 25 | 28 | 7 | 4 | 0 |
| Totals | 4 | 3 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 25 | 28 | 7 | 4 | 0 |
Canisius


Iowa State

| Plays | CAN | ISU |
|---|---|---|
| Sharkey, S. lined out to 3b. | 0 | 0 |
| Harris, M. walked. | 0 | 0 |
| Silfer, L. struck out swinging. | 0 | 0 |
| Harris, M. advanced to second on a wild pitch. | 0 | 0 |
| Castro, L. homered down the lf line, 2 RBI; Harris, M. scored. | 2 | 0 |
| Barnett, A. struck out swinging. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Bingham walked. | 2 | 0 |
| Bingham stole second. | 2 | 0 |
| McFarland flied out to lf. | 2 | 0 |
| Williams walked. | 2 | 0 |
| Lewis popped up to 2b. | 2 | 0 |
| Williams stole second; Bingham stole third. | 2 | 0 |
| Scheffert grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Keller, D. grounded out to 2b. | 2 | 0 |
| Holani, D. fouled out to 1b. | 2 | 0 |
| Kreimann, S. popped up to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Konz singled to center field. | 2 | 0 |
| Schweitzer singled to second base; Konz advanced to second. | 2 | 0 |
| Bosworth reached on a fielder's choice; Schweitzer advanced to second; Konz out at third 3b unassisted. | 2 | 0 |
| Schaben out at first 1b to 2b, SAC, bunt; Bosworth advanced to second; Schweitzer advanced to third. | 2 | 0 |
| Bingham grounded out to 2b unassisted. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Czapkowski struck out swinging. | 2 | 0 |
| Sharkey, S. struck out swinging. | 2 | 0 |
| Harris, M. fouled out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| McFarland singled, bunt. | 2 | 0 |
| Williams reached on a fielder's choice; McFarland out at second 3b to 2b. | 2 | 0 |
| Williams out at second c to ss, caught stealing. | 2 | 0 |
| Lewis popped up to c. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Silfer, L. singled to right center. | 2 | 0 |
| Castro, L. singled to center field; Silfer, L. advanced to second. | 2 | 0 |
| Barnett, A. popped up to ss. | 2 | 0 |
| Castro, L. advanced to second on a wild pitch; Silfer, L. advanced to third on a wild pitch. | 2 | 0 |
| Keller, D. struck out swinging, bunt. | 2 | 0 |
| Holani, D. struck out looking. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Scheffert walked. | 2 | 0 |
| Turner pinch hit for Scheffert. | 2 | 0 |
| Konz singled through the left side; Turner advanced to second. | 2 | 0 |
| Schweitzer singled, bunt, advanced to third on a throwing error by 3b; Konz scored; Turner scored. | 2 | 2 |
| Bosworth popped up to 3b. | 2 | 2 |
| Schaben singled, bunt, advanced to second on a throwing error by 1b; Schweitzer scored on the error. | 2 | 3 |
| Bingham singled up the middle, advanced to second on the throw, RBI; Schaben scored. | 2 | 4 |
| McFarland reached on a fielding error by ss. | 2 | 4 |
| Williams walked; McFarland advanced to second; Bingham advanced to third. | 2 | 4 |
| Lewis struck out swinging. | 2 | 4 |
| Scheffert to 1b for Turner. | 2 | 4 |
| Scheffert struck out swinging. | 2 | 4 |
| 4 Runs, 4 Hits, 3 Error, 3 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Kreimann, S. struck out swinging. | 2 | 4 |
| Czapkowski struck out swinging. | 2 | 4 |
| Sharkey, S. grounded out to ss. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Konz grounded out to 3b. | 2 | 4 |
| Schweitzer grounded out to 2b. | 2 | 4 |
| Chairez pinch hit for Bosworth. | 2 | 4 |
| Chairez popped up to 2b. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Bosworth to c for Chairez. | 2 | 4 |
| Harris, M. lined out to 2b. | 2 | 4 |
| Silfer, L. popped up to 2b. | 2 | 4 |
| Castro, L. walked. | 2 | 4 |
| Vi, S. pinch ran for Castro, L.. | 2 | 4 |
| Degaltini pinch hit for Barnett, A.. | 2 | 4 |
| Degaltini grounded out to 1b unassisted. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Castro, L. to p for Vi, S.. | 2 | 4 |
| Barnett, A. to 2b for Degaltini. | 2 | 4 |
| / for Mackie, E.. | 2 | 4 |
| Hartman pinch hit for Schaben. | 2 | 4 |
| Hartman hit by pitch. | 2 | 4 |
| Schaben to ss for Hartman. | 2 | 4 |
| Bingham grounded out to c unassisted. | 2 | 4 |
| McFarland reached on a fielder's choice; Schaben out at second 3b to 2b. | 2 | 4 |
| McFarland stole second. | 2 | 4 |
| Williams grounded out to 2b; McFarland advanced to third. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Keller, D. grounded out to 2b. | 2 | 4 |
| Altman, M. pinch hit for Holani, D.. | 2 | 4 |
| Altman, M. walked. | 2 | 4 |
| Kreimann, S. reached on a fielding error by 1b; Altman, M. advanced to second. | 2 | 4 |
| Kreimann, S. pinch hit. | 2 | 4 |
| Decker, T. pinch hit for Czapkowski. | 2 | 4 |
| Decker, T. struck out swinging. | 2 | 4 |
| Sharkey, S. singled to left field, RBI; Kreimann, S. advanced to second, out at second lf to 3b to 2b; Altman, M. scored, unearned. | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Canisius


Iowa State

| Plays | CAN | ISU |
|---|---|---|
| Sharkey, S. lined out to 3b. | 0 | 0 |
| Harris, M. walked. | 0 | 0 |
| Silfer, L. struck out swinging. | 0 | 0 |
| Harris, M. advanced to second on a wild pitch. | 0 | 0 |
| Castro, L. homered down the lf line, 2 RBI; Harris, M. scored. | 2 | 0 |
| Barnett, A. struck out swinging. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Bingham walked. | 2 | 0 |
| Bingham stole second. | 2 | 0 |
| McFarland flied out to lf. | 2 | 0 |
| Williams walked. | 2 | 0 |
| Lewis popped up to 2b. | 2 | 0 |
| Williams stole second; Bingham stole third. | 2 | 0 |
| Scheffert grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Canisius


Iowa State

| Plays | CAN | ISU |
|---|---|---|
| Keller, D. grounded out to 2b. | 2 | 0 |
| Holani, D. fouled out to 1b. | 2 | 0 |
| Kreimann, S. popped up to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Konz singled to center field. | 2 | 0 |
| Schweitzer singled to second base; Konz advanced to second. | 2 | 0 |
| Bosworth reached on a fielder's choice; Schweitzer advanced to second; Konz out at third 3b unassisted. | 2 | 0 |
| Schaben out at first 1b to 2b, SAC, bunt; Bosworth advanced to second; Schweitzer advanced to third. | 2 | 0 |
| Bingham grounded out to 2b unassisted. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Canisius


Iowa State

| Plays | CAN | ISU |
|---|---|---|
| Czapkowski struck out swinging. | 2 | 0 |
| Sharkey, S. struck out swinging. | 2 | 0 |
| Harris, M. fouled out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| McFarland singled, bunt. | 2 | 0 |
| Williams reached on a fielder's choice; McFarland out at second 3b to 2b. | 2 | 0 |
| Williams out at second c to ss, caught stealing. | 2 | 0 |
| Lewis popped up to c. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Canisius


Iowa State

| Plays | CAN | ISU |
|---|---|---|
| Silfer, L. singled to right center. | 2 | 0 |
| Castro, L. singled to center field; Silfer, L. advanced to second. | 2 | 0 |
| Barnett, A. popped up to ss. | 2 | 0 |
| Castro, L. advanced to second on a wild pitch; Silfer, L. advanced to third on a wild pitch. | 2 | 0 |
| Keller, D. struck out swinging, bunt. | 2 | 0 |
| Holani, D. struck out looking. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Scheffert walked. | 2 | 0 |
| Turner pinch hit for Scheffert. | 2 | 0 |
| Konz singled through the left side; Turner advanced to second. | 2 | 0 |
| Schweitzer singled, bunt, advanced to third on a throwing error by 3b; Konz scored; Turner scored. | 2 | 2 |
| Bosworth popped up to 3b. | 2 | 2 |
| Schaben singled, bunt, advanced to second on a throwing error by 1b; Schweitzer scored on the error. | 2 | 3 |
| Bingham singled up the middle, advanced to second on the throw, RBI; Schaben scored. | 2 | 4 |
| McFarland reached on a fielding error by ss. | 2 | 4 |
| Williams walked; McFarland advanced to second; Bingham advanced to third. | 2 | 4 |
| Lewis struck out swinging. | 2 | 4 |
| Scheffert to 1b for Turner. | 2 | 4 |
| Scheffert struck out swinging. | 2 | 4 |
| 4 Runs, 4 Hits, 3 Error, 3 Left on Base | ||
Canisius


Iowa State

| Plays | CAN | ISU |
|---|---|---|
| Kreimann, S. struck out swinging. | 2 | 4 |
| Czapkowski struck out swinging. | 2 | 4 |
| Sharkey, S. grounded out to ss. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Konz grounded out to 3b. | 2 | 4 |
| Schweitzer grounded out to 2b. | 2 | 4 |
| Chairez pinch hit for Bosworth. | 2 | 4 |
| Chairez popped up to 2b. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Canisius


Iowa State

| Plays | CAN | ISU |
|---|---|---|
| Bosworth to c for Chairez. | 2 | 4 |
| Harris, M. lined out to 2b. | 2 | 4 |
| Silfer, L. popped up to 2b. | 2 | 4 |
| Castro, L. walked. | 2 | 4 |
| Vi, S. pinch ran for Castro, L.. | 2 | 4 |
| Degaltini pinch hit for Barnett, A.. | 2 | 4 |
| Degaltini grounded out to 1b unassisted. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| Castro, L. to p for Vi, S.. | 2 | 4 |
| Barnett, A. to 2b for Degaltini. | 2 | 4 |
| / for Mackie, E.. | 2 | 4 |
| Hartman pinch hit for Schaben. | 2 | 4 |
| Hartman hit by pitch. | 2 | 4 |
| Schaben to ss for Hartman. | 2 | 4 |
| Bingham grounded out to c unassisted. | 2 | 4 |
| McFarland reached on a fielder's choice; Schaben out at second 3b to 2b. | 2 | 4 |
| McFarland stole second. | 2 | 4 |
| Williams grounded out to 2b; McFarland advanced to third. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Canisius


Iowa State

| Plays | CAN | ISU |
|---|---|---|
| Keller, D. grounded out to 2b. | 2 | 4 |
| Altman, M. pinch hit for Holani, D.. | 2 | 4 |
| Altman, M. walked. | 2 | 4 |
| Kreimann, S. reached on a fielding error by 1b; Altman, M. advanced to second. | 2 | 4 |
| Kreimann, S. pinch hit. | 2 | 4 |
| Decker, T. pinch hit for Czapkowski. | 2 | 4 |
| Decker, T. struck out swinging. | 2 | 4 |
| Sharkey, S. singled to left field, RBI; Kreimann, S. advanced to second, out at second lf to 3b to 2b; Altman, M. scored, unearned. | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | CAN | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Sharkey, S. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Harris, M. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | Silfer, L. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH/P | Castro, L. | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Vi, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Barnett, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| PH | Degaltini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Keller, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Holani, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| PH | Altman, M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/PH | Kreimann, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| LF | Czapkowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Decker, T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Mackie, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 18 | 8 |

| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 3 | Runs | 4 |
| 4 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 4 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 4 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 2 |
| 4 | Walks | 3 |
| 2 | Strikeouts | 9 |
| 30 | Batters Faced | 28 |
| 3 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 5 |
| .897 | Fielding % | .963 |
| 0 | Double Plays | 0 |