Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 9 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 7 |
Win: Weilbacher, Brianna (9-6)Loss: Wade, Taylor (6-6)
Team | ISU | FGCU |
|---|---|---|
![]() HUFF, K. stole second, advanced to third on the error; LOPEZ, N. stole third, scored on a throwing error by c, unearned. | 0 | 1 |
![]() Williams reached on a fielding error by 1b (2-0 BB); Schweitzer advanced to third; Bingham scored, unearned. | 1 | 1 |
![]() Konz stole second, advanced to third on the error; Lewis stole third, scored on a throwing error by c, unearned. | 2 | 1 |
![]() Konz scored on a throwing error by c, unearned. | 3 | 1 |
![]() McFarland singled to right field, advanced to third on the error (0-0); Williams advanced to third, scored on a throwing error by rf, unearned. | 4 | 1 |
![]() Konz singled to shortstop, RBI (0-0); Lewis advanced to second; McFarland scored, unearned. | 5 | 1 |
![]() HUFF, K. singled to second base, RBI (1-2 FFFB); LOPEZ, N. advanced to second; VERDERESE, J advanced to third; WHITE, M. scored. | 5 | 2 |

![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 1 | 0 | 0 | 1 | 8 |

Lopez, Natalie | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fournet, Racquel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Huff, Kelsey | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Tourtillott, Bree | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Newmark, Lulu | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Innamorato, B. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swiderski, Ashley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Demurias, Emily | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plaza, Amber | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chappel, Caley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
White, Morgan | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Verderese, Jeanie | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   McGuire, Brittany | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 2 | 0 | 7 | 8 |

![]() | 7.0 | 7 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 27 | 31 | 9 | 5 | 140 |
| Totals | 7 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 27 | 31 | 9 | 5 | 140 |

Wade, Taylor | 7.0 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 32 | 34 | 7 | 12 | 113 |
| Totals | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 32 | 34 | 7 | 12 | 113 |
Iowa State


FGCU

| Plays | ISU | FGCU |
|---|---|---|
| Bingham singled through the right side (1-1 BF). | 0 | 0 |
| Schweitzer grounded out to p (2-2 SSBB); Bingham advanced to second. | 0 | 0 |
| Williams grounded out to 2b (3-2 BBKSFFB); Bingham advanced to third. | 0 | 0 |
| McFarland grounded out to p (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| LOPEZ, N. walked (3-2 BBKBKB). | 0 | 0 |
| LOPEZ, N. stole second. | 0 | 0 |
| FOURNET, R. struck out swinging (2-2 BKSFFBS). | 0 | 0 |
| HUFF, K. singled to shortstop (1-2 KBFFF). | 0 | 0 |
| HUFF, K. stole second, advanced to third on the error; LOPEZ, N. stole third, scored on a throwing error by c, unearned. | 0 | 1 |
| TOURTILLOTT struck out looking (3-2 SBBFBFK). | 0 | 1 |
| NEWMARK, L. flied out to cf (0-1 S). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| Lewis grounded out to 3b (0-1 K). | 0 | 1 |
| Konz grounded out to p (2-2 BFSB). | 0 | 1 |
| Scheffert grounded out to 2b (2-1 BBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| INNAMORATO popped up to lf (3-2 BSKBB). | 0 | 1 |
| SWIDERSKI,A popped up to 2b (1-2 SSBF). | 0 | 1 |
| PLAZA, A. struck out swinging (2-2 BBKSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| Bosworth popped up to 2b (1-2 FFB). | 0 | 1 |
| Schaben grounded out to p (1-2 SFB). | 0 | 1 |
| Bingham reached on a dropped fly by lf (1-1 KB). | 0 | 1 |
| Schweitzer singled to shortstop (0-0); Bingham advanced to second. | 0 | 1 |
| Williams reached on a fielding error by 1b (2-0 BB); Schweitzer advanced to third; Bingham scored, unearned. | 1 | 1 |
| McFarland reached on a fielder's choice (0-0); Williams out at second ss to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| VERDERESE, J walked (3-1 BBBKB). | 1 | 1 |
| LOPEZ, N. singled, bunt (2-1 BBS); VERDERESE, J advanced to second. | 1 | 1 |
| FOURNET, R. flied out to lf (3-2 KFBFFBB). | 1 | 1 |
| HUFF, K. popped up to ss (0-1 K). | 1 | 1 |
| TOURTILLOTT grounded out to 3b (1-1 BF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| Lewis singled through the left side (0-0). | 1 | 1 |
| Konz grounded out to 1b unassisted, SAC, bunt (1-0 B); Lewis advanced to second. | 1 | 1 |
| Scheffert flied out to cf (1-2 FFFB); Lewis advanced to third. | 1 | 1 |
| Hartman pinch hit for Bosworth. | 1 | 1 |
| Hartman grounded out to p (1-2 FFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| Bosworth to c for Hartman. | 1 | 1 |
| NEWMARK, L. singled down the rf line (0-0). | 1 | 1 |
| INNAMORATO out at first p to 2b, SAC, bunt (0-0); NEWMARK, L. advanced to second. | 1 | 1 |
| SWIDERSKI,A popped up to ss (1-2 KFB). | 1 | 1 |
| CHAPPEL, C. pinch hit for PLAZA, A.. | 1 | 1 |
| CHAPPEL, C. struck out swinging (0-2 SSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| PLAZA, A. to c for CHAPPEL, C.. | 1 | 1 |
| Woolpert pinch hit for Schaben. | 1 | 1 |
| DEMURIAS, E. to ss for SWIDERSKI,A. | 1 | 1 |
| Woolpert flied out to lf (2-2 FBFB). | 1 | 1 |
| Bingham reached on a dropped fly by ss (2-1 FBB). | 1 | 1 |
| Bingham out at second c to 2b, caught stealing. | 1 | 1 |
| Schweitzer singled, bunt (1-1 BS). | 1 | 1 |
| Williams singled to right field (1-1 FB); Schweitzer advanced to second. | 1 | 1 |
| McFarland reached on a fielder's choice (1-0 B); Williams out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| Schaben to ss for Woolpert. | 1 | 1 |
| VERDERESE, J lined out to ss (3-2 BKKBB). | 1 | 1 |
| LOPEZ, N. grounded out to 3b (1-2 FKBFF). | 1 | 1 |
| FOURNET, R. doubled to center field (2-2 FFBB). | 1 | 1 |
| HUFF, K. grounded out to 3b (1-1 BF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| Lewis reached on a throwing error by ss (1-0 B). | 1 | 1 |
| Konz singled, bunt (1-0 B); Lewis advanced to second. | 1 | 1 |
| Scheffert grounded out to c unassisted (0-1 F). | 1 | 1 |
| Konz stole second, advanced to third on the error; Lewis stole third, scored on a throwing error by c, unearned. | 2 | 1 |
| Konz scored on a throwing error by c, unearned. | 3 | 1 |
| Bosworth fouled out to 1b (2-2 BKKFFB). | 3 | 1 |
| Schaben struck out looking (2-2 SBBFK). | 3 | 1 |
| 2 Runs, 1 Hits, 3 Error, 0 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| TOURTILLOTT popped up to 1b (2-2 SBBF). | 3 | 1 |
| NEWMARK, L. struck out swinging (2-2 BFBFFFFS). | 3 | 1 |
| INNAMORATO popped up to rf (2-2 SBKB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| Bingham popped up to 3b (0-1 F). | 3 | 1 |
| Schweitzer popped up to 3b (2-2 BBKF). | 3 | 1 |
| Williams singled to center field (2-1 BBK). | 3 | 1 |
| McFarland singled to right field, advanced to third on the error (0-0); Williams advanced to third, scored on a throwing error by rf, unearned. | 4 | 1 |
| Lewis hit by pitch (2-2 BKBF). | 4 | 1 |
| Konz singled to shortstop, RBI (0-0); Lewis advanced to second; McFarland scored, unearned. | 5 | 1 |
| Scheffert lined out to p (0-0). | 5 | 1 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| SWIDERSKI,A to ss for DEMURIAS, E.. | 5 | 1 |
| SWIDERSKI,A singled to right center (1-2 BSS). | 5 | 1 |
| WHITE, M. pinch hit for PLAZA, A.. | 5 | 1 |
| WHITE, M. reached on a fielder's choice (1-1 SB); SWIDERSKI,A out at second ss to 2b. | 5 | 1 |
| MCGUIRE, B. pinch hit for VERDERESE, J. | 5 | 1 |
| MCGUIRE, B. hit by pitch (3-1 BBBK); WHITE, M. advanced to second. | 5 | 1 |
| VERDERESE, J to 2b for MCGUIRE, B.. | 5 | 1 |
| LOPEZ, N. singled, bunt (0-1 K); VERDERESE, J advanced to second; WHITE, M. advanced to third. | 5 | 1 |
| FOURNET, R. struck out swinging (0-2 FSS). | 5 | 1 |
| HUFF, K. singled to second base, RBI (1-2 FFFB); LOPEZ, N. advanced to second; VERDERESE, J advanced to third; WHITE, M. scored. | 5 | 2 |
| TOURTILLOTT struck out looking (1-2 KBFK). | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Iowa State


FGCU

| Plays | ISU | FGCU |
|---|---|---|
| Bingham singled through the right side (1-1 BF). | 0 | 0 |
| Schweitzer grounded out to p (2-2 SSBB); Bingham advanced to second. | 0 | 0 |
| Williams grounded out to 2b (3-2 BBKSFFB); Bingham advanced to third. | 0 | 0 |
| McFarland grounded out to p (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| LOPEZ, N. walked (3-2 BBKBKB). | 0 | 0 |
| LOPEZ, N. stole second. | 0 | 0 |
| FOURNET, R. struck out swinging (2-2 BKSFFBS). | 0 | 0 |
| HUFF, K. singled to shortstop (1-2 KBFFF). | 0 | 0 |
| HUFF, K. stole second, advanced to third on the error; LOPEZ, N. stole third, scored on a throwing error by c, unearned. | 0 | 1 |
| TOURTILLOTT struck out looking (3-2 SBBFBFK). | 0 | 1 |
| NEWMARK, L. flied out to cf (0-1 S). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa State


FGCU

| Plays | ISU | FGCU |
|---|---|---|
| Lewis grounded out to 3b (0-1 K). | 0 | 1 |
| Konz grounded out to p (2-2 BFSB). | 0 | 1 |
| Scheffert grounded out to 2b (2-1 BBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| INNAMORATO popped up to lf (3-2 BSKBB). | 0 | 1 |
| SWIDERSKI,A popped up to 2b (1-2 SSBF). | 0 | 1 |
| PLAZA, A. struck out swinging (2-2 BBKSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


FGCU

| Plays | ISU | FGCU |
|---|---|---|
| Bosworth popped up to 2b (1-2 FFB). | 0 | 1 |
| Schaben grounded out to p (1-2 SFB). | 0 | 1 |
| Bingham reached on a dropped fly by lf (1-1 KB). | 0 | 1 |
| Schweitzer singled to shortstop (0-0); Bingham advanced to second. | 0 | 1 |
| Williams reached on a fielding error by 1b (2-0 BB); Schweitzer advanced to third; Bingham scored, unearned. | 1 | 1 |
| McFarland reached on a fielder's choice (0-0); Williams out at second ss to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| VERDERESE, J walked (3-1 BBBKB). | 1 | 1 |
| LOPEZ, N. singled, bunt (2-1 BBS); VERDERESE, J advanced to second. | 1 | 1 |
| FOURNET, R. flied out to lf (3-2 KFBFFBB). | 1 | 1 |
| HUFF, K. popped up to ss (0-1 K). | 1 | 1 |
| TOURTILLOTT grounded out to 3b (1-1 BF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


FGCU

| Plays | ISU | FGCU |
|---|---|---|
| Lewis singled through the left side (0-0). | 1 | 1 |
| Konz grounded out to 1b unassisted, SAC, bunt (1-0 B); Lewis advanced to second. | 1 | 1 |
| Scheffert flied out to cf (1-2 FFFB); Lewis advanced to third. | 1 | 1 |
| Hartman pinch hit for Bosworth. | 1 | 1 |
| Hartman grounded out to p (1-2 FFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| Bosworth to c for Hartman. | 1 | 1 |
| NEWMARK, L. singled down the rf line (0-0). | 1 | 1 |
| INNAMORATO out at first p to 2b, SAC, bunt (0-0); NEWMARK, L. advanced to second. | 1 | 1 |
| SWIDERSKI,A popped up to ss (1-2 KFB). | 1 | 1 |
| CHAPPEL, C. pinch hit for PLAZA, A.. | 1 | 1 |
| CHAPPEL, C. struck out swinging (0-2 SSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


FGCU

| Plays | ISU | FGCU |
|---|---|---|
| PLAZA, A. to c for CHAPPEL, C.. | 1 | 1 |
| Woolpert pinch hit for Schaben. | 1 | 1 |
| DEMURIAS, E. to ss for SWIDERSKI,A. | 1 | 1 |
| Woolpert flied out to lf (2-2 FBFB). | 1 | 1 |
| Bingham reached on a dropped fly by ss (2-1 FBB). | 1 | 1 |
| Bingham out at second c to 2b, caught stealing. | 1 | 1 |
| Schweitzer singled, bunt (1-1 BS). | 1 | 1 |
| Williams singled to right field (1-1 FB); Schweitzer advanced to second. | 1 | 1 |
| McFarland reached on a fielder's choice (1-0 B); Williams out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| Schaben to ss for Woolpert. | 1 | 1 |
| VERDERESE, J lined out to ss (3-2 BKKBB). | 1 | 1 |
| LOPEZ, N. grounded out to 3b (1-2 FKBFF). | 1 | 1 |
| FOURNET, R. doubled to center field (2-2 FFBB). | 1 | 1 |
| HUFF, K. grounded out to 3b (1-1 BF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


FGCU

| Plays | ISU | FGCU |
|---|---|---|
| Lewis reached on a throwing error by ss (1-0 B). | 1 | 1 |
| Konz singled, bunt (1-0 B); Lewis advanced to second. | 1 | 1 |
| Scheffert grounded out to c unassisted (0-1 F). | 1 | 1 |
| Konz stole second, advanced to third on the error; Lewis stole third, scored on a throwing error by c, unearned. | 2 | 1 |
| Konz scored on a throwing error by c, unearned. | 3 | 1 |
| Bosworth fouled out to 1b (2-2 BKKFFB). | 3 | 1 |
| Schaben struck out looking (2-2 SBBFK). | 3 | 1 |
| 2 Runs, 1 Hits, 3 Error, 0 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| TOURTILLOTT popped up to 1b (2-2 SBBF). | 3 | 1 |
| NEWMARK, L. struck out swinging (2-2 BFBFFFFS). | 3 | 1 |
| INNAMORATO popped up to rf (2-2 SBKB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


FGCU

| Plays | ISU | FGCU |
|---|---|---|
| Bingham popped up to 3b (0-1 F). | 3 | 1 |
| Schweitzer popped up to 3b (2-2 BBKF). | 3 | 1 |
| Williams singled to center field (2-1 BBK). | 3 | 1 |
| McFarland singled to right field, advanced to third on the error (0-0); Williams advanced to third, scored on a throwing error by rf, unearned. | 4 | 1 |
| Lewis hit by pitch (2-2 BKBF). | 4 | 1 |
| Konz singled to shortstop, RBI (0-0); Lewis advanced to second; McFarland scored, unearned. | 5 | 1 |
| Scheffert lined out to p (0-0). | 5 | 1 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | FGCU |
|---|---|---|
| SWIDERSKI,A to ss for DEMURIAS, E.. | 5 | 1 |
| SWIDERSKI,A singled to right center (1-2 BSS). | 5 | 1 |
| WHITE, M. pinch hit for PLAZA, A.. | 5 | 1 |
| WHITE, M. reached on a fielder's choice (1-1 SB); SWIDERSKI,A out at second ss to 2b. | 5 | 1 |
| MCGUIRE, B. pinch hit for VERDERESE, J. | 5 | 1 |
| MCGUIRE, B. hit by pitch (3-1 BBBK); WHITE, M. advanced to second. | 5 | 1 |
| VERDERESE, J to 2b for MCGUIRE, B.. | 5 | 1 |
| LOPEZ, N. singled, bunt (0-1 K); VERDERESE, J advanced to second; WHITE, M. advanced to third. | 5 | 1 |
| FOURNET, R. struck out swinging (0-2 FSS). | 5 | 1 |
| HUFF, K. singled to second base, RBI (1-2 FFFB); LOPEZ, N. advanced to second; VERDERESE, J advanced to third; WHITE, M. scored. | 5 | 2 |
| TOURTILLOTT struck out looking (1-2 KBFK). | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 21 | 5 |

| CF | Lopez, Natalie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Fournet, Racquel | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| LF | Huff, Kelsey | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Tourtillott, Bree | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| DP | Newmark, Lulu | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Innamorato, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Swiderski, Ashley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Demurias, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Plaza, Amber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | Chappel, Caley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | White, Morgan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Verderese, Jeanie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| PH | McGuire, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wade, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Totals | Â | 27 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 27 |
| 5 | Runs | 2 |
| 9 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 1 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 9 |
| 2 | Runs | 5 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 7 | Strikeouts | 1 |
| 31 | Batters Faced | 34 |
| 1 | Errors | 7 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 11 |
| .963 | Fielding % | .821 |
| 0 | Double Plays | 0 |