Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 8 | 1 |
Win: Weilbacher, Brianna (4-4)Loss: Fischer (2-3)
Team | SHU | ISU |
|---|---|---|
![]() Lewis singled to pitcher, advanced to second on a throwing error by ss, RBI; Hartman advanced to third; Bingham scored. | 0 | 1 |
![]() Caudle flied out to lf, SF, RBI; Schaben advanced to third; Williams scored. | 0 | 2 |

Foster | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walkden | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fischer | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pandolfo | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Basile | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arteaga | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Head | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Peck | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wallace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suto | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Prukop | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Arrante | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lent | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Reddick | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 3 | 0 | 14 | 6 |

![]() | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 8 | 2 | 1 | 0 | 3 | 8 |

Fischer | 6.0 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 8 | 0 |
| Totals | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 8 | 0 |

![]() | 7.0 | 1 | 0 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 23 | 27 | 5 | 2 | 0 |
| Totals | 1 | 0 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 23 | 27 | 5 | 2 | 0 |
Seton Hall


Iowa State

| Plays | SHU | ISU |
|---|---|---|
| Foster hit by pitch. | 0 | 0 |
| Walkden struck out swinging. | 0 | 0 |
| Fischer struck out swinging. | 0 | 0 |
| Pandolfo struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Bingham walked. | 0 | 0 |
| McFarland grounded out to p; Bingham advanced to second. | 0 | 0 |
| Hartman singled to right field, advanced to second on the throw; Bingham advanced to third. | 0 | 0 |
| Turner pinch ran for Hartman. | 0 | 0 |
| Lewis lined out to lf; Bingham no advance. | 0 | 0 |
| Bosworth lined out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Hartman to 1b for Turner. | 0 | 0 |
| Arteaga grounded out to 3b. | 0 | 0 |
| Head struck out looking. | 0 | 0 |
| Suto singled to shortstop. | 0 | 0 |
| Prukop popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Williams struck out swinging. | 0 | 0 |
| Woolpert fouled out to 1b. | 0 | 0 |
| Schaben struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Lent struck out swinging. | 0 | 0 |
| Foster struck out looking. | 0 | 0 |
| Walkden walked. | 0 | 0 |
| Fischer walked; Walkden advanced to second. | 0 | 0 |
| Pandolfo struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Caudle grounded out to 1b unassisted. | 0 | 0 |
| Bingham singled to second base. | 0 | 0 |
| McFarland lined out to ss. | 0 | 0 |
| Hartman singled to left field; Bingham advanced to second. | 0 | 0 |
| Lewis singled to pitcher, advanced to second on a throwing error by ss, RBI; Hartman advanced to third; Bingham scored. | 0 | 1 |
| Bosworth flied out to rf. | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Arteaga flied out to rf. | 0 | 1 |
| Head struck out swinging. | 0 | 1 |
| Suto struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Williams doubled to left field. | 0 | 1 |
| Konz pinch hit for Woolpert. | 0 | 1 |
| Konz grounded out to c unassisted, interference, bunt. | 0 | 1 |
| Chairez pinch hit for Schaben. | 0 | 1 |
| Chairez doubled down the rf line; Williams advanced to third. | 0 | 1 |
| Schaben to ss for Chairez. | 0 | 1 |
| Caudle flied out to lf, SF, RBI; Schaben advanced to third; Williams scored. | 0 | 2 |
| Bingham grounded out to p. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Prukop popped up to 2b. | 0 | 2 |
| Lent struck out swinging. | 0 | 2 |
| Foster reached on a throwing error by 3b, advanced to second. | 0 | 2 |
| Foster advanced to third on a wild pitch. | 0 | 2 |
| Walkden fouled out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| McFarland grounded out to 2b. | 0 | 2 |
| Hartman grounded out to ss. | 0 | 2 |
| Lewis hit by pitch. | 0 | 2 |
| Bosworth popped up to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Fischer popped up to ss. | 0 | 2 |
| Basile pinch hit for Pandolfo. | 0 | 2 |
| Basile struck out swinging. | 0 | 2 |
| Arteaga struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Basile to dh. | 0 | 2 |
| Peck to c for Head. | 0 | 2 |
| Williams grounded out to ss. | 0 | 2 |
| Konz to dh. | 0 | 2 |
| Konz grounded out to p. | 0 | 2 |
| Schaben singled up the middle. | 0 | 2 |
| Caudle singled to right field; Schaben advanced to third. | 0 | 2 |
| Scheffert pinch hit for Bingham. | 0 | 2 |
| Caudle stole second. | 0 | 2 |
| Scheffert struck out looking. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Bingham to lf for Scheffert. | 0 | 2 |
| Peck walked. | 0 | 2 |
| Wallace pinch ran for Peck. | 0 | 2 |
| Suto reached on a fielder's choice; Wallace out at second 3b to 2b. | 0 | 2 |
| Arrante pinch hit for Prukop. | 0 | 2 |
| Arrante struck out looking. | 0 | 2 |
| Lent struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


Iowa State

| Plays | SHU | ISU |
|---|---|---|
| Foster hit by pitch. | 0 | 0 |
| Walkden struck out swinging. | 0 | 0 |
| Fischer struck out swinging. | 0 | 0 |
| Pandolfo struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Bingham walked. | 0 | 0 |
| McFarland grounded out to p; Bingham advanced to second. | 0 | 0 |
| Hartman singled to right field, advanced to second on the throw; Bingham advanced to third. | 0 | 0 |
| Turner pinch ran for Hartman. | 0 | 0 |
| Lewis lined out to lf; Bingham no advance. | 0 | 0 |
| Bosworth lined out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


Iowa State

| Plays | SHU | ISU |
|---|---|---|
| Hartman to 1b for Turner. | 0 | 0 |
| Arteaga grounded out to 3b. | 0 | 0 |
| Head struck out looking. | 0 | 0 |
| Suto singled to shortstop. | 0 | 0 |
| Prukop popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Williams struck out swinging. | 0 | 0 |
| Woolpert fouled out to 1b. | 0 | 0 |
| Schaben struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


Iowa State

| Plays | SHU | ISU |
|---|---|---|
| Lent struck out swinging. | 0 | 0 |
| Foster struck out looking. | 0 | 0 |
| Walkden walked. | 0 | 0 |
| Fischer walked; Walkden advanced to second. | 0 | 0 |
| Pandolfo struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Caudle grounded out to 1b unassisted. | 0 | 0 |
| Bingham singled to second base. | 0 | 0 |
| McFarland lined out to ss. | 0 | 0 |
| Hartman singled to left field; Bingham advanced to second. | 0 | 0 |
| Lewis singled to pitcher, advanced to second on a throwing error by ss, RBI; Hartman advanced to third; Bingham scored. | 0 | 1 |
| Bosworth flied out to rf. | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Seton Hall


Iowa State

| Plays | SHU | ISU |
|---|---|---|
| Arteaga flied out to rf. | 0 | 1 |
| Head struck out swinging. | 0 | 1 |
| Suto struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Williams doubled to left field. | 0 | 1 |
| Konz pinch hit for Woolpert. | 0 | 1 |
| Konz grounded out to c unassisted, interference, bunt. | 0 | 1 |
| Chairez pinch hit for Schaben. | 0 | 1 |
| Chairez doubled down the rf line; Williams advanced to third. | 0 | 1 |
| Schaben to ss for Chairez. | 0 | 1 |
| Caudle flied out to lf, SF, RBI; Schaben advanced to third; Williams scored. | 0 | 2 |
| Bingham grounded out to p. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Seton Hall


Iowa State

| Plays | SHU | ISU |
|---|---|---|
| Prukop popped up to 2b. | 0 | 2 |
| Lent struck out swinging. | 0 | 2 |
| Foster reached on a throwing error by 3b, advanced to second. | 0 | 2 |
| Foster advanced to third on a wild pitch. | 0 | 2 |
| Walkden fouled out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| McFarland grounded out to 2b. | 0 | 2 |
| Hartman grounded out to ss. | 0 | 2 |
| Lewis hit by pitch. | 0 | 2 |
| Bosworth popped up to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Seton Hall


Iowa State

| Plays | SHU | ISU |
|---|---|---|
| Fischer popped up to ss. | 0 | 2 |
| Basile pinch hit for Pandolfo. | 0 | 2 |
| Basile struck out swinging. | 0 | 2 |
| Arteaga struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| Basile to dh. | 0 | 2 |
| Peck to c for Head. | 0 | 2 |
| Williams grounded out to ss. | 0 | 2 |
| Konz to dh. | 0 | 2 |
| Konz grounded out to p. | 0 | 2 |
| Schaben singled up the middle. | 0 | 2 |
| Caudle singled to right field; Schaben advanced to third. | 0 | 2 |
| Scheffert pinch hit for Bingham. | 0 | 2 |
| Caudle stole second. | 0 | 2 |
| Scheffert struck out looking. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


Iowa State

| Plays | SHU | ISU |
|---|---|---|
| Bingham to lf for Scheffert. | 0 | 2 |
| Peck walked. | 0 | 2 |
| Wallace pinch ran for Peck. | 0 | 2 |
| Suto reached on a fielder's choice; Wallace out at second 3b to 2b. | 0 | 2 |
| Arrante pinch hit for Prukop. | 0 | 2 |
| Arrante struck out looking. | 0 | 2 |
| Lent struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Foster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 3B | Walkden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Fischer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| C | Pandolfo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| PH | Basile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Arteaga | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | Head | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Suto | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Prukop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | Arrante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Lent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| SS | Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 6 | 0 | 18 | 6 |

| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 0 | Runs | 2 |
| 1 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 1 |
| 14 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 1 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 3 | Strikeouts | 14 |
| 28 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 2 |
| .960 | Fielding % | .958 |
| 0 | Double Plays | 0 |