Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 6 | 3 |
Win: Weilbacher, Brianna (5-5)Loss: Strunk (1-1)
Team | ISU | SHU |
|---|---|---|
![]() Schaben advanced to second on a wild pitch; Caudle advanced to third; Schweitzer scored. | 1 | 0 |
![]() Foster doubled to left center, RBI; Lent scored. | 1 | 1 |
![]() Fischer homered down the lf line, 2 RBI; Foster scored. | 1 | 3 |
![]() Bosworth advanced to third on a wild pitch; Caudle scored on an error by 3b, interference, unearned. | 2 | 3 |
![]() Wallace scored on an illegal pitch. | 2 | 4 |
![]() Williams doubled to left center, 2 RBI; Turner scored; McFarland scored. | 4 | 4 |
![]() Konz singled down the lf line, 2 RBI; Bosworth advanced to second; Caudle scored; Williams scored. | 6 | 4 |
![]() Walkden homered to left field, RBI. | 6 | 5 |

![]() | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 4 | 10 | 0 | 3 | 10 |

Foster | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Walkden | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Fischer | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Prukop | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pandolfo | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Arteaga | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Peck | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Wallace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suto | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reddick | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lent | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Basile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strunk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 4 | 6 | 0 | 7 | 6 |

![]() | 5.0 | 4 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 18 | 23 | 2 | 6 | 0 |
![]() | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 1 | 4 | 0 |
| Totals | 6 | 5 | 5 | 6 | 7 | 0 | 1 | 0 | 0 | 26 | 32 | 3 | 10 | 0 |

Basile | 6.0 | 3 | 3 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 20 | 29 | 6 | 8 | 0 |
Strunk | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
| Totals | 6 | 6 | 5 | 10 | 3 | 3 | 1 | 0 | 0 | 26 | 37 | 8 | 8 | 0 |
Iowa State


Seton Hall

| Plays | ISU | SHU |
|---|---|---|
| Pandolfo to dh. | 0 | 0 |
| Peck to c. | 0 | 0 |
| Bingham walked. | 0 | 0 |
| McFarland hit into double play 2b to 1b; Bingham out on the play. | 0 | 0 |
| Hartman grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Foster fouled out to lf. | 0 | 0 |
| Walkden struck out swinging. | 0 | 0 |
| Fischer popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Lewis grounded out to ss. | 0 | 0 |
| Williams flied out to cf. | 0 | 0 |
| Caudle walked. | 0 | 0 |
| Bosworth reached on a fielder's choice; Caudle advanced to second on an error by 2b. | 0 | 0 |
| Chairez pinch hit for Schaben. | 0 | 0 |
| Bosworth advanced to second on a wild pitch; Caudle advanced to third. | 0 | 0 |
| Chairez walked. | 0 | 0 |
| Konz flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Schaben to ss for Chairez. | 0 | 0 |
| Pandolfo walked. | 0 | 0 |
| Arteaga grounded into double play 3b to 2b to 1b; Pandolfo out on the play. | 0 | 0 |
| Peck walked. | 0 | 0 |
| Suto struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Bingham walked. | 0 | 0 |
| McFarland hit into double play p to 1b; Bingham out on the play. | 0 | 0 |
| Hartman flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Reddick walked. | 0 | 0 |
| Reddick advanced to second on a passed ball. | 0 | 0 |
| Lent struck out looking. | 0 | 0 |
| Foster grounded out to 2b; Reddick advanced to third. | 0 | 0 |
| Walkden walked. | 0 | 0 |
| Fischer walked; Walkden advanced to second. | 0 | 0 |
| Pandolfo grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Lewis walked. | 0 | 0 |
| Schweitzer pinch ran for Lewis. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| Caudle singled to second base; Schweitzer advanced to second. | 0 | 0 |
| Bosworth struck out looking. | 0 | 0 |
| Caudle stole second; Schweitzer stole third. | 0 | 0 |
| Schaben walked. | 0 | 0 |
| Woolpert pinch hit for Konz. | 0 | 0 |
| Schaben advanced to second on a wild pitch; Caudle advanced to third; Schweitzer scored. | 1 | 0 |
| Woolpert popped up to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Lewis to 3b for Schweitzer. | 1 | 0 |
| Arteaga struck out swinging. | 1 | 0 |
| Peck struck out swinging. | 1 | 0 |
| Suto grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Bingham reached on a throwing error by ss, advanced to second. | 1 | 0 |
| McFarland flied out to lf. | 1 | 0 |
| Hartman grounded out to ss. | 1 | 0 |
| Lewis lined out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Reddick grounded out to ss. | 1 | 0 |
| Lent singled to pitcher. | 1 | 0 |
| Foster doubled to left center, RBI; Lent scored. | 1 | 1 |
| Walkden grounded out to ss. | 1 | 1 |
| Fischer homered down the lf line, 2 RBI; Foster scored. | 1 | 3 |
| Pandolfo doubled to left center. | 1 | 3 |
| Arteaga struck out swinging. | 1 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Prukop to 1b for Fischer. | 1 | 3 |
| Williams grounded out to 3b. | 1 | 3 |
| Caudle singled to left field. | 1 | 3 |
| Scheffert pinch hit for Bosworth. | 1 | 3 |
| Caudle stole second. | 1 | 3 |
| Scheffert walked. | 1 | 3 |
| Bosworth to c for Scheffert. | 1 | 3 |
| Schaben grounded out to p, SAC, bunt; Bosworth advanced to second; Caudle advanced to third. | 1 | 3 |
| Konz to dh for Woolpert. | 1 | 3 |
| Bosworth advanced to third on a wild pitch; Caudle scored on an error by 3b, interference, unearned. | 2 | 3 |
| Konz walked. | 2 | 3 |
| Konz stole second. | 2 | 3 |
| Bingham grounded out to 1b unassisted. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Weilbacher to p for Sanders. | 2 | 3 |
| Peck doubled down the lf line. | 2 | 3 |
| Wallace pinch ran for Peck. | 2 | 3 |
| Suto grounded out to 3b; Wallace advanced to third. | 2 | 3 |
| Wallace scored on an illegal pitch. | 2 | 4 |
| Reddick walked. | 2 | 4 |
| Lent popped up to 2b. | 2 | 4 |
| Foster grounded out to 3b. | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Peck to c for Wallace. | 2 | 4 |
| McFarland singled up the middle. | 2 | 4 |
| Strunk to p for Basile. | 2 | 4 |
| Hartman singled to right field; McFarland advanced to second. | 2 | 4 |
| Turner pinch ran for Hartman. | 2 | 4 |
| Lewis popped up to ss. | 2 | 4 |
| Turner advanced to second on an illegal pitch; McFarland advanced to third. | 2 | 4 |
| Williams doubled to left center, 2 RBI; Turner scored; McFarland scored. | 4 | 4 |
| Caudle walked. | 4 | 4 |
| Bosworth walked; Caudle advanced to second; Williams advanced to third. | 4 | 4 |
| Schaben struck out looking. | 4 | 4 |
| Konz singled down the lf line, 2 RBI; Bosworth advanced to second; Caudle scored; Williams scored. | 6 | 4 |
| Bingham lined out to 2b. | 6 | 4 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Hartman to 1b for Turner. | 6 | 4 |
| Fischer to 1b for Prukop. | 6 | 4 |
| Walkden homered to left field, RBI. | 6 | 5 |
| Fischer struck out swinging. | 6 | 5 |
| Pandolfo grounded out to 3b. | 6 | 5 |
| Arteaga grounded out to 3b. | 6 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Seton Hall

| Plays | ISU | SHU |
|---|---|---|
| Pandolfo to dh. | 0 | 0 |
| Peck to c. | 0 | 0 |
| Bingham walked. | 0 | 0 |
| McFarland hit into double play 2b to 1b; Bingham out on the play. | 0 | 0 |
| Hartman grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Foster fouled out to lf. | 0 | 0 |
| Walkden struck out swinging. | 0 | 0 |
| Fischer popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Seton Hall

| Plays | ISU | SHU |
|---|---|---|
| Lewis grounded out to ss. | 0 | 0 |
| Williams flied out to cf. | 0 | 0 |
| Caudle walked. | 0 | 0 |
| Bosworth reached on a fielder's choice; Caudle advanced to second on an error by 2b. | 0 | 0 |
| Chairez pinch hit for Schaben. | 0 | 0 |
| Bosworth advanced to second on a wild pitch; Caudle advanced to third. | 0 | 0 |
| Chairez walked. | 0 | 0 |
| Konz flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Schaben to ss for Chairez. | 0 | 0 |
| Pandolfo walked. | 0 | 0 |
| Arteaga grounded into double play 3b to 2b to 1b; Pandolfo out on the play. | 0 | 0 |
| Peck walked. | 0 | 0 |
| Suto struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Seton Hall

| Plays | ISU | SHU |
|---|---|---|
| Bingham walked. | 0 | 0 |
| McFarland hit into double play p to 1b; Bingham out on the play. | 0 | 0 |
| Hartman flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Reddick walked. | 0 | 0 |
| Reddick advanced to second on a passed ball. | 0 | 0 |
| Lent struck out looking. | 0 | 0 |
| Foster grounded out to 2b; Reddick advanced to third. | 0 | 0 |
| Walkden walked. | 0 | 0 |
| Fischer walked; Walkden advanced to second. | 0 | 0 |
| Pandolfo grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Seton Hall

| Plays | ISU | SHU |
|---|---|---|
| Lewis walked. | 0 | 0 |
| Schweitzer pinch ran for Lewis. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| Caudle singled to second base; Schweitzer advanced to second. | 0 | 0 |
| Bosworth struck out looking. | 0 | 0 |
| Caudle stole second; Schweitzer stole third. | 0 | 0 |
| Schaben walked. | 0 | 0 |
| Woolpert pinch hit for Konz. | 0 | 0 |
| Schaben advanced to second on a wild pitch; Caudle advanced to third; Schweitzer scored. | 1 | 0 |
| Woolpert popped up to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Lewis to 3b for Schweitzer. | 1 | 0 |
| Arteaga struck out swinging. | 1 | 0 |
| Peck struck out swinging. | 1 | 0 |
| Suto grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Seton Hall

| Plays | ISU | SHU |
|---|---|---|
| Bingham reached on a throwing error by ss, advanced to second. | 1 | 0 |
| McFarland flied out to lf. | 1 | 0 |
| Hartman grounded out to ss. | 1 | 0 |
| Lewis lined out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Reddick grounded out to ss. | 1 | 0 |
| Lent singled to pitcher. | 1 | 0 |
| Foster doubled to left center, RBI; Lent scored. | 1 | 1 |
| Walkden grounded out to ss. | 1 | 1 |
| Fischer homered down the lf line, 2 RBI; Foster scored. | 1 | 3 |
| Pandolfo doubled to left center. | 1 | 3 |
| Arteaga struck out swinging. | 1 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Seton Hall

| Plays | ISU | SHU |
|---|---|---|
| Prukop to 1b for Fischer. | 1 | 3 |
| Williams grounded out to 3b. | 1 | 3 |
| Caudle singled to left field. | 1 | 3 |
| Scheffert pinch hit for Bosworth. | 1 | 3 |
| Caudle stole second. | 1 | 3 |
| Scheffert walked. | 1 | 3 |
| Bosworth to c for Scheffert. | 1 | 3 |
| Schaben grounded out to p, SAC, bunt; Bosworth advanced to second; Caudle advanced to third. | 1 | 3 |
| Konz to dh for Woolpert. | 1 | 3 |
| Bosworth advanced to third on a wild pitch; Caudle scored on an error by 3b, interference, unearned. | 2 | 3 |
| Konz walked. | 2 | 3 |
| Konz stole second. | 2 | 3 |
| Bingham grounded out to 1b unassisted. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Weilbacher to p for Sanders. | 2 | 3 |
| Peck doubled down the lf line. | 2 | 3 |
| Wallace pinch ran for Peck. | 2 | 3 |
| Suto grounded out to 3b; Wallace advanced to third. | 2 | 3 |
| Wallace scored on an illegal pitch. | 2 | 4 |
| Reddick walked. | 2 | 4 |
| Lent popped up to 2b. | 2 | 4 |
| Foster grounded out to 3b. | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Seton Hall

| Plays | ISU | SHU |
|---|---|---|
| Peck to c for Wallace. | 2 | 4 |
| McFarland singled up the middle. | 2 | 4 |
| Strunk to p for Basile. | 2 | 4 |
| Hartman singled to right field; McFarland advanced to second. | 2 | 4 |
| Turner pinch ran for Hartman. | 2 | 4 |
| Lewis popped up to ss. | 2 | 4 |
| Turner advanced to second on an illegal pitch; McFarland advanced to third. | 2 | 4 |
| Williams doubled to left center, 2 RBI; Turner scored; McFarland scored. | 4 | 4 |
| Caudle walked. | 4 | 4 |
| Bosworth walked; Caudle advanced to second; Williams advanced to third. | 4 | 4 |
| Schaben struck out looking. | 4 | 4 |
| Konz singled down the lf line, 2 RBI; Bosworth advanced to second; Caudle scored; Williams scored. | 6 | 4 |
| Bingham lined out to 2b. | 6 | 4 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SHU |
|---|---|---|
| Hartman to 1b for Turner. | 6 | 4 |
| Fischer to 1b for Prukop. | 6 | 4 |
| Walkden homered to left field, RBI. | 6 | 5 |
| Fischer struck out swinging. | 6 | 5 |
| Pandolfo grounded out to 3b. | 6 | 5 |
| Arteaga grounded out to 3b. | 6 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| RF | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 6 | 6 | 4 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 21 | 11 |

| 2B | Foster | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Walkden | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Fischer | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | Prukop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Pandolfo | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Arteaga | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| C | Peck | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | Wallace | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Suto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Reddick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | Lent | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | Basile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Strunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 5 | 6 | 4 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 6 | Runs | 5 |
| 6 | Hits | 6 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 4 | RBI's | 4 |
| 10 | Walks (BB) | 6 |
| 3 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 6 |
| 5 | Runs | 6 |
| 5 | Earned Runs | 5 |
| 6 | Walks | 10 |
| 7 | Strikeouts | 3 |
| 32 | Batters Faced | 37 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 7 |
| 1.000 | Fielding % | .903 |
| 1 | Double Plays | 2 |