Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 3 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
Win: K. Scott (7-7)Loss: Weilbacher, Brianna (9-8)
Team | TTU | ISU |
|---|---|---|
![]() K. Davis hit by pitch, RBI; B. Warnecke advanced to second; S. Welborn advanced to third; D. Thomey scored. | 1 | 0 |
![]() B. Warnecke singled to right field, RBI; S. Welborn advanced to second; R. O'Neal advanced to third; D. Thomey scored. | 2 | 0 |
![]() K. Miles reached on an error by lf, advanced to second; B. Warnecke scored, unearned; S. Welborn scored, unearned; R. O'Neal scored, unearned. | 5 | 0 |
![]() K. Ramsey singled up the middle, RBI; K. Miles scored, unearned. | 6 | 0 |
![]() Schweitzer reached on a throwing error by p, advanced to third; Caudle scored, unearned. | 6 | 1 |
![]() Woolpert grounded out to ss, RBI; Schweitzer scored, unearned. | 6 | 2 |

K. Miles | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Ramsey | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
J. Hartwell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Thomey | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
R. O'neal | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
S. Welborn | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
B. Warnecke | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
K. Davis | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
K. Workman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
K. Scott | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 6 | 3 | 3 | 9 | 0 | 9 | 7 |

![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 | 2 | 0 | 2 | 6 |

K. Scott | 7.0 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 14 | 0 |
| Totals | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 14 | 0 |

![]() | 6.0 | 3 | 5 | 2 | 8 | 8 | 2 | 0 | 1 | 0 | 20 | 29 | 5 | 3 | 0 |
![]() | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 3 | 6 | 2 | 9 | 9 | 3 | 0 | 1 | 0 | 24 | 34 | 6 | 4 | 0 |
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| K. Miles struck out swinging. | 0 | 0 |
| K. Ramsey lined out to ss. | 0 | 0 |
| J. Hartwell grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Bingham grounded out to 3b. | 0 | 0 |
| McFarland grounded out to p. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| D. Thomey walked. | 0 | 0 |
| R. O'Neal struck out swinging. | 0 | 0 |
| D. Thomey advanced to second on a wild pitch. | 0 | 0 |
| S. Welborn walked. | 0 | 0 |
| B. Warnecke walked; S. Welborn advanced to second; D. Thomey advanced to third. | 0 | 0 |
| K. Davis hit by pitch, RBI; B. Warnecke advanced to second; S. Welborn advanced to third; D. Thomey scored. | 1 | 0 |
| K. Workman flied out to rf; S. Welborn out at home rf to 1b to ss to c. | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Lewis grounded out to 3b. | 1 | 0 |
| Hartman doubled to right field. | 1 | 0 |
| Turner pinch ran for Hartman. | 1 | 0 |
| Konz out at first 1b to 2b, SAC, bunt; Turner advanced to third. | 1 | 0 |
| Bosworth grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Hartman to 1b for Turner. | 1 | 0 |
| K. Miles singled down the lf line. | 1 | 0 |
| K. Miles advanced to second on a wild pitch. | 1 | 0 |
| K. Ramsey walked. | 1 | 0 |
| J. Hartwell flied out to rf. | 1 | 0 |
| D. Thomey walked; K. Ramsey advanced to second; K. Miles advanced to third. | 1 | 0 |
| R. O'Neal struck out swinging. | 1 | 0 |
| S. Welborn reached on a fielder's choice; D. Thomey advanced to second; K. Ramsey out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Schweitzer lined out to 3b. | 1 | 0 |
| Schaben grounded out to ss. | 1 | 0 |
| Bingham walked. | 1 | 0 |
| Bingham out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| B. Warnecke struck out swinging. | 1 | 0 |
| K. Davis struck out looking. | 1 | 0 |
| K. Workman struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| McFarland grounded out to ss. | 1 | 0 |
| Williams doubled to right center. | 1 | 0 |
| Lewis walked. | 1 | 0 |
| Hartman fouled out to 3b. | 1 | 0 |
| Antillon pinch hit for Konz. | 1 | 0 |
| Antillon grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Konz to rf for Antillon. | 1 | 0 |
| K. Miles walked. | 1 | 0 |
| K. Miles out at second c to 2b, caught stealing. | 1 | 0 |
| K. Ramsey flied out to lf. | 1 | 0 |
| J. Hartwell grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Bosworth struck out swinging, out at first c to 1b. | 1 | 0 |
| Schweitzer grounded out to p, bunt. | 1 | 0 |
| Schaben singled to right field. | 1 | 0 |
| Bingham grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| D. Thomey walked. | 1 | 0 |
| R. O'Neal walked; D. Thomey advanced to second. | 1 | 0 |
| Hylen to p for Weilbacher. | 1 | 0 |
| R. O'Neal advanced to second on a wild pitch; D. Thomey advanced to third. | 1 | 0 |
| S. Welborn walked. | 1 | 0 |
| Weilbacher to p for Hylen. | 1 | 0 |
| B. Warnecke singled to right field, RBI; S. Welborn advanced to second; R. O'Neal advanced to third; D. Thomey scored. | 2 | 0 |
| K. Scott pinch hit for K. Davis. | 2 | 0 |
| / for K. Scott. | 2 | 0 |
| K. Scott struck out looking. | 2 | 0 |
| K. Workman struck out looking. | 2 | 0 |
| K. Miles reached on an error by lf, advanced to second; B. Warnecke scored, unearned; S. Welborn scored, unearned; R. O'Neal scored, unearned. | 5 | 0 |
| K. Ramsey singled up the middle, RBI; K. Miles scored, unearned. | 6 | 0 |
| J. Hartwell fouled out to 1b. | 6 | 0 |
| 5 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| K. Scott to p. | 6 | 0 |
| McFarland grounded out to ss. | 6 | 0 |
| Williams lined out to 2b. | 6 | 0 |
| Lewis singled to shortstop. | 6 | 0 |
| Hartman flied out to lf. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Moore to p for Weilbacher. | 6 | 0 |
| D. Thomey struck out looking. | 6 | 0 |
| R. O'Neal grounded out to 1b unassisted. | 6 | 0 |
| S. Welborn reached on an error by lf, advanced to second. | 6 | 0 |
| B. Warnecke popped up to ss. | 6 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Konz grounded out to p. | 6 | 0 |
| Caudle pinch hit for Bosworth. | 6 | 0 |
| Caudle reached on an error by 1b. | 6 | 0 |
| Schweitzer reached on a throwing error by p, advanced to third; Caudle scored, unearned. | 6 | 1 |
| Woolpert pinch hit for Schaben. | 6 | 1 |
| Woolpert grounded out to ss, RBI; Schweitzer scored, unearned. | 6 | 2 |
| Bingham singled up the middle. | 6 | 2 |
| McFarland grounded out to 3b. | 6 | 2 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| K. Miles struck out swinging. | 0 | 0 |
| K. Ramsey lined out to ss. | 0 | 0 |
| J. Hartwell grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Bingham grounded out to 3b. | 0 | 0 |
| McFarland grounded out to p. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| D. Thomey walked. | 0 | 0 |
| R. O'Neal struck out swinging. | 0 | 0 |
| D. Thomey advanced to second on a wild pitch. | 0 | 0 |
| S. Welborn walked. | 0 | 0 |
| B. Warnecke walked; S. Welborn advanced to second; D. Thomey advanced to third. | 0 | 0 |
| K. Davis hit by pitch, RBI; B. Warnecke advanced to second; S. Welborn advanced to third; D. Thomey scored. | 1 | 0 |
| K. Workman flied out to rf; S. Welborn out at home rf to 1b to ss to c. | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Lewis grounded out to 3b. | 1 | 0 |
| Hartman doubled to right field. | 1 | 0 |
| Turner pinch ran for Hartman. | 1 | 0 |
| Konz out at first 1b to 2b, SAC, bunt; Turner advanced to third. | 1 | 0 |
| Bosworth grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Hartman to 1b for Turner. | 1 | 0 |
| K. Miles singled down the lf line. | 1 | 0 |
| K. Miles advanced to second on a wild pitch. | 1 | 0 |
| K. Ramsey walked. | 1 | 0 |
| J. Hartwell flied out to rf. | 1 | 0 |
| D. Thomey walked; K. Ramsey advanced to second; K. Miles advanced to third. | 1 | 0 |
| R. O'Neal struck out swinging. | 1 | 0 |
| S. Welborn reached on a fielder's choice; D. Thomey advanced to second; K. Ramsey out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Schweitzer lined out to 3b. | 1 | 0 |
| Schaben grounded out to ss. | 1 | 0 |
| Bingham walked. | 1 | 0 |
| Bingham out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| B. Warnecke struck out swinging. | 1 | 0 |
| K. Davis struck out looking. | 1 | 0 |
| K. Workman struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| McFarland grounded out to ss. | 1 | 0 |
| Williams doubled to right center. | 1 | 0 |
| Lewis walked. | 1 | 0 |
| Hartman fouled out to 3b. | 1 | 0 |
| Antillon pinch hit for Konz. | 1 | 0 |
| Antillon grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Konz to rf for Antillon. | 1 | 0 |
| K. Miles walked. | 1 | 0 |
| K. Miles out at second c to 2b, caught stealing. | 1 | 0 |
| K. Ramsey flied out to lf. | 1 | 0 |
| J. Hartwell grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Bosworth struck out swinging, out at first c to 1b. | 1 | 0 |
| Schweitzer grounded out to p, bunt. | 1 | 0 |
| Schaben singled to right field. | 1 | 0 |
| Bingham grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| D. Thomey walked. | 1 | 0 |
| R. O'Neal walked; D. Thomey advanced to second. | 1 | 0 |
| Hylen to p for Weilbacher. | 1 | 0 |
| R. O'Neal advanced to second on a wild pitch; D. Thomey advanced to third. | 1 | 0 |
| S. Welborn walked. | 1 | 0 |
| Weilbacher to p for Hylen. | 1 | 0 |
| B. Warnecke singled to right field, RBI; S. Welborn advanced to second; R. O'Neal advanced to third; D. Thomey scored. | 2 | 0 |
| K. Scott pinch hit for K. Davis. | 2 | 0 |
| / for K. Scott. | 2 | 0 |
| K. Scott struck out looking. | 2 | 0 |
| K. Workman struck out looking. | 2 | 0 |
| K. Miles reached on an error by lf, advanced to second; B. Warnecke scored, unearned; S. Welborn scored, unearned; R. O'Neal scored, unearned. | 5 | 0 |
| K. Ramsey singled up the middle, RBI; K. Miles scored, unearned. | 6 | 0 |
| J. Hartwell fouled out to 1b. | 6 | 0 |
| 5 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| K. Scott to p. | 6 | 0 |
| McFarland grounded out to ss. | 6 | 0 |
| Williams lined out to 2b. | 6 | 0 |
| Lewis singled to shortstop. | 6 | 0 |
| Hartman flied out to lf. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TTU | ISU |
|---|---|---|
| Moore to p for Weilbacher. | 6 | 0 |
| D. Thomey struck out looking. | 6 | 0 |
| R. O'Neal grounded out to 1b unassisted. | 6 | 0 |
| S. Welborn reached on an error by lf, advanced to second. | 6 | 0 |
| B. Warnecke popped up to ss. | 6 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | ISU |
|---|---|---|
| Konz grounded out to p. | 6 | 0 |
| Caudle pinch hit for Bosworth. | 6 | 0 |
| Caudle reached on an error by 1b. | 6 | 0 |
| Schweitzer reached on a throwing error by p, advanced to third; Caudle scored, unearned. | 6 | 1 |
| Woolpert pinch hit for Schaben. | 6 | 1 |
| Woolpert grounded out to ss, RBI; Schweitzer scored, unearned. | 6 | 2 |
| Bingham singled up the middle. | 6 | 2 |
| McFarland grounded out to 3b. | 6 | 2 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| RF | K. Miles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | K. Ramsey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | J. Hartwell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | D. Thomey | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 1 |
| LF | R. O'neal | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | S. Welborn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | B. Warnecke | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| DH | K. Davis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | K. Workman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| P/PH | K. Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | Â | 24 | 6 | 3 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 21 | 16 |

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| PH | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 26 |
| 6 | Runs | 2 |
| 3 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 9 | Walks (BB) | 2 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 3 |
| 2 | Runs | 6 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 9 |
| 2 | Strikeouts | 9 |
| 29 | Batters Faced | 34 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 16 | Assists | 6 |
| .949 | Fielding % | .931 |
| 0 | Double Plays | 0 |