Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 1 | 2 | 1 | 0 | 3 | 0 | X | 7 | 7 | 0 |
Win: Smith, M. (1-1)Loss: Sanders, Savannah (3-3)
Team | ISU | UAB |
|---|---|---|
![]() MILLSAPS, M. homered to center field, RBI. | 0 | 1 |
![]() Hartman homered down the lf line, RBI. | 1 | 1 |
![]() WATERS, A. homered to left field, 2 RBI; ERWIN, N. scored, unearned. | 1 | 3 |
![]() DUNSFORD, R. walked, RBI; WARREN, M. advanced to second; FALLEN, J. advanced to third; RYAN. L. scored. | 1 | 4 |
![]() PETREE, A. walked, RBI; DUNSFORD, R. advanced to second; GARCIA, M. advanced to third; ENGLAND, D. scored. | 1 | 5 |
![]() WATERS, A. singled to center field, 2 RBI; PETREE, A. advanced to second; DUNSFORD, R. scored; GARCIA, M. scored. | 1 | 7 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 3 | 0 | 7 | 4 |

Ryan. L. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fallen, J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sides, K. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millsaps, M. | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   England, D. | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Garcia, M. | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Black, O. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Warren, M. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dunsford, R. | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Erwin, N. | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
   Petree, A. | PH/2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Waters, A. | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Fernandez, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodwin, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 7 | 5 | 0 | 9 | 6 |

![]() | 3.1 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 |
![]() | 2.2 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 1 | 0 |
| Totals | 7 | 7 | 6 | 5 | 9 | 0 | 0 | 0 | 0 | 26 | 31 | 4 | 5 | 0 |

Smith, M. | 6.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 2 | 10 | 0 |
Goodwin, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 11 | 0 |
Iowa State


UAB

| Plays | ISU | UAB |
|---|---|---|
| Bingham grounded out to p. | 0 | 0 |
| Williams grounded out to 2b. | 0 | 0 |
| McFarland struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| RYAN. L. grounded out to p. | 0 | 0 |
| FALLEN, J. struck out looking. | 0 | 0 |
| MILLSAPS, M. homered to center field, RBI. | 0 | 1 |
| GARCIA, M. struck out looking. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| Lewis struck out swinging. | 0 | 1 |
| Hartman homered down the lf line, RBI. | 1 | 1 |
| Caudle out at first c to 2b, bunt. | 1 | 1 |
| Bosworth struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| WARREN, M. struck out looking. | 1 | 1 |
| DUNSFORD, R. grounded out to p. | 1 | 1 |
| ERWIN, N. reached on a fielding error by rf. | 1 | 1 |
| ERWIN, N. stole second. | 1 | 1 |
| WATERS, A. homered to left field, 2 RBI; ERWIN, N. scored, unearned. | 1 | 3 |
| FERNANDEZ, D grounded out to p. | 1 | 3 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| Schaben struck out looking. | 1 | 3 |
| Konz pinch hit for Weilbacher. | 1 | 3 |
| Konz popped up to ss. | 1 | 3 |
| Bingham grounded out to p. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| Sanders to dh for Konz. | 1 | 3 |
| Weilbacher to p for Sanders. | 1 | 3 |
| / for Weilbacher. | 1 | 3 |
| Weilbacher to p for Sanders. | 1 | 3 |
| RYAN. L. singled to third base. | 1 | 3 |
| FALLEN, J. singled to right center; RYAN. L. advanced to third. | 1 | 3 |
| MILLSAPS, M. struck out swinging. | 1 | 3 |
| GARCIA, M. struck out swinging. | 1 | 3 |
| WARREN, M. walked; FALLEN, J. advanced to second. | 1 | 3 |
| DUNSFORD, R. walked, RBI; WARREN, M. advanced to second; FALLEN, J. advanced to third; RYAN. L. scored. | 1 | 4 |
| ERWIN, N. struck out swinging. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| Williams grounded out to 2b. | 1 | 4 |
| McFarland grounded out to 1b unassisted. | 1 | 4 |
| Lewis flied out to lf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| WATERS, A. grounded out to 3b. | 1 | 4 |
| FERNANDEZ, D struck out looking. | 1 | 4 |
| RYAN. L. struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| Hartman walked. | 1 | 4 |
| Schweitzer pinch ran for Hartman. | 1 | 4 |
| Caudle struck out swinging. | 1 | 4 |
| Bosworth grounded out to 3b; Schweitzer advanced to second. | 1 | 4 |
| Woolpert pinch hit for Schaben. | 1 | 4 |
| Woolpert walked. | 1 | 4 |
| Schaben to ss for Woolpert. | 1 | 4 |
| Weilbacher struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| Hartman to 1b for Schweitzer. | 1 | 4 |
| / for Weilbacher. | 1 | 4 |
| FALLEN, J. flied out to cf. | 1 | 4 |
| ENGLAND, D. pinch hit for MILLSAPS, M.. | 1 | 4 |
| ENGLAND, D. singled to center field. | 1 | 4 |
| ENGLAND, D. stole second. | 1 | 4 |
| GARCIA, M. singled to right field; ENGLAND, D. advanced to third. | 1 | 4 |
| WARREN, M. fouled out to 1b. | 1 | 4 |
| DUNSFORD, R. walked; GARCIA, M. advanced to second. | 1 | 4 |
| PETREE, A. pinch hit for ERWIN, N.. | 1 | 4 |
| PETREE, A. walked, RBI; DUNSFORD, R. advanced to second; GARCIA, M. advanced to third; ENGLAND, D. scored. | 1 | 5 |
| WATERS, A. singled to center field, 2 RBI; PETREE, A. advanced to second; DUNSFORD, R. scored; GARCIA, M. scored. | 1 | 7 |
| Sanders to p for Weilbacher. | 1 | 7 |
| FERNANDEZ, D out at first ss to 2b. | 1 | 7 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| ENGLAND, D. to rf. | 1 | 7 |
| PETREE, A. to 2b. | 1 | 7 |
| Bingham singled to first base. | 1 | 7 |
| Williams reached on a fielder's choice; Bingham out at second 3b to 2b. | 1 | 7 |
| McFarland grounded out to 1b unassisted; Williams advanced to second. | 1 | 7 |
| Lewis grounded out to 3b. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| RYAN. L. lined out to cf. | 1 | 7 |
| FALLEN, J. fouled out to 1b. | 1 | 7 |
| ENGLAND, D. walked. | 1 | 7 |
| BLACK, O. pinch hit for GARCIA, M.. | 1 | 7 |
| BLACK, O. struck out swinging. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| SIDES, K. to lf for FALLEN, J.. | 1 | 7 |
| BLACK, O. to c. | 1 | 7 |
| Hartman walked. | 1 | 7 |
| Chairez pinch ran for Hartman. | 1 | 7 |
| Caudle singled to first base; Chairez advanced to second. | 1 | 7 |
| GOODWIN, C. to p for SMITH, M.. | 1 | 7 |
| Bosworth hit into double play 3b to 1b; Caudle advanced to second; Chairez out on the play. | 1 | 7 |
| Schaben struck out swinging. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UAB

| Plays | ISU | UAB |
|---|---|---|
| Bingham grounded out to p. | 0 | 0 |
| Williams grounded out to 2b. | 0 | 0 |
| McFarland struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| RYAN. L. grounded out to p. | 0 | 0 |
| FALLEN, J. struck out looking. | 0 | 0 |
| MILLSAPS, M. homered to center field, RBI. | 0 | 1 |
| GARCIA, M. struck out looking. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UAB

| Plays | ISU | UAB |
|---|---|---|
| Lewis struck out swinging. | 0 | 1 |
| Hartman homered down the lf line, RBI. | 1 | 1 |
| Caudle out at first c to 2b, bunt. | 1 | 1 |
| Bosworth struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| WARREN, M. struck out looking. | 1 | 1 |
| DUNSFORD, R. grounded out to p. | 1 | 1 |
| ERWIN, N. reached on a fielding error by rf. | 1 | 1 |
| ERWIN, N. stole second. | 1 | 1 |
| WATERS, A. homered to left field, 2 RBI; ERWIN, N. scored, unearned. | 1 | 3 |
| FERNANDEZ, D grounded out to p. | 1 | 3 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Iowa State


UAB

| Plays | ISU | UAB |
|---|---|---|
| Schaben struck out looking. | 1 | 3 |
| Konz pinch hit for Weilbacher. | 1 | 3 |
| Konz popped up to ss. | 1 | 3 |
| Bingham grounded out to p. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| Sanders to dh for Konz. | 1 | 3 |
| Weilbacher to p for Sanders. | 1 | 3 |
| / for Weilbacher. | 1 | 3 |
| Weilbacher to p for Sanders. | 1 | 3 |
| RYAN. L. singled to third base. | 1 | 3 |
| FALLEN, J. singled to right center; RYAN. L. advanced to third. | 1 | 3 |
| MILLSAPS, M. struck out swinging. | 1 | 3 |
| GARCIA, M. struck out swinging. | 1 | 3 |
| WARREN, M. walked; FALLEN, J. advanced to second. | 1 | 3 |
| DUNSFORD, R. walked, RBI; WARREN, M. advanced to second; FALLEN, J. advanced to third; RYAN. L. scored. | 1 | 4 |
| ERWIN, N. struck out swinging. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa State


UAB

| Plays | ISU | UAB |
|---|---|---|
| Williams grounded out to 2b. | 1 | 4 |
| McFarland grounded out to 1b unassisted. | 1 | 4 |
| Lewis flied out to lf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| WATERS, A. grounded out to 3b. | 1 | 4 |
| FERNANDEZ, D struck out looking. | 1 | 4 |
| RYAN. L. struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UAB

| Plays | ISU | UAB |
|---|---|---|
| Hartman walked. | 1 | 4 |
| Schweitzer pinch ran for Hartman. | 1 | 4 |
| Caudle struck out swinging. | 1 | 4 |
| Bosworth grounded out to 3b; Schweitzer advanced to second. | 1 | 4 |
| Woolpert pinch hit for Schaben. | 1 | 4 |
| Woolpert walked. | 1 | 4 |
| Schaben to ss for Woolpert. | 1 | 4 |
| Weilbacher struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| Hartman to 1b for Schweitzer. | 1 | 4 |
| / for Weilbacher. | 1 | 4 |
| FALLEN, J. flied out to cf. | 1 | 4 |
| ENGLAND, D. pinch hit for MILLSAPS, M.. | 1 | 4 |
| ENGLAND, D. singled to center field. | 1 | 4 |
| ENGLAND, D. stole second. | 1 | 4 |
| GARCIA, M. singled to right field; ENGLAND, D. advanced to third. | 1 | 4 |
| WARREN, M. fouled out to 1b. | 1 | 4 |
| DUNSFORD, R. walked; GARCIA, M. advanced to second. | 1 | 4 |
| PETREE, A. pinch hit for ERWIN, N.. | 1 | 4 |
| PETREE, A. walked, RBI; DUNSFORD, R. advanced to second; GARCIA, M. advanced to third; ENGLAND, D. scored. | 1 | 5 |
| WATERS, A. singled to center field, 2 RBI; PETREE, A. advanced to second; DUNSFORD, R. scored; GARCIA, M. scored. | 1 | 7 |
| Sanders to p for Weilbacher. | 1 | 7 |
| FERNANDEZ, D out at first ss to 2b. | 1 | 7 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


UAB

| Plays | ISU | UAB |
|---|---|---|
| ENGLAND, D. to rf. | 1 | 7 |
| PETREE, A. to 2b. | 1 | 7 |
| Bingham singled to first base. | 1 | 7 |
| Williams reached on a fielder's choice; Bingham out at second 3b to 2b. | 1 | 7 |
| McFarland grounded out to 1b unassisted; Williams advanced to second. | 1 | 7 |
| Lewis grounded out to 3b. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| RYAN. L. lined out to cf. | 1 | 7 |
| FALLEN, J. fouled out to 1b. | 1 | 7 |
| ENGLAND, D. walked. | 1 | 7 |
| BLACK, O. pinch hit for GARCIA, M.. | 1 | 7 |
| BLACK, O. struck out swinging. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UAB

| Plays | ISU | UAB |
|---|---|---|
| SIDES, K. to lf for FALLEN, J.. | 1 | 7 |
| BLACK, O. to c. | 1 | 7 |
| Hartman walked. | 1 | 7 |
| Chairez pinch ran for Hartman. | 1 | 7 |
| Caudle singled to first base; Chairez advanced to second. | 1 | 7 |
| GOODWIN, C. to p for SMITH, M.. | 1 | 7 |
| Bosworth hit into double play 3b to 1b; Caudle advanced to second; Chairez out on the play. | 1 | 7 |
| Schaben struck out swinging. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UAB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 18 | 5 |

| CF | Ryan. L. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Fallen, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Sides, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Millsaps, M. | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/RF | England, D. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Garcia, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| PH/C | Black, O. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Warren, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Dunsford, R. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | Erwin, N. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH/2B | Petree, A. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Waters, A. | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Fernandez, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| P | Smith, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Goodwin, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 7 | 7 | 7 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 26 |
| 1 | Runs | 7 |
| 3 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 1 | RBI's | 7 |
| 3 | Walks (BB) | 5 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 3 |
| 7 | Runs | 1 |
| 6 | Earned Runs | 1 |
| 5 | Walks | 3 |
| 9 | Strikeouts | 7 |
| 31 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 9 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |