Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 8 | 1 |
Win: Kibby, K. (6-5)Loss: Sanders, Savannah (3-6)
Team | ISU | UCD |
|---|---|---|
![]() Lewis doubled to left center, RBI; Bingham scored. | 1 | 0 |
![]() Figueroa, C. scored on an illegal pitch. | 1 | 1 |
![]() Warner, B. reached on a fielding error by 2b, RBI; Peters, T. advanced to third; Sotomayor scored, unearned; Rojas, M. scored. | 1 | 3 |

![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 3 | 0 | 8 | 6 |

Warner, B. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Castello, C. | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carney, A. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lotoszynski | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Figueroa, C. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mendoza, F. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, M. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sotomayor | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Peters, T. | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kibby, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 8 | 1 | 2 | 0 | 2 | 4 |

![]() | 4.0 | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 17 | 5 | 4 | 0 |
![]() | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
| Totals | 8 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 23 | 25 | 7 | 5 | 0 |

Kibby, K. | 7.0 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 4 | 0 |
| Totals | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 4 | 0 |
Iowa State


UC Davis

| Plays | ISU | UCD |
|---|---|---|
| Bingham walked. | 0 | 0 |
| McFarland struck out swinging. | 0 | 0 |
| Bingham stole second. | 0 | 0 |
| Hartman popped up to ss. | 0 | 0 |
| Bingham advanced to third on a passed ball. | 0 | 0 |
| Lewis doubled to left center, RBI; Bingham scored. | 1 | 0 |
| Williams flied out to rf. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Warner, B. singled up the middle. | 1 | 0 |
| Warner, B. stole second. | 1 | 0 |
| Castello, C. singled to third base, bunt; Warner, B. advanced to third. | 1 | 0 |
| Castello, C. advanced to second on a fielder's choice; Warner, B. out at home c to 2b to c, caught stealing. | 1 | 0 |
| Carney, A. grounded out to ss; Castello, C. no advance. | 1 | 0 |
| Lotoszynski popped up to ss. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Caudle struck out swinging. | 1 | 0 |
| Bosworth grounded out to ss. | 1 | 0 |
| Schaben out at first 3b to 2b, SAC, bunt. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Figueroa, C. tripled to right field. | 1 | 0 |
| Mendoza, F. grounded out to p; Figueroa, C. no advance. | 1 | 0 |
| Rojas, M. popped up to p. | 1 | 0 |
| Figueroa, C. scored on an illegal pitch. | 1 | 1 |
| Sotomayor struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Konz struck out swinging. | 1 | 1 |
| Bingham struck out swinging. | 1 | 1 |
| McFarland walked. | 1 | 1 |
| McFarland stole second. | 1 | 1 |
| Hartman walked. | 1 | 1 |
| Lewis fouled out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Peters, T. singled to pitcher, bunt. | 1 | 1 |
| Peters, T. out at second c to 2b, caught stealing. | 1 | 1 |
| Warner, B. grounded out to p. | 1 | 1 |
| Castello, C. doubled to left center. | 1 | 1 |
| Carney, A. grounded out to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Williams singled to second base. | 1 | 1 |
| Caudle struck out swinging. | 1 | 1 |
| Bosworth popped up to 3b, bunt. | 1 | 1 |
| Williams stole second. | 1 | 1 |
| Schaben grounded out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Lotoszynski flied out to cf. | 1 | 1 |
| Figueroa, C. flied out to cf. | 1 | 1 |
| Mendoza, F. fouled out to 1b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Konz struck out swinging. | 1 | 1 |
| Bingham flied out to cf. | 1 | 1 |
| McFarland doubled to left field. | 1 | 1 |
| Hartman popped up to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Rojas, M. singled through the right side. | 1 | 1 |
| Sotomayor singled to left field; Rojas, M. advanced to second. | 1 | 1 |
| Weilbacher to p for Sanders. | 1 | 1 |
| Peters, T. walked; Sotomayor advanced to second; Rojas, M. advanced to third. | 1 | 1 |
| Warner, B. reached on a fielding error by 2b, RBI; Peters, T. advanced to third; Sotomayor scored, unearned; Rojas, M. scored. | 1 | 3 |
| Warner, B. advanced to second on a fielder's choice; Peters, T. out at home c to 2b to c. | 1 | 3 |
| Castello, C. lined out to ss. | 1 | 3 |
| Carney, A. walked. | 1 | 3 |
| Warner, B. stole third. | 1 | 3 |
| Lotoszynski struck out looking. | 1 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Lewis lined out to 3b. | 1 | 3 |
| Williams flied out to rf. | 1 | 3 |
| Caudle lined out to 3b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Figueroa, C. doubled to left field. | 1 | 3 |
| Figueroa, C. out at second c to ss, caught stealing. | 1 | 3 |
| Mendoza, F. grounded out to 2b. | 1 | 3 |
| Rojas, M. lined out to 1b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Chairez pinch hit for Bosworth. | 1 | 3 |
| Chairez struck out swinging. | 1 | 3 |
| Schweitzer pinch hit for Schaben. | 1 | 3 |
| Schweitzer reached on a fielding error by 3b. | 1 | 3 |
| Konz struck out swinging. | 1 | 3 |
| Schweitzer stole second. | 1 | 3 |
| Bingham grounded out to 2b. | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UC Davis

| Plays | ISU | UCD |
|---|---|---|
| Bingham walked. | 0 | 0 |
| McFarland struck out swinging. | 0 | 0 |
| Bingham stole second. | 0 | 0 |
| Hartman popped up to ss. | 0 | 0 |
| Bingham advanced to third on a passed ball. | 0 | 0 |
| Lewis doubled to left center, RBI; Bingham scored. | 1 | 0 |
| Williams flied out to rf. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Warner, B. singled up the middle. | 1 | 0 |
| Warner, B. stole second. | 1 | 0 |
| Castello, C. singled to third base, bunt; Warner, B. advanced to third. | 1 | 0 |
| Castello, C. advanced to second on a fielder's choice; Warner, B. out at home c to 2b to c, caught stealing. | 1 | 0 |
| Carney, A. grounded out to ss; Castello, C. no advance. | 1 | 0 |
| Lotoszynski popped up to ss. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UC Davis

| Plays | ISU | UCD |
|---|---|---|
| Caudle struck out swinging. | 1 | 0 |
| Bosworth grounded out to ss. | 1 | 0 |
| Schaben out at first 3b to 2b, SAC, bunt. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Figueroa, C. tripled to right field. | 1 | 0 |
| Mendoza, F. grounded out to p; Figueroa, C. no advance. | 1 | 0 |
| Rojas, M. popped up to p. | 1 | 0 |
| Figueroa, C. scored on an illegal pitch. | 1 | 1 |
| Sotomayor struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UC Davis

| Plays | ISU | UCD |
|---|---|---|
| Konz struck out swinging. | 1 | 1 |
| Bingham struck out swinging. | 1 | 1 |
| McFarland walked. | 1 | 1 |
| McFarland stole second. | 1 | 1 |
| Hartman walked. | 1 | 1 |
| Lewis fouled out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Peters, T. singled to pitcher, bunt. | 1 | 1 |
| Peters, T. out at second c to 2b, caught stealing. | 1 | 1 |
| Warner, B. grounded out to p. | 1 | 1 |
| Castello, C. doubled to left center. | 1 | 1 |
| Carney, A. grounded out to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UC Davis

| Plays | ISU | UCD |
|---|---|---|
| Williams singled to second base. | 1 | 1 |
| Caudle struck out swinging. | 1 | 1 |
| Bosworth popped up to 3b, bunt. | 1 | 1 |
| Williams stole second. | 1 | 1 |
| Schaben grounded out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Lotoszynski flied out to cf. | 1 | 1 |
| Figueroa, C. flied out to cf. | 1 | 1 |
| Mendoza, F. fouled out to 1b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UC Davis

| Plays | ISU | UCD |
|---|---|---|
| Konz struck out swinging. | 1 | 1 |
| Bingham flied out to cf. | 1 | 1 |
| McFarland doubled to left field. | 1 | 1 |
| Hartman popped up to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Rojas, M. singled through the right side. | 1 | 1 |
| Sotomayor singled to left field; Rojas, M. advanced to second. | 1 | 1 |
| Weilbacher to p for Sanders. | 1 | 1 |
| Peters, T. walked; Sotomayor advanced to second; Rojas, M. advanced to third. | 1 | 1 |
| Warner, B. reached on a fielding error by 2b, RBI; Peters, T. advanced to third; Sotomayor scored, unearned; Rojas, M. scored. | 1 | 3 |
| Warner, B. advanced to second on a fielder's choice; Peters, T. out at home c to 2b to c. | 1 | 3 |
| Castello, C. lined out to ss. | 1 | 3 |
| Carney, A. walked. | 1 | 3 |
| Warner, B. stole third. | 1 | 3 |
| Lotoszynski struck out looking. | 1 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Iowa State


UC Davis

| Plays | ISU | UCD |
|---|---|---|
| Lewis lined out to 3b. | 1 | 3 |
| Williams flied out to rf. | 1 | 3 |
| Caudle lined out to 3b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| Figueroa, C. doubled to left field. | 1 | 3 |
| Figueroa, C. out at second c to ss, caught stealing. | 1 | 3 |
| Mendoza, F. grounded out to 2b. | 1 | 3 |
| Rojas, M. lined out to 1b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UC Davis

| Plays | ISU | UCD |
|---|---|---|
| Chairez pinch hit for Bosworth. | 1 | 3 |
| Chairez struck out swinging. | 1 | 3 |
| Schweitzer pinch hit for Schaben. | 1 | 3 |
| Schweitzer reached on a fielding error by 3b. | 1 | 3 |
| Konz struck out swinging. | 1 | 3 |
| Schweitzer stole second. | 1 | 3 |
| Bingham grounded out to 2b. | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UCD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 18 | 11 |

| CF | Warner, B. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Castello, C. | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Carney, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Lotoszynski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| LF | Figueroa, C. | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Mendoza, F. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Rojas, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Sotomayor | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | Peters, T. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Kibby, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 3 | 8 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 1 | Runs | 3 |
| 3 | Hits | 8 |
| 2 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 8 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 3 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 2 | Strikeouts | 8 |
| 25 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 4 |
| .967 | Fielding % | .962 |
| 0 | Double Plays | 0 |