Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 0 |
![]() | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 |
Win: Weilbacher, Brianna (6-6)Loss: Toney, Kamryn (4-2)
Team | ISU | UCF |
|---|---|---|
![]() GOODMAN, L. singled up the middle, advanced to second on the throw, RBI (0-2); KALINEN, W. advanced to third; KLARKOWSKI scored. | 0 | 1 |
![]() GREENWELL, M singled, advanced to second on the throw, RBI (3-2); GOODMAN, L. advanced to third, out at home cf to c; KALINEN, W. scored. | 0 | 2 |
![]() ROTTON, C. stole home. | 0 | 3 |
![]() Lewis tripled to right field, RBI (3-2); Williams scored. | 1 | 3 |
![]() Caudle tripled to right center, 3 RBI (0-1); Schweitzer scored; Konz scored; Turner scored. | 4 | 3 |
![]() Bingham singled up the middle, RBI (2-1); Caudle scored. | 5 | 3 |

![]() | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 6 | 0 | 3 | 7 |

Goodman, Linnea | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Greenwell, Megan | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rotton, Courtney | 2B | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
   Lower, Tiffany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Tamesha | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Brewer, Cassady | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Klarkowski, Kyra | DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Johnson, Aubrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esparza, Jazmine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalinen, Willow | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Solis, Brittany | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Gillespie, Autumn | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Toney, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Begin, Damara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 2 | 8 | 1 | 4 | 10 |

![]() | 7.0 | 8 | 3 | 3 | 8 | 4 | 3 | 0 | 0 | 1 | 26 | 35 | 9 | 6 | 157 |
| Totals | 8 | 3 | 3 | 8 | 4 | 3 | 0 | 0 | 1 | 26 | 35 | 9 | 6 | 157 |

Toney, Kamryn | 5.0 | 5 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 19 | 24 | 4 | 8 | 99 |
Begin, Damara | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 37 |
| Totals | 7 | 5 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 26 | 33 | 5 | 12 | 136 |
Iowa State


UCF

| Plays | ISU | UCF |
|---|---|---|
| Bingham grounded out to 2b (3-2). | 0 | 0 |
| McFarland singled to right field (0-0). | 0 | 0 |
| Williams reached on a fielder's choice to shortstop (0-0); McFarland out at second ss to 2b. | 0 | 0 |
| Williams stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Lewis grounded out to ss (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| GOODMAN, L. flied out to lf down the lf line (1-2). | 0 | 0 |
| GREENWELL, M walked (3-2). | 0 | 0 |
| ROTTON, C. struck out swinging (3-2). | 0 | 0 |
| GREENWELL, M stole second. | 0 | 0 |
| GLOVER, T. walked (3-0). | 0 | 0 |
| BREWER, C. flied out to lf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| Hartman grounded out to 3b (1-1). | 0 | 0 |
| Konz out at first p to 2b, bunt (0-0). | 0 | 0 |
| Schweitzer walked (3-0). | 0 | 0 |
| Schweitzer out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| KLARKOWSKI walked (3-1). | 0 | 0 |
| KALINEN, W. walked (3-2); KLARKOWSKI advanced to second. | 0 | 0 |
| KALINEN, W. advanced to second on a wild pitch; KLARKOWSKI advanced to third on a wild pitch. | 0 | 0 |
| SOLIS, B. lined out to 3b (2-1). | 0 | 0 |
| GILLESPIE struck out looking (1-2). | 0 | 0 |
| GOODMAN, L. singled up the middle, advanced to second on the throw, RBI (0-2); KALINEN, W. advanced to third; KLARKOWSKI scored. | 0 | 1 |
| GREENWELL, M singled, advanced to second on the throw, RBI (3-2); GOODMAN, L. advanced to third, out at home cf to c; KALINEN, W. scored. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| Bosworth grounded out to 2b (1-2). | 0 | 2 |
| Schaben struck out swinging, grounded out to c unassisted (2-2). | 0 | 2 |
| Bingham singled up the middle (1-2). | 0 | 2 |
| McFarland grounded out to 2b (1-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| ROTTON, C. singled up the middle (1-2). | 0 | 2 |
| LOWER, T. pinch ran for ROTTON, C.. | 0 | 2 |
| GLOVER, T. fouled out to lf (1-2). | 0 | 2 |
| BREWER, C. singled through the left side (0-1); LOWER, T. advanced to second. | 0 | 2 |
| KLARKOWSKI struck out looking (0-2). | 0 | 2 |
| KALINEN, W. singled to shortstop (2-2); BREWER, C. advanced to second; LOWER, T. advanced to third. | 0 | 2 |
| SOLIS, B. flied out to ss (1-0). | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| ROTTON, C. to 2b for LOWER, T.. | 0 | 2 |
| Williams singled up the middle (0-1). | 0 | 2 |
| Lewis flied out to cf (2-2). | 0 | 2 |
| Williams advanced to second on an illegal pitch. | 0 | 2 |
| Hartman flied out to lf (2-1). | 0 | 2 |
| Konz lined out to p (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| GILLESPIE grounded out to 2b (1-0). | 0 | 2 |
| GOODMAN, L. grounded out to 3b (1-0). | 0 | 2 |
| GREENWELL, M grounded out to p (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| Schweitzer reached on an error by 3b (1-1). | 0 | 2 |
| Schweitzer out at second c to ss, caught stealing. | 0 | 2 |
| Bosworth flied out to lf (3-1). | 0 | 2 |
| Schaben walked (3-2). | 0 | 2 |
| Bingham walked (3-2); Schaben advanced to second. | 0 | 2 |
| McFarland struck out looking (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| ROTTON, C. walked (3-1). | 0 | 2 |
| GLOVER, T. grounded out to 3b, SAC, bunt (1-0); ROTTON, C. advanced to second. | 0 | 2 |
| ROTTON, C. advanced to third on a wild pitch. | 0 | 2 |
| BREWER, C. walked (3-1). | 0 | 2 |
| JOHNSON, A. pinch hit for KLARKOWSKI. | 0 | 2 |
| ROTTON, C. stole home. | 0 | 3 |
| JOHNSON, A. fouled out to 1b (2-2). | 0 | 3 |
| KALINEN, W. grounded out to 2b (2-2). | 0 | 3 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| Williams doubled to right center (2-1). | 0 | 3 |
| Lewis tripled to right field, RBI (3-2); Williams scored. | 1 | 3 |
| Hartman walked (3-1). | 1 | 3 |
| Turner pinch ran for Hartman. | 1 | 3 |
| Konz walked (3-1); Turner advanced to second. | 1 | 3 |
| BEGIN, D. to p for TONEY, K.. | 1 | 3 |
| Schweitzer reached on a fielder's choice to pitcher (2-0); Konz advanced to second; Turner advanced to third; Lewis out at home p to c. | 1 | 3 |
| Bosworth infield fly to ss (2-1). | 1 | 3 |
| Caudle pinch hit for Schaben. | 1 | 3 |
| Caudle tripled to right center, 3 RBI (0-1); Schweitzer scored; Konz scored; Turner scored. | 4 | 3 |
| Bingham singled up the middle, RBI (2-1); Caudle scored. | 5 | 3 |
| Bingham stole second. | 5 | 3 |
| McFarland grounded out to 2b (3-2). | 5 | 3 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| Hartman to 1b for Turner. | 5 | 3 |
| Schaben to ss for Caudle. | 5 | 3 |
| SOLIS, B. flied out to rf (3-2). | 5 | 3 |
| GILLESPIE walked (3-2). | 5 | 3 |
| GOODMAN, L. singled to left center (1-2); GILLESPIE advanced to second. | 5 | 3 |
| GREENWELL, M reached on a fielder's choice to third base (0-1); GOODMAN, L. advanced to second; GILLESPIE out at second 3b to ss. | 5 | 3 |
| GREENWELL, M advanced to second on a wild pitch; GOODMAN, L. advanced to third on a wild pitch. | 5 | 3 |
| ROTTON, C. intentionally walked (3-1). | 5 | 3 |
| GLOVER, T. popped up to 3b (2-1). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| Williams walked (3-1). | 5 | 3 |
| Lewis out at first 3b to 2b, SAC, bunt (0-1); Williams advanced to second. | 5 | 3 |
| Hartman grounded out to 2b (0-2); Williams advanced to third. | 5 | 3 |
| Konz struck out swinging (1-2). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| BREWER, C. singled up the middle (0-1). | 5 | 3 |
| ESPARZA, J. pinch hit for JOHNSON, A.. | 5 | 3 |
| ESPARZA, J. lined into double play 2b to 1b (1-2); BREWER, C. out on the play. | 5 | 3 |
| KALINEN, W. singled to left field (1-1). | 5 | 3 |
| SOLIS, B. struck out looking (3-2). | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UCF

| Plays | ISU | UCF |
|---|---|---|
| Bingham grounded out to 2b (3-2). | 0 | 0 |
| McFarland singled to right field (0-0). | 0 | 0 |
| Williams reached on a fielder's choice to shortstop (0-0); McFarland out at second ss to 2b. | 0 | 0 |
| Williams stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Lewis grounded out to ss (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| GOODMAN, L. flied out to lf down the lf line (1-2). | 0 | 0 |
| GREENWELL, M walked (3-2). | 0 | 0 |
| ROTTON, C. struck out swinging (3-2). | 0 | 0 |
| GREENWELL, M stole second. | 0 | 0 |
| GLOVER, T. walked (3-0). | 0 | 0 |
| BREWER, C. flied out to lf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


UCF

| Plays | ISU | UCF |
|---|---|---|
| Hartman grounded out to 3b (1-1). | 0 | 0 |
| Konz out at first p to 2b, bunt (0-0). | 0 | 0 |
| Schweitzer walked (3-0). | 0 | 0 |
| Schweitzer out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| KLARKOWSKI walked (3-1). | 0 | 0 |
| KALINEN, W. walked (3-2); KLARKOWSKI advanced to second. | 0 | 0 |
| KALINEN, W. advanced to second on a wild pitch; KLARKOWSKI advanced to third on a wild pitch. | 0 | 0 |
| SOLIS, B. lined out to 3b (2-1). | 0 | 0 |
| GILLESPIE struck out looking (1-2). | 0 | 0 |
| GOODMAN, L. singled up the middle, advanced to second on the throw, RBI (0-2); KALINEN, W. advanced to third; KLARKOWSKI scored. | 0 | 1 |
| GREENWELL, M singled, advanced to second on the throw, RBI (3-2); GOODMAN, L. advanced to third, out at home cf to c; KALINEN, W. scored. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UCF

| Plays | ISU | UCF |
|---|---|---|
| Bosworth grounded out to 2b (1-2). | 0 | 2 |
| Schaben struck out swinging, grounded out to c unassisted (2-2). | 0 | 2 |
| Bingham singled up the middle (1-2). | 0 | 2 |
| McFarland grounded out to 2b (1-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| ROTTON, C. singled up the middle (1-2). | 0 | 2 |
| LOWER, T. pinch ran for ROTTON, C.. | 0 | 2 |
| GLOVER, T. fouled out to lf (1-2). | 0 | 2 |
| BREWER, C. singled through the left side (0-1); LOWER, T. advanced to second. | 0 | 2 |
| KLARKOWSKI struck out looking (0-2). | 0 | 2 |
| KALINEN, W. singled to shortstop (2-2); BREWER, C. advanced to second; LOWER, T. advanced to third. | 0 | 2 |
| SOLIS, B. flied out to ss (1-0). | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Iowa State


UCF

| Plays | ISU | UCF |
|---|---|---|
| ROTTON, C. to 2b for LOWER, T.. | 0 | 2 |
| Williams singled up the middle (0-1). | 0 | 2 |
| Lewis flied out to cf (2-2). | 0 | 2 |
| Williams advanced to second on an illegal pitch. | 0 | 2 |
| Hartman flied out to lf (2-1). | 0 | 2 |
| Konz lined out to p (2-1). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| GILLESPIE grounded out to 2b (1-0). | 0 | 2 |
| GOODMAN, L. grounded out to 3b (1-0). | 0 | 2 |
| GREENWELL, M grounded out to p (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UCF

| Plays | ISU | UCF |
|---|---|---|
| Schweitzer reached on an error by 3b (1-1). | 0 | 2 |
| Schweitzer out at second c to ss, caught stealing. | 0 | 2 |
| Bosworth flied out to lf (3-1). | 0 | 2 |
| Schaben walked (3-2). | 0 | 2 |
| Bingham walked (3-2); Schaben advanced to second. | 0 | 2 |
| McFarland struck out looking (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| ROTTON, C. walked (3-1). | 0 | 2 |
| GLOVER, T. grounded out to 3b, SAC, bunt (1-0); ROTTON, C. advanced to second. | 0 | 2 |
| ROTTON, C. advanced to third on a wild pitch. | 0 | 2 |
| BREWER, C. walked (3-1). | 0 | 2 |
| JOHNSON, A. pinch hit for KLARKOWSKI. | 0 | 2 |
| ROTTON, C. stole home. | 0 | 3 |
| JOHNSON, A. fouled out to 1b (2-2). | 0 | 3 |
| KALINEN, W. grounded out to 2b (2-2). | 0 | 3 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UCF

| Plays | ISU | UCF |
|---|---|---|
| Williams doubled to right center (2-1). | 0 | 3 |
| Lewis tripled to right field, RBI (3-2); Williams scored. | 1 | 3 |
| Hartman walked (3-1). | 1 | 3 |
| Turner pinch ran for Hartman. | 1 | 3 |
| Konz walked (3-1); Turner advanced to second. | 1 | 3 |
| BEGIN, D. to p for TONEY, K.. | 1 | 3 |
| Schweitzer reached on a fielder's choice to pitcher (2-0); Konz advanced to second; Turner advanced to third; Lewis out at home p to c. | 1 | 3 |
| Bosworth infield fly to ss (2-1). | 1 | 3 |
| Caudle pinch hit for Schaben. | 1 | 3 |
| Caudle tripled to right center, 3 RBI (0-1); Schweitzer scored; Konz scored; Turner scored. | 4 | 3 |
| Bingham singled up the middle, RBI (2-1); Caudle scored. | 5 | 3 |
| Bingham stole second. | 5 | 3 |
| McFarland grounded out to 2b (3-2). | 5 | 3 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| Hartman to 1b for Turner. | 5 | 3 |
| Schaben to ss for Caudle. | 5 | 3 |
| SOLIS, B. flied out to rf (3-2). | 5 | 3 |
| GILLESPIE walked (3-2). | 5 | 3 |
| GOODMAN, L. singled to left center (1-2); GILLESPIE advanced to second. | 5 | 3 |
| GREENWELL, M reached on a fielder's choice to third base (0-1); GOODMAN, L. advanced to second; GILLESPIE out at second 3b to ss. | 5 | 3 |
| GREENWELL, M advanced to second on a wild pitch; GOODMAN, L. advanced to third on a wild pitch. | 5 | 3 |
| ROTTON, C. intentionally walked (3-1). | 5 | 3 |
| GLOVER, T. popped up to 3b (2-1). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Iowa State


UCF

| Plays | ISU | UCF |
|---|---|---|
| Williams walked (3-1). | 5 | 3 |
| Lewis out at first 3b to 2b, SAC, bunt (0-1); Williams advanced to second. | 5 | 3 |
| Hartman grounded out to 2b (0-2); Williams advanced to third. | 5 | 3 |
| Konz struck out swinging (1-2). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCF |
|---|---|---|
| BREWER, C. singled up the middle (0-1). | 5 | 3 |
| ESPARZA, J. pinch hit for JOHNSON, A.. | 5 | 3 |
| ESPARZA, J. lined into double play 2b to 1b (1-2); BREWER, C. out on the play. | 5 | 3 |
| KALINEN, W. singled to left field (1-1). | 5 | 3 |
| SOLIS, B. struck out looking (3-2). | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 5 | 7 | 5 | 1 | 2 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 8 |

| LF | Goodman, Linnea | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Greenwell, Megan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Rotton, Courtney | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| PR | Lower, Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Glover, Tamesha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Brewer, Cassady | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DP | Klarkowski, Kyra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Johnson, Aubrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Esparza, Jazmine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kalinen, Willow | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Solis, Brittany | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| C | Gillespie, Autumn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| P | Toney, Kamryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Begin, Damara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 5 | Runs | 3 |
| 7 | Hits | 8 |
| 1 | Doubles | 0 |
| 2 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 2 |
| 6 | Walks (BB) | 8 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 7 |
| 3 | Runs | 5 |
| 3 | Earned Runs | 5 |
| 8 | Walks | 6 |
| 4 | Strikeouts | 3 |
| 35 | Batters Faced | 33 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 13 |
| 1.000 | Fielding % | .944 |
| 1 | Double Plays | 0 |