Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 5 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 2 |
Win: Denis (3-5)Loss: Weilbacher, Brianna (5-6)
Team | UMASS | ISU |
|---|---|---|
![]() McFarland homered to right field, RBI. | 0 | 1 |
![]() IMHOF doubled down the rf line, RBI; GARCIA scored. | 1 | 1 |
![]() DENIS tripled to center field, RBI; HICKEY scored. | 2 | 1 |
![]() STAVINOHA flied out to lf, SF, RBI; DENIS scored. | 3 | 1 |
![]() Lewis singled down the lf line, advanced to second on the throw, RBI; McFarland scored. | 3 | 2 |
![]() Konz tripled to left field, RBI; Chairez scored. | 3 | 3 |
![]() STAVINOHA singled down the rf line, advanced to second on the throw, RBI; DENIS scored. | 4 | 3 |
![]() IMHOF singled up the middle, 2 RBI; GARCIA advanced to second; CARBONE scored; STAVINOHA scored. | 6 | 3 |
![]() Lewis grounded out to 1b unassisted, RBI; McFarland scored. | 6 | 4 |

Stacevicz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Denis | P | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Stavinoha | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Carbone | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Wince | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Imhof | DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Klee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Colleran | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hickey | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Dennis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 5 | 6 | 4 | 0 | 11 | 7 |

![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 4 | 0 | 6 | 7 |

Denis | 8.0 | 7 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 9 | 0 |
| Totals | 7 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 9 | 0 |

![]() | 7.0 | 4 | 6 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 25 | 31 | 4 | 7 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
| Totals | 5 | 6 | 5 | 4 | 11 | 0 | 0 | 0 | 0 | 28 | 36 | 4 | 9 | 0 |
Massachusetts


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| STACEVICZ grounded out to p. | 0 | 0 |
| DENIS popped up to 3b. | 0 | 0 |
| STAVINOHA reached on a fielding error by ss. | 0 | 0 |
| CARBONE grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Bingham grounded out to ss. | 0 | 0 |
| McFarland homered to right field, RBI. | 0 | 1 |
| Hartman popped up to 1b. | 0 | 1 |
| Lewis grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| WINCE struck out swinging. | 0 | 1 |
| GARCIA doubled to right field. | 0 | 1 |
| IMHOF doubled down the rf line, RBI; GARCIA scored. | 1 | 1 |
| KLEE struck out swinging. | 1 | 1 |
| HICKEY lined out to ss. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Williams flied out to cf. | 1 | 1 |
| Caudle grounded out to 2b. | 1 | 1 |
| Bosworth grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| STACEVICZ struck out swinging. | 1 | 1 |
| DENIS struck out looking. | 1 | 1 |
| STAVINOHA struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Schaben struck out looking. | 1 | 1 |
| Konz singled to right field. | 1 | 1 |
| Bingham grounded out to c unassisted. | 1 | 1 |
| Konz stole second. | 1 | 1 |
| McFarland lined out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| CARBONE walked. | 1 | 1 |
| WINCE reached on a fielder's choice, SAC, bunt; CARBONE advanced to second. | 1 | 1 |
| GARCIA struck out swinging. | 1 | 1 |
| IMHOF struck out swinging. | 1 | 1 |
| KLEE struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Hartman struck out swinging. | 1 | 1 |
| Lewis singled to right field. | 1 | 1 |
| Schweitzer pinch ran for Lewis. | 1 | 1 |
| Schweitzer out at first 1b unassisted, runner left early. | 1 | 1 |
| Williams grounded out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Lewis to 3b for Schweitzer. | 1 | 1 |
| HICKEY walked. | 1 | 1 |
| STACEVICZ out at first 3b to 2b, SAC, bunt; HICKEY advanced to second. | 1 | 1 |
| DENIS tripled to center field, RBI; HICKEY scored. | 2 | 1 |
| STAVINOHA flied out to lf, SF, RBI; DENIS scored. | 3 | 1 |
| CARBONE grounded out to 2b. | 3 | 1 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Caudle struck out swinging, out at first c to 1b. | 3 | 1 |
| Bosworth flied out to lf. | 3 | 1 |
| Schaben walked. | 3 | 1 |
| Konz popped up to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| WINCE flied out to rf. | 3 | 1 |
| GARCIA reached on a fielding error by 1b. | 3 | 1 |
| IMHOF reached on a fielder's choice; GARCIA out at second 2b to ss. | 3 | 1 |
| COLLERAN pinch hit for KLEE. | 3 | 1 |
| COLLERAN struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| COLLERAN to rf. | 3 | 1 |
| Bingham flied out to cf. | 3 | 1 |
| McFarland singled to right center. | 3 | 1 |
| Hartman struck out looking. | 3 | 1 |
| McFarland stole second. | 3 | 1 |
| Lewis singled down the lf line, advanced to second on the throw, RBI; McFarland scored. | 3 | 2 |
| Williams grounded out to 3b. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| HICKEY struck out swinging. | 3 | 2 |
| STACEVICZ grounded out to p. | 3 | 2 |
| DENIS grounded out to 2b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Caudle flied out to cf. | 3 | 2 |
| Chairez pinch hit for Bosworth. | 3 | 2 |
| Chairez walked. | 3 | 2 |
| Scheffert pinch hit for Schaben. | 3 | 2 |
| Scheffert struck out swinging. | 3 | 2 |
| Konz tripled to left field, RBI; Chairez scored. | 3 | 3 |
| Bingham walked. | 3 | 3 |
| Bingham stole second. | 3 | 3 |
| McFarland flied out to lf. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Bosworth to c for Chairez. | 3 | 3 |
| Schaben to ss for Scheffert. | 3 | 3 |
| DENIS placed on second. | 3 | 3 |
| STAVINOHA singled down the rf line, advanced to second on the throw, RBI; DENIS scored. | 4 | 3 |
| CARBONE walked. | 4 | 3 |
| Sanders to p for Weilbacher. | 4 | 3 |
| WINCE out at first p to 2b, SAC, bunt; CARBONE advanced to second; STAVINOHA advanced to third. | 4 | 3 |
| GARCIA walked. | 4 | 3 |
| IMHOF singled up the middle, 2 RBI; GARCIA advanced to second; CARBONE scored; STAVINOHA scored. | 6 | 3 |
| COLLERAN grounded out to ss; IMHOF advanced to second; GARCIA advanced to third. | 6 | 3 |
| HICKEY struck out looking. | 6 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| McFarland placed on second. | 6 | 3 |
| Hartman grounded out to p; McFarland advanced to third. | 6 | 3 |
| Lewis grounded out to 1b unassisted, RBI; McFarland scored. | 6 | 4 |
| Williams singled to left field. | 6 | 4 |
| Caudle walked; Williams advanced to second. | 6 | 4 |
| Turner pinch hit for Bosworth. | 6 | 4 |
| Turner struck out looking. | 6 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Massachusetts


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| STACEVICZ grounded out to p. | 0 | 0 |
| DENIS popped up to 3b. | 0 | 0 |
| STAVINOHA reached on a fielding error by ss. | 0 | 0 |
| CARBONE grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Bingham grounded out to ss. | 0 | 0 |
| McFarland homered to right field, RBI. | 0 | 1 |
| Hartman popped up to 1b. | 0 | 1 |
| Lewis grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Massachusetts


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| WINCE struck out swinging. | 0 | 1 |
| GARCIA doubled to right field. | 0 | 1 |
| IMHOF doubled down the rf line, RBI; GARCIA scored. | 1 | 1 |
| KLEE struck out swinging. | 1 | 1 |
| HICKEY lined out to ss. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Williams flied out to cf. | 1 | 1 |
| Caudle grounded out to 2b. | 1 | 1 |
| Bosworth grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| STACEVICZ struck out swinging. | 1 | 1 |
| DENIS struck out looking. | 1 | 1 |
| STAVINOHA struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Schaben struck out looking. | 1 | 1 |
| Konz singled to right field. | 1 | 1 |
| Bingham grounded out to c unassisted. | 1 | 1 |
| Konz stole second. | 1 | 1 |
| McFarland lined out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Massachusetts


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| CARBONE walked. | 1 | 1 |
| WINCE reached on a fielder's choice, SAC, bunt; CARBONE advanced to second. | 1 | 1 |
| GARCIA struck out swinging. | 1 | 1 |
| IMHOF struck out swinging. | 1 | 1 |
| KLEE struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Hartman struck out swinging. | 1 | 1 |
| Lewis singled to right field. | 1 | 1 |
| Schweitzer pinch ran for Lewis. | 1 | 1 |
| Schweitzer out at first 1b unassisted, runner left early. | 1 | 1 |
| Williams grounded out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Massachusetts


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| Lewis to 3b for Schweitzer. | 1 | 1 |
| HICKEY walked. | 1 | 1 |
| STACEVICZ out at first 3b to 2b, SAC, bunt; HICKEY advanced to second. | 1 | 1 |
| DENIS tripled to center field, RBI; HICKEY scored. | 2 | 1 |
| STAVINOHA flied out to lf, SF, RBI; DENIS scored. | 3 | 1 |
| CARBONE grounded out to 2b. | 3 | 1 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Caudle struck out swinging, out at first c to 1b. | 3 | 1 |
| Bosworth flied out to lf. | 3 | 1 |
| Schaben walked. | 3 | 1 |
| Konz popped up to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Massachusetts


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| WINCE flied out to rf. | 3 | 1 |
| GARCIA reached on a fielding error by 1b. | 3 | 1 |
| IMHOF reached on a fielder's choice; GARCIA out at second 2b to ss. | 3 | 1 |
| COLLERAN pinch hit for KLEE. | 3 | 1 |
| COLLERAN struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| COLLERAN to rf. | 3 | 1 |
| Bingham flied out to cf. | 3 | 1 |
| McFarland singled to right center. | 3 | 1 |
| Hartman struck out looking. | 3 | 1 |
| McFarland stole second. | 3 | 1 |
| Lewis singled down the lf line, advanced to second on the throw, RBI; McFarland scored. | 3 | 2 |
| Williams grounded out to 3b. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Massachusetts


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| HICKEY struck out swinging. | 3 | 2 |
| STACEVICZ grounded out to p. | 3 | 2 |
| DENIS grounded out to 2b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| Caudle flied out to cf. | 3 | 2 |
| Chairez pinch hit for Bosworth. | 3 | 2 |
| Chairez walked. | 3 | 2 |
| Scheffert pinch hit for Schaben. | 3 | 2 |
| Scheffert struck out swinging. | 3 | 2 |
| Konz tripled to left field, RBI; Chairez scored. | 3 | 3 |
| Bingham walked. | 3 | 3 |
| Bingham stole second. | 3 | 3 |
| McFarland flied out to lf. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Massachusetts


Iowa State

| Plays | UMASS | ISU |
|---|---|---|
| Bosworth to c for Chairez. | 3 | 3 |
| Schaben to ss for Scheffert. | 3 | 3 |
| DENIS placed on second. | 3 | 3 |
| STAVINOHA singled down the rf line, advanced to second on the throw, RBI; DENIS scored. | 4 | 3 |
| CARBONE walked. | 4 | 3 |
| Sanders to p for Weilbacher. | 4 | 3 |
| WINCE out at first p to 2b, SAC, bunt; CARBONE advanced to second; STAVINOHA advanced to third. | 4 | 3 |
| GARCIA walked. | 4 | 3 |
| IMHOF singled up the middle, 2 RBI; GARCIA advanced to second; CARBONE scored; STAVINOHA scored. | 6 | 3 |
| COLLERAN grounded out to ss; IMHOF advanced to second; GARCIA advanced to third. | 6 | 3 |
| HICKEY struck out looking. | 6 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMASS | ISU |
|---|---|---|
| McFarland placed on second. | 6 | 3 |
| Hartman grounded out to p; McFarland advanced to third. | 6 | 3 |
| Lewis grounded out to 1b unassisted, RBI; McFarland scored. | 6 | 4 |
| Williams singled to left field. | 6 | 4 |
| Caudle walked; Williams advanced to second. | 6 | 4 |
| Turner pinch hit for Bosworth. | 6 | 4 |
| Turner struck out looking. | 6 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| CF | Stacevicz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Denis | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| SS | Stavinoha | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| 2B | Carbone | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Wince | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 1 |
| 1B | Garcia | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| DH | Imhof | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Klee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/RF | Colleran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Hickey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 28 | 6 | 5 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 11 | 3 | 0 | 24 | 8 |

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 4 | 7 | 4 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 24 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 30 |
| 6 | Runs | 4 |
| 5 | Hits | 7 |
| 2 | Doubles | 0 |
| 1 | Triples | 1 |
| 0 | Home Runs | 1 |
| 6 | RBI's | 4 |
| 4 | Walks (BB) | 4 |
| 11 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 5 |
| 4 | Runs | 6 |
| 3 | Earned Runs | 5 |
| 4 | Walks | 4 |
| 6 | Strikeouts | 11 |
| 34 | Batters Faced | 36 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 24 |
| 8 | Assists | 8 |
| 1.000 | Fielding % | .941 |
| 0 | Double Plays | 0 |