Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 3 |
![]() | 1 | 0 | 2 | 0 | 1 | 4 | X | 8 | 12 | 0 |
Win: Mary Haff (10-2)Loss: Sanders, Savannah (3-6)Save: Caroline Hedgcock (1)
Team | ISU | AR |
|---|---|---|
![]() Warrick singled up the middle, RBI (0-0); Diaz advanced to second; McEwen scored, unearned. | 0 | 1 |
![]() Warrick homered to left center, 2 RBI (1-0 B); Diaz scored, unearned. | 0 | 3 |
![]() Warrick homered to left field, RBI (1-0 B). | 0 | 4 |
![]() Bosworth singled to left field, advanced to second on the throw, RBI (0-0); Stites scored. | 1 | 4 |
![]() McEwen homered to center field, 3 RBI (1-0 B); Buczek scored; Bugarin scored. | 1 | 7 |
![]() Manzo reached on an error by rf, advanced to second (3-1 BBBK); Haizlip scored, unearned. | 1 | 8 |
![]() Nearad singled up the middle, 2 RBI (1-1 BK); Stites advanced to second; Williams scored; Schaben scored. | 3 | 8 |

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 0 | 0 | 6 | 7 |

Autumn Buczek | SS/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hannah McEwen | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Ashley Diaz | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Warrick | DP | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
   Carley Haizlip | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aly Manzo | 3B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jada Dotson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loren Krzysko | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kayla Green | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Haydi Bugarin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Parr | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mary Haff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caroline Hedgcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 7 | 0 | 0 | 0 | 7 |

![]() | 5.0 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 27 | 8 | 7 | 79 |
![]() | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 12 |
| Totals | 12 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 33 | 9 | 9 | 91 |

Mary Haff | 4.0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 56 |
Caroline Hedgcock | 3.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 7 | 49 |
| Totals | 10 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 30 | 31 | 5 | 10 | 105 |
Iowa State


Arkansas

| Plays | ISU | AR |
|---|---|---|
| Williams flied out to rf (0-0). | 0 | 0 |
| Stites singled to center field (3-2 KSFBFFBFFB). | 0 | 0 |
| Nearad struck out looking (0-2 KFK). | 0 | 0 |
| Stites advanced to second on a wild pitch. | 0 | 0 |
| Bosworth lined out to 3b (2-2 FBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Buczek grounded out to 3b (0-1 K). | 0 | 0 |
| McEwen doubled to right center (1-1 BF). | 0 | 0 |
| Diaz reached on an error by rf (0-1 K); McEwen advanced to third. | 0 | 0 |
| Warrick singled up the middle, RBI (0-0); Diaz advanced to second; McEwen scored, unearned. | 0 | 1 |
| Manzo flied out to cf (3-2 BBKBF). | 0 | 1 |
| Krzysko singled to left field (2-2 BBSF); Warrick advanced to second; Diaz advanced to third. | 0 | 1 |
| Green reached on a fielder's choice (2-0 BB); Krzysko out at second ss to 2b. | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Woolpert singled to left field (1-2 SBFFF). | 0 | 1 |
| Antillon grounded out to p, SAC, bunt (0-0); Woolpert advanced to second. | 0 | 1 |
| Weilbacher struck out swinging (0-2 SKFS). | 0 | 1 |
| Buczek to 3b. | 0 | 1 |
| Manzo to ss. | 0 | 1 |
| Carter struck out swinging (0-2 SSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Ramos to rf for Konz. | 0 | 1 |
| Bugarin lined out to ss (1-2 FFBF). | 0 | 1 |
| Parr grounded out to c unassisted (1-1 FB). | 0 | 1 |
| Buczek grounded out to 1b unassisted (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Ramos struck out looking (0-2 KFFK). | 0 | 1 |
| Buczek to ss. | 0 | 1 |
| Manzo to 3b. | 0 | 1 |
| Williams fouled out to 3b (0-1 F). | 0 | 1 |
| Stites flied out to lf (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| McEwen fouled out to lf (1-2 BKK). | 0 | 1 |
| Diaz reached on a throwing error by ss (1-2 KKB). | 0 | 1 |
| Warrick homered to left center, 2 RBI (1-0 B); Diaz scored, unearned. | 0 | 3 |
| Manzo singled through the left side (0-0). | 0 | 3 |
| Krzysko flied out to lf (0-2 KK). | 0 | 3 |
| Manzo advanced to second on a wild pitch. | 0 | 3 |
| Green popped up to ss (3-2 BKBBK). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Nearad doubled to right field (1-0 B). | 0 | 3 |
| Bosworth grounded out to ss (2-1 BFB). | 0 | 3 |
| Woolpert grounded out to ss (1-2 FBK); Nearad advanced to third. | 0 | 3 |
| Antillon struck out looking (0-2 FFFK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Bugarin popped up to ss (1-1 BF). | 0 | 3 |
| Parr grounded out to ss (0-0). | 0 | 3 |
| Buczek singled to left field (2-1 SBB). | 0 | 3 |
| McEwen flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Hedgcock to p for Haff. | 0 | 3 |
| Caudle pinch hit for Weilbacher. | 0 | 3 |
| Buczek to 3b. | 0 | 3 |
| Manzo to ss. | 0 | 3 |
| Caudle grounded out to ss (1-2 BSFF). | 0 | 3 |
| Carter grounded out to 2b (0-1 K). | 0 | 3 |
| Ramos grounded out to p (0-1 S). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Diaz popped up to 3b (0-0). | 0 | 3 |
| Warrick homered to left field, RBI (1-0 B). | 0 | 4 |
| Manzo singled to left field (0-1 S). | 0 | 4 |
| Krzysko reached on a fielder's choice (1-1 BK); Manzo out at second ss to 2b. | 0 | 4 |
| Green reached on a fielder's choice (0-2 FK); Krzysko out at second 2b to ss. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Williams flied out to cf (2-0 BB). | 0 | 4 |
| Stites doubled to right field (0-1 K). | 0 | 4 |
| Nearad grounded out to ss (2-0 BB). | 0 | 4 |
| Bosworth singled to left field, advanced to second on the throw, RBI (0-0); Stites scored. | 1 | 4 |
| Woolpert singled to second base (0-1 K); Bosworth advanced to third. | 1 | 4 |
| Hanrahan pinch ran for Woolpert. | 1 | 4 |
| Antillon grounded out to p (1-2 BFFFF). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 1 | 4 |
| Bugarin singled to left field (0-1 F). | 1 | 4 |
| Parr singled to left field (1-2 FKB); Bugarin advanced to second. | 1 | 4 |
| Hylen to p for Sanders. | 1 | 4 |
| Buczek reached on a fielder's choice (0-0); Parr out at second 2b unassisted, interference. | 1 | 4 |
| McEwen homered to center field, 3 RBI (1-0 B); Buczek scored; Bugarin scored. | 1 | 7 |
| Diaz grounded out to 3b (0-0). | 1 | 7 |
| Warrick singled up the middle (0-0). | 1 | 7 |
| Haizlip pinch ran for Warrick. | 1 | 7 |
| Manzo reached on an error by rf, advanced to second (3-1 BBBK); Haizlip scored, unearned. | 1 | 8 |
| Dotson pinch ran for Manzo. | 1 | 8 |
| Krzysko lined out to 3b (0-1 K). | 1 | 8 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Buczek to ss. | 1 | 8 |
| Manzo to 3b for Dotson. | 1 | 8 |
| Caudle grounded out to 2b (1-1 SB). | 1 | 8 |
| Chairez pinch hit for Carter. | 1 | 8 |
| Chairez grounded out to ss (0-2 FF). | 1 | 8 |
| Schaben pinch hit for Ramos. | 1 | 8 |
| Schaben singled to left field (1-2 KBK). | 1 | 8 |
| Williams singled up the middle (0-0); Schaben advanced to second. | 1 | 8 |
| Stites singled to left field (1-2 KBSF); Williams advanced to second; Schaben advanced to third. | 1 | 8 |
| Nearad singled up the middle, 2 RBI (1-1 BK); Stites advanced to second; Williams scored; Schaben scored. | 3 | 8 |
| Bosworth struck out swinging (0-2 FKFS). | 3 | 8 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Arkansas

| Plays | ISU | AR |
|---|---|---|
| Williams flied out to rf (0-0). | 0 | 0 |
| Stites singled to center field (3-2 KSFBFFBFFB). | 0 | 0 |
| Nearad struck out looking (0-2 KFK). | 0 | 0 |
| Stites advanced to second on a wild pitch. | 0 | 0 |
| Bosworth lined out to 3b (2-2 FBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Buczek grounded out to 3b (0-1 K). | 0 | 0 |
| McEwen doubled to right center (1-1 BF). | 0 | 0 |
| Diaz reached on an error by rf (0-1 K); McEwen advanced to third. | 0 | 0 |
| Warrick singled up the middle, RBI (0-0); Diaz advanced to second; McEwen scored, unearned. | 0 | 1 |
| Manzo flied out to cf (3-2 BBKBF). | 0 | 1 |
| Krzysko singled to left field (2-2 BBSF); Warrick advanced to second; Diaz advanced to third. | 0 | 1 |
| Green reached on a fielder's choice (2-0 BB); Krzysko out at second ss to 2b. | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Iowa State


Arkansas

| Plays | ISU | AR |
|---|---|---|
| Woolpert singled to left field (1-2 SBFFF). | 0 | 1 |
| Antillon grounded out to p, SAC, bunt (0-0); Woolpert advanced to second. | 0 | 1 |
| Weilbacher struck out swinging (0-2 SKFS). | 0 | 1 |
| Buczek to 3b. | 0 | 1 |
| Manzo to ss. | 0 | 1 |
| Carter struck out swinging (0-2 SSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Ramos to rf for Konz. | 0 | 1 |
| Bugarin lined out to ss (1-2 FFBF). | 0 | 1 |
| Parr grounded out to c unassisted (1-1 FB). | 0 | 1 |
| Buczek grounded out to 1b unassisted (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Arkansas

| Plays | ISU | AR |
|---|---|---|
| Ramos struck out looking (0-2 KFFK). | 0 | 1 |
| Buczek to ss. | 0 | 1 |
| Manzo to 3b. | 0 | 1 |
| Williams fouled out to 3b (0-1 F). | 0 | 1 |
| Stites flied out to lf (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| McEwen fouled out to lf (1-2 BKK). | 0 | 1 |
| Diaz reached on a throwing error by ss (1-2 KKB). | 0 | 1 |
| Warrick homered to left center, 2 RBI (1-0 B); Diaz scored, unearned. | 0 | 3 |
| Manzo singled through the left side (0-0). | 0 | 3 |
| Krzysko flied out to lf (0-2 KK). | 0 | 3 |
| Manzo advanced to second on a wild pitch. | 0 | 3 |
| Green popped up to ss (3-2 BKBBK). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Arkansas

| Plays | ISU | AR |
|---|---|---|
| Nearad doubled to right field (1-0 B). | 0 | 3 |
| Bosworth grounded out to ss (2-1 BFB). | 0 | 3 |
| Woolpert grounded out to ss (1-2 FBK); Nearad advanced to third. | 0 | 3 |
| Antillon struck out looking (0-2 FFFK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Bugarin popped up to ss (1-1 BF). | 0 | 3 |
| Parr grounded out to ss (0-0). | 0 | 3 |
| Buczek singled to left field (2-1 SBB). | 0 | 3 |
| McEwen flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Arkansas

| Plays | ISU | AR |
|---|---|---|
| Hedgcock to p for Haff. | 0 | 3 |
| Caudle pinch hit for Weilbacher. | 0 | 3 |
| Buczek to 3b. | 0 | 3 |
| Manzo to ss. | 0 | 3 |
| Caudle grounded out to ss (1-2 BSFF). | 0 | 3 |
| Carter grounded out to 2b (0-1 K). | 0 | 3 |
| Ramos grounded out to p (0-1 S). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Diaz popped up to 3b (0-0). | 0 | 3 |
| Warrick homered to left field, RBI (1-0 B). | 0 | 4 |
| Manzo singled to left field (0-1 S). | 0 | 4 |
| Krzysko reached on a fielder's choice (1-1 BK); Manzo out at second ss to 2b. | 0 | 4 |
| Green reached on a fielder's choice (0-2 FK); Krzysko out at second 2b to ss. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Arkansas

| Plays | ISU | AR |
|---|---|---|
| Williams flied out to cf (2-0 BB). | 0 | 4 |
| Stites doubled to right field (0-1 K). | 0 | 4 |
| Nearad grounded out to ss (2-0 BB). | 0 | 4 |
| Bosworth singled to left field, advanced to second on the throw, RBI (0-0); Stites scored. | 1 | 4 |
| Woolpert singled to second base (0-1 K); Bosworth advanced to third. | 1 | 4 |
| Hanrahan pinch ran for Woolpert. | 1 | 4 |
| Antillon grounded out to p (1-2 BFFFF). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 1 | 4 |
| Bugarin singled to left field (0-1 F). | 1 | 4 |
| Parr singled to left field (1-2 FKB); Bugarin advanced to second. | 1 | 4 |
| Hylen to p for Sanders. | 1 | 4 |
| Buczek reached on a fielder's choice (0-0); Parr out at second 2b unassisted, interference. | 1 | 4 |
| McEwen homered to center field, 3 RBI (1-0 B); Buczek scored; Bugarin scored. | 1 | 7 |
| Diaz grounded out to 3b (0-0). | 1 | 7 |
| Warrick singled up the middle (0-0). | 1 | 7 |
| Haizlip pinch ran for Warrick. | 1 | 7 |
| Manzo reached on an error by rf, advanced to second (3-1 BBBK); Haizlip scored, unearned. | 1 | 8 |
| Dotson pinch ran for Manzo. | 1 | 8 |
| Krzysko lined out to 3b (0-1 K). | 1 | 8 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Arkansas

| Plays | ISU | AR |
|---|---|---|
| Buczek to ss. | 1 | 8 |
| Manzo to 3b for Dotson. | 1 | 8 |
| Caudle grounded out to 2b (1-1 SB). | 1 | 8 |
| Chairez pinch hit for Carter. | 1 | 8 |
| Chairez grounded out to ss (0-2 FF). | 1 | 8 |
| Schaben pinch hit for Ramos. | 1 | 8 |
| Schaben singled to left field (1-2 KBK). | 1 | 8 |
| Williams singled up the middle (0-0); Schaben advanced to second. | 1 | 8 |
| Stites singled to left field (1-2 KBSF); Williams advanced to second; Schaben advanced to third. | 1 | 8 |
| Nearad singled up the middle, 2 RBI (1-1 BK); Stites advanced to second; Williams scored; Schaben scored. | 3 | 8 |
| Bosworth struck out swinging (0-2 FKFS). | 3 | 8 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | AR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2B | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 18 | 6 |

| SS/3B | Autumn Buczek | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Hannah McEwen | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Ashley Diaz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DP | Katie Warrick | 4 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Carley Haizlip | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/SS | Aly Manzo | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | Jada Dotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Loren Krzysko | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Kayla Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Haydi Bugarin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Sydney Parr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Mary Haff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Caroline Hedgcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 33 | 8 | 12 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 33 |
| 3 | Runs | 8 |
| 10 | Hits | 12 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 3 | RBI's | 7 |
| 0 | Walks (BB) | 0 |
| 6 | Strikeouts | 0 |
Pitching | ||
| 12 | Hits | 10 |
| 8 | Runs | 3 |
| 5 | Earned Runs | 3 |
| 0 | Walks | 0 |
| 0 | Strikeouts | 6 |
| 33 | Batters Faced | 31 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 10 |
| .889 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |