Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 7 | 14 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Rodoni, Gia (19-9)Loss: Hylen, Emma (10-10)
Team | BU | ISU |
|---|---|---|
![]() Williams homered to center field, RBI (0-0). | 0 | 1 |
![]() Friudenberg homered down the lf line, RBI (0-0). | 1 | 1 |
![]() Ellis doubled down the lf line, RBI (0-1 F); Dawson advanced to third; Wallace scored. | 2 | 1 |
![]() Thompson singled through the left side, RBI (0-0); Ellis advanced to third; Dawson scored. | 3 | 1 |
![]() Thompson stole second; Ellis scored on an error by c. | 4 | 1 |
![]() Dawson singled down the lf line, 2 RBI (1-0 B); Wallace advanced to second; McGlaun scored; Walker, Ky. scored. | 6 | 1 |
![]() McGlaun grounded out to ss, RBI (0-1 K); Friudenberg advanced to second; Walker, Ky. advanced to third; Kettler, M. scored. | 7 | 1 |

Scroggins, Jessie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Walker, Kyla | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Friudenberg, Shelby | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
McGlaun, Goose | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wallace, Carlee | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Dawson, Nicky | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ellis, Taylor | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Thompson, Hannah | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
   Avalos, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kettler, Maddison | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koltz, Lexi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodoni, Gia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 14 | 6 | 4 | 0 | 0 | 9 |

![]() | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 9 | 7 |

Rodoni, Gia | 7.0 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 5 | 86 |
| Totals | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 5 | 86 |

![]() | 5.0 | 11 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 8 | 82 |
![]() | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 37 |
| Totals | 14 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 32 | 37 | 6 | 12 | 119 |
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Scroggins singled to shortstop (0-0). | 0 | 0 |
| Scroggins out at first 1b unassisted, runner left early. | 0 | 0 |
| Walker, Ky. singled through the left side (0-2 SF). | 0 | 0 |
| Friudenberg grounded into double play ss to 2b to 1b (1-1 BK); Walker, Ky. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Williams walked (3-0 BBBB). | 0 | 0 |
| Stites singled to right field (1-2 KBKF); Williams advanced to second. | 0 | 0 |
| Woolpert struck out swinging (2-2 BKKBS). | 0 | 0 |
| Antillon reached on a fielder's choice (0-0); Stites out at second ss to 2b; Williams advanced to third. | 0 | 0 |
| Nearad struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| McGlaun singled to right field (1-0 B). | 0 | 0 |
| Wallace singled down the rf line, advanced to second on the throw (0-1 K); McGlaun advanced to third. | 0 | 0 |
| Dawson grounded out to ss (3-2 BFBSFFBF). | 0 | 0 |
| Ellis grounded out to ss (1-2 FFB). | 0 | 0 |
| Thompson popped up to 2b (3-2 SBBKFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Bosworth flied out to rf (0-1 S). | 0 | 0 |
| Schaben struck out swinging (0-2 KFS). | 0 | 0 |
| Konz popped up to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Kettler, M. grounded out to c unassisted (0-0). | 0 | 0 |
| Scroggins grounded out to 2b (1-2 BFF). | 0 | 0 |
| Walker, Ky. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ramos struck out swinging (2-2 BFBFS). | 0 | 0 |
| Williams homered to center field, RBI (0-0). | 0 | 1 |
| Stites singled to shortstop (1-2 BKK). | 0 | 1 |
| Woolpert struck out swinging (1-2 KBFS). | 0 | 1 |
| Antillon popped up to 2b (1-1 FB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Friudenberg homered down the lf line, RBI (0-0). | 1 | 1 |
| McGlaun flied out to lf (1-2 BFF). | 1 | 1 |
| Wallace singled up the middle (0-1 K). | 1 | 1 |
| Wallace advanced to second on a wild pitch. | 1 | 1 |
| Dawson walked (3-1 FBBBB). | 1 | 1 |
| Ellis doubled down the lf line, RBI (0-1 F); Dawson advanced to third; Wallace scored. | 2 | 1 |
| Thompson singled through the left side, RBI (0-0); Ellis advanced to third; Dawson scored. | 3 | 1 |
| Thompson stole second; Ellis scored on an error by c. | 4 | 1 |
| Avalos pinch ran for Thompson. | 4 | 1 |
| Kettler, M. grounded out to 1b unassisted (2-1 KBB); Avalos advanced to third. | 4 | 1 |
| Scroggins grounded out to ss (1-2 FFFB). | 4 | 1 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Nearad flied out to cf (0-0). | 4 | 1 |
| Bosworth singled to left field (0-1 F). | 4 | 1 |
| Schaben out at first p to 2b, bunt, SAC (0-1 K); Bosworth advanced to second. | 4 | 1 |
| Konz struck out looking (2-2 FBBSK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Walker, Ky. singled up the middle (1-1 BF). | 4 | 1 |
| Friudenberg flied out to cf (3-1 BFBB). | 4 | 1 |
| McGlaun singled to left field (0-1 F); Walker, Ky. advanced to second. | 4 | 1 |
| Wallace walked (3-1 BBKBB); McGlaun advanced to second; Walker, Ky. advanced to third. | 4 | 1 |
| Dawson singled down the lf line, 2 RBI (1-0 B); Wallace advanced to second; McGlaun scored; Walker, Ky. scored. | 6 | 1 |
| Ellis flied out to lf (1-0 B). | 6 | 1 |
| Thompson to dp for Avalos. | 6 | 1 |
| Thompson flied out to cf (0-0). | 6 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ramos singled through the left side (1-0 B). | 6 | 1 |
| Williams flied out to rf (0-0). | 6 | 1 |
| Stites popped up to 1b (1-0 B). | 6 | 1 |
| Woolpert grounded out to 3b (2-0 BB). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Weilbacher to p for Hylen. | 6 | 1 |
| Koltz pinch hit for Kettler, M.. | 6 | 1 |
| Koltz singled to left field (3-1 BKBB). | 6 | 1 |
| Kettler, M. to rf for Koltz. | 6 | 1 |
| Scroggins out at first p to 2b, bunt, SAC (0-0); Kettler, M. advanced to second. | 6 | 1 |
| Walker, Ky. singled to left field, advanced to second on the throw (0-0); Kettler, M. advanced to third. | 6 | 1 |
| Friudenberg walked (3-2 BKBBFFB). | 6 | 1 |
| McGlaun grounded out to ss, RBI (0-1 K); Friudenberg advanced to second; Walker, Ky. advanced to third; Kettler, M. scored. | 7 | 1 |
| Wallace grounded out to ss (2-1 BKB). | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Antillon grounded out to p (0-0). | 7 | 1 |
| Nearad struck out swinging (2-2 BBKKS). | 7 | 1 |
| Bosworth struck out swinging (3-2 BBKFBFS). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Dawson singled to left field (3-2 KKBBB). | 7 | 1 |
| Ellis flied out to lf (1-1 BF). | 7 | 1 |
| Dawson out at second c to ss, caught stealing. | 7 | 1 |
| Thompson walked (3-2 KBBBKB). | 7 | 1 |
| Kettler, M. reached on an error by 2b (0-0); Thompson advanced to second. | 7 | 1 |
| O'Neal pinch ran for Thompson. | 7 | 1 |
| Scroggins reached on a fielder's choice (0-0); Kettler, M. out at second 2b unassisted. | 7 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Schaben hit by pitch (1-0 B). | 7 | 1 |
| Carter pinch ran for Schaben. | 7 | 1 |
| Hanrahan pinch hit for Konz. | 7 | 1 |
| Hanrahan reached on a fielder's choice (1-2 BFF); Carter out at second ss to 2b. | 7 | 1 |
| Konz to lf for Hanrahan. | 7 | 1 |
| Ramos struck out swinging (0-2 SFS). | 7 | 1 |
| Williams singled to right field (0-0); Konz advanced to third. | 7 | 1 |
| Stites flied out to cf (0-2 KS). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Scroggins singled to shortstop (0-0). | 0 | 0 |
| Scroggins out at first 1b unassisted, runner left early. | 0 | 0 |
| Walker, Ky. singled through the left side (0-2 SF). | 0 | 0 |
| Friudenberg grounded into double play ss to 2b to 1b (1-1 BK); Walker, Ky. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Williams walked (3-0 BBBB). | 0 | 0 |
| Stites singled to right field (1-2 KBKF); Williams advanced to second. | 0 | 0 |
| Woolpert struck out swinging (2-2 BKKBS). | 0 | 0 |
| Antillon reached on a fielder's choice (0-0); Stites out at second ss to 2b; Williams advanced to third. | 0 | 0 |
| Nearad struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| McGlaun singled to right field (1-0 B). | 0 | 0 |
| Wallace singled down the rf line, advanced to second on the throw (0-1 K); McGlaun advanced to third. | 0 | 0 |
| Dawson grounded out to ss (3-2 BFBSFFBF). | 0 | 0 |
| Ellis grounded out to ss (1-2 FFB). | 0 | 0 |
| Thompson popped up to 2b (3-2 SBBKFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Bosworth flied out to rf (0-1 S). | 0 | 0 |
| Schaben struck out swinging (0-2 KFS). | 0 | 0 |
| Konz popped up to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Kettler, M. grounded out to c unassisted (0-0). | 0 | 0 |
| Scroggins grounded out to 2b (1-2 BFF). | 0 | 0 |
| Walker, Ky. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ramos struck out swinging (2-2 BFBFS). | 0 | 0 |
| Williams homered to center field, RBI (0-0). | 0 | 1 |
| Stites singled to shortstop (1-2 BKK). | 0 | 1 |
| Woolpert struck out swinging (1-2 KBFS). | 0 | 1 |
| Antillon popped up to 2b (1-1 FB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Friudenberg homered down the lf line, RBI (0-0). | 1 | 1 |
| McGlaun flied out to lf (1-2 BFF). | 1 | 1 |
| Wallace singled up the middle (0-1 K). | 1 | 1 |
| Wallace advanced to second on a wild pitch. | 1 | 1 |
| Dawson walked (3-1 FBBBB). | 1 | 1 |
| Ellis doubled down the lf line, RBI (0-1 F); Dawson advanced to third; Wallace scored. | 2 | 1 |
| Thompson singled through the left side, RBI (0-0); Ellis advanced to third; Dawson scored. | 3 | 1 |
| Thompson stole second; Ellis scored on an error by c. | 4 | 1 |
| Avalos pinch ran for Thompson. | 4 | 1 |
| Kettler, M. grounded out to 1b unassisted (2-1 KBB); Avalos advanced to third. | 4 | 1 |
| Scroggins grounded out to ss (1-2 FFFB). | 4 | 1 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Nearad flied out to cf (0-0). | 4 | 1 |
| Bosworth singled to left field (0-1 F). | 4 | 1 |
| Schaben out at first p to 2b, bunt, SAC (0-1 K); Bosworth advanced to second. | 4 | 1 |
| Konz struck out looking (2-2 FBBSK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Walker, Ky. singled up the middle (1-1 BF). | 4 | 1 |
| Friudenberg flied out to cf (3-1 BFBB). | 4 | 1 |
| McGlaun singled to left field (0-1 F); Walker, Ky. advanced to second. | 4 | 1 |
| Wallace walked (3-1 BBKBB); McGlaun advanced to second; Walker, Ky. advanced to third. | 4 | 1 |
| Dawson singled down the lf line, 2 RBI (1-0 B); Wallace advanced to second; McGlaun scored; Walker, Ky. scored. | 6 | 1 |
| Ellis flied out to lf (1-0 B). | 6 | 1 |
| Thompson to dp for Avalos. | 6 | 1 |
| Thompson flied out to cf (0-0). | 6 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ramos singled through the left side (1-0 B). | 6 | 1 |
| Williams flied out to rf (0-0). | 6 | 1 |
| Stites popped up to 1b (1-0 B). | 6 | 1 |
| Woolpert grounded out to 3b (2-0 BB). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Weilbacher to p for Hylen. | 6 | 1 |
| Koltz pinch hit for Kettler, M.. | 6 | 1 |
| Koltz singled to left field (3-1 BKBB). | 6 | 1 |
| Kettler, M. to rf for Koltz. | 6 | 1 |
| Scroggins out at first p to 2b, bunt, SAC (0-0); Kettler, M. advanced to second. | 6 | 1 |
| Walker, Ky. singled to left field, advanced to second on the throw (0-0); Kettler, M. advanced to third. | 6 | 1 |
| Friudenberg walked (3-2 BKBBFFB). | 6 | 1 |
| McGlaun grounded out to ss, RBI (0-1 K); Friudenberg advanced to second; Walker, Ky. advanced to third; Kettler, M. scored. | 7 | 1 |
| Wallace grounded out to ss (2-1 BKB). | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Antillon grounded out to p (0-0). | 7 | 1 |
| Nearad struck out swinging (2-2 BBKKS). | 7 | 1 |
| Bosworth struck out swinging (3-2 BBKFBFS). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Dawson singled to left field (3-2 KKBBB). | 7 | 1 |
| Ellis flied out to lf (1-1 BF). | 7 | 1 |
| Dawson out at second c to ss, caught stealing. | 7 | 1 |
| Thompson walked (3-2 KBBBKB). | 7 | 1 |
| Kettler, M. reached on an error by 2b (0-0); Thompson advanced to second. | 7 | 1 |
| O'Neal pinch ran for Thompson. | 7 | 1 |
| Scroggins reached on a fielder's choice (0-0); Kettler, M. out at second 2b unassisted. | 7 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Schaben hit by pitch (1-0 B). | 7 | 1 |
| Carter pinch ran for Schaben. | 7 | 1 |
| Hanrahan pinch hit for Konz. | 7 | 1 |
| Hanrahan reached on a fielder's choice (1-2 BFF); Carter out at second ss to 2b. | 7 | 1 |
| Konz to lf for Hanrahan. | 7 | 1 |
| Ramos struck out swinging (0-2 SFS). | 7 | 1 |
| Williams singled to right field (0-0); Konz advanced to third. | 7 | 1 |
| Stites flied out to cf (0-2 KS). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| CF | Scroggins, Jessie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Walker, Kyla | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Friudenberg, Shelby | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 3B | McGlaun, Goose | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Wallace, Carlee | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | Dawson, Nicky | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Ellis, Taylor | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | Thompson, Hannah | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Avalos, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | O'neal, Madi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kettler, Maddison | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Koltz, Lexi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rodoni, Gia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 32 | 7 | 14 | 6 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 5 |

| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 26 |
| 7 | Runs | 1 |
| 14 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 6 | RBI's | 1 |
| 4 | Walks (BB) | 1 |
| 0 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 14 |
| 1 | Runs | 7 |
| 1 | Earned Runs | 7 |
| 1 | Walks | 4 |
| 9 | Strikeouts | 0 |
| 29 | Batters Faced | 37 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 11 |
| 1.000 | Fielding % | .941 |
| 0 | Double Plays | 1 |