Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 3 | 0 | 0 | 9 | 14 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Rodoni, Gia (20-9)Loss: Weilbacher, Brianna (9-9)
Team | BU | ISU |
|---|

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scroggins, Jessie | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Walker, Kyla | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Friudenberg, Shelby | 1B/DP | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
   Avalos, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koltz, Lexi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McGlaun, Goose | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Wallace, Carlee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dawson, Nicky | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kettler, Maddison | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Thompson, Hannah | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Taylor | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Rodoni, Gia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 14 | 8 | 2 | 0 | 1 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodoni, Gia | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 8 | 64 |
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 8 | 64 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2.0 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 4 | 42 |
![]() | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 18 |
![]() | 2.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 50 |
| Totals | 14 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 31 | 4 | 9 | 110 |
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Scroggins singled to left field (1-1 FB). | 0 | 0 |
| Walker, Ky. reached on a throwing error by 3b, advanced to second (1-1 FB); Scroggins advanced to third. | 0 | 0 |
| Friudenberg singled to right center, 2 RBI (0-1 K); Walker, Ky. scored, unearned; Scroggins scored. | 0 | 0 |
| Avalos pinch ran for Friudenberg. | 0 | 0 |
| McGlaun singled to left field (1-0 B); Avalos advanced to second. | 0 | 0 |
| Wallace out at first 3b to 2b, bunt, SAC (1-0 B); McGlaun advanced to second; Avalos advanced to third. | 0 | 0 |
| Dawson reached on a fielder's choice (1-2 BFFF); McGlaun out at third ss to 1b to 2b to ss to 3b; Avalos out at home ss to c. | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Friudenberg to 1b for Avalos. | 0 | 0 |
| Williams grounded out to 1b unassisted (2-2 BBFF). | 0 | 0 |
| Stites struck out swinging (1-2 FFBS). | 0 | 0 |
| Bosworth lined out to 1b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Kettler, M. doubled to left center (3-2 BBKFFB). | 0 | 0 |
| Thompson out at first 1b to 2b, bunt, SAC (0-0); Kettler, M. advanced to third. | 0 | 0 |
| Ellis singled to left field, RBI (2-1 BKB); Kettler, M. scored. | 0 | 0 |
| Scroggins singled to shortstop (0-0); Ellis advanced to second. | 0 | 0 |
| Walker, Ky. singled up the middle (1-0 B); Scroggins advanced to second; Ellis advanced to third. | 0 | 0 |
| Friudenberg walked, RBI (3-1 BFBBB); Walker, Ky. advanced to second; Scroggins advanced to third; Ellis scored. | 0 | 0 |
| McGlaun flied out to lf, SAC, RBI (0-0); Friudenberg advanced to second, advanced to third on a throwing error by lf; Walker, Ky. scored, unearned; Scroggins scored. | 0 | 0 |
| Wallace grounded out to ss (2-2 BBKK). | 0 | 0 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Antillon grounded out to 2b (1-0 B). | 0 | 0 |
| Woolpert flied out to lf (1-1 KB). | 0 | 0 |
| Nearad grounded out to 1b unassisted (0-2 SKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Hylen to p for Weilbacher. | 0 | 0 |
| Dawson singled down the lf line (1-2 KSB). | 0 | 0 |
| Kettler, M. singled, bunt, RBI (0-1 K); Dawson scored. | 0 | 0 |
| Thompson grounded out to p (0-0); Kettler, M. advanced to second. | 0 | 0 |
| Ellis singled down the rf line, RBI (1-2 BSF); Kettler, M. scored. | 0 | 0 |
| Scroggins grounded out to p (1-0 B); Ellis advanced to second. | 0 | 0 |
| Walker, Ky. singled to right field (1-0 B); Ellis advanced to third. | 0 | 0 |
| Friudenberg singled to pitcher, RBI (1-1 BK); Walker, Ky. advanced to second; Ellis scored. | 0 | 0 |
| Lewis, J. to p for Hylen. | 0 | 0 |
| McGlaun flied out to cf (2-1 BFB). | 0 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Koltz to 1b for Friudenberg. | 0 | 0 |
| Schaben struck out looking (3-2 BSBBFK). | 0 | 0 |
| Konz singled down the lf line (1-1 KB). | 0 | 0 |
| Ramos singled to second base (1-1 FB); Konz advanced to second. | 0 | 0 |
| Williams reached on a fielder's choice (0-2 FS); Ramos out at second 2b to ss; Konz advanced to third. | 0 | 0 |
| Stites grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Wallace grounded out to ss (2-2 FBFB). | 0 | 0 |
| Dawson walked (3-2 BKSFBFFBFB). | 0 | 0 |
| Kettler, M. reached on a fielder's choice (1-1 BF); Dawson out at second 3b to 2b. | 0 | 0 |
| Friudenberg to dp for Koltz. | 0 | 0 |
| Koltz to 1b for Thompson. | 0 | 0 |
| Koltz struck out swinging (2-2 FSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Bosworth grounded out to 1b unassisted (0-2 SF). | 0 | 0 |
| Antillon grounded out to ss (2-0 BB). | 0 | 0 |
| Woolpert grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ellis grounded out to 3b (3-1 BBKB). | 0 | 0 |
| Scroggins doubled to left field (3-2 BFBFB). | 0 | 0 |
| . | 0 | 0 |
| Walker, Ky. singled to third base (2-2 BBKK). | 0 | 0 |
| Walker, Ky. advanced to second on a wild pitch; Scroggins advanced to third. | 0 | 0 |
| Friudenberg flied out to ss (3-2 BBFFB). | 0 | 0 |
| McGlaun popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Friudenberg to 1b. | 0 | 0 |
| Koltz to dp. | 0 | 0 |
| Nearad fouled out to 1b (1-2 FSB). | 0 | 0 |
| Schaben struck out looking (3-2 FBKFFBBK). | 0 | 0 |
| Konz struck out looking (1-2 KKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Scroggins, Jessie | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Walker, Kyla | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B/DP | Friudenberg, Shelby | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Avalos, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Koltz, Lexi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | McGlaun, Goose | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C | Wallace, Carlee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Dawson, Nicky | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Kettler, Maddison | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Thompson, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ellis, Taylor | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Rodoni, Gia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 9 | 14 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 15 | 5 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 15 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 17 |
| 9 | Runs | 0 |
| 14 | Hits | 2 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 8 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 1 | Strikeouts | 4 |
Pitching | ||
| 2 | Hits | 14 |
| 0 | Runs | 9 |
| 0 | Earned Runs | 7 |
| 0 | Walks | 2 |
| 4 | Strikeouts | 1 |
| 17 | Batters Faced | 31 |
| 0 | Errors | 2 |
Fielding | ||
| 15 | Putouts | 15 |
| 5 | Assists | 12 |
| 1.000 | Fielding % | .931 |
| 0 | Double Plays | 0 |