Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 2 | 2 | 0 | 1 | 0 | 0 | X | 5 | 8 | 1 |
Win: Beasley-polko, K. (1-0)Loss: Weilbacher, Brianna (1-1)
Team | ISU | COASTAL |
|---|---|---|
![]() Tooley, Timi singled to left center, 2 RBI; Daneker, A. advanced to second; Sack, S. scored; Mellen, K. scored. | 0 | 2 |
![]() Smith, K. doubled down the lf line, 2 RBI; Sweigart, T. scored; Alvino, A. scored. | 0 | 4 |
![]() Sack, S. doubled to right center, RBI; Augur, Stavi scored. | 0 | 5 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 1 | 0 | 7 | 6 |

Mellen, Kailey | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Kassidy | 1B | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
   Fedorchak, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augur, Stavi | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sack, Samantha | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
   McAuley, Michaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daneker, Amanda | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tooley, Timi | CF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
David, Natalie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alvino, Alexis | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sweigart, Taylor | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Beasley-polko, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 8 | 5 | 4 | 0 | 2 | 8 |

![]() | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 11 | 2 | 1 | 0 |
![]() | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
![]() | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 |
| Totals | 8 | 5 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 24 | 31 | 8 | 6 | 0 |

Beasley-polko, K. | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 4 | 0 |
| Totals | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 4 | 0 |
Iowa State


Coastal Carolina

| Plays | ISU | COASTAL |
|---|---|---|
| Carter popped up to ss. | 0 | 0 |
| Stites reached on a fielding error by ss, advanced to second. | 0 | 0 |
| Williams popped up to ss. | 0 | 0 |
| Lewis struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Mellen, K. hit by pitch. | 0 | 0 |
| Smith, K. walked; Mellen, K. advanced to second. | 0 | 0 |
| Augur, Stavi lined out to 2b; Smith, K. out at second 2b to ss. | 0 | 0 |
| Sack, S. hit by pitch. | 0 | 0 |
| Daneker, A. hit by pitch; Sack, S. advanced to second; Mellen, K. advanced to third. | 0 | 0 |
| Tooley, Timi singled to left center, 2 RBI; Daneker, A. advanced to second; Sack, S. scored; Mellen, K. scored. | 0 | 2 |
| David, N. popped up to 1b. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Antillon singled to center field. | 0 | 2 |
| Nearad grounded out to ss; Antillon advanced to second. | 0 | 2 |
| Bosworth struck out swinging. | 0 | 2 |
| Chairez struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Alvino, A. singled to shortstop. | 0 | 2 |
| Sweigart, T. walked; Alvino, A. advanced to second. | 0 | 2 |
| Mellen, K. grounded out to 1b unassisted; Sweigart, T. advanced to second; Alvino, A. advanced to third. | 0 | 2 |
| Smith, K. doubled down the lf line, 2 RBI; Sweigart, T. scored; Alvino, A. scored. | 0 | 4 |
| Sanders to p for Weilbacher. | 0 | 4 |
| Augur, Stavi flied out to lf down the lf line. | 0 | 4 |
| Sack, S. grounded out to 2b. | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Konz flied out to lf. | 0 | 4 |
| Carter singled up the middle. | 0 | 4 |
| Stites reached on a fielder's choice; Carter out at second 3b to 2b. | 0 | 4 |
| Williams grounded out to 3b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Daneker, A. fouled out to lf. | 0 | 4 |
| Tooley, Timi struck out looking. | 0 | 4 |
| David, N. singled to center field. | 0 | 4 |
| Alvino, A. singled to third base; David, N. advanced to second. | 0 | 4 |
| Sweigart, T. fouled out to c. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Lewis singled to center field. | 0 | 4 |
| Antillon lined out to lf. | 0 | 4 |
| Nearad popped up to 1b. | 0 | 4 |
| Schaben pinch hit for Bosworth. | 0 | 4 |
| Schaben struck out swinging. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Bosworth to c for Schaben. | 0 | 4 |
| Mellen, K. doubled to left center. | 0 | 4 |
| Smith, K. walked. | 0 | 4 |
| Mellen, K. out at third c to 2b to ss to 3b, caught stealing. | 0 | 4 |
| Augur, Stavi reached on a fielder's choice; Smith, K. out at second ss to 2b. | 0 | 4 |
| Sack, S. doubled to right center, RBI; Augur, Stavi scored. | 0 | 5 |
| McAuley, M. pinch ran for Sack, S.. | 0 | 5 |
| Hylen to p for Sanders. | 0 | 5 |
| Daneker, A. flied out to lf to left center. | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Sack, S. to c for McAuley, M.. | 0 | 5 |
| Chairez walked. | 0 | 5 |
| Konz lined out to ss. | 0 | 5 |
| Carter reached on a fielder's choice; Chairez out at second p to 2b. | 0 | 5 |
| Stites lined out to 3b. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Tooley, Timi struck out swinging. | 0 | 5 |
| David, N. lined out to 2b. | 0 | 5 |
| Alvino, A. fouled out to 3b. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Williams singled to right field. | 0 | 5 |
| Lewis struck out swinging. | 0 | 5 |
| Antillon struck out swinging. | 0 | 5 |
| Nearad flied out to cf. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Sweigart, T. grounded out to ss. | 0 | 5 |
| Mellen, K. singled to left center. | 0 | 5 |
| Smith, K. walked; Mellen, K. advanced to second. | 0 | 5 |
| Fedorchak, L pinch ran for Smith, K.. | 0 | 5 |
| Augur, Stavi reached on a fielder's choice; Fedorchak, L advanced to second; Mellen, K. out at third ss to 3b. | 0 | 5 |
| Sack, S. grounded out to p. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Smith, K. to 1b for Fedorchak, L. | 0 | 5 |
| Bosworth flied out to rf. | 0 | 5 |
| Chairez struck out looking. | 0 | 5 |
| Beatty, C. pinch hit for Konz. | 0 | 5 |
| Beatty, C. flied out to lf. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Coastal Carolina

| Plays | ISU | COASTAL |
|---|---|---|
| Carter popped up to ss. | 0 | 0 |
| Stites reached on a fielding error by ss, advanced to second. | 0 | 0 |
| Williams popped up to ss. | 0 | 0 |
| Lewis struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Mellen, K. hit by pitch. | 0 | 0 |
| Smith, K. walked; Mellen, K. advanced to second. | 0 | 0 |
| Augur, Stavi lined out to 2b; Smith, K. out at second 2b to ss. | 0 | 0 |
| Sack, S. hit by pitch. | 0 | 0 |
| Daneker, A. hit by pitch; Sack, S. advanced to second; Mellen, K. advanced to third. | 0 | 0 |
| Tooley, Timi singled to left center, 2 RBI; Daneker, A. advanced to second; Sack, S. scored; Mellen, K. scored. | 0 | 2 |
| David, N. popped up to 1b. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Coastal Carolina

| Plays | ISU | COASTAL |
|---|---|---|
| Antillon singled to center field. | 0 | 2 |
| Nearad grounded out to ss; Antillon advanced to second. | 0 | 2 |
| Bosworth struck out swinging. | 0 | 2 |
| Chairez struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Alvino, A. singled to shortstop. | 0 | 2 |
| Sweigart, T. walked; Alvino, A. advanced to second. | 0 | 2 |
| Mellen, K. grounded out to 1b unassisted; Sweigart, T. advanced to second; Alvino, A. advanced to third. | 0 | 2 |
| Smith, K. doubled down the lf line, 2 RBI; Sweigart, T. scored; Alvino, A. scored. | 0 | 4 |
| Sanders to p for Weilbacher. | 0 | 4 |
| Augur, Stavi flied out to lf down the lf line. | 0 | 4 |
| Sack, S. grounded out to 2b. | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Coastal Carolina

| Plays | ISU | COASTAL |
|---|---|---|
| Konz flied out to lf. | 0 | 4 |
| Carter singled up the middle. | 0 | 4 |
| Stites reached on a fielder's choice; Carter out at second 3b to 2b. | 0 | 4 |
| Williams grounded out to 3b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Daneker, A. fouled out to lf. | 0 | 4 |
| Tooley, Timi struck out looking. | 0 | 4 |
| David, N. singled to center field. | 0 | 4 |
| Alvino, A. singled to third base; David, N. advanced to second. | 0 | 4 |
| Sweigart, T. fouled out to c. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Coastal Carolina

| Plays | ISU | COASTAL |
|---|---|---|
| Lewis singled to center field. | 0 | 4 |
| Antillon lined out to lf. | 0 | 4 |
| Nearad popped up to 1b. | 0 | 4 |
| Schaben pinch hit for Bosworth. | 0 | 4 |
| Schaben struck out swinging. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Bosworth to c for Schaben. | 0 | 4 |
| Mellen, K. doubled to left center. | 0 | 4 |
| Smith, K. walked. | 0 | 4 |
| Mellen, K. out at third c to 2b to ss to 3b, caught stealing. | 0 | 4 |
| Augur, Stavi reached on a fielder's choice; Smith, K. out at second ss to 2b. | 0 | 4 |
| Sack, S. doubled to right center, RBI; Augur, Stavi scored. | 0 | 5 |
| McAuley, M. pinch ran for Sack, S.. | 0 | 5 |
| Hylen to p for Sanders. | 0 | 5 |
| Daneker, A. flied out to lf to left center. | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Coastal Carolina

| Plays | ISU | COASTAL |
|---|---|---|
| Sack, S. to c for McAuley, M.. | 0 | 5 |
| Chairez walked. | 0 | 5 |
| Konz lined out to ss. | 0 | 5 |
| Carter reached on a fielder's choice; Chairez out at second p to 2b. | 0 | 5 |
| Stites lined out to 3b. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Tooley, Timi struck out swinging. | 0 | 5 |
| David, N. lined out to 2b. | 0 | 5 |
| Alvino, A. fouled out to 3b. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Coastal Carolina

| Plays | ISU | COASTAL |
|---|---|---|
| Williams singled to right field. | 0 | 5 |
| Lewis struck out swinging. | 0 | 5 |
| Antillon struck out swinging. | 0 | 5 |
| Nearad flied out to cf. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| Sweigart, T. grounded out to ss. | 0 | 5 |
| Mellen, K. singled to left center. | 0 | 5 |
| Smith, K. walked; Mellen, K. advanced to second. | 0 | 5 |
| Fedorchak, L pinch ran for Smith, K.. | 0 | 5 |
| Augur, Stavi reached on a fielder's choice; Fedorchak, L advanced to second; Mellen, K. out at third ss to 3b. | 0 | 5 |
| Sack, S. grounded out to p. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Coastal Carolina

| Plays | ISU | COASTAL |
|---|---|---|
| Smith, K. to 1b for Fedorchak, L. | 0 | 5 |
| Bosworth flied out to rf. | 0 | 5 |
| Chairez struck out looking. | 0 | 5 |
| Beatty, C. pinch hit for Konz. | 0 | 5 |
| Beatty, C. flied out to lf. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | COASTAL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 18 | 9 |

| LF | Mellen, Kailey | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Smith, Kassidy | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Fedorchak, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Augur, Stavi | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Sack, Samantha | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | McAuley, Michaela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Daneker, Amanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Tooley, Timi | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | David, Natalie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Alvino, Alexis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | Sweigart, Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Beasley-polko, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 5 | 8 | 5 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 0 | Runs | 5 |
| 4 | Hits | 8 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 5 |
| 1 | Walks (BB) | 4 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 4 |
| 5 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 2 | Strikeouts | 7 |
| 31 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 4 |
| 1.000 | Fielding % | .962 |
| 0 | Double Plays | 0 |