Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Win: Aleshia Ocasio (7-1)Loss: Hylen, Emma (2-3)
Team | ISU | UF |
|---|---|---|
![]() Lorenz doubled to left field, RBI (2-2 BKKB); Adams scored. | 0 | 1 |
![]() Matthews doubled to right center, RBI (0-2 KS); Kvistad advanced to third; DeWitt scored. | 0 | 2 |
![]() Wheaton singled up the middle, RBI (2-2 BBFFF); Matthews advanced to third; Kvistad scored. | 0 | 3 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 0 | 0 | 8 | 5 |

Hannah Adams | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nicole Dewitt | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Amanda Lorenz | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kayli Kvistad | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jordan Matthews | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Lily Mann | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janell Wheaton | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jordan Roberts | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Aleshia Ocasio | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Reynoso | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Voss | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 4 | 0 | 2 | 5 |

![]() | 6.0 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 12 | 3 | 107 |
| Totals | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 12 | 3 | 107 |

Aleshia Ocasio | 7.0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 8 | 100 |
| Totals | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 8 | 100 |
Iowa State


Florida

| Plays | ISU | UF |
|---|---|---|
| Carter struck out swinging (0-2 SSS). | 0 | 0 |
| Nearad struck out swinging (2-2 BSKBFS). | 0 | 0 |
| Williams struck out looking (2-2 BFKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Adams walked (3-1 BBBKB). | 0 | 0 |
| DeWitt grounded out to 3b (0-1 K); Adams advanced to second. | 0 | 0 |
| Lorenz doubled to left field, RBI (2-2 BKKB); Adams scored. | 0 | 1 |
| Kvistad walked (3-2 BBKBKFB). | 0 | 1 |
| Matthews struck out swinging (1-2 BKFS). | 0 | 1 |
| Wheaton lined out to ss (2-2 BBKF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Stites struck out swinging (2-2 BBKFS). | 0 | 1 |
| Bosworth popped up to 2b (1-1 FB). | 0 | 1 |
| Antillon grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| J. Roberts singled to left field (3-2 KBBFFB). | 0 | 1 |
| Voss to cf for J. Roberts. | 0 | 1 |
| J. Roberts to dp for Voss. | 0 | 1 |
| Ocasio flied out to cf (2-1 BBF). | 0 | 1 |
| Reynoso grounded into double play p to 2b to 1b (0-1 F); Voss out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Woolpert struck out swinging (1-2 FBKFS). | 0 | 1 |
| Chairez grounded out to 2b (0-0). | 0 | 1 |
| Konz struck out swinging (2-2 FBBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Adams grounded out to 3b (2-1 BBK). | 0 | 1 |
| DeWitt walked (3-0 BBBB). | 0 | 1 |
| Lorenz struck out looking (3-2 BKBKBK); DeWitt stole second. | 0 | 1 |
| Kvistad walked (3-0 BBBB). | 0 | 1 |
| Matthews doubled to right center, RBI (0-2 KS); Kvistad advanced to third; DeWitt scored. | 0 | 2 |
| Wheaton singled up the middle, RBI (2-2 BBFFF); Matthews advanced to third; Kvistad scored. | 0 | 3 |
| J. Roberts to dp for Voss. | 0 | 3 |
| Voss to cf for J. Roberts. | 0 | 3 |
| J. Roberts flied out to rf (1-1 KB). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Carter lined out to ss (0-2 KS). | 0 | 3 |
| Nearad doubled to right center (1-1 FB). | 0 | 3 |
| Williams reached on a fielder's choice (0-2 KF); Nearad out at second ss to 2b. | 0 | 3 |
| Stites struck out swinging (0-2 FFS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Bosworth to 1b. | 0 | 3 |
| Woolpert to c. | 0 | 3 |
| Ocasio popped up to ss (2-1 BBF). | 0 | 3 |
| Reynoso singled to center field (2-1 BBK). | 0 | 3 |
| Adams flied out to lf (1-0 B). | 0 | 3 |
| DeWitt flied out to lf (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Bosworth reached on an error by p (0-2 SK). | 0 | 3 |
| Ramos pinch ran for Bosworth. | 0 | 3 |
| Antillon grounded out to ss (1-2 KSB); Ramos advanced to second. | 0 | 3 |
| Woolpert grounded out to ss (1-2 BFS). | 0 | 3 |
| Chairez singled to center field (2-1 KBB); Ramos advanced to third, out at home cf to c. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Bosworth to 1b for Ramos. | 0 | 3 |
| Lorenz flied out to cf (1-0 B). | 0 | 3 |
| Kvistad flied out to lf (3-2 BBKBK). | 0 | 3 |
| Matthews flied out to cf (1-2 FSB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Mann to rf for Matthews. | 0 | 3 |
| Konz flied out to rf (1-2 KKBFF). | 0 | 3 |
| Carter grounded out to 1b unassisted (1-1 BS). | 0 | 3 |
| Nearad singled up the middle (3-2 BKKBBF). | 0 | 3 |
| Williams singled to right field (0-1 K); Nearad advanced to third. | 0 | 3 |
| Stites grounded out to 3b (1-0 B). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Wheaton flied out to cf (1-1 BK). | 0 | 3 |
| J. Roberts flied out to cf (0-2 KS). | 0 | 3 |
| Ocasio popped up to 3b (2-2 BKBFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Bosworth grounded out to 3b (0-2 KF). | 0 | 3 |
| Antillon popped up to 3b (2-1 KBB). | 0 | 3 |
| Woolpert singled through the left side (0-2 FKFF). | 0 | 3 |
| Caudle pinch ran for Woolpert. | 0 | 3 |
| Chairez singled to right field (1-0 B); Caudle advanced to second. | 0 | 3 |
| Beatty, C. pinch hit for Konz. | 0 | 3 |
| Beatty, C. struck out swinging (1-2 KBSS). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Florida

| Plays | ISU | UF |
|---|---|---|
| Carter struck out swinging (0-2 SSS). | 0 | 0 |
| Nearad struck out swinging (2-2 BSKBFS). | 0 | 0 |
| Williams struck out looking (2-2 BFKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Adams walked (3-1 BBBKB). | 0 | 0 |
| DeWitt grounded out to 3b (0-1 K); Adams advanced to second. | 0 | 0 |
| Lorenz doubled to left field, RBI (2-2 BKKB); Adams scored. | 0 | 1 |
| Kvistad walked (3-2 BBKBKFB). | 0 | 1 |
| Matthews struck out swinging (1-2 BKFS). | 0 | 1 |
| Wheaton lined out to ss (2-2 BBKF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Florida

| Plays | ISU | UF |
|---|---|---|
| Stites struck out swinging (2-2 BBKFS). | 0 | 1 |
| Bosworth popped up to 2b (1-1 FB). | 0 | 1 |
| Antillon grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| J. Roberts singled to left field (3-2 KBBFFB). | 0 | 1 |
| Voss to cf for J. Roberts. | 0 | 1 |
| J. Roberts to dp for Voss. | 0 | 1 |
| Ocasio flied out to cf (2-1 BBF). | 0 | 1 |
| Reynoso grounded into double play p to 2b to 1b (0-1 F); Voss out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Florida

| Plays | ISU | UF |
|---|---|---|
| Woolpert struck out swinging (1-2 FBKFS). | 0 | 1 |
| Chairez grounded out to 2b (0-0). | 0 | 1 |
| Konz struck out swinging (2-2 FBBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Adams grounded out to 3b (2-1 BBK). | 0 | 1 |
| DeWitt walked (3-0 BBBB). | 0 | 1 |
| Lorenz struck out looking (3-2 BKBKBK); DeWitt stole second. | 0 | 1 |
| Kvistad walked (3-0 BBBB). | 0 | 1 |
| Matthews doubled to right center, RBI (0-2 KS); Kvistad advanced to third; DeWitt scored. | 0 | 2 |
| Wheaton singled up the middle, RBI (2-2 BBFFF); Matthews advanced to third; Kvistad scored. | 0 | 3 |
| J. Roberts to dp for Voss. | 0 | 3 |
| Voss to cf for J. Roberts. | 0 | 3 |
| J. Roberts flied out to rf (1-1 KB). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Florida

| Plays | ISU | UF |
|---|---|---|
| Carter lined out to ss (0-2 KS). | 0 | 3 |
| Nearad doubled to right center (1-1 FB). | 0 | 3 |
| Williams reached on a fielder's choice (0-2 KF); Nearad out at second ss to 2b. | 0 | 3 |
| Stites struck out swinging (0-2 FFS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Bosworth to 1b. | 0 | 3 |
| Woolpert to c. | 0 | 3 |
| Ocasio popped up to ss (2-1 BBF). | 0 | 3 |
| Reynoso singled to center field (2-1 BBK). | 0 | 3 |
| Adams flied out to lf (1-0 B). | 0 | 3 |
| DeWitt flied out to lf (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Florida

| Plays | ISU | UF |
|---|---|---|
| Bosworth reached on an error by p (0-2 SK). | 0 | 3 |
| Ramos pinch ran for Bosworth. | 0 | 3 |
| Antillon grounded out to ss (1-2 KSB); Ramos advanced to second. | 0 | 3 |
| Woolpert grounded out to ss (1-2 BFS). | 0 | 3 |
| Chairez singled to center field (2-1 KBB); Ramos advanced to third, out at home cf to c. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Bosworth to 1b for Ramos. | 0 | 3 |
| Lorenz flied out to cf (1-0 B). | 0 | 3 |
| Kvistad flied out to lf (3-2 BBKBK). | 0 | 3 |
| Matthews flied out to cf (1-2 FSB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Florida

| Plays | ISU | UF |
|---|---|---|
| Mann to rf for Matthews. | 0 | 3 |
| Konz flied out to rf (1-2 KKBFF). | 0 | 3 |
| Carter grounded out to 1b unassisted (1-1 BS). | 0 | 3 |
| Nearad singled up the middle (3-2 BKKBBF). | 0 | 3 |
| Williams singled to right field (0-1 K); Nearad advanced to third. | 0 | 3 |
| Stites grounded out to 3b (1-0 B). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| Wheaton flied out to cf (1-1 BK). | 0 | 3 |
| J. Roberts flied out to cf (0-2 KS). | 0 | 3 |
| Ocasio popped up to 3b (2-2 BKBFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Florida

| Plays | ISU | UF |
|---|---|---|
| Bosworth grounded out to 3b (0-2 KF). | 0 | 3 |
| Antillon popped up to 3b (2-1 KBB). | 0 | 3 |
| Woolpert singled through the left side (0-2 FKFF). | 0 | 3 |
| Caudle pinch ran for Woolpert. | 0 | 3 |
| Chairez singled to right field (1-0 B); Caudle advanced to second. | 0 | 3 |
| Beatty, C. pinch hit for Konz. | 0 | 3 |
| Beatty, C. struck out swinging (1-2 KBSS). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| C/1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B/C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 18 | 4 |

| 2B | Hannah Adams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Nicole Dewitt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Amanda Lorenz | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Kayli Kvistad | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Jordan Matthews | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Lily Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Janell Wheaton | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DP | Jordan Roberts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Aleshia Ocasio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Sophia Reynoso | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| CF | Alex Voss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 3 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 0 | Runs | 3 |
| 6 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 0 | Walks (BB) | 4 |
| 8 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 6 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 4 | Walks | 0 |
| 2 | Strikeouts | 8 |
| 26 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 1 | Double Plays | 0 |