Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
![]() | 2 | 0 | 2 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Hylen, Emma (10-9)Loss: Doocy (12-12)
Team | IOWA | ISU |
|---|---|---|
![]() Schmiederer singled through the right side, 2 RBI (1-2 KBF); Bogar scored; Thompson scored. | 2 | 0 |
![]() Nearad doubled to left center, 2 RBI (1-2 KBF); Antillon scored; Woolpert scored. | 2 | 2 |
![]() Antillon reached on an error by p (0-1 K); Woolpert advanced to third; Stites scored, unearned. | 2 | 3 |
![]() Bosworth flied out to 2b, SAC, RBI (0-1 F); Woolpert scored, unearned. | 2 | 4 |

Thompson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bogar | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kilian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schmiederer | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Libby | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rozier | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wood | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kurtz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cantu | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Doocy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ihle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 2 | 5 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 3 | 2 | 0 | 4 | 4 |

Doocy | 4.0 | 5 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 8 | 1 | 73 |
Ihle | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 29 |
| Totals | 6 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 23 | 26 | 10 | 3 | 102 |

![]() | 7.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 13 | 96 |
| Totals | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 13 | 96 |
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Thompson singled to left field (0-1 K). | 0 | 0 |
| Thompson stole second. | 0 | 0 |
| Bogar walked (3-2 BBFFFFFFFFBFB). | 0 | 0 |
| Kilian fouled out to rf (2-0 BB); Bogar advanced to second; Thompson advanced to third. | 0 | 0 |
| Schmiederer singled through the right side, 2 RBI (1-2 KBF); Bogar scored; Thompson scored. | 2 | 0 |
| Libby fouled out to c (0-0). | 2 | 0 |
| Rozier grounded out to 2b (1-2 BSK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Williams flied out to rf (1-0 B). | 2 | 0 |
| Stites fouled out to 1b (3-1 FBBB). | 2 | 0 |
| Woolpert walked (3-2 FBFBFBFB). | 2 | 0 |
| Antillon singled up the middle (2-2 SBBSFF); Woolpert advanced to second. | 2 | 0 |
| Antillon advanced to second on a wild pitch; Woolpert advanced to third. | 2 | 0 |
| Nearad doubled to left center, 2 RBI (1-2 KBF); Antillon scored; Woolpert scored. | 2 | 2 |
| Nearad advanced to third on a passed ball. | 2 | 2 |
| Bosworth struck out swinging (3-2 BBBKSFS). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Wood flied out to lf (1-1 KB). | 2 | 2 |
| Kurtz grounded out to p (0-0). | 2 | 2 |
| Pratt struck out swinging (2-2 BFFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Schaben struck out swinging (1-2 SBSS). | 2 | 2 |
| Konz lined out to 2b (2-0 BB). | 2 | 2 |
| Ramos singled through the left side (1-2 BFS). | 2 | 2 |
| Williams lined out to 1b (0-1 F). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Thompson flied out to rf (0-1 K). | 2 | 2 |
| Bogar grounded out to p (1-2 FFBFF). | 2 | 2 |
| Kilian grounded out to 1b unassisted (1-2 KBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Stites singled to third base (1-0 B). | 2 | 2 |
| Woolpert walked (3-2 BBBKFFFB); Stites advanced to second. | 2 | 2 |
| Antillon reached on an error by p (0-1 K); Woolpert advanced to third; Stites scored, unearned. | 2 | 3 |
| Nearad grounded out to 2b (1-0 B); Antillon advanced to second. | 2 | 3 |
| Bosworth flied out to 2b, SAC, RBI (0-1 F); Woolpert scored, unearned. | 2 | 4 |
| Schaben struck out swinging (0-2 KSS). | 2 | 4 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Schmiederer struck out looking (3-2 BKKFFFFBBK). | 2 | 4 |
| Libby singled up the middle (0-0). | 2 | 4 |
| Rozier out at first 1b to 2b (0-0); Libby advanced to second. | 2 | 4 |
| Wood grounded out to 2b (0-0). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Konz fouled out to 3b (0-0). | 2 | 4 |
| Ramos lined out to 2b (0-1 F). | 2 | 4 |
| Williams flied out to 2b (0-1 F). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Kurtz grounded out to ss (1-2 KFFB). | 2 | 4 |
| Pratt walked (3-1 FBBBB). | 2 | 4 |
| Thompson reached on a fielder's choice (0-0); Pratt out at second cf to ss. | 2 | 4 |
| Bogar singled, bunt (0-1 F); Thompson advanced to second. | 2 | 4 |
| Kilian fouled out to 1b (0-1 K). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Stites singled up the middle (0-2 KF). | 2 | 4 |
| Ihle to p for Doocy. | 2 | 4 |
| Woolpert reached on a fielder's choice (2-2 BSSB); Stites out at second 2b to ss. | 2 | 4 |
| Caudle pinch ran for Woolpert. | 2 | 4 |
| Caudle out at second c to ss, caught stealing. | 2 | 4 |
| Antillon grounded out to p (1-2 BKSFFFFFF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Woolpert to 1b for Caudle. | 2 | 4 |
| Schmiederer tripled to right field (2-2 BKBK). | 2 | 4 |
| Libby grounded out to 2b (0-2 KFF). | 2 | 4 |
| Rozier grounded out to ss (0-0). | 2 | 4 |
| Wood grounded out to p (0-1 K). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Nearad popped up to ss (1-1 KB). | 2 | 4 |
| Bosworth singled through the left side (0-0). | 2 | 4 |
| Bosworth advanced to second on a wild pitch. | 2 | 4 |
| Carter pinch ran for Bosworth. | 2 | 4 |
| Schaben flied out to lf (0-2 SS). | 2 | 4 |
| Konz struck out swinging (3-2 KBKBBS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Bosworth to c for Carter. | 2 | 4 |
| Cantu pinch hit for Kurtz. | 2 | 4 |
| Cantu grounded out to 3b (0-2 KS). | 2 | 4 |
| Pratt flied out to lf (0-1 F). | 2 | 4 |
| Thompson grounded out to ss (1-1 SB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Thompson singled to left field (0-1 K). | 0 | 0 |
| Thompson stole second. | 0 | 0 |
| Bogar walked (3-2 BBFFFFFFFFBFB). | 0 | 0 |
| Kilian fouled out to rf (2-0 BB); Bogar advanced to second; Thompson advanced to third. | 0 | 0 |
| Schmiederer singled through the right side, 2 RBI (1-2 KBF); Bogar scored; Thompson scored. | 2 | 0 |
| Libby fouled out to c (0-0). | 2 | 0 |
| Rozier grounded out to 2b (1-2 BSK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Williams flied out to rf (1-0 B). | 2 | 0 |
| Stites fouled out to 1b (3-1 FBBB). | 2 | 0 |
| Woolpert walked (3-2 FBFBFBFB). | 2 | 0 |
| Antillon singled up the middle (2-2 SBBSFF); Woolpert advanced to second. | 2 | 0 |
| Antillon advanced to second on a wild pitch; Woolpert advanced to third. | 2 | 0 |
| Nearad doubled to left center, 2 RBI (1-2 KBF); Antillon scored; Woolpert scored. | 2 | 2 |
| Nearad advanced to third on a passed ball. | 2 | 2 |
| Bosworth struck out swinging (3-2 BBBKSFS). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Wood flied out to lf (1-1 KB). | 2 | 2 |
| Kurtz grounded out to p (0-0). | 2 | 2 |
| Pratt struck out swinging (2-2 BFFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Schaben struck out swinging (1-2 SBSS). | 2 | 2 |
| Konz lined out to 2b (2-0 BB). | 2 | 2 |
| Ramos singled through the left side (1-2 BFS). | 2 | 2 |
| Williams lined out to 1b (0-1 F). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Thompson flied out to rf (0-1 K). | 2 | 2 |
| Bogar grounded out to p (1-2 FFBFF). | 2 | 2 |
| Kilian grounded out to 1b unassisted (1-2 KBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Stites singled to third base (1-0 B). | 2 | 2 |
| Woolpert walked (3-2 BBBKFFFB); Stites advanced to second. | 2 | 2 |
| Antillon reached on an error by p (0-1 K); Woolpert advanced to third; Stites scored, unearned. | 2 | 3 |
| Nearad grounded out to 2b (1-0 B); Antillon advanced to second. | 2 | 3 |
| Bosworth flied out to 2b, SAC, RBI (0-1 F); Woolpert scored, unearned. | 2 | 4 |
| Schaben struck out swinging (0-2 KSS). | 2 | 4 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Schmiederer struck out looking (3-2 BKKFFFFBBK). | 2 | 4 |
| Libby singled up the middle (0-0). | 2 | 4 |
| Rozier out at first 1b to 2b (0-0); Libby advanced to second. | 2 | 4 |
| Wood grounded out to 2b (0-0). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Konz fouled out to 3b (0-0). | 2 | 4 |
| Ramos lined out to 2b (0-1 F). | 2 | 4 |
| Williams flied out to 2b (0-1 F). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Kurtz grounded out to ss (1-2 KFFB). | 2 | 4 |
| Pratt walked (3-1 FBBBB). | 2 | 4 |
| Thompson reached on a fielder's choice (0-0); Pratt out at second cf to ss. | 2 | 4 |
| Bogar singled, bunt (0-1 F); Thompson advanced to second. | 2 | 4 |
| Kilian fouled out to 1b (0-1 K). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Stites singled up the middle (0-2 KF). | 2 | 4 |
| Ihle to p for Doocy. | 2 | 4 |
| Woolpert reached on a fielder's choice (2-2 BSSB); Stites out at second 2b to ss. | 2 | 4 |
| Caudle pinch ran for Woolpert. | 2 | 4 |
| Caudle out at second c to ss, caught stealing. | 2 | 4 |
| Antillon grounded out to p (1-2 BKSFFFFFF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Woolpert to 1b for Caudle. | 2 | 4 |
| Schmiederer tripled to right field (2-2 BKBK). | 2 | 4 |
| Libby grounded out to 2b (0-2 KFF). | 2 | 4 |
| Rozier grounded out to ss (0-0). | 2 | 4 |
| Wood grounded out to p (0-1 K). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Nearad popped up to ss (1-1 KB). | 2 | 4 |
| Bosworth singled through the left side (0-0). | 2 | 4 |
| Bosworth advanced to second on a wild pitch. | 2 | 4 |
| Carter pinch ran for Bosworth. | 2 | 4 |
| Schaben flied out to lf (0-2 SS). | 2 | 4 |
| Konz struck out swinging (3-2 KBKBBS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Bosworth to c for Carter. | 2 | 4 |
| Cantu pinch hit for Kurtz. | 2 | 4 |
| Cantu grounded out to 3b (0-2 KS). | 2 | 4 |
| Pratt flied out to lf (0-1 F). | 2 | 4 |
| Thompson grounded out to ss (1-1 SB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Thompson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| SS | Bogar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Kilian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Schmiederer | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Libby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | Rozier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Wood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kurtz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Cantu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Pratt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Doocy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ihle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 4 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 23 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 2 | Runs | 4 |
| 5 | Hits | 6 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 5 |
| 4 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 4 | Strikeouts | 2 |
| 26 | Batters Faced | 28 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 12 |
| .957 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |