Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 0 |
Win: Hylen, Emma (11-11)Loss: Minor, Brynn (4-4)
Team | ISU | KU |
|---|---|---|
![]() Antillon homered to left field, 2 RBI (2-2 KFBB); Williams scored. | 2 | 0 |
![]() Bosworth homered to right center, RBI (1-1 SB). | 3 | 0 |
![]() McGinley, E. singled through the right side, RBI (0-0); Jackson advanced to second; Valeo scored. | 3 | 1 |
![]() Roane singled up the middle, RBI (0-2 SSFF); McGinley, E. advanced to second; Jackson scored, unearned. | 3 | 2 |
![]() Ridling doubled to left center, RBI (2-1 BBK); Roane advanced to third; McGinley, E. scored. | 3 | 3 |
![]() Ramos scored on a wild pitch. | 4 | 3 |

![]() | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 3 | 2 | 0 | 4 | 9 |
.png&width=200&height=200&type=webp)
McGinley, Erin | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Organ, Amanda | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Roane, Jessie | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Warren, Mikayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridling, Harli | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Bermel, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehringer, Annie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gayre, Shelby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dellinger, Sam | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Balderston, Addie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaghan, Becki | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Valeo, Lily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Brittany | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Formby, Andie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Minor, Brynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 2 | 0 | 8 | 11 |

![]() | 4.1 | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 4 | 77 |
![]() | 3.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 5 | 49 |
| Totals | 10 | 3 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 34 | 38 | 7 | 9 | 126 |
.png&width=200&height=200&type=webp)
Formby, Andie | 2.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 53 |
Minor, Brynn | 5.2 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 10 | 3 | 86 |
| Totals | 11 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 33 | 37 | 12 | 6 | 139 |
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Williams doubled to right center (1-2 SKB). | 0 | 0 |
| Stites grounded out to 3b (1-2 BFK). | 0 | 0 |
| Bosworth grounded out to 2b (2-2 BKBFFF); Williams advanced to third. | 0 | 0 |
| Antillon homered to left field, 2 RBI (2-2 KFBB); Williams scored. | 2 | 0 |
| Woolpert struck out swinging (1-2 BKFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| McGinley, E. grounded out to ss (2-2 FFBFB). | 2 | 0 |
| Organ singled up the middle (0-0). | 2 | 0 |
| Roane struck out swinging (1-2 FFBS). | 2 | 0 |
| Ridling walked (3-1 KBBBB); Organ advanced to second. | 2 | 0 |
| Mehringer struck out swinging (0-2 KFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Nearad doubled to right center (2-1 BBK). | 2 | 0 |
| Schaben grounded out to ss (3-2 KSBBB). | 2 | 0 |
| Ramos struck out swinging (1-2 KKBS). | 2 | 0 |
| KU visit to the circle. | 2 | 0 |
| Konz hit by pitch (1-0 B). | 2 | 0 |
| Williams flied out to rf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Gayre struck out swinging (2-2 FBFBS). | 2 | 0 |
| Dellinger walked (3-1 BBSBB). | 2 | 0 |
| Monaghan grounded out to 1b unassisted (1-2 KBK); Dellinger advanced to second. | 2 | 0 |
| Jackson struck out swinging (1-2 KKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Stites flied out to rf (2-2 KBKB). | 2 | 0 |
| Bosworth homered to right center, RBI (1-1 SB). | 3 | 0 |
| Antillon singled to right center (2-0 BB). | 3 | 0 |
| Minor to p for Formby. | 3 | 0 |
| Woolpert walked (3-0 BBBB); Antillon advanced to second. | 3 | 0 |
| Hanrahan pinch ran for Woolpert. | 3 | 0 |
| Nearad flied out to cf (1-2 KKB). | 3 | 0 |
| Schaben struck out looking (2-2 BFKBK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 3 | 0 |
| McGinley, E. struck out swinging (2-2 SFBBS). | 3 | 0 |
| Organ out at first 1b to 2b (0-0). | 3 | 0 |
| Roane singled to right field (2-1 BFB). | 3 | 0 |
| Ridling popped up to rf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Ramos flied out to lf (0-0). | 3 | 0 |
| Konz struck out looking (0-2 FKK). | 3 | 0 |
| Williams singled through the left side (2-2 BKKB). | 3 | 0 |
| Stites grounded out to 3b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Mehringer struck out swinging (1-2 FBKFS). | 3 | 0 |
| Gayre flied out to lf (1-0 B). | 3 | 0 |
| Dellinger grounded out to ss (2-2 KBKFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Bosworth singled to left field (1-1 KB). | 3 | 0 |
| Antillon flied out to rf (3-1 FBBB). | 3 | 0 |
| Woolpert lined into double play p to 1b (0-0); Bosworth out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Monaghan doubled down the rf line (0-0). | 3 | 0 |
| Valeo pinch ran for Monaghan. | 3 | 0 |
| Jackson reached on a fielding error by p, SAC, bunt (1-1 BK); Valeo advanced to third. | 3 | 0 |
| McGinley, E. singled through the right side, RBI (0-0); Jackson advanced to second; Valeo scored. | 3 | 1 |
| Organ popped up to 3b, bunt (0-1 F). | 3 | 1 |
| Roane singled up the middle, RBI (0-2 SSFF); McGinley, E. advanced to second; Jackson scored, unearned. | 3 | 2 |
| Ridling doubled to left center, RBI (2-1 BBK); Roane advanced to third; McGinley, E. scored. | 3 | 3 |
| Hylen to p for Sanders. | 3 | 3 |
| Warren pinch ran for Roane. | 3 | 3 |
| Bermel pinch ran for Ridling. | 3 | 3 |
| Mehringer grounded out to 3b (0-2 FK). | 3 | 3 |
| Gayre grounded out to ss (2-0 BB). | 3 | 3 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Roane to 3b for Warren. | 3 | 3 |
| Ridling to c for Bermel. | 3 | 3 |
| Monaghan to 1b for Valeo. | 3 | 3 |
| Nearad flied out to lf (0-0). | 3 | 3 |
| Schaben flied out to rf (1-1 FB). | 3 | 3 |
| Ramos singled through the left side (3-1 BFBB). | 3 | 3 |
| Konz singled to second base (0-1 F); Ramos advanced to second. | 3 | 3 |
| Williams walked (3-1 BBBKB); Konz advanced to second; Ramos advanced to third. | 3 | 3 |
| KU visit to the circle. | 3 | 3 |
| Stites grounded out to p (2-2 BKFFBF). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Dellinger grounded out to ss (0-0). | 3 | 3 |
| Monaghan singled up the middle (1-2 KKB). | 3 | 3 |
| Jackson singled to shortstop (1-2 BKF); Monaghan advanced to second. | 3 | 3 |
| McGinley, E. reached on a fielder's choice to shortstop (1-0 B); Jackson advanced to second; Monaghan out at third ss to 3b. | 3 | 3 |
| Organ fouled out to 1b (2-0 BB). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Bosworth singled up the middle (3-1 KBBB). | 3 | 3 |
| Carter pinch ran for Bosworth. | 3 | 3 |
| Antillon reached on a fielder's choice to pitcher, SAC, bunt (1-0 B); Carter advanced to second. | 3 | 3 |
| Woolpert popped into double play 2b to 1b (0-2 KFF); Antillon out on the play. | 3 | 3 |
| Nearad popped up to ss (3-1 FBBB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Bosworth to c for Carter. | 3 | 3 |
| Roane grounded out to 1b unassisted (1-1 KB). | 3 | 3 |
| Ridling hit by pitch (0-0). | 3 | 3 |
| Mehringer flied out to cf (1-0 B). | 3 | 3 |
| Gayre struck out swinging (2-2 BKFBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Schaben popped up to ss (1-2 BKF). | 3 | 3 |
| Ramos tripled to right center (2-1 BKB). | 3 | 3 |
| Konz grounded out to 3b (1-0 B). | 3 | 3 |
| Ramos scored on a wild pitch. | 4 | 3 |
| Williams lined out to p (3-1 BBKB). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Dellinger singled to shortstop (0-2 KK). | 4 | 3 |
| Balderston pinch ran for Dellinger. | 4 | 3 |
| Monaghan flied out to cf (3-2 FFBBB). | 4 | 3 |
| Jackson struck out swinging (2-2 BKBFS). | 4 | 3 |
| McGinley, E. singled to left field (0-0); Balderston advanced to second. | 4 | 3 |
| ISU visit to the circle. | 4 | 3 |
| Organ flied out to cf (2-0 BB). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Williams doubled to right center (1-2 SKB). | 0 | 0 |
| Stites grounded out to 3b (1-2 BFK). | 0 | 0 |
| Bosworth grounded out to 2b (2-2 BKBFFF); Williams advanced to third. | 0 | 0 |
| Antillon homered to left field, 2 RBI (2-2 KFBB); Williams scored. | 2 | 0 |
| Woolpert struck out swinging (1-2 BKFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| McGinley, E. grounded out to ss (2-2 FFBFB). | 2 | 0 |
| Organ singled up the middle (0-0). | 2 | 0 |
| Roane struck out swinging (1-2 FFBS). | 2 | 0 |
| Ridling walked (3-1 KBBBB); Organ advanced to second. | 2 | 0 |
| Mehringer struck out swinging (0-2 KFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Nearad doubled to right center (2-1 BBK). | 2 | 0 |
| Schaben grounded out to ss (3-2 KSBBB). | 2 | 0 |
| Ramos struck out swinging (1-2 KKBS). | 2 | 0 |
| KU visit to the circle. | 2 | 0 |
| Konz hit by pitch (1-0 B). | 2 | 0 |
| Williams flied out to rf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Gayre struck out swinging (2-2 FBFBS). | 2 | 0 |
| Dellinger walked (3-1 BBSBB). | 2 | 0 |
| Monaghan grounded out to 1b unassisted (1-2 KBK); Dellinger advanced to second. | 2 | 0 |
| Jackson struck out swinging (1-2 KKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Stites flied out to rf (2-2 KBKB). | 2 | 0 |
| Bosworth homered to right center, RBI (1-1 SB). | 3 | 0 |
| Antillon singled to right center (2-0 BB). | 3 | 0 |
| Minor to p for Formby. | 3 | 0 |
| Woolpert walked (3-0 BBBB); Antillon advanced to second. | 3 | 0 |
| Hanrahan pinch ran for Woolpert. | 3 | 0 |
| Nearad flied out to cf (1-2 KKB). | 3 | 0 |
| Schaben struck out looking (2-2 BFKBK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 3 | 0 |
| McGinley, E. struck out swinging (2-2 SFBBS). | 3 | 0 |
| Organ out at first 1b to 2b (0-0). | 3 | 0 |
| Roane singled to right field (2-1 BFB). | 3 | 0 |
| Ridling popped up to rf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Ramos flied out to lf (0-0). | 3 | 0 |
| Konz struck out looking (0-2 FKK). | 3 | 0 |
| Williams singled through the left side (2-2 BKKB). | 3 | 0 |
| Stites grounded out to 3b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Mehringer struck out swinging (1-2 FBKFS). | 3 | 0 |
| Gayre flied out to lf (1-0 B). | 3 | 0 |
| Dellinger grounded out to ss (2-2 KBKFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Bosworth singled to left field (1-1 KB). | 3 | 0 |
| Antillon flied out to rf (3-1 FBBB). | 3 | 0 |
| Woolpert lined into double play p to 1b (0-0); Bosworth out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Monaghan doubled down the rf line (0-0). | 3 | 0 |
| Valeo pinch ran for Monaghan. | 3 | 0 |
| Jackson reached on a fielding error by p, SAC, bunt (1-1 BK); Valeo advanced to third. | 3 | 0 |
| McGinley, E. singled through the right side, RBI (0-0); Jackson advanced to second; Valeo scored. | 3 | 1 |
| Organ popped up to 3b, bunt (0-1 F). | 3 | 1 |
| Roane singled up the middle, RBI (0-2 SSFF); McGinley, E. advanced to second; Jackson scored, unearned. | 3 | 2 |
| Ridling doubled to left center, RBI (2-1 BBK); Roane advanced to third; McGinley, E. scored. | 3 | 3 |
| Hylen to p for Sanders. | 3 | 3 |
| Warren pinch ran for Roane. | 3 | 3 |
| Bermel pinch ran for Ridling. | 3 | 3 |
| Mehringer grounded out to 3b (0-2 FK). | 3 | 3 |
| Gayre grounded out to ss (2-0 BB). | 3 | 3 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Roane to 3b for Warren. | 3 | 3 |
| Ridling to c for Bermel. | 3 | 3 |
| Monaghan to 1b for Valeo. | 3 | 3 |
| Nearad flied out to lf (0-0). | 3 | 3 |
| Schaben flied out to rf (1-1 FB). | 3 | 3 |
| Ramos singled through the left side (3-1 BFBB). | 3 | 3 |
| Konz singled to second base (0-1 F); Ramos advanced to second. | 3 | 3 |
| Williams walked (3-1 BBBKB); Konz advanced to second; Ramos advanced to third. | 3 | 3 |
| KU visit to the circle. | 3 | 3 |
| Stites grounded out to p (2-2 BKFFBF). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Dellinger grounded out to ss (0-0). | 3 | 3 |
| Monaghan singled up the middle (1-2 KKB). | 3 | 3 |
| Jackson singled to shortstop (1-2 BKF); Monaghan advanced to second. | 3 | 3 |
| McGinley, E. reached on a fielder's choice to shortstop (1-0 B); Jackson advanced to second; Monaghan out at third ss to 3b. | 3 | 3 |
| Organ fouled out to 1b (2-0 BB). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Bosworth singled up the middle (3-1 KBBB). | 3 | 3 |
| Carter pinch ran for Bosworth. | 3 | 3 |
| Antillon reached on a fielder's choice to pitcher, SAC, bunt (1-0 B); Carter advanced to second. | 3 | 3 |
| Woolpert popped into double play 2b to 1b (0-2 KFF); Antillon out on the play. | 3 | 3 |
| Nearad popped up to ss (3-1 FBBB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Bosworth to c for Carter. | 3 | 3 |
| Roane grounded out to 1b unassisted (1-1 KB). | 3 | 3 |
| Ridling hit by pitch (0-0). | 3 | 3 |
| Mehringer flied out to cf (1-0 B). | 3 | 3 |
| Gayre struck out swinging (2-2 BKFBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Schaben popped up to ss (1-2 BKF). | 3 | 3 |
| Ramos tripled to right center (2-1 BKB). | 3 | 3 |
| Konz grounded out to 3b (1-0 B). | 3 | 3 |
| Ramos scored on a wild pitch. | 4 | 3 |
| Williams lined out to p (3-1 BBKB). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Dellinger singled to shortstop (0-2 KK). | 4 | 3 |
| Balderston pinch ran for Dellinger. | 4 | 3 |
| Monaghan flied out to cf (3-2 FFBBB). | 4 | 3 |
| Jackson struck out swinging (2-2 BKBFS). | 4 | 3 |
| McGinley, E. singled to left field (0-0); Balderston advanced to second. | 4 | 3 |
| ISU visit to the circle. | 4 | 3 |
| Organ flied out to cf (2-0 BB). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| SS | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 4 | 11 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 24 | 7 |
.png&width=200&height=200&type=webp)
| LF | McGinley, Erin | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Organ, Amanda | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Roane, Jessie | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PR | Warren, Mikayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ridling, Harli | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Bermel, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Mehringer, Annie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| SS | Gayre, Shelby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| DP | Dellinger, Sam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Balderston, Addie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Monaghan, Becki | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Valeo, Lily | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Jackson, Brittany | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | Formby, Andie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Minor, Brynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 34 | 3 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 24 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 4 | Runs | 3 |
| 11 | Hits | 10 |
| 2 | Doubles | 2 |
| 1 | Triples | 0 |
| 2 | Home Runs | 0 |
| 3 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 10 | Hits | 11 |
| 3 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 2 | Walks | 2 |
| 8 | Strikeouts | 4 |
| 38 | Batters Faced | 37 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 7 | Assists | 8 |
| .969 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |