Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
![]() | 3 | 0 | 0 | 0 | 0 | 1 | X | 4 | 7 | 0 |
Win: Miller, Sarah (9-10)Loss: Weilbacher, Brianna (9-10)
Team | ISU | KU |
|---|---|---|
![]() Dellinger homered down the lf line, 3 RBI (0-0); Ridling scored, unearned; Valeo scored. | 0 | 3 |
![]() Ramos doubled to left center, RBI (0-1 S); Nearad scored. | 1 | 3 |
![]() Warren doubled to left center, RBI (1-2 BKS); Dellinger scored. | 1 | 4 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 6 | 1 | 3 | 0 | 5 | 6 |
.png&width=200&height=200&type=webp)
McGinley, Erin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roane, Jessie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Valeo, Lily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridling, Harli | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Balderston, Addie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellinger, Sam | DP | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Gayre, Shelby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Monaghan, Becki | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mehringer, Annie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Warren, Mikayla | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Organ, Amanda | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson, Brittany | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Miller, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 2 | 0 | 0 | 4 |

![]() | 5.0 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 6 | 80 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 7 | 91 |
.png&width=200&height=200&type=webp)
Miller, Sarah | 7.0 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 7 | 118 |
| Totals | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 7 | 118 |
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Williams out at first p to 2b, bunt (1-1 KB). | 0 | 0 |
| Stites struck out swinging (2-2 KKBBFS). | 0 | 0 |
| Bosworth walked (3-0 BBBB). | 0 | 0 |
| Antillon grounded out to 3b (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| McGinley, E. grounded out to ss (2-2 BKFB). | 0 | 0 |
| Roane singled to left center (3-0 BBB). | 0 | 0 |
| Ridling reached on a fielding error by 3b (1-2 BFK); Roane advanced to second. | 0 | 0 |
| Valeo pinch ran for Roane. | 0 | 0 |
| Dellinger homered down the lf line, 3 RBI (0-0); Ridling scored, unearned; Valeo scored. | 0 | 3 |
| Gayre singled to right field (2-0 BB). | 0 | 3 |
| ISU visit to the circle. | 0 | 3 |
| Monaghan lined out to p (3-2 BBBKF). | 0 | 3 |
| Mehringer flied out to cf to left center (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Roane to 3b for Valeo. | 0 | 3 |
| Woolpert grounded out to ss (1-2 KBK). | 0 | 3 |
| Nearad grounded out to 2b (2-2 BKBFF). | 0 | 3 |
| Schaben struck out swinging (3-2 KFBBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Organ grounded out to p (2-2 KFBB). | 0 | 3 |
| Jackson walked (3-1 BBBKB). | 0 | 3 |
| Jackson stole second. | 0 | 3 |
| McGinley, E. flied out to lf (0-2 SK). | 0 | 3 |
| Roane popped up to ss (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Ramos flied out to lf (0-2 KS). | 0 | 3 |
| Konz singled to right field (0-1 F). | 0 | 3 |
| Williams popped up to ss (0-0). | 0 | 3 |
| Konz out at second c to ss, caught stealing. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Ridling singled to left field (3-2 FBKFBB). | 0 | 3 |
| Balderston pinch ran for Ridling. | 0 | 3 |
| Balderston stole second. | 0 | 3 |
| Dellinger lined into double play 3b to 2b (3-1 BSBB); Balderston out on the play. | 0 | 3 |
| Gayre out at first 2b to ss to 1b (3-1 BKBB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Ridling to c for Balderston. | 0 | 3 |
| Stites singled through the left side (3-2 BSFBBF). | 0 | 3 |
| Bosworth struck out swinging (2-2 FBFBFS). | 0 | 3 |
| Antillon walked (3-0 BBBB); Stites advanced to second. | 0 | 3 |
| KU visit to the circle. | 0 | 3 |
| Woolpert grounded into double play 2b to 1b to ss (2-1 BKB); Antillon out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Monaghan singled through the left side (3-2 KBBBF). | 0 | 3 |
| Mehringer popped up to 3b (0-0). | 0 | 3 |
| Organ reached on a fielder's choice to third base (0-0); Monaghan out at second 3b to 2b. | 0 | 3 |
| Jackson grounded out to p (0-1 K). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Nearad singled to third base, bunt (0-1 K). | 0 | 3 |
| Schaben popped up to ss (1-1 BK). | 0 | 3 |
| Ramos doubled to left center, RBI (0-1 S); Nearad scored. | 1 | 3 |
| Ramos stole third. | 1 | 3 |
| KU visit to the circle. | 1 | 3 |
| Konz walked (3-2 KBKBFBFB). | 1 | 3 |
| Konz stole second. | 1 | 3 |
| Williams struck out swinging (2-2 SFBBS). | 1 | 3 |
| Stites flied out to rf (0-0). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| McGinley, E. singled through the right side (1-2 FFB). | 1 | 3 |
| Roane grounded into double play ss to 2b to 1b (1-1 BK); McGinley, E. out on the play. | 1 | 3 |
| Ridling flied out to cf (1-0 B). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Bosworth singled to left field (3-2 BBBKF). | 1 | 3 |
| Hanrahan pinch ran for Bosworth. | 1 | 3 |
| Antillon singled to center field (1-1 FB); Hanrahan advanced to second. | 1 | 3 |
| Chairez pinch hit for Woolpert. | 1 | 3 |
| Chairez out at first c to 2b, SAC, bunt (0-0); Antillon advanced to second; Hanrahan advanced to third. | 1 | 3 |
| Caudle pinch ran for Antillon. | 1 | 3 |
| Nearad popped up to 2b (1-1 KB). | 1 | 3 |
| Schaben fouled out to rf (2-1 FBB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Bosworth to c for Hanrahan. | 1 | 3 |
| Antillon to 3b for Caudle. | 1 | 3 |
| Woolpert to 1b for Chairez. | 1 | 3 |
| Dellinger walked (3-1 BFBBB). | 1 | 3 |
| Sanders to p for Weilbacher. | 1 | 3 |
| Gayre flied out to lf (1-0 B). | 1 | 3 |
| Monaghan grounded out to 2b (0-0); Dellinger advanced to second. | 1 | 3 |
| Warren pinch hit for Mehringer. | 1 | 3 |
| Warren doubled to left center, RBI (1-2 BKS); Dellinger scored. | 1 | 4 |
| Organ popped up to 2b (1-2 BFK). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Mehringer to rf for Warren. | 1 | 4 |
| Beatty pinch hit for Ramos. | 1 | 4 |
| Beatty fouled out to 3b (2-2 BFSFB). | 1 | 4 |
| Beatty ph for Ramos with 1-1 count. | 1 | 4 |
| Konz struck out swinging (2-2 BBKKS). | 1 | 4 |
| Williams grounded out to ss (3-2 BKBBFF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Williams out at first p to 2b, bunt (1-1 KB). | 0 | 0 |
| Stites struck out swinging (2-2 KKBBFS). | 0 | 0 |
| Bosworth walked (3-0 BBBB). | 0 | 0 |
| Antillon grounded out to 3b (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| McGinley, E. grounded out to ss (2-2 BKFB). | 0 | 0 |
| Roane singled to left center (3-0 BBB). | 0 | 0 |
| Ridling reached on a fielding error by 3b (1-2 BFK); Roane advanced to second. | 0 | 0 |
| Valeo pinch ran for Roane. | 0 | 0 |
| Dellinger homered down the lf line, 3 RBI (0-0); Ridling scored, unearned; Valeo scored. | 0 | 3 |
| Gayre singled to right field (2-0 BB). | 0 | 3 |
| ISU visit to the circle. | 0 | 3 |
| Monaghan lined out to p (3-2 BBBKF). | 0 | 3 |
| Mehringer flied out to cf to left center (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Roane to 3b for Valeo. | 0 | 3 |
| Woolpert grounded out to ss (1-2 KBK). | 0 | 3 |
| Nearad grounded out to 2b (2-2 BKBFF). | 0 | 3 |
| Schaben struck out swinging (3-2 KFBBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Organ grounded out to p (2-2 KFBB). | 0 | 3 |
| Jackson walked (3-1 BBBKB). | 0 | 3 |
| Jackson stole second. | 0 | 3 |
| McGinley, E. flied out to lf (0-2 SK). | 0 | 3 |
| Roane popped up to ss (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Ramos flied out to lf (0-2 KS). | 0 | 3 |
| Konz singled to right field (0-1 F). | 0 | 3 |
| Williams popped up to ss (0-0). | 0 | 3 |
| Konz out at second c to ss, caught stealing. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Ridling singled to left field (3-2 FBKFBB). | 0 | 3 |
| Balderston pinch ran for Ridling. | 0 | 3 |
| Balderston stole second. | 0 | 3 |
| Dellinger lined into double play 3b to 2b (3-1 BSBB); Balderston out on the play. | 0 | 3 |
| Gayre out at first 2b to ss to 1b (3-1 BKBB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Ridling to c for Balderston. | 0 | 3 |
| Stites singled through the left side (3-2 BSFBBF). | 0 | 3 |
| Bosworth struck out swinging (2-2 FBFBFS). | 0 | 3 |
| Antillon walked (3-0 BBBB); Stites advanced to second. | 0 | 3 |
| KU visit to the circle. | 0 | 3 |
| Woolpert grounded into double play 2b to 1b to ss (2-1 BKB); Antillon out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Monaghan singled through the left side (3-2 KBBBF). | 0 | 3 |
| Mehringer popped up to 3b (0-0). | 0 | 3 |
| Organ reached on a fielder's choice to third base (0-0); Monaghan out at second 3b to 2b. | 0 | 3 |
| Jackson grounded out to p (0-1 K). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Nearad singled to third base, bunt (0-1 K). | 0 | 3 |
| Schaben popped up to ss (1-1 BK). | 0 | 3 |
| Ramos doubled to left center, RBI (0-1 S); Nearad scored. | 1 | 3 |
| Ramos stole third. | 1 | 3 |
| KU visit to the circle. | 1 | 3 |
| Konz walked (3-2 KBKBFBFB). | 1 | 3 |
| Konz stole second. | 1 | 3 |
| Williams struck out swinging (2-2 SFBBS). | 1 | 3 |
| Stites flied out to rf (0-0). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| McGinley, E. singled through the right side (1-2 FFB). | 1 | 3 |
| Roane grounded into double play ss to 2b to 1b (1-1 BK); McGinley, E. out on the play. | 1 | 3 |
| Ridling flied out to cf (1-0 B). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Bosworth singled to left field (3-2 BBBKF). | 1 | 3 |
| Hanrahan pinch ran for Bosworth. | 1 | 3 |
| Antillon singled to center field (1-1 FB); Hanrahan advanced to second. | 1 | 3 |
| Chairez pinch hit for Woolpert. | 1 | 3 |
| Chairez out at first c to 2b, SAC, bunt (0-0); Antillon advanced to second; Hanrahan advanced to third. | 1 | 3 |
| Caudle pinch ran for Antillon. | 1 | 3 |
| Nearad popped up to 2b (1-1 KB). | 1 | 3 |
| Schaben fouled out to rf (2-1 FBB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Bosworth to c for Hanrahan. | 1 | 3 |
| Antillon to 3b for Caudle. | 1 | 3 |
| Woolpert to 1b for Chairez. | 1 | 3 |
| Dellinger walked (3-1 BFBBB). | 1 | 3 |
| Sanders to p for Weilbacher. | 1 | 3 |
| Gayre flied out to lf (1-0 B). | 1 | 3 |
| Monaghan grounded out to 2b (0-0); Dellinger advanced to second. | 1 | 3 |
| Warren pinch hit for Mehringer. | 1 | 3 |
| Warren doubled to left center, RBI (1-2 BKS); Dellinger scored. | 1 | 4 |
| Organ popped up to 2b (1-2 BFK). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Mehringer to rf for Warren. | 1 | 4 |
| Beatty pinch hit for Ramos. | 1 | 4 |
| Beatty fouled out to 3b (2-2 BFSFB). | 1 | 4 |
| Beatty ph for Ramos with 1-1 count. | 1 | 4 |
| Konz struck out swinging (2-2 BBKKS). | 1 | 4 |
| Williams grounded out to ss (3-2 BKBBFF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 18 | 10 |
.png&width=200&height=200&type=webp)
| LF | McGinley, Erin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Roane, Jessie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| PR | Valeo, Lily | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ridling, Harli | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| PR | Balderston, Addie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Dellinger, Sam | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Gayre, Shelby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 1B | Monaghan, Becki | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| RF | Mehringer, Annie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Warren, Mikayla | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Organ, Amanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | Jackson, Brittany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Miller, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 4 | 7 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 1 | Runs | 4 |
| 6 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 3 | Walks (BB) | 2 |
| 5 | Strikeouts | 0 |
Pitching | ||
| 7 | Hits | 6 |
| 4 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 0 | Strikeouts | 5 |
| 26 | Batters Faced | 28 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 9 |
| .966 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |