Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Jordan (9-0)Loss: Sanders, Savannah (3-5)
Team | LIP | ISU |
|---|---|---|
![]() DEVAULT reached on an error by 2b; TURNER scored, unearned. | 1 | 0 |

Turner | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Brewer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenichel | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Devault | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fortel | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Higgins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Plocheck | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gladden | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 0 | 1 | 0 | 5 | 4 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 8 | 2 |

Jordan | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 6 | 0 |
| Totals | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 6 | 0 |

![]() | 3.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 4 | 0 |
![]() | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 0 |
| Totals | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 7 | 0 |
Lipscomb


Iowa State

| Plays | LIP | ISU |
|---|---|---|
| TURNER hit by pitch. | 0 | 0 |
| GREEN popped up to 3b, bunt. | 0 | 0 |
| FENICHEL grounded out to 1b unassisted; TURNER advanced to second. | 0 | 0 |
| DEVAULT reached on an error by 2b; TURNER scored, unearned. | 1 | 0 |
| FORTEL grounded out to 2b. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Williams flied out to cf. | 1 | 0 |
| Stites popped up to 2b. | 1 | 0 |
| Woolpert struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| HIGGINS flied out to rf. | 1 | 0 |
| PLOCHECK flied out to cf. | 1 | 0 |
| WARD grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Bosworth grounded out to ss. | 1 | 0 |
| Nearad popped up to 2b. | 1 | 0 |
| Caudle struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| GLADDEN struck out swinging. | 1 | 0 |
| TURNER grounded out to ss. | 1 | 0 |
| GREEN popped up to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Antillon grounded out to 2b. | 1 | 0 |
| Ramos struck out looking. | 1 | 0 |
| Konz struck out looking, out at first c to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| FENICHEL walked. | 1 | 0 |
| Hylen to p for Sanders. | 1 | 0 |
| DEVAULT struck out swinging. | 1 | 0 |
| FORTEL struck out swinging. | 1 | 0 |
| HIGGINS struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Williams grounded out to 3b. | 1 | 0 |
| Stites flied out to lf. | 1 | 0 |
| Woolpert doubled to left field. | 1 | 0 |
| Hanrahan pinch ran for Woolpert. | 1 | 0 |
| Bosworth struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 1 | 0 |
| PLOCHECK popped up to rf. | 1 | 0 |
| WARD grounded out to ss. | 1 | 0 |
| GLADDEN grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Nearad singled through the right side. | 1 | 0 |
| Caudle grounded out to c unassisted. | 1 | 0 |
| Antillon flied out to rf. | 1 | 0 |
| Chairez pinch hit for Ramos. | 1 | 0 |
| Nearad stole second. | 1 | 0 |
| Chairez struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Ramos to rf for Chairez. | 1 | 0 |
| TURNER singled to left field. | 1 | 0 |
| GREEN popped up to 3b, bunt. | 1 | 0 |
| FENICHEL fouled out to c. | 1 | 0 |
| TURNER stole second. | 1 | 0 |
| DEVAULT flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| BREWER to lf for TURNER. | 1 | 0 |
| Konz grounded out to 1b unassisted. | 1 | 0 |
| Williams struck out swinging. | 1 | 0 |
| Stites struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| FORTEL singled to pitcher. | 1 | 0 |
| HIGGINS flied out to 2b. | 1 | 0 |
| PLOCHECK reached on a fielder's choice; FORTEL out at second ss to 2b. | 1 | 0 |
| WARD struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Woolpert flied out to cf. | 1 | 0 |
| Bosworth grounded out to ss. | 1 | 0 |
| Nearad lined out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lipscomb


Iowa State

| Plays | LIP | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lipscomb


Iowa State

| Plays | LIP | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lipscomb


Iowa State

| Plays | LIP | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lipscomb


Iowa State

| Plays | LIP | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lipscomb


Iowa State

| Plays | LIP | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lipscomb


Iowa State

| Plays | LIP | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lipscomb


Iowa State

| Plays | LIP | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIP | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| LF | Turner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Fenichel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | Devault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DH | Fortel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Higgins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | Plocheck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Ward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| RF | Gladden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 21 | 5 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 1 | Runs | 0 |
| 2 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 2 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 8 | Strikeouts | 5 |
| 23 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 0 |