Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 11 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 3 |
Win: Jennings, C. (6-3)Loss: Hylen, Emma (2-4)
Team | MT | ISU |
|---|---|---|
![]() Konz stole second; Bosworth scored on a throwing error by c, unearned. | 0 | 1 |
![]() Harris, M. singled to right field, RBI; De La Cruz out at second rf to ss; Burgess, S. scored, unearned. | 1 | 1 |
![]() Birdsong, P. singled up the middle, RBI; Burgess, S. advanced to second; Portillo, D. advanced to third; Cuccia, K. scored. | 2 | 1 |
![]() Munoz, D. homered to center field, 2 RBI; Uselton, K. scored. | 4 | 1 |

Burgess, S. | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Birdsong, P. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
de la Cruz | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris, M. | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Uselton, K. | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Smith, C. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Munoz, D. | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   McClure, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuccia, K. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Portillo, D. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jennings, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 4 | 0 | 4 | 12 |

![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 0 | 4 | 0 | 5 | 7 |

Jennings, C. | 7.0 | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 29 | 7 | 8 | 0 |
| Totals | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 29 | 7 | 8 | 0 |

![]() | 6.0 | 11 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 7 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Totals | 11 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 31 | 37 | 7 | 8 | 0 |
Middle Tennessee


Iowa State

| Plays | MT | ISU |
|---|---|---|
| Burgess, S. walked. | 0 | 0 |
| Birdsong, P. struck out swinging. | 0 | 0 |
| De La Cruz popped up to p. | 0 | 0 |
| Harris, M. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Carter grounded out to 2b. | 0 | 0 |
| Nearad singled up the middle. | 0 | 0 |
| Williams walked; Nearad advanced to second. | 0 | 0 |
| Stites struck out swinging. | 0 | 0 |
| Woolpert lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Uselton, K. grounded out to p. | 0 | 0 |
| Smith, C. singled to shortstop. | 0 | 0 |
| Munoz, D. singled to shortstop; Smith, C. advanced to second. | 0 | 0 |
| Cuccia, K. flied out to rf. | 0 | 0 |
| Portillo, D. lined out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Bosworth singled to left field. | 0 | 0 |
| Antillon out at first 3b to 2b, SAC, bunt; Bosworth advanced to second. | 0 | 0 |
| Chairez popped up to ss. | 0 | 0 |
| Konz singled to second base; Bosworth advanced to third. | 0 | 0 |
| Konz stole second; Bosworth scored on a throwing error by c, unearned. | 0 | 1 |
| Carter out at first 3b to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Burgess, S. reached on a fielding error by 3b. | 0 | 1 |
| Birdsong, P. out at first 3b to 2b, SAC, bunt; Burgess, S. advanced to second. | 0 | 1 |
| De La Cruz singled, bunt; Burgess, S. advanced to third. | 0 | 1 |
| Harris, M. singled to right field, RBI; De La Cruz out at second rf to ss; Burgess, S. scored, unearned. | 1 | 1 |
| Uselton, K. walked; Harris, M. advanced to second. | 1 | 1 |
| Smith, C. flied out to cf. | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Nearad walked. | 1 | 1 |
| Williams lined into double play 2b to 1b; Nearad out on the play. | 1 | 1 |
| Stites walked. | 1 | 1 |
| Woolpert walked; Stites advanced to second. | 1 | 1 |
| Bosworth grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Munoz, D. reached on a fielding error by ss. | 1 | 1 |
| Cuccia, K. singled to left field; Munoz, D. advanced to second. | 1 | 1 |
| McClure, B. pinch ran for Munoz, D.. | 1 | 1 |
| Portillo, D. reached on a fielder's choice; Cuccia, K. advanced to second; McClure, B. out at third p to 3b. | 1 | 1 |
| Burgess, S. walked; Portillo, D. advanced to second; Cuccia, K. advanced to third. | 1 | 1 |
| Birdsong, P. singled up the middle, RBI; Burgess, S. advanced to second; Portillo, D. advanced to third; Cuccia, K. scored. | 2 | 1 |
| De La Cruz struck out swinging. | 2 | 1 |
| Harris, M. flied out to lf. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Munoz, D. to 1b for McClure, B.. | 2 | 1 |
| Antillon popped up to c. | 2 | 1 |
| Chairez grounded out to 2b. | 2 | 1 |
| Konz flied out to lf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Schaben to 3b for Antillon. | 2 | 1 |
| Uselton, K. singled to right field. | 2 | 1 |
| Smith, C. grounded out to c unassisted. | 2 | 1 |
| Batter out of box. | 2 | 1 |
| Munoz, D. homered to center field, 2 RBI; Uselton, K. scored. | 4 | 1 |
| Cuccia, K. grounded out to 1b unassisted. | 4 | 1 |
| Portillo, D. singled through the right side. | 4 | 1 |
| Burgess, S. reached on a fielding error by ss; Portillo, D. advanced to second. | 4 | 1 |
| Birdsong, P. struck out swinging. | 4 | 1 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Ramos pinch hit for Carter. | 4 | 1 |
| Ramos struck out swinging. | 4 | 1 |
| Nearad popped up to ss. | 4 | 1 |
| Williams grounded out to ss. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Ramos to lf. | 4 | 1 |
| De La Cruz grounded out to p. | 4 | 1 |
| Harris, M. singled through the right side. | 4 | 1 |
| Uselton, K. doubled to right center; Harris, M. advanced to third, out at home cf to 1b to 3b to c. | 4 | 1 |
| Smith, C. flied out to lf. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Stites struck out looking. | 4 | 1 |
| Woolpert hit by pitch. | 4 | 1 |
| Hanrahan pinch ran for Woolpert. | 4 | 1 |
| Bosworth fouled out to c. | 4 | 1 |
| Schaben struck out looking. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Stites to dh. | 4 | 1 |
| Woolpert to 1b for Hanrahan. | 4 | 1 |
| Schaben to 2b. | 4 | 1 |
| Chairez to 3b. | 4 | 1 |
| Lewis, J. to p for Hylen. | 4 | 1 |
| Munoz, D. walked. | 4 | 1 |
| Cuccia, K. out at first 1b to 2b, SAC, bunt; Munoz, D. advanced to second. | 4 | 1 |
| Portillo, D. fouled out to lf; Munoz, D. advanced to third. | 4 | 1 |
| Burgess, S. struck out looking. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Chairez singled to left center. | 4 | 1 |
| Konz grounded out to 2b; Chairez advanced to second. | 4 | 1 |
| Ramos struck out looking. | 4 | 1 |
| Nearad grounded out to ss. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Iowa State Head Coach Ejected in Top of 6th. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee


Iowa State

| Plays | MT | ISU |
|---|---|---|
| Burgess, S. walked. | 0 | 0 |
| Birdsong, P. struck out swinging. | 0 | 0 |
| De La Cruz popped up to p. | 0 | 0 |
| Harris, M. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Carter grounded out to 2b. | 0 | 0 |
| Nearad singled up the middle. | 0 | 0 |
| Williams walked; Nearad advanced to second. | 0 | 0 |
| Stites struck out swinging. | 0 | 0 |
| Woolpert lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Middle Tennessee


Iowa State

| Plays | MT | ISU |
|---|---|---|
| Uselton, K. grounded out to p. | 0 | 0 |
| Smith, C. singled to shortstop. | 0 | 0 |
| Munoz, D. singled to shortstop; Smith, C. advanced to second. | 0 | 0 |
| Cuccia, K. flied out to rf. | 0 | 0 |
| Portillo, D. lined out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Bosworth singled to left field. | 0 | 0 |
| Antillon out at first 3b to 2b, SAC, bunt; Bosworth advanced to second. | 0 | 0 |
| Chairez popped up to ss. | 0 | 0 |
| Konz singled to second base; Bosworth advanced to third. | 0 | 0 |
| Konz stole second; Bosworth scored on a throwing error by c, unearned. | 0 | 1 |
| Carter out at first 3b to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Middle Tennessee


Iowa State

| Plays | MT | ISU |
|---|---|---|
| Burgess, S. reached on a fielding error by 3b. | 0 | 1 |
| Birdsong, P. out at first 3b to 2b, SAC, bunt; Burgess, S. advanced to second. | 0 | 1 |
| De La Cruz singled, bunt; Burgess, S. advanced to third. | 0 | 1 |
| Harris, M. singled to right field, RBI; De La Cruz out at second rf to ss; Burgess, S. scored, unearned. | 1 | 1 |
| Uselton, K. walked; Harris, M. advanced to second. | 1 | 1 |
| Smith, C. flied out to cf. | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Nearad walked. | 1 | 1 |
| Williams lined into double play 2b to 1b; Nearad out on the play. | 1 | 1 |
| Stites walked. | 1 | 1 |
| Woolpert walked; Stites advanced to second. | 1 | 1 |
| Bosworth grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Middle Tennessee


Iowa State

| Plays | MT | ISU |
|---|---|---|
| Munoz, D. reached on a fielding error by ss. | 1 | 1 |
| Cuccia, K. singled to left field; Munoz, D. advanced to second. | 1 | 1 |
| McClure, B. pinch ran for Munoz, D.. | 1 | 1 |
| Portillo, D. reached on a fielder's choice; Cuccia, K. advanced to second; McClure, B. out at third p to 3b. | 1 | 1 |
| Burgess, S. walked; Portillo, D. advanced to second; Cuccia, K. advanced to third. | 1 | 1 |
| Birdsong, P. singled up the middle, RBI; Burgess, S. advanced to second; Portillo, D. advanced to third; Cuccia, K. scored. | 2 | 1 |
| De La Cruz struck out swinging. | 2 | 1 |
| Harris, M. flied out to lf. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Munoz, D. to 1b for McClure, B.. | 2 | 1 |
| Antillon popped up to c. | 2 | 1 |
| Chairez grounded out to 2b. | 2 | 1 |
| Konz flied out to lf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee


Iowa State

| Plays | MT | ISU |
|---|---|---|
| Schaben to 3b for Antillon. | 2 | 1 |
| Uselton, K. singled to right field. | 2 | 1 |
| Smith, C. grounded out to c unassisted. | 2 | 1 |
| Batter out of box. | 2 | 1 |
| Munoz, D. homered to center field, 2 RBI; Uselton, K. scored. | 4 | 1 |
| Cuccia, K. grounded out to 1b unassisted. | 4 | 1 |
| Portillo, D. singled through the right side. | 4 | 1 |
| Burgess, S. reached on a fielding error by ss; Portillo, D. advanced to second. | 4 | 1 |
| Birdsong, P. struck out swinging. | 4 | 1 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Ramos pinch hit for Carter. | 4 | 1 |
| Ramos struck out swinging. | 4 | 1 |
| Nearad popped up to ss. | 4 | 1 |
| Williams grounded out to ss. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee


Iowa State

| Plays | MT | ISU |
|---|---|---|
| Ramos to lf. | 4 | 1 |
| De La Cruz grounded out to p. | 4 | 1 |
| Harris, M. singled through the right side. | 4 | 1 |
| Uselton, K. doubled to right center; Harris, M. advanced to third, out at home cf to 1b to 3b to c. | 4 | 1 |
| Smith, C. flied out to lf. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Stites struck out looking. | 4 | 1 |
| Woolpert hit by pitch. | 4 | 1 |
| Hanrahan pinch ran for Woolpert. | 4 | 1 |
| Bosworth fouled out to c. | 4 | 1 |
| Schaben struck out looking. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee


Iowa State

| Plays | MT | ISU |
|---|---|---|
| Stites to dh. | 4 | 1 |
| Woolpert to 1b for Hanrahan. | 4 | 1 |
| Schaben to 2b. | 4 | 1 |
| Chairez to 3b. | 4 | 1 |
| Lewis, J. to p for Hylen. | 4 | 1 |
| Munoz, D. walked. | 4 | 1 |
| Cuccia, K. out at first 1b to 2b, SAC, bunt; Munoz, D. advanced to second. | 4 | 1 |
| Portillo, D. fouled out to lf; Munoz, D. advanced to third. | 4 | 1 |
| Burgess, S. struck out looking. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| Chairez singled to left center. | 4 | 1 |
| Konz grounded out to 2b; Chairez advanced to second. | 4 | 1 |
| Ramos struck out looking. | 4 | 1 |
| Nearad grounded out to ss. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee


Iowa State

| Plays | MT | ISU |
|---|---|---|
| Iowa State Head Coach Ejected in Top of 6th. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MT | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Burgess, S. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| CF | Birdsong, P. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| DH | de la Cruz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Harris, M. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | Uselton, K. | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | Smith, C. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 1B | Munoz, D. | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | McClure, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Cuccia, K. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Portillo, D. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Jennings, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 11 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 21 | 9 |

| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| DH/3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 23 |
| 4 | Runs | 1 |
| 11 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 4 | Walks (BB) | 4 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 11 |
| 1 | Runs | 4 |
| 0 | Earned Runs | 3 |
| 4 | Walks | 4 |
| 5 | Strikeouts | 4 |
| 29 | Batters Faced | 37 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 10 |
| .968 | Fielding % | .912 |
| 1 | Double Plays | 0 |