Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 6 | 1 |
Win: Matzko,s (6-5)Loss: Sanders, Savannah (2-3)
Team | ISU | UNF |
|---|---|---|
![]() Cocuzza,D singled through the left side, RBI; McGory, K advanced to second; Penrod, N scored. | 0 | 1 |
![]() Lower, T doubled to left field, 2 RBI; Cocuzza,D scored; McGory, K scored. | 0 | 3 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 3 | 6 |
%20(1).png&width=200&height=200&type=webp)
Penrod, N | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Woodson, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McGory, K | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cocuzza, D | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Arciola, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower, T | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Estes, C | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Niesman, A | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matzko, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 0 | 0 | 2 | 3 |

![]() | 4.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 4 | 0 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0 |
| Totals | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 8 | 0 |
%20(1).png&width=200&height=200&type=webp)
Matzko, S | 7.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 8 | 10 | 0 |
| Totals | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 8 | 10 | 0 |
Iowa State

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | ISU | UNF |
|---|---|---|
| Carter grounded out to ss. | 0 | 0 |
| Nearad lined out to ss. | 0 | 0 |
| Williams grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | ISU | UNF |
|---|---|---|
| Penrod, N flied out to cf. | 0 | 0 |
| Woodson, M grounded out to ss. | 0 | 0 |
| McGory, K flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNF |
|---|---|---|
| Stites grounded out to 2b. | 0 | 0 |
| Bosworth lined out to 1b. | 0 | 0 |
| Caudle flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | ISU | UNF |
|---|---|---|
| Cocuzza,D flied out to cf. | 0 | 0 |
| Arciola, A flied out to lf. | 0 | 0 |
| Lower, T grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNF |
|---|---|---|
| Woolpert reached on a fielding error by 3b. | 0 | 0 |
| Chairez out at first 1b to 2b, SAC, bunt; Woolpert advanced to second. | 0 | 0 |
| Hanrahan pinch ran for Woolpert. | 0 | 0 |
| Konz singled to left center; Hanrahan advanced to third. | 0 | 0 |
| Konz stole second. | 0 | 0 |
| Carter struck out swinging. | 0 | 0 |
| Nearad flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | ISU | UNF |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 0 | 0 |
| Estes,C popped up to ss. | 0 | 0 |
| Niesman, A lined out to 3b. | 0 | 0 |
| Griffin, M struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNF |
|---|---|---|
| Williams singled up the middle. | 0 | 0 |
| Stites grounded out to ss; Williams advanced to second. | 0 | 0 |
| Williams advanced to third on a wild pitch. | 0 | 0 |
| Bosworth popped up to p. | 0 | 0 |
| Caudle walked. | 0 | 0 |
| Woolpert popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | ISU | UNF |
|---|---|---|
| Penrod, N singled up the middle. | 0 | 0 |
| Woodson, M out at first 3b to 2b, SAC, bunt; Penrod, N advanced to second. | 0 | 0 |
| McGory, K singled to left field; Penrod, N advanced to third. | 0 | 0 |
| Cocuzza,D singled through the left side, RBI; McGory, K advanced to second; Penrod, N scored. | 0 | 1 |
| Arciola, A fouled out to ss. | 0 | 1 |
| Lower, T doubled to left field, 2 RBI; Cocuzza,D scored; McGory, K scored. | 0 | 3 |
| Estes,C grounded out to 2b. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNF |
|---|---|---|
| Chairez grounded out to 3b. | 0 | 3 |
| Konz struck out swinging. | 0 | 3 |
| Carter grounded out to 1b unassisted. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | ISU | UNF |
|---|---|---|
| Hylen to p for Sanders. | 0 | 3 |
| Niesman, A grounded out to ss. | 0 | 3 |
| Griffin, M grounded out to ss. | 0 | 3 |
| Penrod, N singled down the lf line. | 0 | 3 |
| Woodson, M grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNF |
|---|---|---|
| Nearad flied out to lf. | 0 | 3 |
| Williams doubled to left center. | 0 | 3 |
| Stites popped up to p. | 0 | 3 |
| Bosworth hit by pitch. | 0 | 3 |
| Caudle grounded out to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | ISU | UNF |
|---|---|---|
| Bosworth to 1b. | 0 | 3 |
| Woolpert to c. | 0 | 3 |
| McGory, K struck out swinging. | 0 | 3 |
| Cocuzza,D doubled to left center. | 0 | 3 |
| Arciola, A grounded out to ss. | 0 | 3 |
| Lower, T popped up to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNF |
|---|---|---|
| Woolpert struck out swinging. | 0 | 3 |
| Chairez grounded out to 3b. | 0 | 3 |
| Konz grounded out to p. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | ISU | UNF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | ISU | UNF |
|---|---|---|
| Carter grounded out to ss. | 0 | 0 |
| Nearad lined out to ss. | 0 | 0 |
| Williams grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | ISU | UNF |
|---|---|---|
| Penrod, N flied out to cf. | 0 | 0 |
| Woodson, M grounded out to ss. | 0 | 0 |
| McGory, K flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | ISU | UNF |
|---|---|---|
| Stites grounded out to 2b. | 0 | 0 |
| Bosworth lined out to 1b. | 0 | 0 |
| Caudle flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | ISU | UNF |
|---|---|---|
| Cocuzza,D flied out to cf. | 0 | 0 |
| Arciola, A flied out to lf. | 0 | 0 |
| Lower, T grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | ISU | UNF |
|---|---|---|
| Woolpert reached on a fielding error by 3b. | 0 | 0 |
| Chairez out at first 1b to 2b, SAC, bunt; Woolpert advanced to second. | 0 | 0 |
| Hanrahan pinch ran for Woolpert. | 0 | 0 |
| Konz singled to left center; Hanrahan advanced to third. | 0 | 0 |
| Konz stole second. | 0 | 0 |
| Carter struck out swinging. | 0 | 0 |
| Nearad flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | ISU | UNF |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 0 | 0 |
| Estes,C popped up to ss. | 0 | 0 |
| Niesman, A lined out to 3b. | 0 | 0 |
| Griffin, M struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | ISU | UNF |
|---|---|---|
| Williams singled up the middle. | 0 | 0 |
| Stites grounded out to ss; Williams advanced to second. | 0 | 0 |
| Williams advanced to third on a wild pitch. | 0 | 0 |
| Bosworth popped up to p. | 0 | 0 |
| Caudle walked. | 0 | 0 |
| Woolpert popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | ISU | UNF |
|---|---|---|
| Penrod, N singled up the middle. | 0 | 0 |
| Woodson, M out at first 3b to 2b, SAC, bunt; Penrod, N advanced to second. | 0 | 0 |
| McGory, K singled to left field; Penrod, N advanced to third. | 0 | 0 |
| Cocuzza,D singled through the left side, RBI; McGory, K advanced to second; Penrod, N scored. | 0 | 1 |
| Arciola, A fouled out to ss. | 0 | 1 |
| Lower, T doubled to left field, 2 RBI; Cocuzza,D scored; McGory, K scored. | 0 | 3 |
| Estes,C grounded out to 2b. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Iowa State

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | ISU | UNF |
|---|---|---|
| Chairez grounded out to 3b. | 0 | 3 |
| Konz struck out swinging. | 0 | 3 |
| Carter grounded out to 1b unassisted. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | ISU | UNF |
|---|---|---|
| Hylen to p for Sanders. | 0 | 3 |
| Niesman, A grounded out to ss. | 0 | 3 |
| Griffin, M grounded out to ss. | 0 | 3 |
| Penrod, N singled down the lf line. | 0 | 3 |
| Woodson, M grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | ISU | UNF |
|---|---|---|
| Nearad flied out to lf. | 0 | 3 |
| Williams doubled to left center. | 0 | 3 |
| Stites popped up to p. | 0 | 3 |
| Bosworth hit by pitch. | 0 | 3 |
| Caudle grounded out to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | ISU | UNF |
|---|---|---|
| Bosworth to 1b. | 0 | 3 |
| Woolpert to c. | 0 | 3 |
| McGory, K struck out swinging. | 0 | 3 |
| Cocuzza,D doubled to left center. | 0 | 3 |
| Arciola, A grounded out to ss. | 0 | 3 |
| Lower, T popped up to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State

%20(1).png&width=200&height=200&type=webp)
North Florida

| Plays | ISU | UNF |
|---|---|---|
| Woolpert struck out swinging. | 0 | 3 |
| Chairez grounded out to 3b. | 0 | 3 |
| Konz grounded out to p. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
%20(1).png&width=200&height=200&type=webp)
| Plays | ISU | UNF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C/1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 18 | 8 |
%20(1).png&width=200&height=200&type=webp)
| 1B | Penrod, N | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| LF | Woodson, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | McGory, K | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| CF | Cocuzza, D | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arciola, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Lower, T | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | Estes, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Niesman, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Griffin, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | Matzko, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 23 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 0 | Runs | 3 |
| 3 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 0 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 3 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 2 | Strikeouts | 3 |
| 24 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 0 |