Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 10 | 14 | 0 |
![]() | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 10 | 0 |
Win: Hylen, Emma (8-9)Loss: Krodinger, Courtney (0-1)
Team | ISU | UNI |
|---|---|---|
![]() Stites doubled to right field, RBI; Williams advanced to third; Carter scored. | 1 | 0 |
![]() Nearad doubled to left field, 2 RBI; Stites scored; Williams scored. | 3 | 0 |
![]() Schaben homered to left field, RBI (0-1 K). | 4 | 0 |
![]() Opiola, A. walked, RBI (3-2 FBBBFB); Krodinger,B. advanced to second; Chesser, A. advanced to third; Bunch, S. scored. | 4 | 1 |
![]() Krodinger,C. singled through the left side, 2 RBI (1-1 KB); Opiola, A. advanced to third; Krodinger,B. scored; Chesser, A. scored. | 4 | 3 |
![]() Dudek, C. homered inside the park, 3 RBI (1-2 KKFB); Drahn, T. scored; Krodinger,C. scored. | 4 | 6 |
![]() Konz tripled to left center, 3 RBI (2-1 BKB); Schaben scored; Bosworth scored; Ramos scored. | 7 | 6 |
![]() Drahn, T. singled to center field, advanced to second on the throw, RBI (0-0); Krodinger,B. scored. | 7 | 7 |
![]() Bosworth homered to left center, RBI (1-0 B). | 8 | 7 |
![]() Stites doubled to right center, 2 RBI (0-2 SK); Williams scored; Carter scored. | 10 | 7 |

![]() | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
![]() | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 2 | 0 | 2 | 5 |

Roby, Brittney | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Bunch, Sammey | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bailey, Kennedy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chesser, Ashley | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Krodinger, Brittney | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Opiola, Adara | DH | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Brooks, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krodinger, Courtney | CF/P | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Drahn, Tianna | RF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Dudek, Claire | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Craig, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olejniczak, Emma | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohl, Jenny | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 6 | 0 | 7 | 9 |

![]() | 4.1 | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 17 | 23 | 5 | 6 | 122 |
![]() | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
![]() | 3.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 43 |
| Totals | 10 | 7 | 7 | 6 | 7 | 0 | 0 | 1 | 0 | 33 | 40 | 8 | 8 | 183 |

Craig, Brooke | 3.1 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 43 |
Olejniczak, Emma | 3.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 4 | 54 |
Krodinger, Courtney | 1.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 28 |
| Totals | 14 | 10 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 37 | 39 | 9 | 12 | 125 |
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Williams singled up the middle (1-0 B). | 0 | 0 |
| Stites struck out swinging (2-2 KBSBS). | 0 | 0 |
| Nearad grounded into double play ss to 1b (1-0 B); Williams out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Roby, B. grounded out to p (3-2 FBBKFBF). | 0 | 0 |
| Bunch, S. lined out to cf (3-2 BBBKKFFF). | 0 | 0 |
| Bailey, K. flied out to lf (3-2 BBBKKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Antillon grounded out to 2b (2-1 BBK). | 0 | 0 |
| Woolpert grounded out to 2b (1-2 KFB). | 0 | 0 |
| Bosworth lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Chesser, A. struck out swinging (1-2 KBKFS). | 0 | 0 |
| Krodinger,B. popped up to 1b (1-1 SB). | 0 | 0 |
| Opiola, A. walked (3-1 BBKBB). | 0 | 0 |
| Krodinger,C. walked (3-1 SBBBB); Opiola, A. advanced to second. | 0 | 0 |
| Drahn, T. grounded out to 3b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Schaben fouled out to rf (3-2 BBBKK). | 0 | 0 |
| Konz struck out swinging (1-2 KKBS). | 0 | 0 |
| Carter singled up the middle (0-0). | 0 | 0 |
| Williams singled through the right side (0-0); Carter advanced to second. | 0 | 0 |
| Stites doubled to right field, RBI; Williams advanced to third; Carter scored. | 1 | 0 |
| Nearad doubled to left field, 2 RBI; Stites scored; Williams scored. | 3 | 0 |
| Nearad advanced to third on a wild pitch. | 3 | 0 |
| Antillon walked (3-0 BBBB). | 3 | 0 |
| Woolpert grounded out to ss (1-1 KB). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Dudek, C. grounded out to 2b (3-2 KBBBFFFF). | 3 | 0 |
| Roby, B. singled up the middle (3-2 BKKFFFBFFB). | 3 | 0 |
| Bunch, S. singled to shortstop (3-2 BKFBB); Roby, B. advanced to second. | 3 | 0 |
| Bailey, K. grounded out to 1b unassisted (2-1 BBK); Bunch, S. advanced to second; Roby, B. advanced to third. | 3 | 0 |
| Chesser, A. fouled out to 3b (2-1 BKB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Olejniczak,E to p for Craig, B.. | 3 | 0 |
| Bosworth grounded out to 1b unassisted (0-2 KF). | 3 | 0 |
| Schaben homered to left field, RBI (0-1 K). | 4 | 0 |
| Konz grounded out to 2b (0-2 FFFF). | 4 | 0 |
| Carter grounded out to ss (1-2 FKFB). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Krodinger,B. singled through the right side (2-1 KBB). | 4 | 0 |
| Opiola, A. hit into double play 2b to 1b (3-2 BKKBB); Krodinger,B. out on the play. | 4 | 0 |
| Krodinger,C. walked (3-1 BBKBB). | 4 | 0 |
| Drahn, T. singled to third base; Krodinger,C. advanced to second. | 4 | 0 |
| Dudek, C. walked (3-2 BBKKBFB); Drahn, T. advanced to second; Krodinger,C. advanced to third. | 4 | 0 |
| Roby, B. reached on a fielder's choice (1-2 FFB); Dudek, C. advanced to second; Drahn, T. out at third 3b unassisted. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Williams lined out to 3b (0-0). | 4 | 0 |
| Stites flied out to cf (3-2 BBBKK). | 4 | 0 |
| Nearad flied out to cf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Bunch, S. singled through the left side (3-2 KBBKB). | 4 | 0 |
| Bailey, K. lined out to rf (1-0 B). | 4 | 0 |
| Chesser, A. walked (3-2 BKBFBB); Bunch, S. advanced to second. | 4 | 0 |
| Krodinger,B. hit by pitch (1-1 BK); Chesser, A. advanced to second; Bunch, S. advanced to third. | 4 | 0 |
| Sanders to p for Weilbacher. | 4 | 0 |
| Opiola, A. walked, RBI (3-2 FBBBFB); Krodinger,B. advanced to second; Chesser, A. advanced to third; Bunch, S. scored. | 4 | 1 |
| Krodinger,C. singled through the left side, 2 RBI (1-1 KB); Opiola, A. advanced to third; Krodinger,B. scored; Chesser, A. scored. | 4 | 3 |
| Drahn, T. reached on a fielder's choice, advanced to second (0-0); Krodinger,C. advanced to third; Opiola, A. out at home ss to c. | 4 | 3 |
| Dudek, C. homered inside the park, 3 RBI (1-2 KKFB); Drahn, T. scored; Krodinger,C. scored. | 4 | 6 |
| Roby, B. flied out to lf (0-1 K). | 4 | 6 |
| 6 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Antillon popped up to ss (3-1 BKBB). | 4 | 6 |
| Woolpert singled to center field (1-2 BFF). | 4 | 6 |
| Ramos pinch ran for Woolpert. | 4 | 6 |
| Bosworth singled through the left side (0-0); Ramos advanced to second. | 4 | 6 |
| Schaben walked (3-2 BBSBSB); Bosworth advanced to second; Ramos advanced to third. | 4 | 6 |
| Konz tripled to left center, 3 RBI (2-1 BKB); Schaben scored; Bosworth scored; Ramos scored. | 7 | 6 |
| Carter grounded out to ss (2-1 BBK). | 7 | 6 |
| Williams flied out to cf (1-2 KBFFF). | 7 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Woolpert to 1b for Ramos. | 7 | 6 |
| Hylen to p for Sanders. | 7 | 6 |
| Bunch, S. lined out to rf (2-2 BKFFB). | 7 | 6 |
| Bailey, K. struck out swinging (0-2 KSS). | 7 | 6 |
| Chesser, A. struck out looking (2-2 BBSSK). | 7 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Krodinger,C. to p. | 7 | 6 |
| Drahn, T. to cf. | 7 | 6 |
| Kohl, J. to rf for Olejniczak,E. | 7 | 6 |
| Olejniczak,E to rf. | 7 | 6 |
| Stites grounded out to ss (3-2 BBBFK). | 7 | 6 |
| Nearad grounded out to ss (0-0). | 7 | 6 |
| Antillon doubled to left field (1-0 B). | 7 | 6 |
| Woolpert grounded out to 2b (2-2 KBFB). | 7 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Krodinger,B. singled through the left side (0-1 K). | 7 | 6 |
| Brooks, O. pinch hit for Opiola, A.. | 7 | 6 |
| Brooks, O. struck out looking (2-2 FBFFBFK); Krodinger,B. stole second. | 7 | 6 |
| Krodinger,C. struck out swinging (2-2 KFBBS). | 7 | 6 |
| Drahn, T. singled to center field, advanced to second on the throw, RBI (0-0); Krodinger,B. scored. | 7 | 7 |
| Dudek, C. singled to shortstop (2-2 BFBFF); Drahn, T. advanced to third. | 7 | 7 |
| Roby, B. struck out swinging (1-2 KKBS). | 7 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Bosworth homered to left center, RBI (1-0 B). | 8 | 7 |
| Schaben lined out to ss (1-1 KB). | 8 | 7 |
| Konz grounded out to p (2-1 KBB). | 8 | 7 |
| Carter singled to pitcher (1-0 B). | 8 | 7 |
| Williams singled through the left side (1-1 FB); Carter advanced to second. | 8 | 7 |
| Krodinger,C. to p. | 8 | 7 |
| Kohl, J. to rf for Olejniczak,E. | 8 | 7 |
| Krodinger,C. to cf. | 8 | 7 |
| Drahn, T. to rf. | 8 | 7 |
| Craig, B. to p for Olejniczak,E. | 8 | 7 |
| Stites doubled to right center, 2 RBI (0-2 SK); Williams scored; Carter scored. | 10 | 7 |
| Nearad lined out to cf (0-0). | 10 | 7 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Bunch, S. grounded out to 3b. | 10 | 7 |
| Bailey, K. struck out looking (1-2 KBKK). | 10 | 7 |
| Chesser, A. popped up to ss. | 10 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Williams singled up the middle (1-0 B). | 0 | 0 |
| Stites struck out swinging (2-2 KBSBS). | 0 | 0 |
| Nearad grounded into double play ss to 1b (1-0 B); Williams out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Roby, B. grounded out to p (3-2 FBBKFBF). | 0 | 0 |
| Bunch, S. lined out to cf (3-2 BBBKKFFF). | 0 | 0 |
| Bailey, K. flied out to lf (3-2 BBBKKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Antillon grounded out to 2b (2-1 BBK). | 0 | 0 |
| Woolpert grounded out to 2b (1-2 KFB). | 0 | 0 |
| Bosworth lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Chesser, A. struck out swinging (1-2 KBKFS). | 0 | 0 |
| Krodinger,B. popped up to 1b (1-1 SB). | 0 | 0 |
| Opiola, A. walked (3-1 BBKBB). | 0 | 0 |
| Krodinger,C. walked (3-1 SBBBB); Opiola, A. advanced to second. | 0 | 0 |
| Drahn, T. grounded out to 3b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Schaben fouled out to rf (3-2 BBBKK). | 0 | 0 |
| Konz struck out swinging (1-2 KKBS). | 0 | 0 |
| Carter singled up the middle (0-0). | 0 | 0 |
| Williams singled through the right side (0-0); Carter advanced to second. | 0 | 0 |
| Stites doubled to right field, RBI; Williams advanced to third; Carter scored. | 1 | 0 |
| Nearad doubled to left field, 2 RBI; Stites scored; Williams scored. | 3 | 0 |
| Nearad advanced to third on a wild pitch. | 3 | 0 |
| Antillon walked (3-0 BBBB). | 3 | 0 |
| Woolpert grounded out to ss (1-1 KB). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Dudek, C. grounded out to 2b (3-2 KBBBFFFF). | 3 | 0 |
| Roby, B. singled up the middle (3-2 BKKFFFBFFB). | 3 | 0 |
| Bunch, S. singled to shortstop (3-2 BKFBB); Roby, B. advanced to second. | 3 | 0 |
| Bailey, K. grounded out to 1b unassisted (2-1 BBK); Bunch, S. advanced to second; Roby, B. advanced to third. | 3 | 0 |
| Chesser, A. fouled out to 3b (2-1 BKB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Olejniczak,E to p for Craig, B.. | 3 | 0 |
| Bosworth grounded out to 1b unassisted (0-2 KF). | 3 | 0 |
| Schaben homered to left field, RBI (0-1 K). | 4 | 0 |
| Konz grounded out to 2b (0-2 FFFF). | 4 | 0 |
| Carter grounded out to ss (1-2 FKFB). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Krodinger,B. singled through the right side (2-1 KBB). | 4 | 0 |
| Opiola, A. hit into double play 2b to 1b (3-2 BKKBB); Krodinger,B. out on the play. | 4 | 0 |
| Krodinger,C. walked (3-1 BBKBB). | 4 | 0 |
| Drahn, T. singled to third base; Krodinger,C. advanced to second. | 4 | 0 |
| Dudek, C. walked (3-2 BBKKBFB); Drahn, T. advanced to second; Krodinger,C. advanced to third. | 4 | 0 |
| Roby, B. reached on a fielder's choice (1-2 FFB); Dudek, C. advanced to second; Drahn, T. out at third 3b unassisted. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Williams lined out to 3b (0-0). | 4 | 0 |
| Stites flied out to cf (3-2 BBBKK). | 4 | 0 |
| Nearad flied out to cf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Bunch, S. singled through the left side (3-2 KBBKB). | 4 | 0 |
| Bailey, K. lined out to rf (1-0 B). | 4 | 0 |
| Chesser, A. walked (3-2 BKBFBB); Bunch, S. advanced to second. | 4 | 0 |
| Krodinger,B. hit by pitch (1-1 BK); Chesser, A. advanced to second; Bunch, S. advanced to third. | 4 | 0 |
| Sanders to p for Weilbacher. | 4 | 0 |
| Opiola, A. walked, RBI (3-2 FBBBFB); Krodinger,B. advanced to second; Chesser, A. advanced to third; Bunch, S. scored. | 4 | 1 |
| Krodinger,C. singled through the left side, 2 RBI (1-1 KB); Opiola, A. advanced to third; Krodinger,B. scored; Chesser, A. scored. | 4 | 3 |
| Drahn, T. reached on a fielder's choice, advanced to second (0-0); Krodinger,C. advanced to third; Opiola, A. out at home ss to c. | 4 | 3 |
| Dudek, C. homered inside the park, 3 RBI (1-2 KKFB); Drahn, T. scored; Krodinger,C. scored. | 4 | 6 |
| Roby, B. flied out to lf (0-1 K). | 4 | 6 |
| 6 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Antillon popped up to ss (3-1 BKBB). | 4 | 6 |
| Woolpert singled to center field (1-2 BFF). | 4 | 6 |
| Ramos pinch ran for Woolpert. | 4 | 6 |
| Bosworth singled through the left side (0-0); Ramos advanced to second. | 4 | 6 |
| Schaben walked (3-2 BBSBSB); Bosworth advanced to second; Ramos advanced to third. | 4 | 6 |
| Konz tripled to left center, 3 RBI (2-1 BKB); Schaben scored; Bosworth scored; Ramos scored. | 7 | 6 |
| Carter grounded out to ss (2-1 BBK). | 7 | 6 |
| Williams flied out to cf (1-2 KBFFF). | 7 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Woolpert to 1b for Ramos. | 7 | 6 |
| Hylen to p for Sanders. | 7 | 6 |
| Bunch, S. lined out to rf (2-2 BKFFB). | 7 | 6 |
| Bailey, K. struck out swinging (0-2 KSS). | 7 | 6 |
| Chesser, A. struck out looking (2-2 BBSSK). | 7 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Krodinger,C. to p. | 7 | 6 |
| Drahn, T. to cf. | 7 | 6 |
| Kohl, J. to rf for Olejniczak,E. | 7 | 6 |
| Olejniczak,E to rf. | 7 | 6 |
| Stites grounded out to ss (3-2 BBBFK). | 7 | 6 |
| Nearad grounded out to ss (0-0). | 7 | 6 |
| Antillon doubled to left field (1-0 B). | 7 | 6 |
| Woolpert grounded out to 2b (2-2 KBFB). | 7 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Krodinger,B. singled through the left side (0-1 K). | 7 | 6 |
| Brooks, O. pinch hit for Opiola, A.. | 7 | 6 |
| Brooks, O. struck out looking (2-2 FBFFBFK); Krodinger,B. stole second. | 7 | 6 |
| Krodinger,C. struck out swinging (2-2 KFBBS). | 7 | 6 |
| Drahn, T. singled to center field, advanced to second on the throw, RBI (0-0); Krodinger,B. scored. | 7 | 7 |
| Dudek, C. singled to shortstop (2-2 BFBFF); Drahn, T. advanced to third. | 7 | 7 |
| Roby, B. struck out swinging (1-2 KKBS). | 7 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


UNI

| Plays | ISU | UNI |
|---|---|---|
| Bosworth homered to left center, RBI (1-0 B). | 8 | 7 |
| Schaben lined out to ss (1-1 KB). | 8 | 7 |
| Konz grounded out to p (2-1 KBB). | 8 | 7 |
| Carter singled to pitcher (1-0 B). | 8 | 7 |
| Williams singled through the left side (1-1 FB); Carter advanced to second. | 8 | 7 |
| Krodinger,C. to p. | 8 | 7 |
| Kohl, J. to rf for Olejniczak,E. | 8 | 7 |
| Krodinger,C. to cf. | 8 | 7 |
| Drahn, T. to rf. | 8 | 7 |
| Craig, B. to p for Olejniczak,E. | 8 | 7 |
| Stites doubled to right center, 2 RBI (0-2 SK); Williams scored; Carter scored. | 10 | 7 |
| Nearad lined out to cf (0-0). | 10 | 7 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UNI |
|---|---|---|
| Bunch, S. grounded out to 3b. | 10 | 7 |
| Bailey, K. struck out looking (1-2 KBKK). | 10 | 7 |
| Chesser, A. popped up to ss. | 10 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | ![]() | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 10 | 14 | 10 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 | 6 |

| LF | Roby, Brittney | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Bunch, Sammey | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 1B | Bailey, Kennedy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 0 |
| C | Chesser, Ashley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | Krodinger, Brittney | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Opiola, Adara | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Brooks, Olivia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF/P | Krodinger, Courtney | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF/CF | Drahn, Tianna | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Dudek, Claire | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Craig, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/RF | Olejniczak, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kohl, Jenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 7 | 10 | 7 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 24 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 33 |
