Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
![]() | 4 | 0 | 1 | 0 | 3 | 0 | X | 8 | 8 | 0 |
Win: Clakley, Samantha (8-3)Loss: Weilbacher, Brianna (8-5)
Team | ISU | OSU |
|---|---|---|
![]() Whitehorn, W homered down the lf line, 4 RBI, unearned (2-2); Haffner, J. scored, unearned; Pennington scored, unearned; Montgomery scored, unearned. | 0 | 4 |
![]() Pennington singled to left center, RBI (2-1); Montgomery scored. | 0 | 5 |
![]() Antillon singled to center field, RBI (0-0); Caudle advanced to second; Nearad out at third cf to 3b; Bosworth scored. | 1 | 5 |
![]() Holcomb, M. grounded out to 2b, RBI (0-0); Alexander, C advanced to third; Lowrie, J. scored. | 1 | 6 |
![]() Shippy, V. singled to shortstop, RBI (2-2); Alexander, C scored. | 1 | 7 |
![]() Lynch, T. doubled to left field, RBI (1-0); Shippy, V. scored. | 1 | 8 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 2 | 0 | 2 | 6 |

Shippy, Vanessa | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lynch, Taylor | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Pence, Taylor | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Madi Sue | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Pennington, Sydney | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Haffner, Jessi | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Whitehorn, Whitney | DH | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Lowrie, Jamie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Chelsea | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas, Mackenzie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcomb, Maddi | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Clakley, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 8 | 8 | 5 | 0 | 2 | 8 |

![]() | 6.0 | 8 | 8 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 27 | 34 | 7 | 9 | 128 |
| Totals | 8 | 8 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 27 | 34 | 7 | 9 | 128 |

Clakley, Samantha | 7.0 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 13 | 83 |
| Totals | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 13 | 83 |
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Williams flied out to rf (0-0). | 0 | 0 |
| Stites singled to left field (3-2). | 0 | 0 |
| Woolpert grounded out to 2b (3-2); Stites advanced to second. | 0 | 0 |
| Bosworth grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Shippy, V. singled up the middle (2-1). | 0 | 0 |
| Lynch, T. reached on a fielder's choice (1-0); Shippy, V. out at second ss to 2b. | 0 | 0 |
| Montgomery reached on an error by ss (2-0); Lynch, T. advanced to second. | 0 | 0 |
| Pennington reached on a fielder's choice (2-0); Montgomery advanced to second; Lynch, T. out at third ss to 3b. | 0 | 0 |
| Haffner, J. walked (3-2); Pennington advanced to second; Montgomery advanced to third. | 0 | 0 |
| Whitehorn, W homered down the lf line, 4 RBI, unearned (2-2); Haffner, J. scored, unearned; Pennington scored, unearned; Montgomery scored, unearned. | 0 | 4 |
| Alexander, C grounded out to 3b (2-2). | 0 | 4 |
| 4 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Nearad grounded out to p (2-1). | 0 | 4 |
| Caudle grounded out to 2b. | 0 | 4 |
| Antillon struck out swinging (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Thomas, M. flied out to rf (2-2). | 0 | 4 |
| Holcomb, M. flied out to cf (1-1). | 0 | 4 |
| Shippy, V. walked (3-1). | 0 | 4 |
| Lynch, T. lined out to ss (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Carter singled to pitcher (1-0). | 0 | 4 |
| Konz singled, bunt (0-0); Carter advanced to second. | 0 | 4 |
| Williams hit into double play ss to 2b to 1b (0-0); Konz out on the play; Carter advanced to third. | 0 | 4 |
| Stites flied out to cf (2-1). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Montgomery doubled to right center (2-2). | 0 | 4 |
| Pennington singled to left center, RBI (2-1); Montgomery scored. | 0 | 5 |
| Haffner, J. struck out swinging (2-2). | 0 | 5 |
| Whitehorn, W singled, advanced to second on an error by rf (1-2); Pennington advanced to second, advanced to third on the error. | 0 | 5 |
| Alexander, C walked (3-2). | 0 | 5 |
| Thomas, M. popped up to ss (1-2). | 0 | 5 |
| Holcomb, M. reached on a fielder's choice (0-1); Alexander, C out at second ss to 2b. | 0 | 5 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Woolpert walked (3-2). | 0 | 5 |
| Hanrahan pinch ran for Woolpert. | 0 | 5 |
| Bosworth singled through the left side (0-0); Hanrahan advanced to second. | 0 | 5 |
| Nearad singled to shortstop (1-2); Bosworth advanced to second; Hanrahan advanced to third. | 0 | 5 |
| Caudle reached on a fielder's choice (0-1); Nearad advanced to second; Bosworth advanced to third; Hanrahan out at home p to c. | 0 | 5 |
| Antillon singled to center field, RBI (0-0); Caudle advanced to second; Nearad out at third cf to 3b; Bosworth scored. | 1 | 5 |
| Carter grounded out to 2b (0-0). | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 1 | 5 |
| Shippy, V. grounded out to 1b unassisted (0-0). | 1 | 5 |
| Lynch, T. walked (3-1). | 1 | 5 |
| Pence, T. pinch ran for Lynch, T.. | 1 | 5 |
| Montgomery flied out to lf (1-1). | 1 | 5 |
| Pennington reached on an error by ss, advanced to second on the throw (3-0); Pence, T. advanced to third on the error. | 1 | 5 |
| Haffner, J. popped up to 1b (1-0). | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Pence, T. to rf. | 1 | 5 |
| Konz grounded out to 3b (1-2). | 1 | 5 |
| Williams grounded out to 1b unassisted (0-2). | 1 | 5 |
| Stites grounded out to 3b (2-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Whitehorn, W hit by pitch (0-1). | 1 | 5 |
| Lowrie, J. pinch ran for Whitehorn, W. | 1 | 5 |
| Alexander, C singled, bunt (0-0); Lowrie, J. advanced to second. | 1 | 5 |
| Thomas, M. out at first 3b to 2b, bunt, SAC (1-0); Alexander, C advanced to second; Lowrie, J. advanced to third. | 1 | 5 |
| Holcomb, M. grounded out to 2b, RBI (0-0); Alexander, C advanced to third; Lowrie, J. scored. | 1 | 6 |
| Shippy, V. singled to shortstop, RBI (2-2); Alexander, C scored. | 1 | 7 |
| Lynch, T. to rf for Pence, T.. | 1 | 7 |
| Lynch, T. doubled to left field, RBI (1-0); Shippy, V. scored. | 1 | 8 |
| Montgomery walked (3-0). | 1 | 8 |
| Pennington struck out swinging (3-2). | 1 | 8 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Woolpert flied out to rf (1-1). | 1 | 8 |
| Bosworth struck out looking (1-2). | 1 | 8 |
| Nearad singled to shortstop (0-1). | 1 | 8 |
| Caudle popped up to 3b (0-1). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Haffner, J. flied out to lf (2-1). | 1 | 8 |
| Whitehorn, W to dh for Lowrie, J.. | 1 | 8 |
| Whitehorn, W grounded out to 2b (1-0). | 1 | 8 |
| Alexander, C grounded out to 2b (1-2). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Antillon grounded out to ss (2-0). | 1 | 8 |
| Carter walked (3-2). | 1 | 8 |
| Konz grounded out to p (0-1); Carter advanced to second. | 1 | 8 |
| Williams grounded out to 3b (0-0). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Williams flied out to rf (0-0). | 0 | 0 |
| Stites singled to left field (3-2). | 0 | 0 |
| Woolpert grounded out to 2b (3-2); Stites advanced to second. | 0 | 0 |
| Bosworth grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Shippy, V. singled up the middle (2-1). | 0 | 0 |
| Lynch, T. reached on a fielder's choice (1-0); Shippy, V. out at second ss to 2b. | 0 | 0 |
| Montgomery reached on an error by ss (2-0); Lynch, T. advanced to second. | 0 | 0 |
| Pennington reached on a fielder's choice (2-0); Montgomery advanced to second; Lynch, T. out at third ss to 3b. | 0 | 0 |
| Haffner, J. walked (3-2); Pennington advanced to second; Montgomery advanced to third. | 0 | 0 |
| Whitehorn, W homered down the lf line, 4 RBI, unearned (2-2); Haffner, J. scored, unearned; Pennington scored, unearned; Montgomery scored, unearned. | 0 | 4 |
| Alexander, C grounded out to 3b (2-2). | 0 | 4 |
| 4 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Nearad grounded out to p (2-1). | 0 | 4 |
| Caudle grounded out to 2b. | 0 | 4 |
| Antillon struck out swinging (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Thomas, M. flied out to rf (2-2). | 0 | 4 |
| Holcomb, M. flied out to cf (1-1). | 0 | 4 |
| Shippy, V. walked (3-1). | 0 | 4 |
| Lynch, T. lined out to ss (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Carter singled to pitcher (1-0). | 0 | 4 |
| Konz singled, bunt (0-0); Carter advanced to second. | 0 | 4 |
| Williams hit into double play ss to 2b to 1b (0-0); Konz out on the play; Carter advanced to third. | 0 | 4 |
| Stites flied out to cf (2-1). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Montgomery doubled to right center (2-2). | 0 | 4 |
| Pennington singled to left center, RBI (2-1); Montgomery scored. | 0 | 5 |
| Haffner, J. struck out swinging (2-2). | 0 | 5 |
| Whitehorn, W singled, advanced to second on an error by rf (1-2); Pennington advanced to second, advanced to third on the error. | 0 | 5 |
| Alexander, C walked (3-2). | 0 | 5 |
| Thomas, M. popped up to ss (1-2). | 0 | 5 |
| Holcomb, M. reached on a fielder's choice (0-1); Alexander, C out at second ss to 2b. | 0 | 5 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Woolpert walked (3-2). | 0 | 5 |
| Hanrahan pinch ran for Woolpert. | 0 | 5 |
| Bosworth singled through the left side (0-0); Hanrahan advanced to second. | 0 | 5 |
| Nearad singled to shortstop (1-2); Bosworth advanced to second; Hanrahan advanced to third. | 0 | 5 |
| Caudle reached on a fielder's choice (0-1); Nearad advanced to second; Bosworth advanced to third; Hanrahan out at home p to c. | 0 | 5 |
| Antillon singled to center field, RBI (0-0); Caudle advanced to second; Nearad out at third cf to 3b; Bosworth scored. | 1 | 5 |
| Carter grounded out to 2b (0-0). | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 1 | 5 |
| Shippy, V. grounded out to 1b unassisted (0-0). | 1 | 5 |
| Lynch, T. walked (3-1). | 1 | 5 |
| Pence, T. pinch ran for Lynch, T.. | 1 | 5 |
| Montgomery flied out to lf (1-1). | 1 | 5 |
| Pennington reached on an error by ss, advanced to second on the throw (3-0); Pence, T. advanced to third on the error. | 1 | 5 |
| Haffner, J. popped up to 1b (1-0). | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Pence, T. to rf. | 1 | 5 |
| Konz grounded out to 3b (1-2). | 1 | 5 |
| Williams grounded out to 1b unassisted (0-2). | 1 | 5 |
| Stites grounded out to 3b (2-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Whitehorn, W hit by pitch (0-1). | 1 | 5 |
| Lowrie, J. pinch ran for Whitehorn, W. | 1 | 5 |
| Alexander, C singled, bunt (0-0); Lowrie, J. advanced to second. | 1 | 5 |
| Thomas, M. out at first 3b to 2b, bunt, SAC (1-0); Alexander, C advanced to second; Lowrie, J. advanced to third. | 1 | 5 |
| Holcomb, M. grounded out to 2b, RBI (0-0); Alexander, C advanced to third; Lowrie, J. scored. | 1 | 6 |
| Shippy, V. singled to shortstop, RBI (2-2); Alexander, C scored. | 1 | 7 |
| Lynch, T. to rf for Pence, T.. | 1 | 7 |
| Lynch, T. doubled to left field, RBI (1-0); Shippy, V. scored. | 1 | 8 |
| Montgomery walked (3-0). | 1 | 8 |
| Pennington struck out swinging (3-2). | 1 | 8 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Woolpert flied out to rf (1-1). | 1 | 8 |
| Bosworth struck out looking (1-2). | 1 | 8 |
| Nearad singled to shortstop (0-1). | 1 | 8 |
| Caudle popped up to 3b (0-1). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Haffner, J. flied out to lf (2-1). | 1 | 8 |
| Whitehorn, W to dh for Lowrie, J.. | 1 | 8 |
| Whitehorn, W grounded out to 2b (1-0). | 1 | 8 |
| Alexander, C grounded out to 2b (1-2). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Antillon grounded out to ss (2-0). | 1 | 8 |
| Carter walked (3-2). | 1 | 8 |
| Konz grounded out to p (0-1); Carter advanced to second. | 1 | 8 |
| Williams grounded out to 3b (0-0). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 8 |

| 3B | Shippy, Vanessa | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | Lynch, Taylor | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR/RF | Pence, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Montgomery, Madi Sue | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| SS | Pennington, Sydney | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Haffner, Jessi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| DH | Whitehorn, Whitney | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Lowrie, Jamie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Alexander, Chelsea | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Thomas, Mackenzie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Holcomb, Maddi | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Clakley, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 27 | 8 | 8 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 1 | Runs | 8 |
| 7 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 8 |
| 2 | Walks (BB) | 5 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 7 |
| 8 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 5 | Walks | 2 |
| 2 | Strikeouts | 2 |
| 34 | Batters Faced | 28 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 14 |
| .897 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |