Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 15 | 3 |
![]() | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Win: Hylen, Emma (7-6)Loss: Clakley, Samantha (8-4)
Team | ISU | OSU |
|---|---|---|
![]() Montgomery tripled down the rf line, RBI (2-2); Lynch, T. scored. | 0 | 1 |
![]() Lynch, T. homered to left field, RBI (2-2). | 0 | 2 |
![]() Montgomery homered to right center, 2 RBI (2-0); Pence, T. scored. | 0 | 4 |
![]() Bosworth reached on a fielder's choice, RBI (1-2); Chairez out at second 2b to ss; Stites scored, unearned. | 1 | 4 |
![]() Schaben homered to left field, RBI (2-2). | 2 | 4 |
![]() Stites homered to left field, 2 RBI (0-0); Williams scored. | 4 | 4 |
![]() Nearad homered, RBI (0-0). | 5 | 4 |

![]() | SS | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
![]() | CF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH/RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 5 | 15 | 5 | 0 | 0 | 4 | 10 |

Shippy, Vanessa | 3B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Lynch, Taylor | RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
   Pence, Taylor | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Madi Sue | 2B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Pennington, Sydney | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gilbert, Brighton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haffner, Jessi | 1B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Whitehorn, Whitney | DH | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Alexander, Chelsea | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thomas, Mackenzie | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Lowrie, Jamie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richbourg, Michaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcomb, Maddi | CF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Simunek, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clakley, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 4 | 11 | 4 | 6 | 0 | 4 | 14 |

![]() | 4.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 4 | 80 |
![]() | 8.0 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 30 | 33 | 7 | 14 | 102 |
| Totals | 11 | 4 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 48 | 54 | 13 | 18 | 182 |

Simunek, Logan | 6.2 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 28 | 29 | 7 | 10 | 104 |
Clakley, Samantha | 5.1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 10 | 82 |
| Totals | 15 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 51 | 52 | 11 | 20 | 186 |
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Williams grounded out to 2b (0-0). | 0 | 0 |
| Stites hit by pitch (0-1). | 0 | 0 |
| Woolpert struck out looking (3-2). | 0 | 0 |
| Bosworth grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Shippy, V. walked (3-1). | 0 | 0 |
| Lynch, T. reached on a fielder's choice (1-1); Shippy, V. out at second p to 2b. | 0 | 0 |
| Montgomery tripled down the rf line, RBI (2-2); Lynch, T. scored. | 0 | 1 |
| Pennington fouled out to 3b (0-1). | 0 | 1 |
| Haffner, J. fouled out to 1b (2-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Nearad flied out to lf (0-1). | 0 | 1 |
| Antillon doubled down the lf line (3-1). | 0 | 1 |
| Schaben struck out looking (1-2). | 0 | 1 |
| Ramos grounded out to 3b (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Whitehorn, W flied out to lf (0-1). | 0 | 1 |
| Alexander, C grounded out to 1b unassisted (2-2). | 0 | 1 |
| Thomas, M. singled through the left side (1-2). | 0 | 1 |
| Holcomb, M. singled, bunt, advanced to second on an error by p (0-0); Thomas, M. advanced to second, advanced to third on the error. | 0 | 1 |
| Shippy, V. struck out looking (2-2). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Konz struck out looking (2-2). | 0 | 1 |
| Williams doubled down the lf line (0-0). | 0 | 1 |
| Stites singled through the left side (0-0); Williams advanced to third. | 0 | 1 |
| Woolpert flied out to lf (1-0). | 0 | 1 |
| Bosworth fouled out to 3b (1-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Lynch, T. homered to left field, RBI (2-2). | 0 | 2 |
| Montgomery flied out to lf (1-2). | 0 | 2 |
| Pennington struck out looking (1-2). | 0 | 2 |
| Haffner, J. walked (3-1). | 0 | 2 |
| Whitehorn, W grounded out to 2b (0-2). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Nearad grounded out to p (1-2). | 0 | 2 |
| Antillon grounded out to 2b (0-1). | 0 | 2 |
| Schaben flied out to cf (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Alexander, C grounded out to 2b (1-1). | 0 | 2 |
| Thomas, M. walked (3-2). | 0 | 2 |
| Lowrie, J. pinch ran for Thomas, M.. | 0 | 2 |
| Holcomb, M. flied out to cf (1-0). | 0 | 2 |
| Shippy, V. popped up to ss (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Carter pinch hit for Ramos. | 0 | 2 |
| Thomas, M. to c for Lowrie, J.. | 0 | 2 |
| Carter flied out to cf (1-2). | 0 | 2 |
| Hanrahan pinch hit for Konz. | 0 | 2 |
| Hanrahan grounded out to 3b (1-2). | 0 | 2 |
| Williams grounded out to 3b (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Ramos to rf for Carter. | 0 | 2 |
| Konz to lf for Hanrahan. | 0 | 2 |
| Lynch, T. singled to right field (0-1). | 0 | 2 |
| Pence, T. pinch ran for Lynch, T.. | 0 | 2 |
| Montgomery homered to right center, 2 RBI (2-0); Pence, T. scored. | 0 | 4 |
| Hylen to p for Sanders. | 0 | 4 |
| Pennington singled to second base (0-1). | 0 | 4 |
| Haffner, J. out at first p to 2b (1-1); Pennington advanced to second. | 0 | 4 |
| Whitehorn, W grounded out to ss (2-2); Pennington advanced to third. | 0 | 4 |
| Alexander, C grounded out to p (1-0). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Pence, T. to rf. | 0 | 4 |
| Stites singled through the left side (3-2). | 0 | 4 |
| Woolpert reached on an error by 1b (1-2); Stites advanced to second, advanced to third on the error. | 0 | 4 |
| Chairez pinch ran for Woolpert. | 0 | 4 |
| Bosworth reached on a fielder's choice, RBI (1-2); Chairez out at second 2b to ss; Stites scored, unearned. | 1 | 4 |
| Nearad reached on a fielder's choice (1-2); Bosworth out at second 3b to 2b. | 1 | 4 |
| Antillon popped up to 1b (1-1). | 1 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Woolpert to 1b for Chairez. | 1 | 4 |
| Thomas, M. grounded out to ss (1-2). | 1 | 4 |
| Holcomb, M. grounded out to ss (0-1). | 1 | 4 |
| Shippy, V. lined out to rf (2-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Schaben homered to left field, RBI (2-2). | 2 | 4 |
| Caudle pinch hit for Ramos. | 2 | 4 |
| Caudle lined out to ss (0-0). | 2 | 4 |
| Konz out at first 3b to 2b (2-1). | 2 | 4 |
| Williams tripled (1-2). | 2 | 4 |
| Stites homered to left field, 2 RBI (0-0); Williams scored. | 4 | 4 |
| Clakley, S. to p for Simunek, L.. | 4 | 4 |
| Woolpert singled to center field (3-2). | 4 | 4 |
| Bosworth grounded out to 3b (2-1). | 4 | 4 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Caudle to lf. | 4 | 4 |
| Konz to rf. | 4 | 4 |
| Lynch, T. to rf for Pence, T.. | 4 | 4 |
| Lynch, T. fouled out to c (0-2). | 4 | 4 |
| Montgomery flied out to cf (1-2). | 4 | 4 |
| Pennington reached on an error by ss (1-2). | 4 | 4 |
| Gilbert, B. pinch ran for Pennington. | 4 | 4 |
| Caudle to rf. | 4 | 4 |
| Konz to lf. | 4 | 4 |
| Haffner, J. walked (3-2); Gilbert, B. advanced to second. | 4 | 4 |
| Whitehorn, W struck out swinging (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Pennington to ss for Gilbert, B.. | 4 | 4 |
| Nearad singled to center field (1-0). | 4 | 4 |
| Antillon lined out to 2b (1-2). | 4 | 4 |
| Schaben grounded out to 1b unassisted (2-2); Nearad advanced to second. | 4 | 4 |
| Caudle grounded out to 1b unassisted (1-1). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Alexander, C grounded out to ss (1-1). | 4 | 4 |
| Thomas, M. fouled out to 3b (0-0). | 4 | 4 |
| Holcomb, M. singled, bunt (0-0). | 4 | 4 |
| Shippy, V. walked (3-2); Holcomb, M. advanced to second. | 4 | 4 |
| Shippy, V. advanced to second on a wild pitch; Holcomb, M. advanced to third on a wild pitch. | 4 | 4 |
| Lynch, T. walked (3-0). | 4 | 4 |
| Montgomery popped up to ss (1-2). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Konz grounded out to ss (0-1). | 4 | 4 |
| Williams singled to center field (2-1). | 4 | 4 |
| Stites reached on a fielder's choice (3-0); Williams out at second 2b to ss. | 4 | 4 |
| Woolpert singled to left field (1-2); Stites advanced to second. | 4 | 4 |
| Bosworth flied out to lf (1-1). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Pennington grounded out to 3b (1-0). | 4 | 4 |
| Haffner, J. struck out swinging (0-2). | 4 | 4 |
| Whitehorn, W grounded out to ss (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Nearad singled to center field (0-1). | 4 | 4 |
| Antillon out at first c to 2b (2-0); Nearad advanced to second. | 4 | 4 |
| Schaben grounded out to ss (0-1). | 4 | 4 |
| Caudle singled to left field (3-2); Nearad out at third rf to c. | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Alexander, C grounded out to ss (3-2). | 4 | 4 |
| Thomas, M. flied out to rf (2-1). | 4 | 4 |
| Holcomb, M. grounded out to c unassisted (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Konz struck out swinging (1-2). | 4 | 4 |
| Williams singled to center field (1-2). | 4 | 4 |
| Stites flied out to rf (1-2). | 4 | 4 |
| Williams stole second. | 4 | 4 |
| Woolpert grounded out to p (1-2). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Shippy, V. singled up the middle (0-1). | 4 | 4 |
| Lynch, T. singled to left field (1-1); Shippy, V. advanced to second. | 4 | 4 |
| Montgomery reached on a fielder's choice (1-0); Lynch, T. advanced to second on an error by 2b; Shippy, V. advanced to third. | 4 | 4 |
| Schaben to rf. | 4 | 4 |
| Caudle to dh. | 4 | 4 |
| Pennington reached on a fielder's choice (0-0); Montgomery advanced to second; Lynch, T. advanced to third; Shippy, V. out at home 3b to c. | 4 | 4 |
| Haffner, J. grounded into double play p to c to 1b (1-0); Lynch, T. out on the play. | 4 | 4 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Bosworth flied out to rf (1-0). | 4 | 4 |
| Nearad homered, RBI (0-0). | 5 | 4 |
| Antillon out at first c to 2b (0-1). | 5 | 4 |
| Schaben grounded out to 2b (1-2). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Schaben to dh. | 5 | 4 |
| Caudle to rf. | 5 | 4 |
| Whitehorn, W flied out to cf (0-1). | 5 | 4 |
| Alexander, C singled, bunt (0-0). | 5 | 4 |
| Richbourg, M pinch hit for Thomas, M.. | 5 | 4 |
| Richbourg, M grounded out to ss (0-1); Alexander, C advanced to second. | 5 | 4 |
| Holcomb, M. grounded out to ss (0-0). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Williams grounded out to 2b (0-0). | 0 | 0 |
| Stites hit by pitch (0-1). | 0 | 0 |
| Woolpert struck out looking (3-2). | 0 | 0 |
| Bosworth grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Shippy, V. walked (3-1). | 0 | 0 |
| Lynch, T. reached on a fielder's choice (1-1); Shippy, V. out at second p to 2b. | 0 | 0 |
| Montgomery tripled down the rf line, RBI (2-2); Lynch, T. scored. | 0 | 1 |
| Pennington fouled out to 3b (0-1). | 0 | 1 |
| Haffner, J. fouled out to 1b (2-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Nearad flied out to lf (0-1). | 0 | 1 |
| Antillon doubled down the lf line (3-1). | 0 | 1 |
| Schaben struck out looking (1-2). | 0 | 1 |
| Ramos grounded out to 3b (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Whitehorn, W flied out to lf (0-1). | 0 | 1 |
| Alexander, C grounded out to 1b unassisted (2-2). | 0 | 1 |
| Thomas, M. singled through the left side (1-2). | 0 | 1 |
| Holcomb, M. singled, bunt, advanced to second on an error by p (0-0); Thomas, M. advanced to second, advanced to third on the error. | 0 | 1 |
| Shippy, V. struck out looking (2-2). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Konz struck out looking (2-2). | 0 | 1 |
| Williams doubled down the lf line (0-0). | 0 | 1 |
| Stites singled through the left side (0-0); Williams advanced to third. | 0 | 1 |
| Woolpert flied out to lf (1-0). | 0 | 1 |
| Bosworth fouled out to 3b (1-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Lynch, T. homered to left field, RBI (2-2). | 0 | 2 |
| Montgomery flied out to lf (1-2). | 0 | 2 |
| Pennington struck out looking (1-2). | 0 | 2 |
| Haffner, J. walked (3-1). | 0 | 2 |
| Whitehorn, W grounded out to 2b (0-2). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Nearad grounded out to p (1-2). | 0 | 2 |
| Antillon grounded out to 2b (0-1). | 0 | 2 |
| Schaben flied out to cf (1-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Alexander, C grounded out to 2b (1-1). | 0 | 2 |
| Thomas, M. walked (3-2). | 0 | 2 |
| Lowrie, J. pinch ran for Thomas, M.. | 0 | 2 |
| Holcomb, M. flied out to cf (1-0). | 0 | 2 |
| Shippy, V. popped up to ss (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Carter pinch hit for Ramos. | 0 | 2 |
| Thomas, M. to c for Lowrie, J.. | 0 | 2 |
| Carter flied out to cf (1-2). | 0 | 2 |
| Hanrahan pinch hit for Konz. | 0 | 2 |
| Hanrahan grounded out to 3b (1-2). | 0 | 2 |
| Williams grounded out to 3b (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Ramos to rf for Carter. | 0 | 2 |
| Konz to lf for Hanrahan. | 0 | 2 |
| Lynch, T. singled to right field (0-1). | 0 | 2 |
| Pence, T. pinch ran for Lynch, T.. | 0 | 2 |
| Montgomery homered to right center, 2 RBI (2-0); Pence, T. scored. | 0 | 4 |
| Hylen to p for Sanders. | 0 | 4 |
| Pennington singled to second base (0-1). | 0 | 4 |
| Haffner, J. out at first p to 2b (1-1); Pennington advanced to second. | 0 | 4 |
| Whitehorn, W grounded out to ss (2-2); Pennington advanced to third. | 0 | 4 |
| Alexander, C grounded out to p (1-0). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Pence, T. to rf. | 0 | 4 |
| Stites singled through the left side (3-2). | 0 | 4 |
| Woolpert reached on an error by 1b (1-2); Stites advanced to second, advanced to third on the error. | 0 | 4 |
| Chairez pinch ran for Woolpert. | 0 | 4 |
| Bosworth reached on a fielder's choice, RBI (1-2); Chairez out at second 2b to ss; Stites scored, unearned. | 1 | 4 |
| Nearad reached on a fielder's choice (1-2); Bosworth out at second 3b to 2b. | 1 | 4 |
| Antillon popped up to 1b (1-1). | 1 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Woolpert to 1b for Chairez. | 1 | 4 |
| Thomas, M. grounded out to ss (1-2). | 1 | 4 |
| Holcomb, M. grounded out to ss (0-1). | 1 | 4 |
| Shippy, V. lined out to rf (2-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Schaben homered to left field, RBI (2-2). | 2 | 4 |
| Caudle pinch hit for Ramos. | 2 | 4 |
| Caudle lined out to ss (0-0). | 2 | 4 |
| Konz out at first 3b to 2b (2-1). | 2 | 4 |
| Williams tripled (1-2). | 2 | 4 |
| Stites homered to left field, 2 RBI (0-0); Williams scored. | 4 | 4 |
| Clakley, S. to p for Simunek, L.. | 4 | 4 |
| Woolpert singled to center field (3-2). | 4 | 4 |
| Bosworth grounded out to 3b (2-1). | 4 | 4 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Caudle to lf. | 4 | 4 |
| Konz to rf. | 4 | 4 |
| Lynch, T. to rf for Pence, T.. | 4 | 4 |
| Lynch, T. fouled out to c (0-2). | 4 | 4 |
| Montgomery flied out to cf (1-2). | 4 | 4 |
| Pennington reached on an error by ss (1-2). | 4 | 4 |
| Gilbert, B. pinch ran for Pennington. | 4 | 4 |
| Caudle to rf. | 4 | 4 |
| Konz to lf. | 4 | 4 |
| Haffner, J. walked (3-2); Gilbert, B. advanced to second. | 4 | 4 |
| Whitehorn, W struck out swinging (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Pennington to ss for Gilbert, B.. | 4 | 4 |
| Nearad singled to center field (1-0). | 4 | 4 |
| Antillon lined out to 2b (1-2). | 4 | 4 |
| Schaben grounded out to 1b unassisted (2-2); Nearad advanced to second. | 4 | 4 |
| Caudle grounded out to 1b unassisted (1-1). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Alexander, C grounded out to ss (1-1). | 4 | 4 |
| Thomas, M. fouled out to 3b (0-0). | 4 | 4 |
| Holcomb, M. singled, bunt (0-0). | 4 | 4 |
| Shippy, V. walked (3-2); Holcomb, M. advanced to second. | 4 | 4 |
| Shippy, V. advanced to second on a wild pitch; Holcomb, M. advanced to third on a wild pitch. | 4 | 4 |
| Lynch, T. walked (3-0). | 4 | 4 |
| Montgomery popped up to ss (1-2). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Konz grounded out to ss (0-1). | 4 | 4 |
| Williams singled to center field (2-1). | 4 | 4 |
| Stites reached on a fielder's choice (3-0); Williams out at second 2b to ss. | 4 | 4 |
| Woolpert singled to left field (1-2); Stites advanced to second. | 4 | 4 |
| Bosworth flied out to lf (1-1). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Pennington grounded out to 3b (1-0). | 4 | 4 |
| Haffner, J. struck out swinging (0-2). | 4 | 4 |
| Whitehorn, W grounded out to ss (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Nearad singled to center field (0-1). | 4 | 4 |
| Antillon out at first c to 2b (2-0); Nearad advanced to second. | 4 | 4 |
| Schaben grounded out to ss (0-1). | 4 | 4 |
| Caudle singled to left field (3-2); Nearad out at third rf to c. | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Alexander, C grounded out to ss (3-2). | 4 | 4 |
| Thomas, M. flied out to rf (2-1). | 4 | 4 |
| Holcomb, M. grounded out to c unassisted (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Konz struck out swinging (1-2). | 4 | 4 |
| Williams singled to center field (1-2). | 4 | 4 |
| Stites flied out to rf (1-2). | 4 | 4 |
| Williams stole second. | 4 | 4 |
| Woolpert grounded out to p (1-2). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Shippy, V. singled up the middle (0-1). | 4 | 4 |
| Lynch, T. singled to left field (1-1); Shippy, V. advanced to second. | 4 | 4 |
| Montgomery reached on a fielder's choice (1-0); Lynch, T. advanced to second on an error by 2b; Shippy, V. advanced to third. | 4 | 4 |
| Schaben to rf. | 4 | 4 |
| Caudle to dh. | 4 | 4 |
| Pennington reached on a fielder's choice (0-0); Montgomery advanced to second; Lynch, T. advanced to third; Shippy, V. out at home 3b to c. | 4 | 4 |
| Haffner, J. grounded into double play p to c to 1b (1-0); Lynch, T. out on the play. | 4 | 4 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Bosworth flied out to rf (1-0). | 4 | 4 |
| Nearad homered, RBI (0-0). | 5 | 4 |
| Antillon out at first c to 2b (0-1). | 5 | 4 |
| Schaben grounded out to 2b (1-2). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Schaben to dh. | 5 | 4 |
