Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 0 | 2 | 1 | 2 | 0 | X | 5 | 8 | 0 |
Win: Robertson, Emmie (13-6)Loss: Hylen, Emma (11-13)Save: Clakley, Samantha (1)
Team | ISU | OSU |
|---|---|---|
![]() Williams homered down the lf line, RBI (2-0 BB). | 1 | 0 |
![]() Lynch, T. reached on a fielding error by 2b (1-0 B); Shippy, V. advanced to third; Holcomb, M. scored. | 1 | 1 |
![]() Montgomery grounded out to 2b, RBI (3-1 BBBF); Lynch, T. advanced to second; Shippy, V. scored, unearned. | 1 | 2 |
![]() Haffner, J. singled to center field, RBI (0-1 K); Lowrie, J. scored. | 1 | 3 |
![]() Montgomery homered to center field, 2 RBI (0-0); Shippy, V. scored. | 1 | 5 |

![]() | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 2 | 0 | 2 | 7 |

Shippy, Vanessa | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lynch, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilbert, Brighton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Madi Sue | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Pennington, Sydney | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Whitehorn, Whitney | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lowrie, Jamie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Chelsea | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haffner, Jessi | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Pence, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Mackenzie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Richbourg, Michaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcomb, Maddi | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Robertson, Emmie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clakley, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 4 | 1 | 0 | 1 | 7 |

![]() | 4.1 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 10 | 59 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 29 |
| Totals | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 30 | 6 | 11 | 88 |

Robertson, Emmie | 4.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 6 | 71 |
Clakley, Samantha | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 48 |
| Totals | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 11 | 119 |
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Williams homered down the lf line, RBI (2-0 BB). | 1 | 0 |
| Stites grounded out to 3b (1-1 KB). | 1 | 0 |
| Woolpert grounded out to 2b (2-1 BFB). | 1 | 0 |
| Antillon flied out to rf (1-1 BK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Shippy, V. singled to shortstop (2-2 KBBF). | 1 | 0 |
| Lynch, T. grounded out to ss; Shippy, V. advanced to second. | 1 | 0 |
| Montgomery flied out to lf (2-2 BBFK). | 1 | 0 |
| Pennington grounded out to 3b (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Bosworth flied out to rf (3-2 KBBFFBFFF). | 1 | 0 |
| Nearad grounded out to 2b (1-1 SB). | 1 | 0 |
| Schaben walked (3-0 BBBB). | 1 | 0 |
| Ramos grounded out to p (2-2 KSBFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Whitehorn, W grounded out to ss (2-2 BFBF). | 1 | 0 |
| Alexander, C grounded out to ss (1-1 BF). | 1 | 0 |
| Haffner, J. fouled out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Konz popped up to 2b (0-1 K). | 1 | 0 |
| Williams grounded out to ss (2-1 FBB). | 1 | 0 |
| Stites singled to center field (0-0). | 1 | 0 |
| Woolpert fouled out to 3b (2-1 BBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Thomas, M. grounded out to 2b (1-2 BFK). | 1 | 0 |
| Holcomb, M. singled to shortstop (1-0 B). | 1 | 0 |
| Shippy, V. walked (3-1 BKBBB); Holcomb, M. advanced to second. | 1 | 0 |
| Lynch, T. reached on a fielding error by 2b (1-0 B); Shippy, V. advanced to third; Holcomb, M. scored. | 1 | 1 |
| Montgomery grounded out to 2b, RBI (3-1 BBBF); Lynch, T. advanced to second; Shippy, V. scored, unearned. | 1 | 2 |
| Pennington popped up to ss (0-0). | 1 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Antillon flied out to rf (0-0). | 1 | 2 |
| Bosworth singled to shortstop (0-2 KKF). | 1 | 2 |
| Nearad popped up to ss (3-2 BKFBB). | 1 | 2 |
| Schaben walked (3-2 BFBSBFFB); Bosworth advanced to second. | 1 | 2 |
| Ramos grounded out to 3b (2-1 FBB); Schaben advanced to second; Bosworth advanced to third. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Whitehorn, W doubled to left center (1-0 B). | 1 | 2 |
| Lowrie, J. pinch ran for Whitehorn, W. | 1 | 2 |
| Alexander, C grounded out to 2b (1-2 KBK); Lowrie, J. advanced to third. | 1 | 2 |
| Haffner, J. singled to center field, RBI (0-1 K); Lowrie, J. scored. | 1 | 3 |
| Pence, T. pinch ran for Haffner, J.. | 1 | 3 |
| Richbourg, M pinch hit for Thomas, M.. | 1 | 3 |
| Richbourg, M reached on a fielder's choice (0-1 K); Pence, T. out at second ss to 2b. | 1 | 3 |
| Holcomb, M. grounded out to p (0-1 K). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Whitehorn, W to dp for Lowrie, J.. | 1 | 3 |
| Haffner, J. to 1b for Pence, T.. | 1 | 3 |
| Thomas, M. to c for Richbourg, M. | 1 | 3 |
| Clakley, S. to p for Robertson, E. | 1 | 3 |
| Konz grounded out to 3b (3-2 BBBKKF). | 1 | 3 |
| Williams singled up the middle (3-1 BBKB). | 1 | 3 |
| Stites reached on a fielder's choice (0-0); Williams out at second p to ss. | 1 | 3 |
| Woolpert grounded out to 2b (2-1 KBB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Shippy, V. singled down the lf line (0-0). | 1 | 3 |
| Lynch, T. grounded out to ss (1-0 B); Shippy, V. advanced to second. | 1 | 3 |
| Montgomery homered to center field, 2 RBI (0-0); Shippy, V. scored. | 1 | 5 |
| Pennington singled to left field (0-0). | 1 | 5 |
| Whitehorn, W singled up the middle (0-0); Pennington advanced to second. | 1 | 5 |
| Sanders to p for Hylen. | 1 | 5 |
| Alexander, C reached on a fielder's choice to second base (1-1 KB); Whitehorn, W advanced to second; Pennington advanced to third. | 1 | 5 |
| Haffner, J. flied out to rf (0-0). | 1 | 5 |
| Thomas, M. struck out swinging (2-2 KFBBS). | 1 | 5 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Antillon singled through the left side (2-1 FBB). | 1 | 5 |
| Carter pinch ran for Antillon. | 1 | 5 |
| Bosworth flied out to rf (3-1 BBBK). | 1 | 5 |
| Nearad struck out looking (2-2 KBFBK). | 1 | 5 |
| Schaben struck out swinging (2-2 BKFBS). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Antillon to 3b for Carter. | 1 | 5 |
| Holcomb, M. lined out to lf (3-1 BKBB). | 1 | 5 |
| Shippy, V. flied out to cf (2-2 KBKFB). | 1 | 5 |
| Lynch, T. hit by pitch (2-2 KBBKF). | 1 | 5 |
| Gilbert, B. pinch ran for Lynch, T.. | 1 | 5 |
| Montgomery grounded out to 2b (1-1 KB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Lynch, T. to rf for Gilbert, B.. | 1 | 5 |
| Hanrahan pinch hit for Ramos. | 1 | 5 |
| Hanrahan grounded out to 2b (1-0 B). | 1 | 5 |
| Konz grounded out to p (0-2 FS). | 1 | 5 |
| Williams singled up the middle (1-1 BK). | 1 | 5 |
| Williams stole second. | 1 | 5 |
| Stites popped up to 2b (2-1 BFB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Williams homered down the lf line, RBI (2-0 BB). | 1 | 0 |
| Stites grounded out to 3b (1-1 KB). | 1 | 0 |
| Woolpert grounded out to 2b (2-1 BFB). | 1 | 0 |
| Antillon flied out to rf (1-1 BK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Shippy, V. singled to shortstop (2-2 KBBF). | 1 | 0 |
| Lynch, T. grounded out to ss; Shippy, V. advanced to second. | 1 | 0 |
| Montgomery flied out to lf (2-2 BBFK). | 1 | 0 |
| Pennington grounded out to 3b (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Bosworth flied out to rf (3-2 KBBFFBFFF). | 1 | 0 |
| Nearad grounded out to 2b (1-1 SB). | 1 | 0 |
| Schaben walked (3-0 BBBB). | 1 | 0 |
| Ramos grounded out to p (2-2 KSBFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Whitehorn, W grounded out to ss (2-2 BFBF). | 1 | 0 |
| Alexander, C grounded out to ss (1-1 BF). | 1 | 0 |
| Haffner, J. fouled out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Konz popped up to 2b (0-1 K). | 1 | 0 |
| Williams grounded out to ss (2-1 FBB). | 1 | 0 |
| Stites singled to center field (0-0). | 1 | 0 |
| Woolpert fouled out to 3b (2-1 BBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Thomas, M. grounded out to 2b (1-2 BFK). | 1 | 0 |
| Holcomb, M. singled to shortstop (1-0 B). | 1 | 0 |
| Shippy, V. walked (3-1 BKBBB); Holcomb, M. advanced to second. | 1 | 0 |
| Lynch, T. reached on a fielding error by 2b (1-0 B); Shippy, V. advanced to third; Holcomb, M. scored. | 1 | 1 |
| Montgomery grounded out to 2b, RBI (3-1 BBBF); Lynch, T. advanced to second; Shippy, V. scored, unearned. | 1 | 2 |
| Pennington popped up to ss (0-0). | 1 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Antillon flied out to rf (0-0). | 1 | 2 |
| Bosworth singled to shortstop (0-2 KKF). | 1 | 2 |
| Nearad popped up to ss (3-2 BKFBB). | 1 | 2 |
| Schaben walked (3-2 BFBSBFFB); Bosworth advanced to second. | 1 | 2 |
| Ramos grounded out to 3b (2-1 FBB); Schaben advanced to second; Bosworth advanced to third. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Whitehorn, W doubled to left center (1-0 B). | 1 | 2 |
| Lowrie, J. pinch ran for Whitehorn, W. | 1 | 2 |
| Alexander, C grounded out to 2b (1-2 KBK); Lowrie, J. advanced to third. | 1 | 2 |
| Haffner, J. singled to center field, RBI (0-1 K); Lowrie, J. scored. | 1 | 3 |
| Pence, T. pinch ran for Haffner, J.. | 1 | 3 |
| Richbourg, M pinch hit for Thomas, M.. | 1 | 3 |
| Richbourg, M reached on a fielder's choice (0-1 K); Pence, T. out at second ss to 2b. | 1 | 3 |
| Holcomb, M. grounded out to p (0-1 K). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Whitehorn, W to dp for Lowrie, J.. | 1 | 3 |
| Haffner, J. to 1b for Pence, T.. | 1 | 3 |
| Thomas, M. to c for Richbourg, M. | 1 | 3 |
| Clakley, S. to p for Robertson, E. | 1 | 3 |
| Konz grounded out to 3b (3-2 BBBKKF). | 1 | 3 |
| Williams singled up the middle (3-1 BBKB). | 1 | 3 |
| Stites reached on a fielder's choice (0-0); Williams out at second p to ss. | 1 | 3 |
| Woolpert grounded out to 2b (2-1 KBB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Shippy, V. singled down the lf line (0-0). | 1 | 3 |
| Lynch, T. grounded out to ss (1-0 B); Shippy, V. advanced to second. | 1 | 3 |
| Montgomery homered to center field, 2 RBI (0-0); Shippy, V. scored. | 1 | 5 |
| Pennington singled to left field (0-0). | 1 | 5 |
| Whitehorn, W singled up the middle (0-0); Pennington advanced to second. | 1 | 5 |
| Sanders to p for Hylen. | 1 | 5 |
| Alexander, C reached on a fielder's choice to second base (1-1 KB); Whitehorn, W advanced to second; Pennington advanced to third. | 1 | 5 |
| Haffner, J. flied out to rf (0-0). | 1 | 5 |
| Thomas, M. struck out swinging (2-2 KFBBS). | 1 | 5 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Antillon singled through the left side (2-1 FBB). | 1 | 5 |
| Carter pinch ran for Antillon. | 1 | 5 |
| Bosworth flied out to rf (3-1 BBBK). | 1 | 5 |
| Nearad struck out looking (2-2 KBFBK). | 1 | 5 |
| Schaben struck out swinging (2-2 BKFBS). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Antillon to 3b for Carter. | 1 | 5 |
| Holcomb, M. lined out to lf (3-1 BKBB). | 1 | 5 |
| Shippy, V. flied out to cf (2-2 KBKFB). | 1 | 5 |
| Lynch, T. hit by pitch (2-2 KBBKF). | 1 | 5 |
| Gilbert, B. pinch ran for Lynch, T.. | 1 | 5 |
| Montgomery grounded out to 2b (1-1 KB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Lynch, T. to rf for Gilbert, B.. | 1 | 5 |
| Hanrahan pinch hit for Ramos. | 1 | 5 |
| Hanrahan grounded out to 2b (1-0 B). | 1 | 5 |
| Konz grounded out to p (0-2 FS). | 1 | 5 |
| Williams singled up the middle (1-1 BK). | 1 | 5 |
| Williams stole second. | 1 | 5 |
| Stites popped up to 2b (2-1 BFB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 11 |

| 3B | Shippy, Vanessa | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Lynch, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Gilbert, Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Montgomery, Madi Sue | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| SS | Pennington, Sydney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | Whitehorn, Whitney | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Lowrie, Jamie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Alexander, Chelsea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Haffner, Jessi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | Pence, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Thomas, Mackenzie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Richbourg, Michaela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Holcomb, Maddi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Robertson, Emmie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Clakley, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 5 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 28 |
| 1 | Runs | 5 |
| 6 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 1 |
| 2 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 6 |
| 5 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 1 | Strikeouts | 2 |
| 30 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 11 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |