Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 7 | 0 | 1 | 0 | X | 8 | 8 | 0 |
Win: Parker, P. (18-1)Loss: Hylen, Emma (7-8)
Team | ISU | OU |
|---|---|---|
![]() Alo, Jocelyn homered to left field, 3 RBI (1-0 B); Clifton, C. scored; Aviu, Fale scored, unearned. | 0 | 3 |
![]() Pendley, N. homered to right field, RBI (0-1 K). | 0 | 4 |
![]() Mendes, N. tripled to right center, RBI (3-1 BBBK); Knighten, S. scored, unearned. | 0 | 5 |
![]() Mendes, N. scored on a wild pitch, unearned. | 0 | 6 |
![]() Aviu, Fale grounded out to ss, RBI (1-0 B); Arnold, K. advanced to third; Wodach, Lea scored, unearned. | 0 | 7 |
![]() Antillon homered to left field, RBI (0-1 F). | 1 | 7 |
![]() Rogers, R. grounded out to 3b, RBI (3-2 KBFBFFB); Mendes, N. advanced to third; Flores, E. scored. | 1 | 8 |

![]() | SS/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 11 | 6 |

Romero, S. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Clifton, C. | 2B/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Alo, Jocelyn | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Pendley, N. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Knighten, S. | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Flores, E. | 2B/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendes, N. | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Wodach, Lea | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Arnold, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rogers, R. | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aviu, Fale | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Schultz, A. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 7 | 3 | 0 | 2 | 5 |

![]() | 6.0 | 8 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 28 | 31 | 3 | 11 | 117 |
| Totals | 8 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 28 | 31 | 3 | 11 | 117 |

Parker, P. | 7.0 | 4 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 4 | 102 |
| Totals | 4 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 4 | 102 |
Iowa State


Oklahoma

| Plays | ISU | OU |
|---|---|---|
| Williams walked (3-1 BBFBB). | 0 | 0 |
| Stites struck out looking (0-2 KFK). | 0 | 0 |
| Woolpert struck out looking (2-2 KBBFFFFK). | 0 | 0 |
| Nearad struck out swinging (0-2 FKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Romero, S. singled through the right side (2-1 KBB). | 0 | 0 |
| Romero, S. out at second c to ss, caught stealing. | 0 | 0 |
| Clifton, C. struck out swinging (1-2 BSSS). | 0 | 0 |
| Alo, Jocelyn singled up the middle (2-1 KBB). | 0 | 0 |
| Pendley, N. grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Bosworth struck out swinging (2-2 KSBFFBS). | 0 | 0 |
| Antillon popped up to 2b (0-1 F). | 0 | 0 |
| Schaben hit by pitch (1-0). | 0 | 0 |
| Hanrahan struck out looking (1-2 BSKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Knighten, S. singled to shortstop (0-2 KK). | 0 | 0 |
| Mendes, N. struck out swinging (0-2 FKS). | 0 | 0 |
| Wodach, Lea walked (3-1 BBBKB); Knighten, S. advanced to second. | 0 | 0 |
| Arnold, K. lined into double play ss to 2b (1-2 SFBF); Knighten, S. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Konz grounded out to 3b (0-1 S). | 0 | 0 |
| Williams singled, bunt (0-1 F). | 0 | 0 |
| Stites flied out to lf (1-1 BK). | 0 | 0 |
| Woolpert struck out swinging (2-2 BBSFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Aviu, Fale reached on an error by 3b (1-1 FB). | 0 | 0 |
| Romero, S. flied out to cf (1-1 BS). | 0 | 0 |
| Clifton, C. walked (3-1 BKBBB); Aviu, Fale advanced to second. | 0 | 0 |
| Alo, Jocelyn homered to left field, 3 RBI (1-0 B); Clifton, C. scored; Aviu, Fale scored, unearned. | 0 | 3 |
| Pendley, N. homered to right field, RBI (0-1 K). | 0 | 4 |
| Knighten, S. reached on a throwing error by ss (0-1 K). | 0 | 4 |
| Mendes, N. tripled to right center, RBI (3-1 BBBK); Knighten, S. scored, unearned. | 0 | 5 |
| Mendes, N. scored on a wild pitch, unearned. | 0 | 6 |
| Wodach, Lea reached on an error by ss (3-2 BFKFFBB). | 0 | 6 |
| Arnold, K. reached on an error by 2b, advanced to second (1-2 KBK); Wodach, Lea advanced to third on the error. | 0 | 6 |
| Aviu, Fale grounded out to ss, RBI (1-0 B); Arnold, K. advanced to third; Wodach, Lea scored, unearned. | 0 | 7 |
| Romero, S. grounded out to ss (1-1 BK). | 0 | 7 |
| 7 Runs, 3 Hits, 4 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Clifton, C. to 1b. | 0 | 7 |
| Flores, E. to 2b for Knighten, S.. | 0 | 7 |
| Nearad struck out looking (0-2 FKFFFK). | 0 | 7 |
| Bosworth popped up to 2b (0-0). | 0 | 7 |
| Antillon homered to left field, RBI (0-1 F). | 1 | 7 |
| Schaben grounded out to ss (0-2 KF). | 1 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Williams to dp. | 1 | 7 |
| Chairez to 2b for Stites. | 1 | 7 |
| Schaben to ss. | 1 | 7 |
| Clifton, C. grounded out to p (3-2 BKBFB). | 1 | 7 |
| Alo, Jocelyn grounded out to 2b (2-1 KBB). | 1 | 7 |
| Pendley, N. grounded out to 1b unassisted (1-1 KB). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Hanrahan singled to left field (1-2 BKS). | 1 | 7 |
| Konz walked (3-1 BBBKB); Hanrahan advanced to second. | 1 | 7 |
| Williams reached on a fielder's choice (0-2 KF); Konz out at second 2b to ss; Hanrahan advanced to third. | 1 | 7 |
| Clifton, C. to 2b. | 1 | 7 |
| Flores, E. to 1b. | 1 | 7 |
| Chairez struck out swinging (2-2 BKFFBS). | 1 | 7 |
| Woolpert struck out swinging (0-2 KSS). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Flores, E. singled to shortstop (0-2 KF). | 1 | 7 |
| Mendes, N. walked (3-1 BBFBB); Flores, E. advanced to second. | 1 | 7 |
| Wodach, Lea grounded out to 1b unassisted (0-0); Mendes, N. advanced to second; Flores, E. advanced to third. | 1 | 7 |
| Rogers, R. pinch hit for Arnold, K.. | 1 | 7 |
| Rogers, R. grounded out to 3b, RBI (3-2 KBFBFFB); Mendes, N. advanced to third; Flores, E. scored. | 1 | 8 |
| Aviu, Fale grounded out to p (1-2 KKFB). | 1 | 8 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Arnold, K. to ss for Rogers, R.. | 1 | 8 |
| Clifton, C. to 1b. | 1 | 8 |
| Flores, E. to 2b. | 1 | 8 |
| Nearad singled to right center (2-0 BB). | 1 | 8 |
| Bosworth struck out swinging (1-2 BKFFFS). | 1 | 8 |
| Schultz, A. to lf for Aviu, Fale. | 1 | 8 |
| Antillon fouled out to 3b (3-1 BBBK). | 1 | 8 |
| Schaben flied out to rf (0-1 F). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Romero, S. flied out to lf (1-0 B). | 1 | 8 |
| Clifton, C. singled up the middle (2-1 FBB). | 1 | 8 |
| Alo, Jocelyn reached on a fielder's choice (1-2 BKF); Clifton, C. out at second ss to 2b. | 1 | 8 |
| Pendley, N. grounded out to p (0-1 K). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Hanrahan struck out looking (0-2 KFK). | 1 | 8 |
| Konz grounded out to 3b (1-0 B). | 1 | 8 |
| Williams flied out to rf (0-0). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma

| Plays | ISU | OU |
|---|---|---|
| Williams walked (3-1 BBFBB). | 0 | 0 |
| Stites struck out looking (0-2 KFK). | 0 | 0 |
| Woolpert struck out looking (2-2 KBBFFFFK). | 0 | 0 |
| Nearad struck out swinging (0-2 FKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Romero, S. singled through the right side (2-1 KBB). | 0 | 0 |
| Romero, S. out at second c to ss, caught stealing. | 0 | 0 |
| Clifton, C. struck out swinging (1-2 BSSS). | 0 | 0 |
| Alo, Jocelyn singled up the middle (2-1 KBB). | 0 | 0 |
| Pendley, N. grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma

| Plays | ISU | OU |
|---|---|---|
| Bosworth struck out swinging (2-2 KSBFFBS). | 0 | 0 |
| Antillon popped up to 2b (0-1 F). | 0 | 0 |
| Schaben hit by pitch (1-0). | 0 | 0 |
| Hanrahan struck out looking (1-2 BSKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Knighten, S. singled to shortstop (0-2 KK). | 0 | 0 |
| Mendes, N. struck out swinging (0-2 FKS). | 0 | 0 |
| Wodach, Lea walked (3-1 BBBKB); Knighten, S. advanced to second. | 0 | 0 |
| Arnold, K. lined into double play ss to 2b (1-2 SFBF); Knighten, S. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma

| Plays | ISU | OU |
|---|---|---|
| Konz grounded out to 3b (0-1 S). | 0 | 0 |
| Williams singled, bunt (0-1 F). | 0 | 0 |
| Stites flied out to lf (1-1 BK). | 0 | 0 |
| Woolpert struck out swinging (2-2 BBSFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Aviu, Fale reached on an error by 3b (1-1 FB). | 0 | 0 |
| Romero, S. flied out to cf (1-1 BS). | 0 | 0 |
| Clifton, C. walked (3-1 BKBBB); Aviu, Fale advanced to second. | 0 | 0 |
| Alo, Jocelyn homered to left field, 3 RBI (1-0 B); Clifton, C. scored; Aviu, Fale scored, unearned. | 0 | 3 |
| Pendley, N. homered to right field, RBI (0-1 K). | 0 | 4 |
| Knighten, S. reached on a throwing error by ss (0-1 K). | 0 | 4 |
| Mendes, N. tripled to right center, RBI (3-1 BBBK); Knighten, S. scored, unearned. | 0 | 5 |
| Mendes, N. scored on a wild pitch, unearned. | 0 | 6 |
| Wodach, Lea reached on an error by ss (3-2 BFKFFBB). | 0 | 6 |
| Arnold, K. reached on an error by 2b, advanced to second (1-2 KBK); Wodach, Lea advanced to third on the error. | 0 | 6 |
| Aviu, Fale grounded out to ss, RBI (1-0 B); Arnold, K. advanced to third; Wodach, Lea scored, unearned. | 0 | 7 |
| Romero, S. grounded out to ss (1-1 BK). | 0 | 7 |
| 7 Runs, 3 Hits, 4 Error, 1 Left on Base | ||
Iowa State


Oklahoma

| Plays | ISU | OU |
|---|---|---|
| Clifton, C. to 1b. | 0 | 7 |
| Flores, E. to 2b for Knighten, S.. | 0 | 7 |
| Nearad struck out looking (0-2 FKFFFK). | 0 | 7 |
| Bosworth popped up to 2b (0-0). | 0 | 7 |
| Antillon homered to left field, RBI (0-1 F). | 1 | 7 |
| Schaben grounded out to ss (0-2 KF). | 1 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Williams to dp. | 1 | 7 |
| Chairez to 2b for Stites. | 1 | 7 |
| Schaben to ss. | 1 | 7 |
| Clifton, C. grounded out to p (3-2 BKBFB). | 1 | 7 |
| Alo, Jocelyn grounded out to 2b (2-1 KBB). | 1 | 7 |
| Pendley, N. grounded out to 1b unassisted (1-1 KB). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma

| Plays | ISU | OU |
|---|---|---|
| Hanrahan singled to left field (1-2 BKS). | 1 | 7 |
| Konz walked (3-1 BBBKB); Hanrahan advanced to second. | 1 | 7 |
| Williams reached on a fielder's choice (0-2 KF); Konz out at second 2b to ss; Hanrahan advanced to third. | 1 | 7 |
| Clifton, C. to 2b. | 1 | 7 |
| Flores, E. to 1b. | 1 | 7 |
| Chairez struck out swinging (2-2 BKFFBS). | 1 | 7 |
| Woolpert struck out swinging (0-2 KSS). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Flores, E. singled to shortstop (0-2 KF). | 1 | 7 |
| Mendes, N. walked (3-1 BBFBB); Flores, E. advanced to second. | 1 | 7 |
| Wodach, Lea grounded out to 1b unassisted (0-0); Mendes, N. advanced to second; Flores, E. advanced to third. | 1 | 7 |
| Rogers, R. pinch hit for Arnold, K.. | 1 | 7 |
| Rogers, R. grounded out to 3b, RBI (3-2 KBFBFFB); Mendes, N. advanced to third; Flores, E. scored. | 1 | 8 |
| Aviu, Fale grounded out to p (1-2 KKFB). | 1 | 8 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma

| Plays | ISU | OU |
|---|---|---|
| Arnold, K. to ss for Rogers, R.. | 1 | 8 |
| Clifton, C. to 1b. | 1 | 8 |
| Flores, E. to 2b. | 1 | 8 |
| Nearad singled to right center (2-0 BB). | 1 | 8 |
| Bosworth struck out swinging (1-2 BKFFFS). | 1 | 8 |
| Schultz, A. to lf for Aviu, Fale. | 1 | 8 |
| Antillon fouled out to 3b (3-1 BBBK). | 1 | 8 |
| Schaben flied out to rf (0-1 F). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Romero, S. flied out to lf (1-0 B). | 1 | 8 |
| Clifton, C. singled up the middle (2-1 FBB). | 1 | 8 |
| Alo, Jocelyn reached on a fielder's choice (1-2 BKF); Clifton, C. out at second ss to 2b. | 1 | 8 |
| Pendley, N. grounded out to p (0-1 K). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma

| Plays | ISU | OU |
|---|---|---|
| Hanrahan struck out looking (0-2 KFK). | 1 | 8 |
| Konz grounded out to 3b (1-0 B). | 1 | 8 |
| Williams flied out to rf (0-0). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS/DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP/SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 0 | 18 | 11 |

| 3B | Romero, S. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B/1B | Clifton, C. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DP | Alo, Jocelyn | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Pendley, N. | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Knighten, S. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B/1B | Flores, E. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Mendes, N. | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Wodach, Lea | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| SS | Arnold, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Rogers, R. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Aviu, Fale | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Schultz, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Parker, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 8 | 8 | 7 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 28 |
| 1 | Runs | 8 |
| 4 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 2 |
| 1 | RBI's | 7 |
| 2 | Walks (BB) | 3 |
| 11 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 4 |
| 8 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 2 | Strikeouts | 11 |
| 31 | Batters Faced | 28 |
| 4 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 4 |
| .879 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |