Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Hylen, Emma (4-4)Loss: Cummings (1-6)
Team | PSU | ISU |
|---|---|---|
![]() Williams homered to left field, RBI. | 0 | 1 |
![]() Stites homered to left center, 2 RBI; Williams scored. | 0 | 3 |

Fey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Wagner | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubois | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elling | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grieco | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legg | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Arrizurieta | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |

![]() | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 0 | 0 | 6 | 3 |

Cummings | 6.0 | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 24 | 3 | 8 | 0 |
| Totals | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 24 | 3 | 8 | 0 |

![]() | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 14 | 0 |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 14 | 0 |
Penn State


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| Fey fouled out to lf. | 0 | 0 |
| Polk grounded out to 2b. | 0 | 0 |
| Dubois singled up the middle. | 0 | 0 |
| Elling flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Williams homered to left field, RBI. | 0 | 1 |
| Stites grounded out to 3b. | 0 | 1 |
| Woolpert struck out swinging. | 0 | 1 |
| Bosworth flied out to cf. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Williams flied out to rf. | 0 | 1 |
| Grieco grounded out to 3b. | 0 | 1 |
| Legg grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Nearad struck out swinging. | 0 | 1 |
| Carter grounded out to 3b. | 0 | 1 |
| Antillon singled through the right side. | 0 | 1 |
| Schaben grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Arrizurieta popped up to 1b. | 0 | 1 |
| Weber grounded out to ss. | 0 | 1 |
| Fey grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Konz grounded out to p. | 0 | 1 |
| Williams singled to left field. | 0 | 1 |
| Stites homered to left center, 2 RBI; Williams scored. | 0 | 3 |
| Woolpert grounded out to 3b. | 0 | 3 |
| Bosworth popped up to 3b. | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Polk grounded out to 2b. | 0 | 3 |
| Dubois grounded out to ss. | 0 | 3 |
| Elling singled to right center. | 0 | 3 |
| Williams singled to second base; Elling advanced to second. | 0 | 3 |
| Johnson pinch hit for Grieco. | 0 | 3 |
| Johnson hit by pitch; Williams advanced to second; Elling advanced to third. | 0 | 3 |
| Legg reached on a fielder's choice; Johnson advanced to second; Williams out at third ss to 3b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Johnson to 2b. | 0 | 3 |
| Nearad struck out swinging. | 0 | 3 |
| Carter grounded out to 1b unassisted. | 0 | 3 |
| Antillon hit by pitch. | 0 | 3 |
| Schaben struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Arrizurieta grounded out to p. | 0 | 3 |
| Weber grounded out to 3b. | 0 | 3 |
| Fey fouled out to lf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Konz grounded out to ss. | 0 | 3 |
| Williams flied out to cf. | 0 | 3 |
| Stites tripled down the rf line. | 0 | 3 |
| Woolpert grounded out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Polk flied out to cf. | 0 | 3 |
| Dubois grounded out to p. | 0 | 3 |
| Elling grounded out to ss. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Wagner to rf for Fey. | 0 | 3 |
| Bosworth struck out swinging, out at first c to 1b. | 0 | 3 |
| Nearad singled to third base. | 0 | 3 |
| Carter struck out swinging; Nearad out at second c to 2b, caught stealing. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Williams grounded out to 3b. | 0 | 3 |
| Johnson grounded out to 2b. | 0 | 3 |
| Legg flied out to cf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Penn State


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Penn State


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Penn State


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Penn State


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Penn State


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Penn State


Iowa State

| Plays | PSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PSU | ISU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| RF | Fey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Polk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Dubois | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Elling | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Williams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | Grieco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/2B | Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Legg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| SS | Arrizurieta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Weber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 9 |

| SS | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2B | ![]() | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 3 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 0 | Runs | 3 |
| 3 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 3 |
| 0 | Walks (BB) | 0 |
| 0 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 3 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 6 | Strikeouts | 0 |
| 24 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |