Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Win: Weilbacher, Brianna (1-0)Loss: Abby Trahan (0-1)
Team | SFU | ISU |
|---|---|---|
![]() Williams singled down the lf line, RBI; Stites advanced to second; Carter scored. | 0 | 1 |

Cheyenne McKee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hayley Norton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassidy Troxell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Madison Cabell | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Brittany Crawford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra McKee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Seneca | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mikayla Bower | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Taylor Hoover | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jordan Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Walker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayven Rousseau | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halle Marion | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mekenzie Saban | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abby Trahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 3 | 0 | 6 | 8 |

![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 2 | 0 | 7 | 5 |

Abby Trahan | 7.2 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 27 | 30 | 12 | 4 | 0 |
| Totals | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 27 | 30 | 12 | 4 | 0 |

![]() | 8.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 26 | 31 | 10 | 8 | 0 |
| Totals | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 26 | 31 | 10 | 8 | 0 |
Saint Francis


Iowa State

| Plays | SFU | ISU |
|---|---|---|
| MCKEE, C. popped up to 3b. | 0 | 0 |
| NORTON, H. flied out to lf. | 0 | 0 |
| TROXELL, K. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| Nearad struck out swinging. | 0 | 0 |
| Stites popped up to 3b. | 0 | 0 |
| Williams flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| CABELL, M. flied out to lf. | 0 | 0 |
| MCKEE, S. grounded out to 3b. | 0 | 0 |
| SENECA, J. singled to second base. | 0 | 0 |
| SENECA, J. stole second. | 0 | 0 |
| BOWER, M. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| Beatty, C. struck out swinging. | 0 | 0 |
| Woolpert lined out to lf. | 0 | 0 |
| Antillon hit by pitch. | 0 | 0 |
| Bosworth flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| HOOVER, T. walked. | 0 | 0 |
| FRANK, J. pinch ran for HOOVER, T.. | 0 | 0 |
| MARION, H. grounded out to p, SAC, bunt; FRANK, J. advanced to second. | 0 | 0 |
| MCKEE, C. hit by pitch. | 0 | 0 |
| NORTON, H. popped up to 3b. | 0 | 0 |
| TROXELL, K. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| HOOVER, T. to c for FRANK, J.. | 0 | 0 |
| Carter grounded out to 2b. | 0 | 0 |
| Konz singled to center field. | 0 | 0 |
| Nearad popped up to 2b. | 0 | 0 |
| Konz stole second. | 0 | 0 |
| Stites popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| CABELL, M. walked. | 0 | 0 |
| MCKEE, S. reached on a fielder's choice; CABELL, M. out at second ss to 2b. | 0 | 0 |
| MCKEE, S. stole second. | 0 | 0 |
| SENECA, J. struck out swinging. | 0 | 0 |
| BOWER, M. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| Williams popped up to ss. | 0 | 0 |
| Beatty, C. struck out looking. | 0 | 0 |
| Woolpert flied out to rf to right center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| HOOVER, T. popped up to 3b. | 0 | 0 |
| MARION, H. grounded out to 1b unassisted. | 0 | 0 |
| MCKEE, C. lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| Antillon grounded out to 3b. | 0 | 0 |
| Bosworth struck out swinging. | 0 | 0 |
| Carter struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| Ramos to rf for Carter. | 0 | 0 |
| Konz to lf. | 0 | 0 |
| NORTON, H. grounded out to 1b unassisted. | 0 | 0 |
| TROXELL, K. popped up to 1b. | 0 | 0 |
| CABELL, M. singled up the middle. | 0 | 0 |
| CRAWFORD, B. pinch ran for CABELL, M.. | 0 | 0 |
| MCKEE, S. singled to left center; CRAWFORD, B. advanced to second. | 0 | 0 |
| SENECA, J. flied out to lf to left center. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| CABELL, M. to 1b for CRAWFORD, B.. | 0 | 0 |
| Konz grounded out to p. | 0 | 0 |
| Nearad walked. | 0 | 0 |
| Stites singled to left field, advanced to second; Nearad advanced to third. | 0 | 0 |
| Williams reached on a fielder's choice, advanced to second; Stites advanced to third; Nearad out at third ss to c to 3b. | 0 | 0 |
| Beatty, C. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| BOWER, M. walked. | 0 | 0 |
| WALKER, B. pinch hit for HOOVER, T.. | 0 | 0 |
| WALKER, B. popped up to 2b. | 0 | 0 |
| SABAN, M. pinch hit for MARION, H.. | 0 | 0 |
| SABAN, M. struck out swinging. | 0 | 0 |
| MCKEE, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| ROUSSEAU, T. to c for WALKER, B.. | 0 | 0 |
| MARION, H. to rf for SABAN, M.. | 0 | 0 |
| Woolpert lined out to ss. | 0 | 0 |
| Antillon walked. | 0 | 0 |
| Caudle pinch ran for Antillon. | 0 | 0 |
| Bosworth popped up to 2b. | 0 | 0 |
| Ramos struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| Antillon pinch ran for Caudle. | 0 | 0 |
| Antillon to 3b. | 0 | 0 |
| MCKEE, C. placed on second. | 0 | 0 |
| NORTON, H. grounded out to 2b; MCKEE, C. advanced to third. | 0 | 0 |
| TROXELL, K. grounded out to 3b. | 0 | 0 |
| CABELL, M. lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| Carter to rf for Ramos. | 0 | 0 |
| Carter placed on second. | 0 | 0 |
| Konz popped up to 3b. | 0 | 0 |
| Nearad popped up to 2b. | 0 | 0 |
| Stites singled to shortstop; Carter advanced to third. | 0 | 0 |
| Williams singled down the lf line, RBI; Stites advanced to second; Carter scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Saint Francis


Iowa State

| Plays | SFU | ISU |
|---|---|---|
| MCKEE, C. popped up to 3b. | 0 | 0 |
| NORTON, H. flied out to lf. | 0 | 0 |
| TROXELL, K. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| Nearad struck out swinging. | 0 | 0 |
| Stites popped up to 3b. | 0 | 0 |
| Williams flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Francis


Iowa State

| Plays | SFU | ISU |
|---|---|---|
| CABELL, M. flied out to lf. | 0 | 0 |
| MCKEE, S. grounded out to 3b. | 0 | 0 |
| SENECA, J. singled to second base. | 0 | 0 |
| SENECA, J. stole second. | 0 | 0 |
| BOWER, M. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| Beatty, C. struck out swinging. | 0 | 0 |
| Woolpert lined out to lf. | 0 | 0 |
| Antillon hit by pitch. | 0 | 0 |
| Bosworth flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Saint Francis


Iowa State

| Plays | SFU | ISU |
|---|---|---|
| HOOVER, T. walked. | 0 | 0 |
| FRANK, J. pinch ran for HOOVER, T.. | 0 | 0 |
| MARION, H. grounded out to p, SAC, bunt; FRANK, J. advanced to second. | 0 | 0 |
| MCKEE, C. hit by pitch. | 0 | 0 |
| NORTON, H. popped up to 3b. | 0 | 0 |
| TROXELL, K. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| HOOVER, T. to c for FRANK, J.. | 0 | 0 |
| Carter grounded out to 2b. | 0 | 0 |
| Konz singled to center field. | 0 | 0 |
| Nearad popped up to 2b. | 0 | 0 |
| Konz stole second. | 0 | 0 |
| Stites popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Francis


Iowa State

| Plays | SFU | ISU |
|---|---|---|
| CABELL, M. walked. | 0 | 0 |
| MCKEE, S. reached on a fielder's choice; CABELL, M. out at second ss to 2b. | 0 | 0 |
| MCKEE, S. stole second. | 0 | 0 |
| SENECA, J. struck out swinging. | 0 | 0 |
| BOWER, M. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| Williams popped up to ss. | 0 | 0 |
| Beatty, C. struck out looking. | 0 | 0 |
| Woolpert flied out to rf to right center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Francis


Iowa State

| Plays | SFU | ISU |
|---|---|---|
| HOOVER, T. popped up to 3b. | 0 | 0 |
| MARION, H. grounded out to 1b unassisted. | 0 | 0 |
| MCKEE, C. lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| Antillon grounded out to 3b. | 0 | 0 |
| Bosworth struck out swinging. | 0 | 0 |
| Carter struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Francis


Iowa State

| Plays | SFU | ISU |
|---|---|---|
| Ramos to rf for Carter. | 0 | 0 |
| Konz to lf. | 0 | 0 |
| NORTON, H. grounded out to 1b unassisted. | 0 | 0 |
| TROXELL, K. popped up to 1b. | 0 | 0 |
| CABELL, M. singled up the middle. | 0 | 0 |
| CRAWFORD, B. pinch ran for CABELL, M.. | 0 | 0 |
| MCKEE, S. singled to left center; CRAWFORD, B. advanced to second. | 0 | 0 |
| SENECA, J. flied out to lf to left center. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| CABELL, M. to 1b for CRAWFORD, B.. | 0 | 0 |
| Konz grounded out to p. | 0 | 0 |
| Nearad walked. | 0 | 0 |
| Stites singled to left field, advanced to second; Nearad advanced to third. | 0 | 0 |
| Williams reached on a fielder's choice, advanced to second; Stites advanced to third; Nearad out at third ss to c to 3b. | 0 | 0 |
| Beatty, C. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Saint Francis


Iowa State

| Plays | SFU | ISU |
|---|---|---|
| BOWER, M. walked. | 0 | 0 |
| WALKER, B. pinch hit for HOOVER, T.. | 0 | 0 |
| WALKER, B. popped up to 2b. | 0 | 0 |
| SABAN, M. pinch hit for MARION, H.. | 0 | 0 |
| SABAN, M. struck out swinging. | 0 | 0 |
| MCKEE, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| ROUSSEAU, T. to c for WALKER, B.. | 0 | 0 |
| MARION, H. to rf for SABAN, M.. | 0 | 0 |
| Woolpert lined out to ss. | 0 | 0 |
| Antillon walked. | 0 | 0 |
| Caudle pinch ran for Antillon. | 0 | 0 |
| Bosworth popped up to 2b. | 0 | 0 |
| Ramos struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Saint Francis


Iowa State

| Plays | SFU | ISU |
|---|---|---|
| Antillon pinch ran for Caudle. | 0 | 0 |
| Antillon to 3b. | 0 | 0 |
| MCKEE, C. placed on second. | 0 | 0 |
| NORTON, H. grounded out to 2b; MCKEE, C. advanced to third. | 0 | 0 |
| TROXELL, K. grounded out to 3b. | 0 | 0 |
| CABELL, M. lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | ISU |
|---|---|---|
| Carter to rf for Ramos. | 0 | 0 |
| Carter placed on second. | 0 | 0 |
| Konz popped up to 3b. | 0 | 0 |
| Nearad popped up to 2b. | 0 | 0 |
| Stites singled to shortstop; Carter advanced to third. | 0 | 0 |
| Williams singled down the lf line, RBI; Stites advanced to second; Carter scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | Cheyenne McKee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| LF | Hayley Norton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Kassidy Troxell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 1B | Madison Cabell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Brittany Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Sierra McKee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Jordan Seneca | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DH | Mikayla Bower | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Taylor Hoover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | Jordan Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Brianna Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Tayven Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Halle Marion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Mekenzie Saban | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Abby Trahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 23 | 5 |

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF/RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 24 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 0 | Runs | 1 |
| 3 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 3 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 7 | Strikeouts | 6 |
| 30 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 5 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |