Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 1 | X | 3 | 7 | 0 |
Win: Trahan, Abby (12-10)Loss: Hylen, Emma (6-5)
Team | ISU | SFU |
|---|---|---|
![]() Woolpert homered to left field, 2 RBI (2-2 FKBBF); Williams scored. | 2 | 0 |
![]() NORTON, H. doubled to center field, RBI (0-1 F); MCKEE, C. scored. | 2 | 1 |
![]() BOWER, M. doubled down the lf line, RBI (0-0); MCKEE, S. scored. | 2 | 2 |
![]() TROXELL, K. singled to left field, RBI (1-2 FBF); MCKEE, S. scored. | 2 | 3 |

![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 0 | 0 | 4 | 3 |

Frank, Jordy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Norton, Hayley | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cabell, Madison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McKee, Sierra | DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Seneca, Jordan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bower, Mikayla | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Troxell, Kassidy | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Walker, Brianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoover, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rousseau, Tayven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McKee, Cheyenne | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trahan, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 3 | 0 | 0 | 7 | 5 |

![]() | 6.0 | 7 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 7 | 80 |
| Totals | 7 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 7 | 80 |

Trahan, Abby | 7.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 13 | 3 | 86 |
| Totals | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 13 | 3 | 86 |
Iowa State


Saint Francis

| Plays | ISU | SFU |
|---|---|---|
| Williams singled up the middle (1-0 B). | 0 | 0 |
| Williams stole second. | 0 | 0 |
| Stites fouled out to c (1-1 BK). | 0 | 0 |
| Woolpert homered to left field, 2 RBI (2-2 FKBBF); Williams scored. | 2 | 0 |
| Bosworth singled to second base (1-2 BKF). | 2 | 0 |
| Nearad singled up the middle (0-0); Bosworth advanced to second. | 2 | 0 |
| Caudle flied out to rf (0-0); Bosworth advanced to third. | 2 | 0 |
| Nearad stole second. | 2 | 0 |
| Antillon fouled out to 3b (1-2 FFB). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| FRANK, J. grounded out to 1b unassisted (0-1 K). | 2 | 0 |
| NORTON, H. singled to left field (1-0 B). | 2 | 0 |
| CABELL, M. struck out swinging (1-2 BSFS). | 2 | 0 |
| MCKEE, S. grounded out to p (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| Ramos grounded out to 2b (1-1 SB). | 2 | 0 |
| Konz struck out swinging (1-2 FBKS). | 2 | 0 |
| Williams struck out swinging, out at first c to 1b (1-2 BKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| SENECA, J. struck out swinging (0-2 KSS). | 2 | 0 |
| BOWER, M. struck out swinging (0-2 SFS). | 2 | 0 |
| TROXELL, K. struck out swinging (0-2 FFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| Stites struck out swinging, out at first c to 1b (1-2 FBKS). | 2 | 0 |
| Woolpert popped up to 1b (3-2 FKBFBB). | 2 | 0 |
| Bosworth flied out to lf (2-2 BKBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| HOOVER, T. popped up to ss (1-2 FBF). | 2 | 0 |
| MCKEE, C. hit by pitch (1-2 BSF). | 2 | 0 |
| FRANK, J. struck out swinging (0-2 FKFFS). | 2 | 0 |
| NORTON, H. doubled to center field, RBI (0-1 F); MCKEE, C. scored. | 2 | 1 |
| CABELL, M. popped up to 1b (1-1 FB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| Nearad flied out to rf (1-1 BK). | 2 | 1 |
| Caudle hit by pitch (1-2 BFF). | 2 | 1 |
| Antillon lined into double play 1b unassisted (1-2 KKFB); Caudle out on the play. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| MCKEE, S. doubled to right center (2-1 BBF). | 2 | 1 |
| SENECA, J. struck out swinging (1-2 FFBFS). | 2 | 1 |
| BOWER, M. doubled down the lf line, RBI (0-0); MCKEE, S. scored. | 2 | 2 |
| WALKER, B. pinch hit for TROXELL, K.. | 2 | 2 |
| WALKER, B. struck out swinging (2-2 FSBBS). | 2 | 2 |
| HOOVER, T. popped up to ss (0-2 FK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| TROXELL, K. to 3b for WALKER, B.. | 2 | 2 |
| Ramos singled to third base (0-2 KS). | 2 | 2 |
| Konz fouled out to 3b (0-0). | 2 | 2 |
| Williams reached on a fielder's choice (1-0 B); Ramos out at second ss to 2b. | 2 | 2 |
| Stites struck out swinging (0-2 KSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| MCKEE, C. singled to shortstop (0-0). | 2 | 2 |
| MCKEE, C. stole second. | 2 | 2 |
| FRANK, J. grounded out to 1b unassisted (3-2 SFBBB); MCKEE, C. advanced to third. | 2 | 2 |
| NORTON, H. grounded out to 2b (1-1 KB). | 2 | 2 |
| CABELL, M. flied out to cf (1-1 SB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| Woolpert lined out to 3b (0-1 K). | 2 | 2 |
| Bosworth popped up to ss (0-2 FSF). | 2 | 2 |
| Nearad flied out to cf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| MCKEE, S. singled to third base (1-0 B). | 2 | 2 |
| SENECA, J. out at first 3b to 2b, SAC, bunt (0-2 FF); MCKEE, S. advanced to second. | 2 | 2 |
| BOWER, M. grounded out to 3b (1-1 BF); MCKEE, S. advanced to third. | 2 | 2 |
| TROXELL, K. singled to left field, RBI (1-2 FBF); MCKEE, S. scored. | 2 | 3 |
| ROUSSEAU, T. pinch hit for HOOVER, T.. | 2 | 3 |
| ROUSSEAU, T. grounded out to 1b unassisted (0-0). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| HOOVER, T. to c for ROUSSEAU, T.. | 2 | 3 |
| Caudle popped up to c (1-2 FBK). | 2 | 3 |
| Antillon grounded out to ss (0-2 FF). | 2 | 3 |
| Chairez pinch hit for Ramos. | 2 | 3 |
| Chairez fouled out to c (0-2 KF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Saint Francis

| Plays | ISU | SFU |
|---|---|---|
| Williams singled up the middle (1-0 B). | 0 | 0 |
| Williams stole second. | 0 | 0 |
| Stites fouled out to c (1-1 BK). | 0 | 0 |
| Woolpert homered to left field, 2 RBI (2-2 FKBBF); Williams scored. | 2 | 0 |
| Bosworth singled to second base (1-2 BKF). | 2 | 0 |
| Nearad singled up the middle (0-0); Bosworth advanced to second. | 2 | 0 |
| Caudle flied out to rf (0-0); Bosworth advanced to third. | 2 | 0 |
| Nearad stole second. | 2 | 0 |
| Antillon fouled out to 3b (1-2 FFB). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| FRANK, J. grounded out to 1b unassisted (0-1 K). | 2 | 0 |
| NORTON, H. singled to left field (1-0 B). | 2 | 0 |
| CABELL, M. struck out swinging (1-2 BSFS). | 2 | 0 |
| MCKEE, S. grounded out to p (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Saint Francis

| Plays | ISU | SFU |
|---|---|---|
| Ramos grounded out to 2b (1-1 SB). | 2 | 0 |
| Konz struck out swinging (1-2 FBKS). | 2 | 0 |
| Williams struck out swinging, out at first c to 1b (1-2 BKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| SENECA, J. struck out swinging (0-2 KSS). | 2 | 0 |
| BOWER, M. struck out swinging (0-2 SFS). | 2 | 0 |
| TROXELL, K. struck out swinging (0-2 FFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Saint Francis

| Plays | ISU | SFU |
|---|---|---|
| Stites struck out swinging, out at first c to 1b (1-2 FBKS). | 2 | 0 |
| Woolpert popped up to 1b (3-2 FKBFBB). | 2 | 0 |
| Bosworth flied out to lf (2-2 BKBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| HOOVER, T. popped up to ss (1-2 FBF). | 2 | 0 |
| MCKEE, C. hit by pitch (1-2 BSF). | 2 | 0 |
| FRANK, J. struck out swinging (0-2 FKFFS). | 2 | 0 |
| NORTON, H. doubled to center field, RBI (0-1 F); MCKEE, C. scored. | 2 | 1 |
| CABELL, M. popped up to 1b (1-1 FB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Saint Francis

| Plays | ISU | SFU |
|---|---|---|
| Nearad flied out to rf (1-1 BK). | 2 | 1 |
| Caudle hit by pitch (1-2 BFF). | 2 | 1 |
| Antillon lined into double play 1b unassisted (1-2 KKFB); Caudle out on the play. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| MCKEE, S. doubled to right center (2-1 BBF). | 2 | 1 |
| SENECA, J. struck out swinging (1-2 FFBFS). | 2 | 1 |
| BOWER, M. doubled down the lf line, RBI (0-0); MCKEE, S. scored. | 2 | 2 |
| WALKER, B. pinch hit for TROXELL, K.. | 2 | 2 |
| WALKER, B. struck out swinging (2-2 FSBBS). | 2 | 2 |
| HOOVER, T. popped up to ss (0-2 FK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Saint Francis

| Plays | ISU | SFU |
|---|---|---|
| TROXELL, K. to 3b for WALKER, B.. | 2 | 2 |
| Ramos singled to third base (0-2 KS). | 2 | 2 |
| Konz fouled out to 3b (0-0). | 2 | 2 |
| Williams reached on a fielder's choice (1-0 B); Ramos out at second ss to 2b. | 2 | 2 |
| Stites struck out swinging (0-2 KSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| MCKEE, C. singled to shortstop (0-0). | 2 | 2 |
| MCKEE, C. stole second. | 2 | 2 |
| FRANK, J. grounded out to 1b unassisted (3-2 SFBBB); MCKEE, C. advanced to third. | 2 | 2 |
| NORTON, H. grounded out to 2b (1-1 KB). | 2 | 2 |
| CABELL, M. flied out to cf (1-1 SB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Saint Francis

| Plays | ISU | SFU |
|---|---|---|
| Woolpert lined out to 3b (0-1 K). | 2 | 2 |
| Bosworth popped up to ss (0-2 FSF). | 2 | 2 |
| Nearad flied out to cf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| MCKEE, S. singled to third base (1-0 B). | 2 | 2 |
| SENECA, J. out at first 3b to 2b, SAC, bunt (0-2 FF); MCKEE, S. advanced to second. | 2 | 2 |
| BOWER, M. grounded out to 3b (1-1 BF); MCKEE, S. advanced to third. | 2 | 2 |
| TROXELL, K. singled to left field, RBI (1-2 FBF); MCKEE, S. scored. | 2 | 3 |
| ROUSSEAU, T. pinch hit for HOOVER, T.. | 2 | 3 |
| ROUSSEAU, T. grounded out to 1b unassisted (0-0). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Saint Francis

| Plays | ISU | SFU |
|---|---|---|
| HOOVER, T. to c for ROUSSEAU, T.. | 2 | 3 |
| Caudle popped up to c (1-2 FBK). | 2 | 3 |
| Antillon grounded out to ss (0-2 FF). | 2 | 3 |
| Chairez pinch hit for Ramos. | 2 | 3 |
| Chairez fouled out to c (0-2 KF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SFU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 18 | 4 |

| CF | Frank, Jordy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Norton, Hayley | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Cabell, Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DP | McKee, Sierra | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Seneca, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Bower, Mikayla | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | Troxell, Kassidy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Walker, Brianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Hoover, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| PH | Rousseau, Tayven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | McKee, Cheyenne | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Trahan, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 2 | Runs | 3 |
| 5 | Hits | 7 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 0 | Walks (BB) | 0 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 5 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 0 | Walks | 0 |
| 7 | Strikeouts | 4 |
| 26 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |