Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
Win: Hylen, Emma (9-9)Loss: Edmoundson (13-10)
Team | ISU | TTU |
|---|---|---|
![]() Nearad singled up the middle, advanced to third on the throw (1-0 B); Antillon advanced to third, scored on a throwing error by cf. | 1 | 0 |
![]() Schaben doubled to left field, RBI (2-2 KBBSF); Nearad scored. | 2 | 0 |
![]() Schaben scored on a wild pitch. | 3 | 0 |
![]() B. Russell doubled to right center, 2 RBI; M. Cochran scored; Edmoundson scored. | 3 | 2 |
![]() Stites doubled to right field, RBI (0-0); Williams scored. | 4 | 2 |
![]() Antillon singled up the middle, RBI (1-0 B); Stites scored. | 5 | 2 |
![]() K. Hamilton doubled to left field, RBI (2-0 BB); H. Burton advanced to second, out at third lf to 3b; J. Hartwell scored. | 5 | 3 |

![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 3 | 1 | 0 | 4 | 6 |

J. Hartwell | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
H. Burton | DP/LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
K. Hamilton | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
K. Workman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   K. Leach | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edmoundson | P/DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   M. Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Cochran | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   C. McKissick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Knopp | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Russell | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Strickland | LF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Scott | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Satchell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 1 | 0 | 5 | 8 |

![]() | 7.0 | 10 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 8 | 120 |
| Totals | 10 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 8 | 120 |

Edmoundson | 2.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 29 |
K. Scott | 5.0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 9 | 60 |
| Totals | 9 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 31 | 32 | 5 | 12 | 89 |
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Williams grounded out to 3b (2-2 BFKFB). | 0 | 0 |
| Stites lined out to 1b (1-1 KB). | 0 | 0 |
| Woolpert flied out to cf (3-1 BBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| J. Hartwell grounded out to 1b unassisted (1-2 KBFF). | 0 | 0 |
| H. Burton singled through the left side (1-0 B). | 0 | 0 |
| K. Hamilton grounded out to ss (2-2 KBFB); H. Burton advanced to second. | 0 | 0 |
| K. Workman lined out to 1b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Antillon doubled down the rf line (0-1 K). | 0 | 0 |
| Nearad singled up the middle, advanced to third on the throw (1-0 B); Antillon advanced to third, scored on a throwing error by cf. | 1 | 0 |
| Bosworth struck out swinging (2-2 KBBSS). | 1 | 0 |
| Schaben doubled to left field, RBI (2-2 KBBSF); Nearad scored. | 2 | 0 |
| Konz grounded out to p; Schaben advanced to third. | 2 | 0 |
| Schaben scored on a wild pitch. | 3 | 0 |
| Carter grounded out to 1b unassisted. | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Edmoundson singled to second base. | 3 | 0 |
| M. Cochran singled to center field (3-2 KBBSBF); Edmoundson advanced to second. | 3 | 0 |
| A. Knopp out at first 1b to 2b, SAC, bunt; M. Cochran advanced to second; Edmoundson advanced to third. | 3 | 0 |
| B. Russell doubled to right center, 2 RBI; M. Cochran scored; Edmoundson scored. | 3 | 2 |
| Strickland grounded out to 3b (0-1 F); B. Russell advanced to third. | 3 | 2 |
| J. Hartwell flied out to cf (2-2 SKFBBFFFFFFF). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Edmoundson to dp. | 3 | 2 |
| K. Scott to p for Strickland. | 3 | 2 |
| H. Burton to lf. | 3 | 2 |
| Williams singled to catcher, bunt (0-1 K). | 3 | 2 |
| Stites struck out swinging (0-2 FFFS); Williams advanced to second on a wild pitch. | 3 | 2 |
| Woolpert grounded out to p; Williams advanced to third. | 3 | 2 |
| Antillon grounded out to 3b (1-0 B). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| H. Burton flied out to cf (1-1 KB). | 3 | 2 |
| K. Hamilton tripled to right field (3-2 FBBBKF). | 3 | 2 |
| K. Workman struck out swinging (0-2 FFS). | 3 | 2 |
| Edmoundson struck out swinging (0-2 SKS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Nearad flied out to lf (1-0 B). | 3 | 2 |
| Bosworth singled through the right side. | 3 | 2 |
| Schaben reached on a fielder's choice to shortstop (2-2 KBFB); Bosworth out at second ss to 2b. | 3 | 2 |
| Schaben stole second. | 3 | 2 |
| Konz struck out swinging (1-2 BFKS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| M. Cochran grounded out to 3b (0-2 KS). | 3 | 2 |
| A. Knopp struck out looking (3-2 KFBFBBK). | 3 | 2 |
| B. Russell reached on a throwing error by 3b (0-1 K). | 3 | 2 |
| K. Scott flied out to rf (0-2 KK). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Carter struck out swinging (1-2 BKFS). | 3 | 2 |
| Williams grounded out to 2b (1-2 FKFB). | 3 | 2 |
| Stites grounded out to 2b (3-2 BBSBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Ramos to lf for Carter. | 3 | 2 |
| J. Hartwell flied out to cf (1-2 FBF). | 3 | 2 |
| H. Burton singled to third base (2-1 BFB). | 3 | 2 |
| K. Hamilton flied out to cf (2-2 KBKB). | 3 | 2 |
| K. Workman grounded out to ss (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Woolpert singled to right field (1-1 BK). | 3 | 2 |
| Caudle pinch ran for Woolpert. | 3 | 2 |
| Antillon lined out to ss. | 3 | 2 |
| Nearad flied out to cf (0-1 F). | 3 | 2 |
| Bosworth reached on an error by ss (0-1 F); Caudle advanced to second. | 3 | 2 |
| Schaben walked (3-1 KBBBB); Bosworth advanced to second; Caudle advanced to third. | 3 | 2 |
| Konz grounded out to 1b unassisted (1-2 KBF). | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Woolpert to 1b for Caudle. | 3 | 2 |
| Edmoundson grounded out to p (1-2 KFB). | 3 | 2 |
| M. Cochran singled to left field (2-2 BBFF). | 3 | 2 |
| C. McKissick pinch ran for M. Cochran. | 3 | 2 |
| A. Knopp struck out swinging (1-2 SKBS). | 3 | 2 |
| B. Russell popped up to 2b (3-2 BBBKKF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| M. Cochran to cf for C. McKissick. | 3 | 2 |
| Ramos grounded out to 3b (0-0). | 3 | 2 |
| Williams doubled to right center (2-2 BFFBF). | 3 | 2 |
| Stites doubled to right field, RBI (0-0); Williams scored. | 4 | 2 |
| Woolpert grounded out to 3b. | 4 | 2 |
| Antillon singled up the middle, RBI (1-0 B); Stites scored. | 5 | 2 |
| Nearad reached on a fielder's choice to second base; Antillon out at second 2b unassisted. | 5 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Strickland pinch hit for K. Scott. | 5 | 2 |
| Strickland grounded out to ss (2-2 SBFB). | 5 | 2 |
| J. Hartwell singled up the middle (0-0). | 5 | 2 |
| H. Burton singled to pitcher; J. Hartwell advanced to second. | 5 | 2 |
| K. Hamilton doubled to left field, RBI (2-0 BB); H. Burton advanced to second, out at third lf to 3b; J. Hartwell scored. | 5 | 3 |
| K. Leach pinch hit for K. Workman. | 5 | 3 |
| K. Leach walked (3-1 KBBBB). | 5 | 3 |
| K. Workman to ss for K. Leach. | 5 | 3 |
| M. Thompson pinch hit for Edmoundson. | 5 | 3 |
| M. Thompson struck out swinging (0-2 KKS). | 5 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Williams grounded out to 3b (2-2 BFKFB). | 0 | 0 |
| Stites lined out to 1b (1-1 KB). | 0 | 0 |
| Woolpert flied out to cf (3-1 BBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| J. Hartwell grounded out to 1b unassisted (1-2 KBFF). | 0 | 0 |
| H. Burton singled through the left side (1-0 B). | 0 | 0 |
| K. Hamilton grounded out to ss (2-2 KBFB); H. Burton advanced to second. | 0 | 0 |
| K. Workman lined out to 1b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Antillon doubled down the rf line (0-1 K). | 0 | 0 |
| Nearad singled up the middle, advanced to third on the throw (1-0 B); Antillon advanced to third, scored on a throwing error by cf. | 1 | 0 |
| Bosworth struck out swinging (2-2 KBBSS). | 1 | 0 |
| Schaben doubled to left field, RBI (2-2 KBBSF); Nearad scored. | 2 | 0 |
| Konz grounded out to p; Schaben advanced to third. | 2 | 0 |
| Schaben scored on a wild pitch. | 3 | 0 |
| Carter grounded out to 1b unassisted. | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Edmoundson singled to second base. | 3 | 0 |
| M. Cochran singled to center field (3-2 KBBSBF); Edmoundson advanced to second. | 3 | 0 |
| A. Knopp out at first 1b to 2b, SAC, bunt; M. Cochran advanced to second; Edmoundson advanced to third. | 3 | 0 |
| B. Russell doubled to right center, 2 RBI; M. Cochran scored; Edmoundson scored. | 3 | 2 |
| Strickland grounded out to 3b (0-1 F); B. Russell advanced to third. | 3 | 2 |
| J. Hartwell flied out to cf (2-2 SKFBBFFFFFFF). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Edmoundson to dp. | 3 | 2 |
| K. Scott to p for Strickland. | 3 | 2 |
| H. Burton to lf. | 3 | 2 |
| Williams singled to catcher, bunt (0-1 K). | 3 | 2 |
| Stites struck out swinging (0-2 FFFS); Williams advanced to second on a wild pitch. | 3 | 2 |
| Woolpert grounded out to p; Williams advanced to third. | 3 | 2 |
| Antillon grounded out to 3b (1-0 B). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| H. Burton flied out to cf (1-1 KB). | 3 | 2 |
| K. Hamilton tripled to right field (3-2 FBBBKF). | 3 | 2 |
| K. Workman struck out swinging (0-2 FFS). | 3 | 2 |
| Edmoundson struck out swinging (0-2 SKS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Nearad flied out to lf (1-0 B). | 3 | 2 |
| Bosworth singled through the right side. | 3 | 2 |
| Schaben reached on a fielder's choice to shortstop (2-2 KBFB); Bosworth out at second ss to 2b. | 3 | 2 |
| Schaben stole second. | 3 | 2 |
| Konz struck out swinging (1-2 BFKS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| M. Cochran grounded out to 3b (0-2 KS). | 3 | 2 |
| A. Knopp struck out looking (3-2 KFBFBBK). | 3 | 2 |
| B. Russell reached on a throwing error by 3b (0-1 K). | 3 | 2 |
| K. Scott flied out to rf (0-2 KK). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Carter struck out swinging (1-2 BKFS). | 3 | 2 |
| Williams grounded out to 2b (1-2 FKFB). | 3 | 2 |
| Stites grounded out to 2b (3-2 BBSBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Ramos to lf for Carter. | 3 | 2 |
| J. Hartwell flied out to cf (1-2 FBF). | 3 | 2 |
| H. Burton singled to third base (2-1 BFB). | 3 | 2 |
| K. Hamilton flied out to cf (2-2 KBKB). | 3 | 2 |
| K. Workman grounded out to ss (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Woolpert singled to right field (1-1 BK). | 3 | 2 |
| Caudle pinch ran for Woolpert. | 3 | 2 |
| Antillon lined out to ss. | 3 | 2 |
| Nearad flied out to cf (0-1 F). | 3 | 2 |
| Bosworth reached on an error by ss (0-1 F); Caudle advanced to second. | 3 | 2 |
| Schaben walked (3-1 KBBBB); Bosworth advanced to second; Caudle advanced to third. | 3 | 2 |
| Konz grounded out to 1b unassisted (1-2 KBF). | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Woolpert to 1b for Caudle. | 3 | 2 |
| Edmoundson grounded out to p (1-2 KFB). | 3 | 2 |
| M. Cochran singled to left field (2-2 BBFF). | 3 | 2 |
| C. McKissick pinch ran for M. Cochran. | 3 | 2 |
| A. Knopp struck out swinging (1-2 SKBS). | 3 | 2 |
| B. Russell popped up to 2b (3-2 BBBKKF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| M. Cochran to cf for C. McKissick. | 3 | 2 |
| Ramos grounded out to 3b (0-0). | 3 | 2 |
| Williams doubled to right center (2-2 BFFBF). | 3 | 2 |
| Stites doubled to right field, RBI (0-0); Williams scored. | 4 | 2 |
| Woolpert grounded out to 3b. | 4 | 2 |
| Antillon singled up the middle, RBI (1-0 B); Stites scored. | 5 | 2 |
| Nearad reached on a fielder's choice to second base; Antillon out at second 2b unassisted. | 5 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Strickland pinch hit for K. Scott. | 5 | 2 |
| Strickland grounded out to ss (2-2 SBFB). | 5 | 2 |
| J. Hartwell singled up the middle (0-0). | 5 | 2 |
| H. Burton singled to pitcher; J. Hartwell advanced to second. | 5 | 2 |
| K. Hamilton doubled to left field, RBI (2-0 BB); H. Burton advanced to second, out at third lf to 3b; J. Hartwell scored. | 5 | 3 |
| K. Leach pinch hit for K. Workman. | 5 | 3 |
| K. Leach walked (3-1 KBBBB). | 5 | 3 |
| K. Workman to ss for K. Leach. | 5 | 3 |
| M. Thompson pinch hit for Edmoundson. | 5 | 3 |
| M. Thompson struck out swinging (0-2 KKS). | 5 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| SS | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 5 | 9 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 8 |

| 1B | J. Hartwell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DP/LF | H. Burton | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | K. Hamilton | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | K. Workman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | K. Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DP | Edmoundson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | M. Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | M. Cochran | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | C. McKissick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | A. Knopp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 |
| 3B | B. Russell | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF/PH | Strickland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | K. Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | T. Satchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 30 | 3 | 10 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 5 | Runs | 3 |
| 9 | Hits | 10 |
| 4 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 3 |
| 1 | Walks (BB) | 1 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 10 | Hits | 9 |
| 3 | Runs | 5 |
| 3 | Earned Runs | 5 |
| 1 | Walks | 1 |
| 5 | Strikeouts | 4 |
| 32 | Batters Faced | 32 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 9 |
| .967 | Fielding % | .938 |
| 0 | Double Plays | 0 |