Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 7 | 13 | 1 |
![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 1 |
Win: Weilbacher, Brianna (9-8)Loss: K. Scott (6-9)Save: Sanders, Savannah (2)
Team | ISU | TTU |
|---|---|---|
![]() J. Hartwell singled to left field, RBI (2-0 BB); M. Cochran advanced to second; H. Burton scored. | 0 | 1 |
![]() K. Hamilton homered to left center, 3 RBI (3-2 BBBKKF); J. Hartwell scored; M. Cochran scored. | 0 | 4 |
![]() Williams homered to right field, 2 RBI (2-2 FSBFB); Ramos scored. | 2 | 4 |
![]() Schaben homered to center field, 2 RBI (2-2 BKSB); Bosworth scored. | 4 | 4 |
![]() H. Burton singled to shortstop, RBI (1-2 KBFF); C. McKissick scored. | 4 | 5 |
![]() Antillon homered to left field, RBI (1-2 FBS). | 5 | 5 |
![]() Woolpert reached on a fielder's choice to second base; Stites advanced to third on an error by 2b; Williams scored. | 6 | 5 |
![]() Antillon grounded out to ss, RBI (3-1 BBBK); Caudle advanced to third; Stites scored, unearned. | 7 | 5 |

![]() | SS | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | RF/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 6 | 3 | 0 | 7 | 10 |

H. Burton | DP | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Cochran | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Hartwell | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
K. Hamilton | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
K. Workman | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Edmoundson | P/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   K. Scott | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Russell | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   C. McKissick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Leach | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   O. Zamarripa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Knopp | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Strickland | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Satchell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 13 | 5 | 2 | 0 | 5 | 9 |

![]() | 5.0 | 11 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 6 | 128 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 42 |
| Totals | 13 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 5 | 9 | 170 |

Edmoundson | 4.1 | 10 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 2 | 101 |
K. Scott | 2.2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 8 | 53 |
| Totals | 13 | 7 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 4 | 10 | 154 |
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Williams struck out swinging (3-2 BBFKBS). | 0 | 0 |
| Stites popped up to 1b (3-1 BBBK). | 0 | 0 |
| Woolpert singled to center field (3-2 KSBBB). | 0 | 0 |
| Antillon singled to center field (0-2 FK); Woolpert advanced to second. | 0 | 0 |
| Nearad struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| H. Burton singled to pitcher (2-2 KFBB). | 0 | 0 |
| H. Burton stole second. | 0 | 0 |
| M. Cochran singled to left field (2-2 KBKB); H. Burton advanced to third. | 0 | 0 |
| J. Hartwell singled to left field, RBI (2-0 BB); M. Cochran advanced to second; H. Burton scored. | 0 | 1 |
| K. Hamilton homered to left center, 3 RBI (3-2 BBBKKF); J. Hartwell scored; M. Cochran scored. | 0 | 4 |
| K. Workman grounded out to 2b (2-1 BKB). | 0 | 4 |
| Edmoundson grounded out to 3b (2-2 KBBKF). | 0 | 4 |
| B. Russell struck out looking (0-2 KKFK). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Bosworth grounded out to ss (1-1 KB). | 0 | 4 |
| Schaben struck out swinging (3-2 KBBFBS). | 0 | 4 |
| Konz fouled out to 3b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Konz to lf. | 0 | 4 |
| Ramos to rf for Carter. | 0 | 4 |
| K. Leach singled to shortstop (2-2 BBFFF). | 0 | 4 |
| O. Zamarripa pinch ran for K. Leach. | 0 | 4 |
| Strickland struck out looking (1-2 KFFBK). | 0 | 4 |
| O. Zamarripa out at second c to ss, caught stealing. | 0 | 4 |
| H. Burton singled through the left side (0-1 S). | 0 | 4 |
| H. Burton out at second c to ss, caught stealing. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| K. Leach to c for O. Zamarripa. | 0 | 4 |
| Ramos singled to pitcher (0-1 K). | 0 | 4 |
| Williams homered to right field, 2 RBI (2-2 FSBFB); Ramos scored. | 2 | 4 |
| Stites flied out to cf (1-1 FB). | 2 | 4 |
| Woolpert struck out swinging, out at first c to 1b (0-2 FFS). | 2 | 4 |
| Antillon lined out to 1b (0-2 KF). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| M. Cochran struck out swinging (3-2 FBBBKS). | 2 | 4 |
| J. Hartwell fouled out to 2b (3-1 FBBB). | 2 | 4 |
| K. Hamilton singled up the middle (3-2 BKKBBF). | 2 | 4 |
| K. Workman singled through the right side (0-0); K. Hamilton advanced to second. | 2 | 4 |
| Edmoundson grounded out to 2b (0-1 K). | 2 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Nearad struck out swinging (1-2 FFBS). | 2 | 4 |
| Bosworth singled to third base (2-1 FBB). | 2 | 4 |
| Schaben homered to center field, 2 RBI (2-2 BKSB); Bosworth scored. | 4 | 4 |
| Konz singled to second base (0-1 F). | 4 | 4 |
| Ramos reached on a fielder's choice to shortstop (2-2 FBSBF); Konz out at second ss to 2b. | 4 | 4 |
| Williams singled through the left side (0-0); Ramos advanced to second. | 4 | 4 |
| Stites struck out looking (2-2 BKFBFK). | 4 | 4 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| B. Russell singled to left field. | 4 | 4 |
| C. McKissick pinch ran for B. Russell. | 4 | 4 |
| K. Leach out at first p to 2b, SAC, bunt (1-0 B); C. McKissick advanced to second. | 4 | 4 |
| Strickland grounded out to p (2-2 KFBFFBFFFF); C. McKissick advanced to third. | 4 | 4 |
| H. Burton singled to shortstop, RBI (1-2 KBFF); C. McKissick scored. | 4 | 5 |
| M. Cochran walked (3-2 KBFBFBFB); H. Burton advanced to second. | 4 | 5 |
| J. Hartwell popped up to 2b. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| B. Russell to 3b for C. McKissick. | 4 | 5 |
| Woolpert struck out swinging (3-2 BKKBBS). | 4 | 5 |
| Antillon homered to left field, RBI (1-2 FBS). | 5 | 5 |
| Nearad walked (3-2 BKSBBB). | 5 | 5 |
| Bosworth singled to right field (2-2 BBKFF); Nearad advanced to second. | 5 | 5 |
| K. Scott to p for Edmoundson. | 5 | 5 |
| Schaben reached on a fielder's choice to second base (2-1 BBK); Bosworth out at second 2b to ss; Nearad advanced to third. | 5 | 5 |
| Konz walked (3-2 FBBBFB); Schaben advanced to second. | 5 | 5 |
| Ramos grounded out to 3b (0-2 FFF). | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| K. Hamilton flied out to ss (1-1 BF). | 5 | 5 |
| K. Workman out at first p to ss to 1b (3-1 BBBK). | 5 | 5 |
| K. Scott singled through the left side (2-2 KFBB). | 5 | 5 |
| B. Russell struck out swinging (2-2 BFKBFFFS). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Williams singled to third base (3-2 SFBBB). | 5 | 5 |
| Stites singled to pitcher; Williams advanced to second. | 5 | 5 |
| Woolpert reached on a fielder's choice to second base; Stites advanced to third on an error by 2b; Williams scored. | 6 | 5 |
| Caudle pinch ran for Woolpert. | 6 | 5 |
| Caudle stole second. | 6 | 5 |
| Antillon grounded out to ss, RBI (3-1 BBBK); Caudle advanced to third; Stites scored, unearned. | 7 | 5 |
| Nearad reached on a fielder's choice to second base (3-2 BBBKK); Caudle out at home 2b to c. | 7 | 5 |
| Bosworth reached on a fielder's choice to shortstop (1-2 BSF); Nearad out at second ss to 2b. | 7 | 5 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Woolpert to 1b for Caudle. | 7 | 5 |
| K. Leach walked (3-0 BBBB). | 7 | 5 |
| Sanders to p for Weilbacher. | 7 | 5 |
| M. Thompson pinch ran for K. Leach. | 7 | 5 |
| Strickland reached on a fielder's choice to shortstop (1-2 KBFF); M. Thompson out at second ss unassisted. | 7 | 5 |
| H. Burton doubled to left center (3-2 BBFFB); Strickland advanced to third. | 7 | 5 |
| M. Cochran grounded out to ss (1-0 B). | 7 | 5 |
| J. Hartwell lined out to rf (3-2 SBFBBF). | 7 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| A. Knopp to c for M. Thompson. | 7 | 5 |
| Schaben singled to left field (0-1 K). | 7 | 5 |
| Konz out at first 3b to 2b, SAC, bunt (2-1 BFB); Schaben advanced to second. | 7 | 5 |
| Ramos grounded out to 3b (0-0); Schaben advanced to third. | 7 | 5 |
| Williams walked (3-1 BBBKB). | 7 | 5 |
| Stites grounded out to 3b (0-1 F). | 7 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| K. Hamilton grounded out to 2b (0-1 K). | 7 | 5 |
| K. Workman singled to left field (3-2 BKSBB). | 7 | 5 |
| K. Scott reached on a fielder's choice to shortstop (1-1 BK); K. Workman advanced to second on an error by 2b, advanced to third. | 7 | 5 |
| Edmoundson pinch ran for K. Scott. | 7 | 5 |
| B. Russell popped up to ss (2-2 KFBBF). | 7 | 5 |
| A. Knopp struck out swinging (1-2 BSKS). | 7 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Williams struck out swinging (3-2 BBFKBS). | 0 | 0 |
| Stites popped up to 1b (3-1 BBBK). | 0 | 0 |
| Woolpert singled to center field (3-2 KSBBB). | 0 | 0 |
| Antillon singled to center field (0-2 FK); Woolpert advanced to second. | 0 | 0 |
| Nearad struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| H. Burton singled to pitcher (2-2 KFBB). | 0 | 0 |
| H. Burton stole second. | 0 | 0 |
| M. Cochran singled to left field (2-2 KBKB); H. Burton advanced to third. | 0 | 0 |
| J. Hartwell singled to left field, RBI (2-0 BB); M. Cochran advanced to second; H. Burton scored. | 0 | 1 |
| K. Hamilton homered to left center, 3 RBI (3-2 BBBKKF); J. Hartwell scored; M. Cochran scored. | 0 | 4 |
| K. Workman grounded out to 2b (2-1 BKB). | 0 | 4 |
| Edmoundson grounded out to 3b (2-2 KBBKF). | 0 | 4 |
| B. Russell struck out looking (0-2 KKFK). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Bosworth grounded out to ss (1-1 KB). | 0 | 4 |
| Schaben struck out swinging (3-2 KBBFBS). | 0 | 4 |
| Konz fouled out to 3b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Konz to lf. | 0 | 4 |
| Ramos to rf for Carter. | 0 | 4 |
| K. Leach singled to shortstop (2-2 BBFFF). | 0 | 4 |
| O. Zamarripa pinch ran for K. Leach. | 0 | 4 |
| Strickland struck out looking (1-2 KFFBK). | 0 | 4 |
| O. Zamarripa out at second c to ss, caught stealing. | 0 | 4 |
| H. Burton singled through the left side (0-1 S). | 0 | 4 |
| H. Burton out at second c to ss, caught stealing. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| K. Leach to c for O. Zamarripa. | 0 | 4 |
| Ramos singled to pitcher (0-1 K). | 0 | 4 |
| Williams homered to right field, 2 RBI (2-2 FSBFB); Ramos scored. | 2 | 4 |
| Stites flied out to cf (1-1 FB). | 2 | 4 |
| Woolpert struck out swinging, out at first c to 1b (0-2 FFS). | 2 | 4 |
| Antillon lined out to 1b (0-2 KF). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| M. Cochran struck out swinging (3-2 FBBBKS). | 2 | 4 |
| J. Hartwell fouled out to 2b (3-1 FBBB). | 2 | 4 |
| K. Hamilton singled up the middle (3-2 BKKBBF). | 2 | 4 |
| K. Workman singled through the right side (0-0); K. Hamilton advanced to second. | 2 | 4 |
| Edmoundson grounded out to 2b (0-1 K). | 2 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Nearad struck out swinging (1-2 FFBS). | 2 | 4 |
| Bosworth singled to third base (2-1 FBB). | 2 | 4 |
| Schaben homered to center field, 2 RBI (2-2 BKSB); Bosworth scored. | 4 | 4 |
| Konz singled to second base (0-1 F). | 4 | 4 |
| Ramos reached on a fielder's choice to shortstop (2-2 FBSBF); Konz out at second ss to 2b. | 4 | 4 |
| Williams singled through the left side (0-0); Ramos advanced to second. | 4 | 4 |
| Stites struck out looking (2-2 BKFBFK). | 4 | 4 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| B. Russell singled to left field. | 4 | 4 |
| C. McKissick pinch ran for B. Russell. | 4 | 4 |
| K. Leach out at first p to 2b, SAC, bunt (1-0 B); C. McKissick advanced to second. | 4 | 4 |
| Strickland grounded out to p (2-2 KFBFFBFFFF); C. McKissick advanced to third. | 4 | 4 |
| H. Burton singled to shortstop, RBI (1-2 KBFF); C. McKissick scored. | 4 | 5 |
| M. Cochran walked (3-2 KBFBFBFB); H. Burton advanced to second. | 4 | 5 |
| J. Hartwell popped up to 2b. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| B. Russell to 3b for C. McKissick. | 4 | 5 |
| Woolpert struck out swinging (3-2 BKKBBS). | 4 | 5 |
| Antillon homered to left field, RBI (1-2 FBS). | 5 | 5 |
| Nearad walked (3-2 BKSBBB). | 5 | 5 |
| Bosworth singled to right field (2-2 BBKFF); Nearad advanced to second. | 5 | 5 |
| K. Scott to p for Edmoundson. | 5 | 5 |
| Schaben reached on a fielder's choice to second base (2-1 BBK); Bosworth out at second 2b to ss; Nearad advanced to third. | 5 | 5 |
| Konz walked (3-2 FBBBFB); Schaben advanced to second. | 5 | 5 |
| Ramos grounded out to 3b (0-2 FFF). | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| K. Hamilton flied out to ss (1-1 BF). | 5 | 5 |
| K. Workman out at first p to ss to 1b (3-1 BBBK). | 5 | 5 |
| K. Scott singled through the left side (2-2 KFBB). | 5 | 5 |
| B. Russell struck out swinging (2-2 BFKBFFFS). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Williams singled to third base (3-2 SFBBB). | 5 | 5 |
| Stites singled to pitcher; Williams advanced to second. | 5 | 5 |
| Woolpert reached on a fielder's choice to second base; Stites advanced to third on an error by 2b; Williams scored. | 6 | 5 |
| Caudle pinch ran for Woolpert. | 6 | 5 |
| Caudle stole second. | 6 | 5 |
| Antillon grounded out to ss, RBI (3-1 BBBK); Caudle advanced to third; Stites scored, unearned. | 7 | 5 |
| Nearad reached on a fielder's choice to second base (3-2 BBBKK); Caudle out at home 2b to c. | 7 | 5 |
| Bosworth reached on a fielder's choice to shortstop (1-2 BSF); Nearad out at second ss to 2b. | 7 | 5 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Woolpert to 1b for Caudle. | 7 | 5 |
| K. Leach walked (3-0 BBBB). | 7 | 5 |
| Sanders to p for Weilbacher. | 7 | 5 |
| M. Thompson pinch ran for K. Leach. | 7 | 5 |
| Strickland reached on a fielder's choice to shortstop (1-2 KBFF); M. Thompson out at second ss unassisted. | 7 | 5 |
| H. Burton doubled to left center (3-2 BBFFB); Strickland advanced to third. | 7 | 5 |
| M. Cochran grounded out to ss (1-0 B). | 7 | 5 |
| J. Hartwell lined out to rf (3-2 SBFBBF). | 7 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| A. Knopp to c for M. Thompson. | 7 | 5 |
| Schaben singled to left field (0-1 K). | 7 | 5 |
| Konz out at first 3b to 2b, SAC, bunt (2-1 BFB); Schaben advanced to second. | 7 | 5 |
| Ramos grounded out to 3b (0-0); Schaben advanced to third. | 7 | 5 |
| Williams walked (3-1 BBBKB). | 7 | 5 |
| Stites grounded out to 3b (0-1 F). | 7 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| K. Hamilton grounded out to 2b (0-1 K). | 7 | 5 |
| K. Workman singled to left field (3-2 BKSBB). | 7 | 5 |
| K. Scott reached on a fielder's choice to shortstop (1-1 BK); K. Workman advanced to second on an error by 2b, advanced to third. | 7 | 5 |
| Edmoundson pinch ran for K. Scott. | 7 | 5 |
| B. Russell popped up to ss (2-2 KFBBF). | 7 | 5 |
| A. Knopp struck out swinging (1-2 BSKS). | 7 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| SS | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| 2B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| DP | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 7 | 13 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 21 | 11 |

| DP | H. Burton | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | M. Cochran | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | J. Hartwell | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | K. Hamilton | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | K. Workman | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P/PR | Edmoundson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | K. Scott | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | B. Russell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| PR | C. McKissick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | K. Leach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| PR | O. Zamarripa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | M. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | A. Knopp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Strickland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | T. Satchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Totals | Â | 32 | 5 | 13 | 5 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 7 | Runs | 5 |
| 13 | Hits | 13 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 3 | Home Runs | 1 |
| 6 | RBI's | 5 |
| 3 | Walks (BB) | 2 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 13 | Hits | 13 |
| 5 | Runs | 7 |
| 5 | Earned Runs | 6 |
| 2 | Walks | 3 |
| 5 | Strikeouts | 7 |
| 35 | Batters Faced | 38 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 11 |
| .970 | Fielding % | .970 |
| 0 | Double Plays | 0 |