Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 3 |
![]() | 2 | 2 | 0 | 0 | 0 | 1 | X | 5 | 5 | 1 |
Win: K. Scott (7-9)Loss: Sanders, Savannah (3-8)
Team | ISU | TTU |
|---|---|---|
![]() J. Hartwell homered to center field, 2 RBI (2-2 FBFFB); H. Burton scored, unearned. | 0 | 2 |
![]() Bosworth homered to center field, RBI (0-0). | 1 | 2 |
![]() Strickland doubled to left center, RBI (2-1 FBB); T. Satchell scored, unearned. | 1 | 3 |
![]() Strickland stole third, scored on an error by c, unearned. | 1 | 4 |
![]() Schaben homered to right field, RBI (3-2 SBKFBB). | 2 | 4 |
![]() K. Leach singled to left field, advanced to second on the throw, RBI (0-1 K); K. Hamilton scored. | 2 | 5 |
![]() Nearad singled, out at second cf to 1b to 2b, RBI (1-1 FB); Carter advanced to second, advanced to third on the throw; Caudle scored. | 3 | 5 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
![]() | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 4 | 0 | 2 | 9 |

H. Burton | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Cochran | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hartwell | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
K. Hamilton | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Workman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Leach | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   A. Knopp | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Russell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T. Satchell | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Strickland | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 5 | 4 | 0 | 0 | 3 | 2 |

![]() | 6.0 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 12 | 3 | 84 |
| Totals | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 12 | 3 | 84 |

C. Powell | 2.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 3 | 37 |
K. Scott | 5.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 11 | 77 |
| Totals | 7 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 28 | 33 | 4 | 14 | 114 |
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Williams flied out to rf (1-2 FKBF). | 0 | 0 |
| Stites walked (3-1 BFBBB). | 0 | 0 |
| Woolpert hit by pitch (3-2 KBBF); Stites advanced to second. | 0 | 0 |
| Antillon flied out to 2b. | 0 | 0 |
| Nearad flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| H. Burton reached on an error by ss (0-0). | 0 | 0 |
| M. Cochran out at first 3b to 2b, SAC, bunt; H. Burton advanced to second. | 0 | 0 |
| J. Hartwell homered to center field, 2 RBI (2-2 FBFFB); H. Burton scored, unearned. | 0 | 2 |
| K. Hamilton grounded out to p (1-2 KBF). | 0 | 2 |
| K. Workman popped up to 2b (0-1 K). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Bosworth homered to center field, RBI (0-0). | 1 | 2 |
| Schaben grounded out to 3b (1-1 BK). | 1 | 2 |
| Konz walked (3-2 FBFBBB). | 1 | 2 |
| Ramos grounded out to 2b (1-2 KBK); Konz advanced to second. | 1 | 2 |
| Konz advanced to third on a wild pitch. | 1 | 2 |
| Williams grounded out to p (2-2 KBBKF). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| K. Leach popped up to 1b (3-2 BBSFBF). | 1 | 2 |
| B. Russell flied out to lf (0-0). | 1 | 2 |
| T. Satchell reached on a throwing error by ss. | 1 | 2 |
| Strickland doubled to left center, RBI (2-1 FBB); T. Satchell scored, unearned. | 1 | 3 |
| Strickland stole third, scored on an error by c, unearned. | 1 | 4 |
| H. Burton struck out swinging (2-2 FBFBS). | 1 | 4 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| K. Scott to p for C. Powell. | 1 | 4 |
| Stites singled to right field (0-1 F). | 1 | 4 |
| Woolpert reached on an error by 2b (0-1 F); Stites advanced to second. | 1 | 4 |
| Hanrahan pinch ran for Woolpert. | 1 | 4 |
| Antillon grounded out to ss; Hanrahan advanced to second; Stites advanced to third. | 1 | 4 |
| Nearad reached on a fielder's choice to second base (0-0); Hanrahan advanced to third; Stites out at home 2b to c. | 1 | 4 |
| Bosworth lined out to 1b (1-0 B). | 1 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 1 | 4 |
| M. Cochran flied out to lf (0-1 S). | 1 | 4 |
| J. Hartwell doubled to right field (1-1 BS). | 1 | 4 |
| K. Hamilton fouled out to ss (0-2 FS). | 1 | 4 |
| K. Workman popped up to 2b. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Schaben homered to right field, RBI (3-2 SBKFBB). | 2 | 4 |
| Konz struck out swinging (1-2 FFBS). | 2 | 4 |
| Ramos singled to third base. | 2 | 4 |
| Williams reached on a fielder's choice to second base (1-2 BFK); Ramos out at second 2b to ss. | 2 | 4 |
| Williams stole second. | 2 | 4 |
| Stites grounded out to p (2-1 BSB). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| K. Leach grounded out to p (3-2 BBFBF). | 2 | 4 |
| B. Russell flied out to lf (2-2 BKFBF). | 2 | 4 |
| T. Satchell struck out swinging (2-2 FFFBBFS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| A. Knopp to c for K. Leach. | 2 | 4 |
| Woolpert walked (3-0 BBBB). | 2 | 4 |
| Antillon reached on a fielder's choice to second base (2-1 BKB); Woolpert out at second 2b to ss. | 2 | 4 |
| Nearad reached on a fielder's choice to second base (1-1 SB); Antillon out at second 2b to ss. | 2 | 4 |
| Bosworth grounded out to 2b (3-1 BBBK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Strickland flied out to lf. | 2 | 4 |
| H. Burton flied out to cf (1-0 B). | 2 | 4 |
| M. Cochran popped up to ss (1-2 KFB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Schaben walked (3-2 BBBKKB). | 2 | 4 |
| Konz struck out swinging (1-2 BKFS). | 2 | 4 |
| Ramos reached on a fielder's choice to pitcher (0-1 F); Schaben out at second p to ss. | 2 | 4 |
| Williams grounded out to 2b (1-0 B). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| J. Hartwell flied out to rf (2-2 SBFBF). | 2 | 4 |
| K. Hamilton doubled to center field (0-1 F). | 2 | 4 |
| K. Workman popped up to p, bunt (1-1 SB). | 2 | 4 |
| K. Leach to c for A. Knopp. | 2 | 4 |
| K. Leach singled to left field, advanced to second on the throw, RBI (0-1 K); K. Hamilton scored. | 2 | 5 |
| B. Russell struck out looking (3-2 SSBFBBK). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Stites singled to shortstop (2-2 FKBBF). | 2 | 5 |
| Woolpert singled to center field (0-0); Stites advanced to second. | 2 | 5 |
| Caudle pinch ran for Woolpert. | 2 | 5 |
| Antillon reached on a fielder's choice to shortstop (1-1 FB); Caudle advanced to second; Stites out at third ss to 3b. | 2 | 5 |
| Carter pinch ran for Antillon. | 2 | 5 |
| Nearad singled, out at second cf to 1b to 2b, RBI (1-1 FB); Carter advanced to second, advanced to third on the throw; Caudle scored. | 3 | 5 |
| Bosworth grounded out to 2b (0-2 KF). | 3 | 5 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Williams flied out to rf (1-2 FKBF). | 0 | 0 |
| Stites walked (3-1 BFBBB). | 0 | 0 |
| Woolpert hit by pitch (3-2 KBBF); Stites advanced to second. | 0 | 0 |
| Antillon flied out to 2b. | 0 | 0 |
| Nearad flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| H. Burton reached on an error by ss (0-0). | 0 | 0 |
| M. Cochran out at first 3b to 2b, SAC, bunt; H. Burton advanced to second. | 0 | 0 |
| J. Hartwell homered to center field, 2 RBI (2-2 FBFFB); H. Burton scored, unearned. | 0 | 2 |
| K. Hamilton grounded out to p (1-2 KBF). | 0 | 2 |
| K. Workman popped up to 2b (0-1 K). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Bosworth homered to center field, RBI (0-0). | 1 | 2 |
| Schaben grounded out to 3b (1-1 BK). | 1 | 2 |
| Konz walked (3-2 FBFBBB). | 1 | 2 |
| Ramos grounded out to 2b (1-2 KBK); Konz advanced to second. | 1 | 2 |
| Konz advanced to third on a wild pitch. | 1 | 2 |
| Williams grounded out to p (2-2 KBBKF). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| K. Leach popped up to 1b (3-2 BBSFBF). | 1 | 2 |
| B. Russell flied out to lf (0-0). | 1 | 2 |
| T. Satchell reached on a throwing error by ss. | 1 | 2 |
| Strickland doubled to left center, RBI (2-1 FBB); T. Satchell scored, unearned. | 1 | 3 |
| Strickland stole third, scored on an error by c, unearned. | 1 | 4 |
| H. Burton struck out swinging (2-2 FBFBS). | 1 | 4 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| K. Scott to p for C. Powell. | 1 | 4 |
| Stites singled to right field (0-1 F). | 1 | 4 |
| Woolpert reached on an error by 2b (0-1 F); Stites advanced to second. | 1 | 4 |
| Hanrahan pinch ran for Woolpert. | 1 | 4 |
| Antillon grounded out to ss; Hanrahan advanced to second; Stites advanced to third. | 1 | 4 |
| Nearad reached on a fielder's choice to second base (0-0); Hanrahan advanced to third; Stites out at home 2b to c. | 1 | 4 |
| Bosworth lined out to 1b (1-0 B). | 1 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Woolpert to 1b for Hanrahan. | 1 | 4 |
| M. Cochran flied out to lf (0-1 S). | 1 | 4 |
| J. Hartwell doubled to right field (1-1 BS). | 1 | 4 |
| K. Hamilton fouled out to ss (0-2 FS). | 1 | 4 |
| K. Workman popped up to 2b. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Schaben homered to right field, RBI (3-2 SBKFBB). | 2 | 4 |
| Konz struck out swinging (1-2 FFBS). | 2 | 4 |
| Ramos singled to third base. | 2 | 4 |
| Williams reached on a fielder's choice to second base (1-2 BFK); Ramos out at second 2b to ss. | 2 | 4 |
| Williams stole second. | 2 | 4 |
| Stites grounded out to p (2-1 BSB). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| K. Leach grounded out to p (3-2 BBFBF). | 2 | 4 |
| B. Russell flied out to lf (2-2 BKFBF). | 2 | 4 |
| T. Satchell struck out swinging (2-2 FFFBBFS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| A. Knopp to c for K. Leach. | 2 | 4 |
| Woolpert walked (3-0 BBBB). | 2 | 4 |
| Antillon reached on a fielder's choice to second base (2-1 BKB); Woolpert out at second 2b to ss. | 2 | 4 |
| Nearad reached on a fielder's choice to second base (1-1 SB); Antillon out at second 2b to ss. | 2 | 4 |
| Bosworth grounded out to 2b (3-1 BBBK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Strickland flied out to lf. | 2 | 4 |
| H. Burton flied out to cf (1-0 B). | 2 | 4 |
| M. Cochran popped up to ss (1-2 KFB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Schaben walked (3-2 BBBKKB). | 2 | 4 |
| Konz struck out swinging (1-2 BKFS). | 2 | 4 |
| Ramos reached on a fielder's choice to pitcher (0-1 F); Schaben out at second p to ss. | 2 | 4 |
| Williams grounded out to 2b (1-0 B). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| J. Hartwell flied out to rf (2-2 SBFBF). | 2 | 4 |
| K. Hamilton doubled to center field (0-1 F). | 2 | 4 |
| K. Workman popped up to p, bunt (1-1 SB). | 2 | 4 |
| K. Leach to c for A. Knopp. | 2 | 4 |
| K. Leach singled to left field, advanced to second on the throw, RBI (0-1 K); K. Hamilton scored. | 2 | 5 |
| B. Russell struck out looking (3-2 SSBFBBK). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Stites singled to shortstop (2-2 FKBBF). | 2 | 5 |
| Woolpert singled to center field (0-0); Stites advanced to second. | 2 | 5 |
| Caudle pinch ran for Woolpert. | 2 | 5 |
| Antillon reached on a fielder's choice to shortstop (1-1 FB); Caudle advanced to second; Stites out at third ss to 3b. | 2 | 5 |
| Carter pinch ran for Antillon. | 2 | 5 |
| Nearad singled, out at second cf to 1b to 2b, RBI (1-1 FB); Carter advanced to second, advanced to third on the throw; Caudle scored. | 3 | 5 |
| Bosworth grounded out to 2b (0-2 KF). | 3 | 5 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 28 | 3 | 7 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 3 |

| DP | H. Burton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | M. Cochran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | J. Hartwell | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| RF | K. Hamilton | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | K. Workman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | K. Leach | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | A. Knopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | B. Russell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2B | T. Satchell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| LF | Strickland | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | C. Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | K. Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 24 |
| 3 | Runs | 5 |
| 7 | Hits | 5 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 3 | RBI's | 4 |
| 4 | Walks (BB) | 0 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 7 |
| 5 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 0 | Walks | 4 |
| 3 | Strikeouts | 2 |
| 25 | Batters Faced | 33 |
| 3 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 16 |
| .875 | Fielding % | .974 |
| 0 | Double Plays | 0 |