Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 1 | 3 | 8 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Von Sprecken, Paige (7-5)Loss: Hylen, Emma (7-7)
Team | TEXAS | ISU |
|---|---|---|
![]() Tedder homered down the lf line, 2 RBI (1-1 BK); Jefferson scored. | 2 | 0 |
![]() von Sprecken doubled to center field, 2 RBI (2-1 KBB); Jefferson scored; Slack scored. | 4 | 0 |
![]() Jefferson grounded out to ss, RBI (0-1 K); Hayter scored, unearned. | 5 | 0 |
![]() Alcozer homered to center field, 3 RBI (0-0); Ellsworth scored; Tedder scored. | 8 | 0 |

Jefferson, Janae | 2B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
von Sprecken, Paige | P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Tedder, Mk | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Ellsworth, Taylor | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Alcozer, Bekah | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Washington, Kaitlyn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schattle, Malory | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Slack, Kaitlyn | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hayter, Ki'audra | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dermargosian, Tuesda | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clark, Kristen | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 7 | 8 | 5 | 0 | 1 | 4 |

![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |

von Sprecken, Paige | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 5 | 79 |
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 5 | 79 |

![]() | 5.0 | 7 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 8 | 103 |
| Totals | 7 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 8 | 103 |
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Jefferson walked (3-1 KBBBB). | 0 | 0 |
| von Sprecken lined out to ss (2-2 KKBFB). | 0 | 0 |
| Tedder homered down the lf line, 2 RBI (1-1 BK); Jefferson scored. | 2 | 0 |
| Ellsworth walked (3-2 KBFBFBB). | 2 | 0 |
| Alcozer lined out to rf (2-2 SBBF). | 2 | 0 |
| Washington out at first 1b to 2b (0-0). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Williams struck out swinging (2-2 KBFBS). | 2 | 0 |
| Stites fouled out to 1b (3-1 SBBB). | 2 | 0 |
| Nearad struck out swinging (2-2 KKBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Schattle walked (3-2 BBFSFFFBB). | 2 | 0 |
| Slack walked (3-1 BBBKB); Schattle advanced to second. | 2 | 0 |
| Hayter reached on a fielder's choice (1-0 B); Slack advanced to second; Schattle out at second 3b to ss. | 2 | 0 |
| Jefferson reached on a fielder's choice (0-2 KF); Hayter out at second ss to 2b; Slack advanced to third. | 2 | 0 |
| Jefferson advanced to second on a passed ball. | 2 | 0 |
| von Sprecken doubled to center field, 2 RBI (2-1 KBB); Jefferson scored; Slack scored. | 4 | 0 |
| Tedder popped up to 3b (2-2 FKFBB). | 4 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Bosworth popped up to ss (1-1 FB). | 4 | 0 |
| Woolpert grounded out to p (0-1 F). | 4 | 0 |
| Antillon grounded out to 2b (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Ellsworth reached on an error by ss (1-0 B). | 4 | 0 |
| Alcozer struck out looking (2-2 BSBFFK). | 4 | 0 |
| Washington singled to left field (2-2 BFBF); Ellsworth advanced to second. | 4 | 0 |
| Schattle grounded into double play 3b to 1b (0-0); Ellsworth out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Schaben popped up to 2b (3-2 SBBBF). | 4 | 0 |
| Carter struck out swinging (2-2 BKBFS). | 4 | 0 |
| Konz struck out looking (3-2 KSBFBBFFK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Slack singled through the left side (3-1 BBBK). | 4 | 0 |
| Hayter reached on a fielder's choice (0-0); Slack out at second 2b unassisted. | 4 | 0 |
| Hayter stole second, advanced to third on an error by c. | 4 | 0 |
| Jefferson grounded out to ss, RBI (0-1 K); Hayter scored, unearned. | 5 | 0 |
| von Sprecken fouled out to lf (0-2 FF). | 5 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Williams flied out to rf (0-1 F). | 5 | 0 |
| Stites struck out swinging (3-2 BBSKBS). | 5 | 0 |
| Nearad grounded out to 2b (2-1 SBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Tedder singled to pitcher (1-0 B). | 5 | 0 |
| Ellsworth walked (3-1 BKBBB); Tedder advanced to second. | 5 | 0 |
| Alcozer homered to center field, 3 RBI (0-0); Ellsworth scored; Tedder scored. | 8 | 0 |
| Washington flied out to lf (1-2 FBK). | 8 | 0 |
| Schattle singled to third base (0-0). | 8 | 0 |
| Slack grounded out to 3b (1-2 BFF); Schattle advanced to second. | 8 | 0 |
| DerMargosian pinch hit for Hayter. | 8 | 0 |
| DerMargosian grounded out to ss (1-2 BKFF). | 8 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| DerMargosian to cf. | 8 | 0 |
| Bosworth grounded out to ss (2-2 KFFBB). | 8 | 0 |
| Woolpert singled through the right side (2-2 BKBK). | 8 | 0 |
| Hanrahan pinch ran for Woolpert. | 8 | 0 |
| Antillon singled to right field (1-0 B); Hanrahan advanced to second. | 8 | 0 |
| Caudle pinch ran for Antillon. | 8 | 0 |
| Schaben reached on a fielder's choice (2-1 KBB); Caudle out at second 2b to ss; Hanrahan advanced to third. | 8 | 0 |
| Ramos pinch ran for Schaben. | 8 | 0 |
| Beatty, C. pinch hit for Carter. | 8 | 0 |
| Ramos stole second. | 8 | 0 |
| Beatty, C. struck out looking (3-2 BBBKSFK). | 8 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Jefferson walked (3-1 KBBBB). | 0 | 0 |
| von Sprecken lined out to ss (2-2 KKBFB). | 0 | 0 |
| Tedder homered down the lf line, 2 RBI (1-1 BK); Jefferson scored. | 2 | 0 |
| Ellsworth walked (3-2 KBFBFBB). | 2 | 0 |
| Alcozer lined out to rf (2-2 SBBF). | 2 | 0 |
| Washington out at first 1b to 2b (0-0). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Williams struck out swinging (2-2 KBFBS). | 2 | 0 |
| Stites fouled out to 1b (3-1 SBBB). | 2 | 0 |
| Nearad struck out swinging (2-2 KKBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Schattle walked (3-2 BBFSFFFBB). | 2 | 0 |
| Slack walked (3-1 BBBKB); Schattle advanced to second. | 2 | 0 |
| Hayter reached on a fielder's choice (1-0 B); Slack advanced to second; Schattle out at second 3b to ss. | 2 | 0 |
| Jefferson reached on a fielder's choice (0-2 KF); Hayter out at second ss to 2b; Slack advanced to third. | 2 | 0 |
| Jefferson advanced to second on a passed ball. | 2 | 0 |
| von Sprecken doubled to center field, 2 RBI (2-1 KBB); Jefferson scored; Slack scored. | 4 | 0 |
| Tedder popped up to 3b (2-2 FKFBB). | 4 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Bosworth popped up to ss (1-1 FB). | 4 | 0 |
| Woolpert grounded out to p (0-1 F). | 4 | 0 |
| Antillon grounded out to 2b (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Ellsworth reached on an error by ss (1-0 B). | 4 | 0 |
| Alcozer struck out looking (2-2 BSBFFK). | 4 | 0 |
| Washington singled to left field (2-2 BFBF); Ellsworth advanced to second. | 4 | 0 |
| Schattle grounded into double play 3b to 1b (0-0); Ellsworth out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Schaben popped up to 2b (3-2 SBBBF). | 4 | 0 |
| Carter struck out swinging (2-2 BKBFS). | 4 | 0 |
| Konz struck out looking (3-2 KSBFBBFFK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Slack singled through the left side (3-1 BBBK). | 4 | 0 |
| Hayter reached on a fielder's choice (0-0); Slack out at second 2b unassisted. | 4 | 0 |
| Hayter stole second, advanced to third on an error by c. | 4 | 0 |
| Jefferson grounded out to ss, RBI (0-1 K); Hayter scored, unearned. | 5 | 0 |
| von Sprecken fouled out to lf (0-2 FF). | 5 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| Williams flied out to rf (0-1 F). | 5 | 0 |
| Stites struck out swinging (3-2 BBSKBS). | 5 | 0 |
| Nearad grounded out to 2b (2-1 SBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas


Iowa State

| Plays | TEXAS | ISU |
|---|---|---|
| Tedder singled to pitcher (1-0 B). | 5 | 0 |
| Ellsworth walked (3-1 BKBBB); Tedder advanced to second. | 5 | 0 |
| Alcozer homered to center field, 3 RBI (0-0); Ellsworth scored; Tedder scored. | 8 | 0 |
| Washington flied out to lf (1-2 FBK). | 8 | 0 |
| Schattle singled to third base (0-0). | 8 | 0 |
| Slack grounded out to 3b (1-2 BFF); Schattle advanced to second. | 8 | 0 |
| DerMargosian pinch hit for Hayter. | 8 | 0 |
| DerMargosian grounded out to ss (1-2 BKFF). | 8 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | TEXAS | ISU |
|---|---|---|
| DerMargosian to cf. | 8 | 0 |
| Bosworth grounded out to ss (2-2 KFFBB). | 8 | 0 |
| Woolpert singled through the right side (2-2 BKBK). | 8 | 0 |
| Hanrahan pinch ran for Woolpert. | 8 | 0 |
| Antillon singled to right field (1-0 B); Hanrahan advanced to second. | 8 | 0 |
| Caudle pinch ran for Antillon. | 8 | 0 |
| Schaben reached on a fielder's choice (2-1 KBB); Caudle out at second 2b to ss; Hanrahan advanced to third. | 8 | 0 |
| Ramos pinch ran for Schaben. | 8 | 0 |
| Beatty, C. pinch hit for Carter. | 8 | 0 |
| Ramos stole second. | 8 | 0 |
| Beatty, C. struck out looking (3-2 BBBKSFK). | 8 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | Jefferson, Janae | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | von Sprecken, Paige | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Tedder, Mk | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ellsworth, Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Alcozer, Bekah | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Washington, Kaitlyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Schattle, Malory | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| SS | Slack, Kaitlyn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Hayter, Ki'audra | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/CF | Dermargosian, Tuesda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Clark, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 8 | 7 | 8 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 5 |

| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 15 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 17 |
| 8 | Runs | 0 |
| 7 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 8 | RBI's | 0 |
| 5 | Walks (BB) | 0 |
| 1 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 7 |
| 0 | Runs | 8 |
| 0 | Earned Runs | 7 |
| 0 | Walks | 5 |
| 6 | Strikeouts | 1 |
| 17 | Batters Faced | 27 |
| 0 | Errors | 2 |
Fielding | ||
| 15 | Putouts | 15 |
| 5 | Assists | 7 |
| 1.000 | Fielding % | .917 |
| 0 | Double Plays | 1 |